Hampshire County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 368 3,782 81,196,861 21,469 412.87
TOTAL, PRIVATE SECTOR 331 2,532 50,338,451 19,881 382.33
NATURAL RESOURCES AND MINING 19 102 2,480,927 24,323 467.75
  11 Agriculture, forestry, fishing and hunting 16 85 1,784,730 20,997 403.79
   111 Crop production 5 30 431,037 14,368 276.31
    1113 Fruit and tree nut farming* 4 28 424,051 15,145 291.25
   113 Forestry and logging* 3 39 1,057,172 27,107 521.29
  21 Mining 3 17 696,197 40,953 787.56
CONSTRUCTION 58 210 5,608,193 26,706 513.58
  23 Construction 58 210 5,608,193 26,706 513.58
   236 Construction of buildings 17 51 997,873 19,566 376.27
    2361 Residential building construction* 14 49 963,255 19,658 378.04
      236115 New single-family general contractors 13 46 906,121 19,698 378.81
   238 Specialty trade contractors 33 81 1,615,372 19,943 383.52
    2382 Building equipment contractors 7 25 583,728 23,349 449.02
     23821 Electrical contractors 3 13 298,684 22,976 441.85
    2389 Other specialty trade contractors 17 43 792,860 18,439 354.60
     23891 Site preparation contractors 14 37 678,597 18,340 352.69
      238911 Residential site preparation contractors 11 27 408,271 15,121 290.79
MANUFACTURING 17 263 5,435,202 20,666 397.42
  31-33 Manufacturing 17 263 5,435,202 20,666 397.42
   321 Wood product manufacturing 6 77 2,423,568 31,475 605.29
    3211 Sawmills and wood preservation* 5 76 2,417,822 31,813 611.79
      321113 Sawmills 4 35 859,171 24,548 472.08
TRADE, TRANSPORTATION, AND UTILITIES 79 611 11,946,794 19,553 376.02
  42 Wholesale trade 13 80 1,508,385 18,855 362.60
   423 Merchant wholesalers, durable goods 7 23 305,783 13,295 255.67
    4238 Machinery and supply merchant wholesalers* 3 12 126,606 10,551 202.90
   424 Merchant wholesalers, nondurable goods 5 57 1,143,875 20,068 385.92
    4249 Misc. nondurable goods merchant wholesalers* 3 40 646,193 16,155 310.67
  44-45 Retail trade 50 414 6,167,712 14,898 286.50
   441 Motor vehicle and parts dealers 9 64 1,284,309 20,067 385.90
    4411 Automobile dealers 4 32 699,396 21,856 420.31
    4413 Auto parts, accessories, and tire stores 4 22 389,999 17,727 340.90
     44131 Automotive parts and accessories stores* 3 16 236,321 14,770 284.04
   444 Building material and garden supply stores 4 19 332,815 17,517 336.87
    4441 Building material and supplies dealers 3 16 306,135 19,133 367.94
   445 Food and beverage stores* 6 96 1,138,454 11,859 228.06
   446 Health and personal care stores* 5 38 950,320 25,008 480.92
   447 Gasoline stations* 11 127 1,483,155 11,678 224.58
     44711 Gasoline stations with convenience stores* 10 126 1,457,285 11,566 222.42
   453 Miscellaneous store retailers 6 30 332,270 11,076 213.00
   454 Nonstore retailers* 3 18 377,733 20,985 403.56
  48-49 Transportation and warehousing 15 83 2,362,995 28,470 547.50
   484 Truck transportation 13 70 2,251,630 32,166 618.58
    4841 General freight trucking 11 68 2,215,700 32,584 626.62
     48412 General freight trucking, long-distance* 5 50 1,799,012 35,980 691.92
INFORMATION 4 48 1,989,751 41,453 797.17
  51 Information 4 48 1,989,751 41,453 797.17
FINANCIAL ACTIVITIES 28 183 3,584,970 19,590 376.73
  52 Finance and insurance 18 148 3,294,204 22,258 428.04
   522 Credit intermediation and related activities 11 127 3,024,327 23,814 457.96
    5221 Depository credit intermediation 9 121 2,831,557 23,401 450.02
     52211 Commercial banking* 8 118 2,772,741 23,498 451.88
  53 Real estate and rental and leasing 10 35 290,766 8,308 159.77
   531 Real estate 8 21 212,709 10,129 194.79
PROFESSIONAL AND BUSINESS SERVICES 34 88 1,665,436 18,925 363.94
  54 Professional and technical services* 20 54 1,184,374 21,933 421.79
    5411 Legal services* 8 28 552,201 19,721 379.25
  56 Administrative and waste services 13 34 460,662 13,549 260.56
   561 Administrative and support services 11 30 381,062 12,702 244.27
EDUCATION AND HEALTH SERVICES 29 575 12,457,128 21,665 416.63
  62 Health care and social assistance 29 575 12,457,128 21,665 416.63
   621 Ambulatory health care services 15 117 3,655,489 31,243 600.83
    6211 Offices of physicians* 7 26 813,132 31,274 601.42
    6213 Offices of other health practitioners 3 17 899,509 52,9121,017.54
   623 Nursing and residential care facilities 8 241 4,599,005 19,083 366.98
   624 Social assistance 5 87 1,252,797 14,400 276.92
LEISURE AND HOSPITALITY 29 366 3,908,530 10,679 205.37
  72 Accommodation and food services 28 352 3,792,934 10,775 207.21
   721 Accommodation 10 147 2,301,354 15,655 301.06
    7212 RV parks and recreational camps* 7 63 989,113 15,700 301.92
      721214 Recreational and vacation camps 6 62 981,133 15,825 304.33
   722 Food services and drinking places 19 206 1,491,580 7,241 139.25
    7221 Full-service restaurants* 6 64 487,065 7,610 146.35
    7222 Limited-service eating places* 11 137 973,805 7,108 136.69
      722211 Limited-service restaurants 10 137 972,810 7,101 136.56
OTHER SERVICES 33 81 1,242,102 15,335 294.90
  81 Other services, except public administration 33 81 1,242,102 15,335 294.90
   811 Repair and maintenance 12 29 558,625 19,263 370.44
    8111 Automotive repair and maintenance 10 22 458,404 20,837 400.71
    8122 Death care services* 3 13 269,922 20,763 399.29
   813 Membership associations and organizations 7 20 205,814 10,291 197.90
    8134 Civic and social organizations* 4 17 177,598 10,447 200.90
GOVERNMENT 38 1,250 30,858,410 24,687 474.75
  FEDERAL GOVERNMENT 13 50 1,551,101 31,022 596.58
  STATE GOVERNMENT 13 456 11,813,587 25,907 498.21
   61 Educational services 1 259 6,669,211 25,750 495.19
   62 Health care and social assistance 2 31 785,244 25,330 487.12
  LOCAL GOVERNMENT 12 744 17,493,722 23,513 452.17
   61 Educational services 1 555 14,982,465 26,995 519.13
   62 Health care and social assistance 1 86 739,330 8,597 165.33
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.