Greenbrier County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,053 12,764 304,425,006 23,850 458.65
TOTAL, PRIVATE SECTOR 989 10,588 242,413,116 22,895 440.29
NATURAL RESOURCES AND MINING 52 461 17,327,872 37,588 722.85
  11 Agriculture, forestry, fishing and hunting 42 228 7,503,411 32,910 632.88
    1121 Cattle ranching and farming 4 21 386,098 18,386 353.58
     11211 Beef cattle ranching, farming, and feedlots* 4 18 322,150 17,897 344.17
   113 Forestry and logging* 22 67 2,330,518 34,784 668.92
  21 Mining 11 233 9,824,461 42,165 810.87
   212 Mining, except oil and gas 7 222 9,461,679 42,620 819.62
    2121 Coal mining* 4 156 7,371,499 47,253 908.71
    2123 Nonmetallic mineral mining and quarrying* 3 66 2,090,180 31,669 609.02
      212312 Crushed and broken limestone mining 3 65 2,067,848 31,813 611.79
CONSTRUCTION 130 455 9,895,120 21,748 418.23
  23 Construction 130 455 9,895,120 21,748 418.23
   236 Construction of buildings 63 202 3,873,091 19,174 368.73
    2361 Residential building construction* 59 185 3,466,892 18,740 360.38
      236115 New single-family general contractors 37 130 2,556,354 19,664 378.15
      236118 Residential remodelers 20 40 592,573 14,814 284.88
    2362 Nonresidential building construction 4 17 406,199 23,894 459.50
   237 Heavy and civil engineering construction 6 60 1,917,604 31,960 614.62
    2373 Highway, street, and bridge construction* 3 27 660,711 24,471 470.60
   238 Specialty trade contractors 62 192 4,104,425 21,377 411.10
    2381 Building foundation and exterior contractors 11 31 478,974 15,451 297.13
    2382 Building equipment contractors 21 64 1,301,603 20,338 391.12
     23822 Plumbing and HVAC contractors 10 34 712,300 20,950 402.88
      238222 Nonresidential plumbing and HVAC contractors 4 18 440,088 24,449 470.17
    2383 Building finishing contractors 15 23 506,559 22,024 423.54
    2389 Other specialty trade contractors 15 75 1,817,289 24,231 465.98
     23891 Site preparation contractors 9 62 1,656,766 26,722 513.88
      238912 Nonresidential site preparation contractors 4 47 1,400,552 29,799 573.06
MANUFACTURING 35 1,019 30,702,256 30,130 579.42
  31-33 Manufacturing 35 1,019 30,702,256 30,130 579.42
   321 Wood product manufacturing 7 415 12,565,516 30,278 582.27
    3211 Sawmills and wood preservation* 4 313 9,637,436 30,791 592.13
   323 Printing and related support activities* 3 15 272,822 18,188 349.77
   326 Plastics and rubber products manufacturing* 4 97 1,622,258 16,724 321.62
     32619 Other plastics product manufacturing 3 77 1,157,512 15,033 289.10
   327 Nonmetallic mineral product manufacturing* 3 43 910,145 21,166 407.04
   334 Computer and electronic product manufacturing 4 336 12,889,376 38,361 737.71
    3345 Electronic instrument manufacturing* 3 329 12,601,522 38,302 736.58
TRADE, TRANSPORTATION, AND UTILITIES 273 2,579 49,007,261 19,002 365.42
  42 Wholesale trade 39 298 7,225,497 24,247 466.29
   423 Merchant wholesalers, durable goods 19 113 2,789,381 24,685 474.71
    4234 Commercial equip. merchant wholesalers 3 29 629,912 21,721 417.71
   424 Merchant wholesalers, nondurable goods 16 150 4,053,787 27,025 519.71
    4248 Alcoholic beverage merchant wholesalers* 3 49 1,789,430 36,519 702.29
    4249 Misc. nondurable goods merchant wholesalers 6 42 546,243 13,006 250.12
   425 Electronic markets and agents and brokers* 4 35 382,329 10,924 210.08
  44-45 Retail trade 195 1,977 31,965,916 16,169 310.94
   441 Motor vehicle and parts dealers 27 246 5,614,691 22,824 438.92
    4411 Automobile dealers 12 164 4,286,929 26,140 502.69
     44111 New car dealers* 8 155 4,114,608 26,546 510.50
    4413 Auto parts, accessories, and tire stores 14 75 1,201,563 16,021 308.10
     44131 Automotive parts and accessories stores* 7 41 654,411 15,961 306.94
     44132 Tire dealers* 7 34 547,152 16,093 309.48
   442 Furniture and home furnishings stores 8 34 604,506 17,780 341.92
    4421 Furniture stores* 7 34 601,065 17,678 339.96
   444 Building material and garden supply stores 19 191 3,766,248 19,719 379.21
    4441 Building material and supplies dealers 14 159 3,238,157 20,366 391.65
     44413 Hardware stores* 6 69 1,070,801 15,519 298.44
     44419 Other building material dealers* 6 38 885,511 23,303 448.13
    4442 Lawn and garden equipment and supplies stores 5 33 528,091 16,003 307.75
     44422 Nursery, garden, and farm supply stores* 4 23 310,868 13,516 259.92
   445 Food and beverage stores 16 286 4,643,695 16,237 312.25
    4451 Grocery stores 9 269 4,298,836 15,981 307.33
     44511 Supermarkets and other grocery stores* 6 213 3,646,810 17,121 329.25
   446 Health and personal care stores* 9 93 2,312,666 24,867 478.21
     44611 Pharmacies and drug stores* 7 85 2,221,871 26,140 502.69
   447 Gasoline stations* 41 317 3,652,993 11,524 221.62
     44711 Gasoline stations with convenience stores* 37 307 3,500,341 11,402 219.27
   448 Clothing and clothing accessories stores 11 71 954,928 13,450 258.65
    4481 Clothing stores 7 54 708,068 13,112 252.15
   451 Sporting goods, hobby, book and music stores 11 26 318,638 12,255 235.67
   452 General merchandise stores 17 606 8,588,463 14,172 272.54
    4529 Other general merchandise stores 16 527 7,450,294 14,137 271.87
     45299 All other general merchandise stores* 14 156 1,801,409 11,547 222.06
   453 Miscellaneous store retailers 29 85 1,116,829 13,139 252.67
    4531 Florists* 11 43 723,280 16,820 323.46
    4532 Office supplies, stationery, and gift stores* 10 29 300,439 10,360 199.23
  48-49 Transportation and warehousing 35 246 6,404,968 26,036 500.69
   484 Truck transportation 26 137 3,452,879 25,203 484.67
    4841 General freight trucking 9 80 2,223,521 27,794 534.50
     48412 General freight trucking, long-distance* 5 75 2,123,783 28,317 544.56
    4842 Specialized freight trucking 16 56 1,229,358 21,953 422.17
     48422 Other specialized trucking, local* 15 56 1,220,471 21,794 419.12
INFORMATION 22 114 3,361,581 29,488 567.08
  51 Information 22 114 3,361,581 29,488 567.08
   515 Broadcasting, except Internet* 4 19 204,396 10,758 206.88
   517 Telecommunications 12 51 2,439,002 47,824 919.69
    5175 Cable and other program distribution* 3 12 317,324 26,444 508.54
FINANCIAL ACTIVITIES 71 355 8,607,153 24,246 466.27
  52 Finance and insurance 41 218 6,046,058 27,734 533.35
   522 Credit intermediation and related activities 19 176 4,816,806 27,368 526.31
    5221 Depository credit intermediation* 14 163 4,413,964 27,080 520.77
   524 Insurance carriers and related activities 19 37 1,008,788 27,265 524.33
    5242 Insurance agencies, brokerages, and related* 17 31 785,182 25,328 487.08
  53 Real estate and rental and leasing 30 137 2,561,095 18,694 359.50
   531 Real estate 20 44 930,230 21,142 406.58
    5311 Lessors of real estate 11 23 639,271 27,794 534.50
    5313 Activities related to real estate 4 16 232,653 14,541 279.63
     53131 Real estate property managers 3 12 195,697 16,308 313.62
   532 Rental and leasing services 10 94 1,630,865 17,350 333.65
    5321 Automotive equipment rental and leasing* 3 12 123,258 10,272 197.54
    5322 Consumer goods rental 7 82 1,507,607 18,385 353.56
     53223 Video tape and disc rental* 4 30 238,884 7,963 153.13
PROFESSIONAL AND BUSINESS SERVICES 87 359 8,192,021 22,819 438.83
  54 Professional and technical services* 57 230 5,196,829 22,595 434.52
    5411 Legal services* 22 63 1,407,891 22,347 429.75
    5412 Accounting and bookkeeping services* 12 53 1,032,300 19,477 374.56
    5416 Management and technical consulting services* 6 33 1,059,077 32,093 617.17
      541611 Administrative management consulting services 4 18 764,629 42,479 816.90
    5419 Other professional and technical services 8 55 1,050,589 19,102 367.35
     54194 Veterinary services* 5 48 881,347 18,361 353.10
  56 Administrative and waste services 29 112 2,163,014 19,313 371.40
   561 Administrative and support services 24 72 1,383,432 19,214 369.50
    5617 Services to buildings and dwellings 11 23 314,561 13,677 263.02
   562 Waste management and remediation services 6 40 779,582 19,490 374.81
EDUCATION AND HEALTH SERVICES 114 2,235 57,322,798 25,648 493.23
  62 Health care and social assistance 113 2,235 57,322,798 25,648 493.23
   621 Ambulatory health care services 78 931 31,512,301 33,848 650.92
    6211 Offices of physicians* 38 511 23,019,981 45,049 866.33
      621111 Offices of physicians, except mental health 36 493 22,703,929 46,053 885.63
    6212 Offices of dentists* 15 77 1,501,404 19,499 374.98
    6213 Offices of other health practitioners 15 84 2,064,447 24,577 472.63
     62132 Offices of optometrists* 7 23 326,873 14,212 273.31
    6216 Home health care services* 5 212 3,501,922 16,519 317.67
   623 Nursing and residential care facilities 17 654 11,240,152 17,187 330.52
    6231 Nursing care facilities* 5 293 4,815,138 16,434 316.04
    6232 Residential mental health facilities 9 214 4,076,776 19,050 366.35
   624 Social assistance 18 262 3,537,475 13,502 259.65
    6241 Individual and family services 8 189 2,655,071 14,048 270.15
     62412 Services for the elderly and disabled* 3 163 2,116,345 12,984 249.69
    6244 Child day care services* 7 28 212,389 7,585 145.87
LEISURE AND HOSPITALITY 94 2,692 53,036,654 19,702 378.88
  71 Arts, entertainment, and recreation 15 100 1,202,044 12,020 231.15
   711 Performing arts and spectator sports 4 52 717,219 13,793 265.25
   713 Amusements, gambling, and recreation* 8 41 393,861 9,606 184.73
  72 Accommodation and food services 80 2,592 51,834,610 19,998 384.58
    7212 RV parks and recreational camps* 4 30 437,553 14,585 280.48
   722 Food services and drinking places 61 879 8,371,580 9,524 183.15
    7221 Full-service restaurants* 19 362 3,787,384 10,462 201.19
    7222 Limited-service eating places* 34 469 4,203,455 8,963 172.37
      722211 Limited-service restaurants 33 466 4,175,982 8,961 172.33
    7224 Drinking places, alcoholic beverages* 8 41 320,227 7,810 150.19
OTHER SERVICES 107 313 4,822,377 15,407 296.29
  81 Other services, except public administration 107 313 4,822,377 15,407 296.29
   811 Repair and maintenance 30 73 1,589,602 21,775 418.75
    8111 Automotive repair and maintenance 21 50 682,945 13,659 262.67
     81111 Automotive mechanical and electrical repair 11 31 451,369 14,560 280.00
      811111 General automotive repair 9 26 352,155 13,544 260.46
    8112 Electronic equipment repair and maintenance* 3 13 747,941 57,5341,106.42
   812 Personal and laundry services 24 90 1,416,239 15,736 302.62
    8121 Personal care services* 11 25 298,778 11,951 229.83
    8122 Death care services 9 41 772,700 18,846 362.42
     81221 Funeral homes and funeral services* 7 33 671,574 20,351 391.37
   813 Membership associations and organizations 10 52 703,879 13,536 260.31
    8134 Civic and social organizations* 4 42 542,195 12,909 248.25
   814 Private households* 44 98 1,112,657 11,354 218.35
GOVERNMENT 64 2,175 62,011,890 28,511 548.29
  FEDERAL GOVERNMENT 18 126 4,561,213 36,200 696.15
  STATE GOVERNMENT 24 727 24,620,146 33,865 651.25
   61 Educational services 2 192 8,431,717 43,915 844.52
   62 Health care and social assistance 2 72 1,939,305 26,935 517.98
  LOCAL GOVERNMENT 22 1,323 32,830,531 24,815 477.21
   61 Educational services 1 849 24,596,727 28,971 557.13
   62 Health care and social assistance 2 142 2,323,429 16,362 314.65
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.