Berkeley County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,554 26,449 760,014,321 28,735 552.60
TOTAL, PRIVATE SECTOR 1,479 20,187 507,324,046 25,131 483.29
NATURAL RESOURCES AND MINING 23 289 4,691,392 16,233 312.17
  11 Agriculture, forestry, fishing and hunting 21 274 4,296,338 15,680 301.54
   111 Crop production 15 244 3,920,523 16,068 309.00
    1113 Fruit and tree nut farming* 14 238 3,866,234 16,245 312.40
   115 Agriculture and forestry support activities 4 23 252,143 10,963 210.83
    1151 Support activities for crop production* 3 20 208,595 10,430 200.58
CONSTRUCTION 190 997 25,310,544 25,387 488.21
  23 Construction 190 997 25,310,544 25,387 488.21
   236 Construction of buildings 72 307 7,233,187 23,561 453.10
    2361 Residential building construction* 66 244 5,103,286 20,915 402.21
      236115 New single-family general contractors 50 207 4,344,344 20,987 403.60
      236118 Residential remodelers 15 35 689,620 19,703 378.90
    2362 Nonresidential building construction* 6 63 2,129,901 33,808 650.15
   237 Heavy and civil engineering construction 23 122 3,751,955 30,754 591.42
    2371 Utility system construction 7 38 1,069,236 28,138 541.12
    2372 Land subdivision* 12 64 2,132,420 33,319 640.75
   238 Specialty trade contractors 95 568 14,325,402 25,221 485.02
    2381 Building foundation and exterior contractors 21 108 2,454,827 22,730 437.12
     23814 Masonry contractors 10 55 1,218,226 22,150 425.96
      238141 Residential masonry contractors 8 46 905,768 19,691 378.67
    2382 Building equipment contractors 35 184 4,427,924 24,065 462.79
     23821 Electrical contractors 13 81 2,085,260 25,744 495.08
      238211 Residential electrical contractors 8 33 584,654 17,717 340.71
      238212 Nonresidential electrical contractors 5 49 1,500,606 30,625 588.94
     23822 Plumbing and HVAC contractors 22 103 2,342,664 22,744 437.38
      238221 Residential plumbing and HVAC contractors 17 71 1,548,901 21,816 419.54
      238222 Nonresidential plumbing and HVAC contractors 6 32 793,763 24,805 477.02
    2383 Building finishing contractors 17 45 988,828 21,974 422.58
     23835 Finish carpentry contractors* 4 21 477,314 22,729 437.10
    2389 Other specialty trade contractors 22 232 6,453,823 27,818 534.96
     23891 Site preparation contractors 18 201 5,595,012 27,836 535.31
      238911 Residential site preparation contractors 14 131 3,337,079 25,474 489.88
      238912 Nonresidential site preparation contractors 4 69 2,257,933 32,724 629.31
     23899 All other specialty trade contractors 4 31 858,811 27,704 532.77
MANUFACTURING 50 2,873 89,948,989 31,308 602.08
  31-33 Manufacturing 50 2,873 89,948,989 31,308 602.08
   321 Wood product manufacturing 10 117 2,930,015 25,043 481.60
    3212 Plywood and engineered wood product mfg.* 3 49 1,296,879 26,467 508.98
    3219 Other wood product manufacturing 7 68 1,633,136 24,017 461.87
   326 Plastics and rubber products manufacturing* 4 710 17,975,604 25,318 486.88
      326199 All other plastics product manufacturing 3 295 8,508,122 28,841 554.63
   327 Nonmetallic mineral product manufacturing 9 698 29,204,940 41,841 804.63
   336 Transportation equipment manufacturing* 4 73 2,755,085 37,741 725.79
TRADE, TRANSPORTATION, AND UTILITIES 394 5,599 150,448,616 26,871 516.75
  42 Wholesale trade 49 1,272 64,738,969 50,895 978.75
   423 Merchant wholesalers, durable goods 33 1,151 59,814,620 51,968 999.38
    4238 Machinery and supply merchant wholesalers 8 60 2,192,692 36,545 702.79
     42384 Industrial supplies merchant wholesalers* 3 30 1,095,143 36,505 702.02
   424 Merchant wholesalers, nondurable goods 13 116 4,732,898 40,801 784.63
  44-45 Retail trade 299 3,470 60,691,127 17,490 336.35
   441 Motor vehicle and parts dealers 44 361 10,331,448 28,619 550.37
    4411 Automobile dealers 24 253 7,922,435 31,314 602.19
     44111 New car dealers* 7 208 6,980,410 33,560 645.38
     44112 Used car dealers* 17 45 942,025 20,934 402.58
    4412 Other motor vehicle dealers 3 12 222,401 18,533 356.40
    4413 Auto parts, accessories, and tire stores 17 96 2,186,612 22,777 438.02
     44131 Automotive parts and accessories stores* 13 67 1,315,411 19,633 377.56
     44132 Tire dealers* 4 28 871,201 31,114 598.35
   442 Furniture and home furnishings stores 10 61 1,539,541 25,238 485.35
    4421 Furniture stores* 5 42 1,153,473 27,464 528.15
     44221 Floor covering stores* 3 12 332,667 27,722 533.12
   443 Electronics and appliance stores* 15 74 1,633,334 22,072 424.46
     44311 Appliance, TV, and other electronics stores 8 46 1,142,839 24,844 477.77
      443111 Household appliance stores 6 32 650,472 20,327 390.90
   444 Building material and garden supply stores 23 277 6,312,744 22,790 438.27
    4441 Building material and supplies dealers 17 256 6,078,518 23,744 456.62
     44413 Hardware stores* 4 19 247,991 13,052 251.00
     44419 Other building material dealers* 6 52 2,091,901 40,229 773.63
    4442 Lawn and garden equipment and supplies stores 6 21 234,226 11,154 214.50
   445 Food and beverage stores 26 626 8,990,050 14,361 276.17
    4451 Grocery stores 21 589 8,210,646 13,940 268.08
     44511 Supermarkets and other grocery stores* 11 510 7,350,004 14,412 277.15
     44512 Convenience stores* 11 79 860,642 10,894 209.50
    4452 Specialty food stores* 3 13 270,401 20,800 400.00
   446 Health and personal care stores* 24 174 3,753,089 21,569 414.79
     44611 Pharmacies and drug stores* 9 90 2,190,002 24,333 467.94
     44613 Optical goods stores* 3 29 701,465 24,188 465.15
     44619 Other health and personal care stores 9 27 659,400 24,422 469.65
      446191 Food, health, supplement stores 4 16 397,521 24,845 477.79
   447 Gasoline stations* 30 317 5,063,608 15,974 307.19
     44711 Gasoline stations with convenience stores* 26 237 3,454,094 14,574 280.27
     44719 Other gasoline stations* 4 80 1,609,514 20,119 386.90
   448 Clothing and clothing accessories stores 42 244 2,834,820 11,618 223.42
    4481 Clothing stores 26 138 1,635,813 11,854 227.96
     44812 Women's clothing stores* 10 85 843,274 9,921 190.79
     44814 Family clothing stores* 8 27 490,959 18,184 349.69
     44815 Clothing accessories stores* 4 20 255,315 12,766 245.50
    4482 Shoe stores* 9 76 721,575 9,494 182.58
    4483 Jewelry, luggage, and leather goods stores 7 30 477,432 15,914 306.04
     44831 Jewelry stores* 4 18 310,276 17,238 331.50
     44832 Luggage and leather goods stores* 3 12 167,156 13,930 267.88
   451 Sporting goods, hobby, book and music stores 17 76 996,725 13,115 252.21
    4511 Sporting goods and musical instrument stores 9 34 564,165 16,593 319.10
     45111 Sporting goods stores* 7 22 435,016 19,773 380.25
    4512 Book, periodical, and music stores 8 42 432,560 10,299 198.06
     45121 Book stores and news dealers 6 32 298,021 9,313 179.10
      451211 Book stores 4 22 181,929 8,270 159.04
   452 General merchandise stores 15 936 14,193,754 15,164 291.62
    4521 Department stores* 5 387 5,471,824 14,139 271.90
      452111 Department stores, except discount 4 272 3,364,110 12,368 237.85
     45299 All other general merchandise stores* 9 101 1,184,286 11,726 225.50
   453 Miscellaneous store retailers 36 179 2,591,957 14,480 278.46
    4531 Florists* 10 51 515,122 10,100 194.23
    4532 Office supplies, stationery, and gift stores 9 68 1,057,506 15,552 299.08
     45322 Gift, novelty, and souvenir stores* 6 32 308,013 9,625 185.10
    4539 Other miscellaneous store retailers 16 58 1,013,872 17,481 336.17
     45393 Manufactured, mobile, home dealers* 4 20 372,771 18,639 358.44
     45399 All other miscellaneous store retailers 9 27 551,252 20,417 392.63
      453998 Store retailers not specified elsewhere 8 23 493,546 21,459 412.67
   454 Nonstore retailers 16 146 2,450,057 16,781 322.71
    4543 Direct selling establishments 12 134 2,207,572 16,474 316.81
  48-49 Transportation and warehousing 42 767 20,393,859 26,589 511.33
   484 Truck transportation 26 502 14,526,820 28,938 556.50
    4841 General freight trucking 16 227 7,876,398 34,698 667.27
     48412 General freight trucking, long-distance 10 208 7,439,098 35,765 687.79
      484121 General freight trucking, long-distance TL 7 166 5,591,126 33,681 647.71
     48422 Other specialized trucking, local* 9 42 796,235 18,958 364.58
   488 Support activities for transportation 8 88 2,142,408 24,346 468.19
    4881 Support activities for air transportation 3 21 560,601 26,695 513.37
INFORMATION 28 1,573 45,191,704 28,730 552.50
  51 Information 28 1,573 45,191,704 28,730 552.50
   517 Telecommunications 12 196 9,718,627 49,585 953.56
    5171 Wired telecommunications carriers* 9 160 8,588,026 53,6751,032.21
   518 ISPs, search portals, and data processing* 3 16 676,226 42,264 812.77
FINANCIAL ACTIVITIES 137 804 23,224,178 28,886 555.50
  52 Finance and insurance 76 576 18,471,502 32,069 616.71
   522 Credit intermediation and related activities 44 403 12,100,984 30,027 577.44
    5221 Depository credit intermediation 30 320 8,006,707 25,021 481.17
     52211 Commercial banking* 25 285 7,172,166 25,165 483.94
     52213 Credit unions* 5 35 834,541 23,844 458.54
    5222 Nondepository credit intermediation 12 61 2,642,490 43,320 833.08
     52229 Other nondepository credit intermediation 11 59 2,598,613 44,044 847.00
      522292 Real estate credit 7 41 2,026,210 49,420 950.38
   524 Insurance carriers and related activities 27 159 5,705,348 35,883 690.06
    5241 Insurance carriers 6 59 2,656,109 45,019 865.75
     52412 Direct insurers, except life and health* 4 56 2,559,293 45,702 878.88
    5242 Insurance agencies, brokerages, and related 21 100 3,049,239 30,492 586.38
     52421 Insurance agencies and brokerages* 20 88 2,804,739 31,872 612.92
  53 Real estate and rental and leasing 61 228 4,752,676 20,845 400.87
   531 Real estate 48 160 3,227,885 20,174 387.96
    5311 Lessors of real estate 25 87 1,558,825 17,918 344.58
     53111 Lessors of residential buildings* 6 26 565,803 21,762 418.50
     53112 Lessors of nonresidential buildings* 11 52 786,576 15,126 290.88
    5312 Offices of real estate agents and brokers* 13 48 1,015,525 21,157 406.87
    5313 Activities related to real estate 10 25 653,535 26,141 502.71
   532 Rental and leasing services 13 68 1,524,791 22,423 431.21
    5322 Consumer goods rental 8 32 539,864 16,871 324.44
PROFESSIONAL AND BUSINESS SERVICES 185 2,357 61,987,591 26,299 505.75
  54 Professional and technical services* 114 986 35,932,330 36,443 700.83
    5411 Legal services 36 273 9,894,942 36,245 697.02
     54111 Offices of lawyers* 35 256 9,022,700 35,245 677.79
    5412 Accounting and bookkeeping services* 19 102 2,371,306 23,248 447.08
      541211 Offices of certified public accountants 7 31 802,260 25,879 497.67
      541213 Tax preparation services 3 31 374,508 12,081 232.33
      541219 Other accounting services 8 39 1,190,840 30,534 587.19
    5413 Architectural and engineering services 15 36 1,270,598 35,294 678.73
    5415 Computer systems design and related services* 15 412 17,258,486 41,890 805.58
      541511 Custom computer programming services 5 357 14,771,021 41,375 795.67
      541512 Computer systems design services 9 54 2,408,369 44,599 857.67
    5416 Management and technical consulting services 12 42 2,044,463 48,678 936.12
     54161 Management consulting services 10 38 1,848,375 48,641 935.40
      541611 Administrative management consulting services 6 32 1,580,166 49,380 949.62
    5419 Other professional and technical services 9 111 2,759,111 24,857 478.02
     54192 Photographic services 5 45 1,042,813 23,174 445.65
      541921 Photography studios, portrait 4 19 176,813 9,306 178.96
     54194 Veterinary services* 4 66 1,716,298 26,005 500.10
  55 Management of companies and enterprises* 7 67 2,850,418 42,544 818.15
      551114 Managing offices 4 39 1,233,752 31,635 608.37
  56 Administrative and waste services 64 1,304 23,204,843 17,795 342.21
   561 Administrative and support services 61 1,209 19,494,047 16,124 310.08
    5611 Office administrative services* 4 31 729,765 23,541 452.71
    5613 Employment services* 10 840 14,611,923 17,395 334.52
    5616 Investigation and security services 8 103 1,010,172 9,807 188.60
     56161 Security and armored car services* 5 97 922,471 9,510 182.88
    5617 Services to buildings and dwellings 32 152 2,179,094 14,336 275.69
     56172 Janitorial services* 17 118 1,534,021 13,000 250.00
     56173 Landscaping services* 9 20 577,882 28,894 555.65
    5619 Other support services 3 16 182,427 11,402 219.27
   562 Waste management and remediation services 3 95 3,710,796 39,061 751.17
EDUCATION AND HEALTH SERVICES 182 2,783 71,966,892 25,859 497.29
  61 Educational services* 7 69 1,331,264 19,294 371.04
  62 Health care and social assistance 174 2,715 70,635,628 26,017 500.33
   621 Ambulatory health care services 109 863 27,367,064 31,712 609.85
    6211 Offices of physicians* 50 266 12,022,333 45,197 869.17
      621111 Offices of physicians, except mental health 49 265 12,021,168 45,363 872.37
    6212 Offices of dentists* 23 144 4,508,511 31,309 602.10
    6213 Offices of other health practitioners 18 61 1,617,379 26,514 509.88
     62131 Offices of chiropractors* 6 22 683,696 31,077 597.63
     62134 Offices of specialty therapists* 4 17 482,841 28,402 546.19
    6216 Home health care services* 7 182 3,083,018 16,940 325.77
   623 Nursing and residential care facilities 22 420 7,701,338 18,337 352.63
    6231 Nursing care facilities* 7 221 4,538,702 20,537 394.94
    6232 Residential mental health facilities 13 133 2,199,930 16,541 318.10
   624 Social assistance 43 549 8,333,096 15,179 291.90
    6241 Individual and family services 6 32 658,060 20,564 395.46
     62411 Child and youth services* 4 30 627,958 20,932 402.54
    6243 Vocational rehabilitation services* 21 309 5,439,637 17,604 338.54
    6244 Child day care services* 16 195 1,995,605 10,234 196.81
LEISURE AND HOSPITALITY 148 2,300 23,238,967 10,104 194.31
  71 Arts, entertainment, and recreation* 12 126 1,502,107 11,921 229.25
    7139 Other amusement and recreation industries 10 121 1,364,007 11,273 216.79
     71399 All other amusement and recreation industries* 5 20 452,337 22,617 434.94
  72 Accommodation and food services 136 2,174 21,736,860 9,999 192.29
   721 Accommodation 15 381 4,972,958 13,052 251.00
    7211 Traveler accommodation* 13 368 4,795,924 13,032 250.62
   722 Food services and drinking places 121 1,793 16,763,902 9,350 179.81
    7221 Full-service restaurants* 29 745 8,031,902 10,781 207.33
    7222 Limited-service eating places* 61 906 7,037,346 7,767 149.37
      722211 Limited-service restaurants 57 881 6,843,548 7,768 149.38
      722213 Snack and nonalcoholic beverage bars 5 25 193,798 7,752 149.08
    7224 Drinking places, alcoholic beverages* 29 137 1,461,535 10,668 205.15
OTHER SERVICES 131 582 10,656,354 18,310 352.12
  81 Other services, except public administration 131 582 10,656,354 18,310 352.12
   811 Repair and maintenance 46 203 4,814,722 23,718 456.12
    8111 Automotive repair and maintenance 35 172 4,105,185 23,867 458.98
     81111 Automotive mechanical and electrical repair 24 76 1,634,117 21,502 413.50
      811111 General automotive repair 21 75 1,610,777 21,477 413.02
     81112 Automotive body, interior, and glass repair* 8 70 2,017,872 28,827 554.37
     81119 Other automotive repair and maintenance 3 26 453,196 17,431 335.21
    8113 Commercial machinery repair and maintenance* 5 21 472,447 22,497 432.63
   812 Personal and laundry services 48 217 3,646,070 16,802 323.12
    8121 Personal care services 28 129 1,893,739 14,680 282.31
     81211 Hair, nail, and skin care services 25 122 1,815,290 14,879 286.13
      812112 Beauty salons 23 118 1,719,297 14,570 280.19
    8122 Death care services 6 56 1,379,228 24,629 473.63
     81222 Cemeteries and crematories* 3 26 441,245 16,971 326.37
    8123 Drycleaning and laundry services 8 25 311,620 12,465 239.71
   813 Membership associations and organizations 18 126 1,732,027 13,746 264.35
    8134 Civic and social organizations* 8 91 1,185,783 13,031 250.60
    8139 Professional and similar organizations 9 34 536,390 15,776 303.38
     81393 Labor unions and similar labor organizations* 3 14 87,906 6,279 120.75
   814 Private households* 21 35 463,535 13,244 254.69
  99 Unclassified establishments* 12 31 658,819 21,252 408.69
GOVERNMENT 76 6,262 252,690,275 40,353 776.02
  FEDERAL GOVERNMENT 28 2,943 162,151,135 55,0971,059.56
   62 Health care and social assistance 1 1,286 77,973,670 60,6331,166.02
  STATE GOVERNMENT 24 436 12,572,850 28,837 554.56
   62 Health care and social assistance 2 94 2,429,436 25,845 497.02
  LOCAL GOVERNMENT 23 2,883 77,966,290 27,043 520.06
   61 Educational services 1 2,087 60,002,902 28,751 552.90
   62 Health care and social assistance 1 49 546,603 11,155 214.52
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.