West Virginia
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 46,616685,81619,190,285,426 27,982 538.12
TOTAL, PRIVATE SECTOR 43,996551,84215,078,414,445 27,324 525.46
NATURAL RESOURCES AND MINING 1,455 24,638 1,146,839,830 46,548 895.15
  11 Agriculture, forestry, fishing and hunting 625 2,647 50,661,932 19,139 368.06
   111 Crop production 78 715 11,659,793 16,307 313.60
    1111 Oilseed and grain farming 6 22 462,577 21,026 404.35
    1113 Fruit and tree nut farming* 25 354 5,788,273 16,351 314.44
      111331 Apple orchards 24 341 5,628,791 16,507 317.44
    1114 Greenhouse and nursery production 42 328 5,317,447 16,212 311.77
     11142 Nursery and floriculture production 41 326 5,301,916 16,264 312.77
      111421 Nursery and tree production 27 135 2,045,854 15,154 291.42
      111422 Floriculture production 15 191 3,256,062 17,047 327.83
   112 Animal production 61 294 7,055,442 23,998 461.50
    1121 Cattle ranching and farming 28 120 2,544,253 21,202 407.73
     11211 Beef cattle ranching, farming, and feedlots 16 48 1,048,239 21,838 419.96
      112111 Beef cattle ranching and farming 13 44 991,681 22,538 433.42
     11212 Dairy cattle and milk production* 12 72 1,496,014 20,778 399.58
   113 Forestry and logging 440 1,454 27,329,180 18,796 361.46
    1133 Logging* 437 1,450 27,184,397 18,748 360.54
   115 Agriculture and forestry support activities 45 176 4,471,165 25,404 488.54
    1151 Support activities for crop production* 8 33 508,541 15,410 296.35
    1152 Support activities for animal production* 14 53 933,711 17,617 338.79
    1153 Support activities for forestry* 24 90 3,028,913 33,655 647.21
  21 Mining 830 21,990 1,096,177,898 49,849 958.63
   211 Oil and gas extraction* 234 1,654 64,135,173 38,776 745.69
      211111 Crude petroleum and natural gas extraction 233 1,653 64,119,972 38,790 745.96
   212 Mining, except oil and gas 406 17,626 935,692,106 53,0861,020.88
    2121 Coal mining* 350 16,537 896,363,433 54,2041,042.38
      212111 Bituminous coal and lignite surface mining 130 4,377 233,310,344 53,3041,025.08
      212112 Bituminous coal underground mining 220 12,160 663,053,089 54,5271,048.60
    2122 Metal ore mining 6 83 2,958,107 35,640 685.38
     21221 Iron ore mining* 5 79 2,875,686 36,401 700.02
    2123 Nonmetallic mineral mining and quarrying 50 1,006 36,370,566 36,154 695.27
     21231 Stone mining and quarrying 39 666 24,197,153 36,332 698.69
      212311 Dimension stone mining and quarrying 3 18 749,749 41,653 801.02
      212312 Crushed and broken limestone mining 27 605 22,514,911 37,215 715.67
      212319 Other crushed and broken stone mining 9 42 932,493 22,202 426.96
     21232 Sand, gravel, clay, and refractory mining 8 201 8,724,062 43,403 834.67
      212321 Construction sand and gravel mining 6 56 1,615,896 28,855 554.90
     21239 Other nonmetallic mineral mining* 4 139 3,449,351 24,815 477.21
   213 Support activities for mining* 190 2,710 96,350,619 35,554 683.73
      213111 Drilling oil and gas wells 34 821 28,259,612 34,421 661.94
      213112 Support activities for oil and gas operations 110 1,289 43,505,714 33,752 649.08
      213113 Support activities for coal mining 45 598 24,517,247 40,999 788.44
CONSTRUCTION 5,513 34,804 1,128,769,041 32,432 623.69
  23 Construction 5,513 34,804 1,128,769,041 32,432 623.69
   236 Construction of buildings 2,130 10,446 290,106,409 27,772 534.08
    2361 Residential building construction* 1,708 5,229 92,791,117 17,745 341.25
      236115 New single-family general contractors 1,029 3,669 68,676,242 18,718 359.96
      236116 New multifamily general contractors 19 77 1,599,237 20,769 399.40
      236117 New housing operative builders 8 26 518,944 19,959 383.83
      236118 Residential remodelers 652 1,456 21,996,694 15,108 290.54
    2362 Nonresidential building construction 422 5,218 197,315,292 37,814 727.19
     23621 Industrial building construction* 93 2,463 103,576,120 42,053 808.71
     23622 Commercial building construction* 329 2,755 93,739,172 34,025 654.33
   237 Heavy and civil engineering construction 560 6,625 262,701,499 39,653 762.56
    2371 Utility system construction 227 2,745 103,504,667 37,707 725.13
     23711 Water and sewer system construction* 95 949 35,226,897 37,120 713.85
     23712 Oil and gas pipeline construction* 38 601 23,089,719 38,419 738.83
     23713 Power and communication system construction* 95 1,195 45,188,051 37,814 727.19
    2372 Land subdivision* 70 235 6,083,134 25,886 497.81
    2373 Highway, street, and bridge construction* 124 2,256 98,727,001 43,762 841.58
    2379 Other heavy construction* 139 1,390 54,386,697 39,127 752.44
   238 Specialty trade contractors 2,823 17,732 575,961,133 32,481 624.63
    2381 Building foundation and exterior contractors 609 2,852 71,397,857 25,034 481.42
     23811 Poured concrete structure contractors 55 239 6,283,321 26,290 505.58
      238111 Residential poured foundation contractors 29 70 1,047,986 14,971 287.90
      238112 Nonresidential poured foundation contractors 27 169 5,235,335 30,978 595.73
     23812 Steel and precast concrete contractors 60 325 11,078,048 34,086 655.50
      238121 Residential structural steel contractors 7 35 1,376,640 39,333 756.40
      238122 Nonresidential structural steel contractors 53 290 9,701,408 33,453 643.33
     23813 Framing contractors 52 211 4,143,666 19,638 377.65
      238131 Residential framing contractors 46 208 4,052,324 19,482 374.65
     23814 Masonry contractors 227 933 20,793,548 22,287 428.60
      238141 Residential masonry contractors 172 475 7,533,615 15,860 305.00
      238142 Nonresidential masonry contractors 55 458 13,259,933 28,952 556.77
     23815 Glass and glazing contractors 22 163 4,237,470 25,997 499.94
      238151 Residential glass and glazing contractors 7 33 737,574 22,351 429.83
      238152 Nonresidential glass and glazing contractors 15 130 3,499,896 26,922 517.73
     23816 Roofing contractors 129 775 20,692,911 26,701 513.48
      238161 Residential roofing contractors 76 188 2,612,689 13,897 267.25
      238162 Nonresidential roofing contractors 53 588 18,080,222 30,749 591.33
     23817 Siding contractors 50 152 2,743,920 18,052 347.15
      238171 Residential siding contractors 42 138 2,320,440 16,815 323.37
     23819 Other building exterior contractors 16 55 1,424,973 25,909 498.25
      238191 Other residential exterior contractors 4 21 306,062 14,574 280.27
      238192 Other nonresidential exterior contractors 12 34 1,118,911 32,909 632.87
    2382 Building equipment contractors 1,007 8,348 319,258,208 38,244 735.46
     23821 Electrical contractors 431 3,247 122,941,509 37,863 728.13
      238211 Residential electrical contractors 173 688 15,650,839 22,748 437.46
      238212 Nonresidential electrical contractors 258 2,559 107,290,670 41,927 806.29
     23822 Plumbing and HVAC contractors 518 4,699 181,565,636 38,639 743.06
      238221 Residential plumbing and HVAC contractors 354 2,069 69,377,806 33,532 644.85
      238222 Nonresidential plumbing and HVAC contractors 163 2,630 112,187,830 42,657 820.33
     23829 Other building equipment contractors 59 402 14,751,063 36,694 705.65
      238291 Other residential equipment contractors 9 32 666,446 20,826 400.50
      238292 Other nonresidential equipment contractors 50 370 14,084,617 38,067 732.06
    2383 Building finishing contractors 492 2,466 71,287,132 28,908 555.92
     23831 Drywall and insulation contractors 117 1,012 34,419,740 34,012 654.08
      238311 Residential drywall contractors 43 124 2,627,783 21,192 407.54
      238312 Nonresidential drywall contractors 74 888 31,791,957 35,802 688.50
     23832 Painting and wall covering contractors 132 538 16,542,231 30,748 591.31
      238321 Residential painting contractors 69 146 2,263,886 15,506 298.19
      238322 Nonresidential painting contractors 63 392 14,278,345 36,424 700.46
     23833 Flooring contractors 80 185 3,296,977 17,821 342.71
      238331 Residential flooring contractors 68 160 2,546,307 15,914 306.04
      238332 Nonresidential flooring contractors 12 25 750,670 30,027 577.44
     23834 Tile and terrazzo contractors 8 42 1,013,726 24,136 464.15
      238342 Nonresidential tile and terrazzo contractors 5 38 939,184 24,715 475.29
     23835 Finish carpentry contractors 105 487 10,970,750 22,527 433.21
      238351 Residential finish carpentry contractors 71 361 7,943,832 22,005 423.17
      238352 Nonresidential finish carpentry contractors 34 126 3,026,918 24,023 461.98
     23839 Other building finishing contractors 50 202 5,043,708 24,969 480.17
      238391 Other residential finishing contractors 33 59 808,940 13,711 263.67
      238392 Other nonresidential finishing contractors 17 143 4,234,768 29,614 569.50
    2389 Other specialty trade contractors 716 4,066 114,017,936 28,042 539.27
     23891 Site preparation contractors 502 2,683 72,551,350 27,041 520.02
      238911 Residential site preparation contractors 241 672 14,098,710 20,980 403.46
      238912 Nonresidential site preparation contractors 261 2,010 58,452,640 29,081 559.25
     23899 All other specialty trade contractors 215 1,383 41,466,586 29,983 576.60
      238991 All other residential trade contractors 128 479 10,919,157 22,796 438.38
      238992 All other nonresidential trade contractors 86 904 30,547,429 33,791 649.83
MANUFACTURING 1,665 72,189 2,822,676,754 39,101 751.94
  31-33 Manufacturing 1,665 72,189 2,822,676,754 39,101 751.94
   311 Food manufacturing 97 4,310 97,551,142 22,634 435.27
    3113 Sugar and confectionery product manufacturing 5 26 355,840 13,686 263.19
    3114 Fruit and vegetable preserving and specialty* 5 180 3,738,409 20,769 399.40
    3115 Dairy product manufacturing 5 185 6,558,563 35,452 681.77
    3116 Animal slaughtering and processing* 28 3,115 68,121,629 21,869 420.56
      311611 Animal, except poultry, slaughtering 21 174 2,605,162 14,972 287.92
      311612 Meat processed from carcasses 4 149 3,841,785 25,784 495.85
      311615 Poultry processing 3 2,792 61,674,682 22,090 424.81
    3118 Bakeries and tortilla manufacturing 50 738 17,549,200 23,779 457.29
     31181 Bread and bakery product manufacturing 48 734 17,500,098 23,842 458.50
      311811 Retail bakeries 37 261 2,470,407 9,465 182.02
      311812 Commercial bakeries 10 469 15,003,379 31,990 615.19
    3119 Other food manufacturing 3 67 1,224,339 18,274 351.42
   312 Beverage and tobacco product manufacturing 27 741 25,678,461 34,654 666.42
    3121 Beverage manufacturing 25 541 18,946,678 35,022 673.50
     31211 Soft drink and ice manufacturing 21 529 18,701,742 35,353 679.87
      312112 Bottled water manufacturing 14 156 3,832,189 24,565 472.40
      312113 Ice manufacturing 4 94 1,848,529 19,665 378.17
   313 Textile mills 5 290 6,601,450 22,764 437.77
   314 Textile product mills 28 259 4,282,226 16,534 317.96
    3141 Textile furnishings mills* 9 55 757,663 13,776 264.92
    3149 Other textile product mills 19 204 3,524,563 17,277 332.25
     31491 Textile bag and canvas mills 9 186 3,308,114 17,786 342.04
      314912 Canvas and related product mills 8 79 1,565,674 19,819 381.13
   315 Apparel manufacturing 21 822 14,338,607 17,444 335.46
    3152 Cut and sew apparel manufacturing 18 567 7,747,745 13,664 262.77
     31521 Cut and sew apparel contractors 7 234 2,842,516 12,148 233.62
      315211 Men's cut and sew apparel contractors 3 99 1,086,303 10,973 211.02
      315212 Women's cut and sew apparel contractors 4 135 1,756,213 13,009 250.17
     31522 Men's cut and sew apparel manufacturing 5 286 4,263,269 14,907 286.67
     31523 Women's cut and sew apparel manufacturing 4 18 207,175 11,510 221.35
   321 Wood product manufacturing 286 8,332 208,462,715 25,020 481.15
    3211 Sawmills and wood preservation* 162 3,589 88,724,444 24,721 475.40
      321113 Sawmills 154 3,357 81,669,642 24,328 467.85
      321114 Wood preservation 8 231 7,054,802 30,540 587.31
    3212 Plywood and engineered wood product mfg.* 25 1,579 49,614,184 31,421 604.25
      321211 Hardwood veneer and plywood manufacturing 7 614 15,558,321 25,339 487.29
      321214 Truss manufacturing 14 300 6,067,272 20,224 388.92
    3219 Other wood product manufacturing 99 3,165 70,124,087 22,156 426.08
     32191 Millwork 45 1,799 42,015,272 23,355 449.13
      321912 Cut stock, resawing lumber, and planing 17 329 5,748,068 17,471 335.98
      321918 Other millwork, including flooring 26 1,394 33,997,402 24,388 469.00
     32192 Wood container and pallet manufacturing* 26 601 10,452,262 17,391 334.44
     32199 All other wood product manufacturing 28 765 17,656,553 23,080 443.85
      321992 Prefabricated wood building manufacturing 6 149 3,439,297 23,083 443.90
      321999 Miscellaneous wood product manufacturing 22 616 14,217,256 23,080 443.85
   322 Paper manufacturing 12 923 29,529,634 31,993 615.25
    3221 Pulp, paper, and paperboard mills 4 326 11,318,503 34,719 667.67
    3222 Converted paper product manufacturing 8 598 18,211,131 30,453 585.63
     32221 Paperboard container manufacturing 3 210 6,672,100 31,772 611.00
     32222 Paper bag and coated and treated paper mfg. 4 290 8,342,549 28,767 553.21
   323 Printing and related support activities* 123 1,908 50,365,449 26,397 507.63
     32311 Printing 118 1,852 48,195,421 26,023 500.44
      323110 Commercial lithographic printing 44 378 9,334,798 24,695 474.90
      323113 Commercial screen printing 17 353 10,911,838 30,912 594.46
      323114 Quick printing 29 125 2,183,961 17,472 336.00
      323116 Manifold business forms printing 7 355 9,955,903 28,045 539.33
      323119 Other commercial printing 16 150 2,663,657 17,758 341.50
     32312 Support activities for printing 5 56 2,170,028 38,751 745.21
      323122 Prepress services 4 55 2,158,665 39,248 754.77
   324 Petroleum and coal products manufacturing* 23 1,118 49,183,143 43,992 846.00
     32411 Petroleum refineries* 8 323 15,781,184 48,858 939.58
     32412 Asphalt paving and roofing materials mfg. 10 259 8,245,582 31,836 612.23
      324121 Asphalt paving mixture and block mfg. 9 251 8,026,849 31,979 614.98
     32419 Other petroleum and coal products mfg. 5 537 25,156,377 46,846 900.88
   325 Chemical manufacturing 84 13,497 893,934,638 66,2321,273.69
    3251 Basic chemical manufacturing 40 6,606 472,064,095 71,4601,374.23
     32511 Petrochemical manufacturing* 4 814 50,594,643 62,1561,195.31
     32512 Industrial gas manufacturing* 8 275 15,039,719 54,6901,051.73
     32518 Other basic inorganic chemical manufacturing 15 2,079 129,686,793 62,3791,199.60
      325188 All other basic inorganic chemical mfg. 10 1,185 75,760,241 63,9331,229.48
     32519 Other basic organic chemical manufacturing 11 2,358 194,872,651 82,6431,589.29
    3252 Resin, rubber, and artificial fibers mfg.* 10 4,216 271,882,414 64,4881,240.15
     32531 Fertilizer manufacturing* 4 20 421,381 21,069 405.17
    3255 Paint, coating, and adhesive manufacturing 6 240 8,609,415 35,873 689.87
     32551 Paint and coating manufacturing* 5 148 4,071,224 27,508 529.00
    3259 Other chemical product and preparation mfg.* 12 127 3,839,832 30,235 581.44
      325991 Custom compounding of purchased resins 4 55 1,641,628 29,848 574.00
      325992 Photographic film and chemical manufacturing 4 34 1,178,618 34,665 666.63
      325998 Other miscellaneous chemical product mfg. 4 38 1,019,586 26,831 515.98
   326 Plastics and rubber products manufacturing 57 3,847 108,081,438 28,095 540.29
    3261 Plastics product manufacturing 40 3,286 90,676,761 27,595 530.67
     32611 Plastics packaging materials, film and sheet 5 329 9,007,846 27,379 526.52
     32612 Plastics pipe, fittings, and profile shapes 5 297 7,605,744 25,609 492.48
      326122 Plastics pipe and pipe fitting manufacturing 4 201 4,850,011 24,129 464.02
     32619 Other plastics product manufacturing 28 2,603 72,249,066 27,756 533.77
      326199 All other plastics product manufacturing 23 2,151 62,043,026 28,844 554.69
    3262 Rubber product manufacturing 17 561 17,404,677 31,024 596.62
     32621 Tire manufacturing* 8 66 1,830,611 27,737 533.40
     32629 Other rubber product manufacturing 9 495 15,574,066 31,463 605.06
      326299 All other rubber product manufacturing 6 358 11,058,315 30,889 594.02
   327 Nonmetallic mineral product manufacturing 145 5,795 177,399,631 30,613 588.71
    3271 Clay product and refractory manufacturing 14 1,509 44,801,270 29,689 570.94
     32712 Clay building material and refractories mfg. 6 306 13,174,908 43,055 827.98
    3272 Glass and glass product manufacturing* 36 2,368 70,571,686 29,802 573.12
      327212 Other pressed and blown glass and glassware 19 1,900 56,063,983 29,507 567.44
      327215 Glass product mfg. made of purchased glass 13 166 3,621,193 21,814 419.50
    3273 Cement and concrete product manufacturing 84 1,417 42,689,223 30,126 579.35
     32732 Ready-mix concrete manufacturing* 51 676 18,124,753 26,812 515.62
     32733 Concrete pipe, brick, and block manufacturing* 14 171 4,757,782 27,823 535.06
     32739 Other concrete product manufacturing* 18 367 10,307,901 28,087 540.13
    3279 Other nonmetallic mineral products 10 491 18,936,709 38,568 741.69
     32799 All other nonmetallic mineral products mfg. 9 486 18,635,510 38,345 737.40
      327993 Mineral wool manufacturing 3 406 15,947,540 39,280 755.38
      327999 Miscellaneous nonmetallic mineral products 4 39 1,393,389 35,728 687.08
   331 Primary metal manufacturing 36 9,229 427,381,783 46,309 890.56
    3312 Steel product mfg. from purchased steel 7 250 8,769,956 35,080 674.62
     33122 Rolling and drawing of purchased steel* 5 207 7,404,973 35,773 687.94
    3313 Alumina and aluminum production* 6 2,288 103,715,096 45,330 871.73
    3315 Foundries 9 513 13,885,137 27,067 520.52
     33151 Ferrous metal foundries 5 145 4,017,249 27,705 532.79
      331511 Iron foundries 4 134 3,840,008 28,657 551.10
     33152 Nonferrous metal foundries 4 369 9,867,888 26,742 514.27
      331525 Copper foundries, except die-casting 3 340 9,093,096 26,744 514.31
   332 Fabricated metal product manufacturing 333 7,640 261,954,507 34,287 659.37
    3321 Forging and stamping* 7 246 7,872,514 32,002 615.42
    3323 Architectural and structural metals mfg. 67 1,581 46,585,235 29,466 566.65
     33231 Plate work and fabricated structural products 46 1,070 33,635,135 31,435 604.52
      332312 Fabricated structural metal manufacturing 37 828 24,981,508 30,171 580.21
      332313 Plate work manufacturing 6 150 5,223,421 34,823 669.67
     33232 Ornamental and architectural metal products 21 511 12,950,100 25,343 487.37
      332322 Sheet metal work manufacturing 14 447 11,316,337 25,316 486.85
      332323 Ornamental and architectural metal work mfg. 5 29 659,457 22,740 437.31
    3324 Boiler, tank, and shipping container mfg. 13 855 33,882,226 39,628 762.08
     33243 Metal can, box, and other container mfg. 11 812 32,851,440 40,457 778.02
      332431 Metal can manufacturing 6 718 29,604,489 41,232 792.92
      332439 Other metal container manufacturing 5 94 3,246,951 34,542 664.27
    3326 Spring and wire product manufacturing* 6 238 9,132,248 38,371 737.90
      332618 Other fabricated wire product manufacturing 5 238 9,129,433 38,359 737.67
    3327 Machine shops and threaded product mfg. 197 2,802 94,006,117 33,550 645.19
     33271 Machine shops* 192 2,630 89,081,607 33,871 651.37
     33272 Turned product and screw, nut, and bolt mfg. 5 172 4,924,510 28,631 550.60
      332722 Bolt, nut, screw, rivet, and washer mfg. 4 161 4,777,998 29,677 570.71
    3328 Coating, engraving, and heat treating metals* 22 847 31,405,212 37,078 713.04
      332812 Metal coating and nonprecious engraving 10 457 18,487,054 40,453 777.94
      332813 Electroplating, anodizing, and coloring metal 10 375 12,440,527 33,175 637.98
    3329 Other fabricated metal product manufacturing 18 297 8,368,197 28,176 541.85
     33299 All other fabricated metal product mfg. 16 281 8,019,029 28,537 548.79
      332994 Small arms manufacturing 3 23 648,364 28,190 542.12
      332999 Miscellaneous fabricated metal product mfg. 8 173 5,457,786 31,548 606.69
   333 Machinery manufacturing 89 2,380 83,551,057 35,105 675.10
    3331 Ag., construction, and mining machinery mfg. 32 955 37,730,668 39,509 759.79
     33313 Mining and oil and gas field machinery mfg. 30 834 34,259,308 41,078 789.96
      333131 Mining machinery and equipment manufacturing 26 774 32,676,543 42,218 811.88
      333132 Oil and gas field machinery and equipment 4 60 1,582,765 26,379 507.29
    3335 Metalworking machinery manufacturing* 11 80 3,966,248 49,578 953.42
      333511 Industrial mold manufacturing 4 38 1,349,368 35,510 682.88
      333514 Special tool, die, jig, and fixture mfg. 3 22 713,675 32,440 623.85
    3339 Other general purpose machinery manufacturing 38 634 20,796,303 32,802 630.81
     33392 Material handling equipment manufacturing 9 88 2,341,274 26,605 511.63
      333922 Conveyor and conveying equipment mfg. 6 64 1,618,692 25,292 486.38
     33399 All other general purpose machinery mfg. 27 400 12,653,246 31,633 608.33
      333994 Industrial process furnace and oven mfg. 5 125 4,701,860 37,615 723.37
      333995 Fluid power cylinder and actuator mfg. 5 40 921,536 23,038 443.04
      333996 Fluid power pump and motor manufacturing 8 105 3,047,268 29,022 558.12
      333999 Miscellaneous general purpose machinery mfg. 9 131 3,982,582 30,401 584.63
   334 Computer and electronic product manufacturing 39 1,330 38,138,123 28,675 551.44
    3344 Semiconductor and electronic component mfg.* 8 386 9,201,150 23,837 458.40
    3345 Electronic instrument manufacturing* 23 930 28,193,514 30,316 583.00
      334512 Automatic environmental control manufacturing 3 33 1,102,781 33,418 642.65
      334513 Industrial process variable instruments 11 764 22,922,084 30,003 576.98
      334519 Other measuring and controlling device mfg. 4 34 688,644 20,254 389.50
   335 Electrical equipment and appliance mfg. 24 1,051 41,781,447 39,754 764.50
    3353 Electrical equipment manufacturing* 19 399 13,486,920 33,802 650.04
      335312 Motor and generator manufacturing 10 181 5,365,421 29,643 570.06
    3359 Other electrical equipment and component mfg. 4 453 20,547,116 45,358 872.27
   336 Transportation equipment manufacturing 41 5,085 215,060,344 42,293 813.33
    3362 Motor vehicle body and trailer manufacturing* 9 357 9,657,690 27,052 520.23
      336211 Motor vehicle body manufacturing 7 287 7,949,500 27,699 532.67
    3363 Motor vehicle parts manufacturing 13 2,420 101,746,357 42,044 808.54
     33632 Motor vehicle electric equipment* 3 558 15,909,399 28,511 548.29
    3364 Aerospace product and parts manufacturing* 15 2,080 95,169,355 45,754 879.88
      336413 Other aircraft parts and equipment 7 536 20,647,267 38,521 740.79
    3365 Railroad rolling stock manufacturing* 4 227 8,486,942 37,387 718.98
   337 Furniture and related product manufacturing 82 1,838 42,437,021 23,089 444.02
    3371 Household and institutional furniture mfg. 69 1,566 35,113,428 22,422 431.19
     33711 Wood kitchen cabinet and countertop mfg.* 52 1,296 30,487,759 23,525 452.40
     33712 Other household and institutional furniture 17 270 4,625,669 17,132 329.46
      337122 Nonupholstered wood household furniture mfg. 16 252 4,299,681 17,062 328.12
    3372 Office furniture and fixtures manufacturing* 10 82 1,890,196 23,051 443.29
      337211 Wood office furniture manufacturing 5 34 855,553 25,163 483.90
      337215 Showcases, partitions, shelving, and lockers 4 27 409,540 15,168 291.69
    3379 Other furniture related product manufacturing* 3 190 5,433,397 28,597 549.94
   339 Miscellaneous manufacturing 111 1,757 46,538,019 26,487 509.37
    3391 Medical equipment and supplies manufacturing* 41 686 21,284,369 31,027 596.67
      339115 Ophthalmic goods manufacturing 5 33 622,714 18,870 362.88
      339116 Dental laboratories 27 165 4,223,614 25,598 492.27
    3399 Other miscellaneous manufacturing 71 1,071 25,253,650 23,580 453.46
     33993 Doll, toy, and game manufacturing* 5 65 1,110,697 17,088 328.62
     33994 Office supplies, except paper, manufacturing 4 178 4,556,814 25,600 492.31
      339944 Carbon paper and inked ribbon manufacturing 3 177 4,547,426 25,692 494.08
     33995 Sign manufacturing* 22 92 1,749,544 19,017 365.71
     33999 All other miscellaneous manufacturing 38 734 17,780,115 24,224 465.85
      339999 All other miscellaneous manufacturing 32 447 9,878,396 22,099 424.98
  22 Utilities* 244 6,846 406,145,564 59,3261,140.88
    2211 Power generation and supply 120 5,073 320,661,851 63,2101,215.58
     22111 Electric power generation 84 4,296 276,248,156 64,3041,236.62
      221111 Hydroelectric power generation 7 35 1,812,407 51,783 995.83
      221112 Fossil fuel electric power generation 77 4,261 274,435,749 64,4061,238.58
     22112 Electric power transmission and distribution 36 777 44,413,695 57,1601,099.23
      221122 Electric power distribution 35 769 43,850,120 57,0221,096.58
    2212 Natural gas distribution* 70 1,198 63,063,763 52,6411,012.33
    2213 Water, sewage and other systems 55 575 22,419,950 38,991 749.83
     22131 Water supply and irrigation systems* 41 520 21,154,800 40,682 782.35
     22132 Sewage treatment facilities* 14 55 1,265,150 23,003 442.37
TRADE, TRANSPORTATION, AND UTILITIES 12,282137,166 3,416,849,211 24,910 479.04
  42 Wholesale trade 2,706 23,994 875,564,377 36,491 701.75
   423 Merchant wholesalers, durable goods 1,452 13,666 516,256,659 37,777 726.48
    4231 Motor vehicle and parts merchant wholesalers 131 1,819 81,703,310 44,917 863.79
     42311 Motor vehicle merchant wholesalers* 35 567 17,904,795 31,578 607.27
     42312 New motor vehicle parts merchant wholesalers* 62 1,087 59,271,916 54,5281,048.62
     42313 Tire and tube merchant wholesalers* 14 80 2,642,537 33,032 635.23
     42314 Used motor vehicle parts merchant wholesalers* 20 85 1,884,062 22,165 426.25
    4232 Furniture and furnishing merchant wholesalers 35 264 8,103,615 30,696 590.31
     42321 Furniture merchant wholesalers* 14 153 4,568,192 29,857 574.17
     42322 Home furnishing merchant wholesalers* 21 111 3,535,423 31,851 612.52
    4233 Lumber and const. supply merchant wholesalers 107 1,018 29,671,325 29,147 560.52
     42331 Lumber and wood merchant wholesalers* 48 596 15,782,129 26,480 509.23
     42332 Masonry material merchant wholesalers* 33 254 8,397,935 33,063 635.83
     42333 Roofing and siding merchant wholesalers* 3 19 755,233 39,749 764.40
     42339 Other const. material merchant wholesalers* 23 149 4,736,028 31,785 611.25
    4234 Commercial equip. merchant wholesalers 243 1,693 74,683,093 44,113 848.33
     42342 Office equipment merchant wholesalers* 38 475 16,336,135 34,392 661.38
     42343 Computer and software merchant wholesalers* 43 318 16,684,297 52,4661,008.96
     42344 Other commercial equip. merchant wholesalers* 32 292 9,225,808 31,595 607.60
     42345 Medical equipment merchant wholesalers* 98 449 25,847,715 57,5671,107.06
     42346 Ophthalmic goods merchant wholesalers* 13 55 2,135,787 38,832 746.77
     42349 Other professional equip. merchant wholesalers* 15 94 3,955,766 42,083 809.29
    4235 Metal and mineral merchant wholesalers 60 1,190 45,917,107 38,586 742.04
     42351 Metal merchant wholesalers* 43 992 39,061,001 39,376 757.23
     42352 Coal and other mineral merchant wholesalers* 16 198 6,856,106 34,627 665.90
    4236 Electric goods merchant wholesalers 101 672 25,731,107 38,290 736.35
     42361 Elec. equip. and wiring merchant wholesalers* 65 429 16,107,854 37,547 722.06
     42369 Other electronic parts merchant wholesalers* 28 224 9,044,314 40,376 776.46
    4237 Hardware and plumbing merchant wholesalers 108 1,109 33,783,618 30,463 585.83
     42371 Hardware merchant wholesalers* 22 483 12,312,138 25,491 490.21
     42372 Plumbing equip. merchant wholesalers* 52 382 12,689,716 33,219 638.83
     42373 HVAC equip. merchant wholesalers* 28 154 6,216,152 40,365 776.25
     42374 Refrigeration equip. merchant wholesalers* 6 91 2,565,612 28,194 542.19
    4238 Machinery and supply merchant wholesalers 501 4,629 185,006,744 39,967 768.60
     42381 Construction equipment merchant wholesalers* 117 1,758 82,241,388 46,781 899.63
     42382 Farm and garden equip. merchant wholesalers* 40 215 4,318,392 20,086 386.27
     42383 Industrial machinery merchant wholesalers* 196 1,709 67,176,501 39,307 755.90
     42384 Industrial supplies merchant wholesalers* 85 585 21,678,576 37,057 712.63
     42385 Service estab. equip. merchant wholesalers* 59 318 8,097,470 25,464 489.69
     42386 Other transport. goods merchant wholesalers* 4 44 1,494,417 33,964 653.15
    4239 Misc. durable goods merchant wholesalers 168 1,272 31,656,740 24,887 478.60
     42391 Sporting goods merchant wholesalers* 22 71 1,693,334 23,850 458.65
     42392 Toy and hobby goods merchant wholesalers* 9 34 764,690 22,491 432.52
     42393 Recyclable material merchant wholesalers* 92 956 23,578,688 24,664 474.31
     42394 Jewelry merchant wholesalers* 11 37 537,015 14,514 279.12
     42399 All other durable goods merchant wholesalers* 35 174 5,083,013 29,213 561.79
   424 Merchant wholesalers, nondurable goods 772 8,712 304,580,023 34,961 672.33
    4241 Paper and paper product merchant wholesalers 65 647 17,616,843 27,229 523.63
     42412 Office supplies merchant wholesalers* 40 305 6,807,445 22,319 429.21
     42413 Industrial paper merchant wholesalers* 23 337 10,479,711 31,097 598.02
    4242 Druggists' goods merchant wholesalers* 103 1,204 72,678,919 60,3651,160.87
    4243 Apparel and piece goods merchant wholesalers 24 47 1,338,834 28,486 547.81
     42434 Footwear merchant wholesalers* 7 32 795,322 24,854 477.96
    4244 Grocery and Related Product Wholesalers 185 3,048 98,448,278 32,299 621.13
     42441 General line grocery merchant wholesalers* 31 737 24,799,971 33,650 647.12
     42444 Poultry product merchant wholesalers* 4 29 968,657 33,402 642.35
     42445 Confectionery merchant wholesalers* 35 320 10,897,444 34,055 654.90
     42447 Meat and meat product merchant wholesalers* 9 34 777,591 22,870 439.81
     42448 Fruit and vegetable merchant wholesalers* 10 458 10,396,851 22,701 436.56
     42449 Other grocery product merchant wholesalers* 88 1,413 48,320,181 34,197 657.63
