Kanawha County - Employment & Wages 2000 1/
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE
TOTAL, ALL INDUSTRIES 6,193 113,019 3,408,180,576 30,155
TOTAL, PRIVATE SECTOR 5,998 91,680 2,749,161,384 29,986
AGRICULTURE 68 397 7,445,410 18,754
07 Agricultural Services 62 389 7,188,883 18,480
074 Veterinary Services 14 165 3,640,179 22,061
0742 Veterinary Services, Specialties 14 165 3,640,179 22,061
075 Animal Services, exc. Veterinary 9 31 391,693 12,635
0752 Animal Specialty Services 8 30 377,393 12,579
078 Landscape and Horticultural Svcs 40 192 3,157,011 16,442
0782 Lawn and Garden Services 28 152 2,448,177 16,106
0783 Ornamental Shrub & Tree Services 10 33 445,324 13,494
MINING 79 2,235 123,585,642 55,295
12 Coal Mining 27 1,394 82,021,604 58,839
122 Bituminous Coal & Lignite Mining 21 1,235 75,679,002 61,278
1221 Bituminous Coal & Lignite Surface 11 683 44,195,142 64,707
1222 Bituminous Coal - Underground 10 552 31,483,860 57,035
124 Coal Mining Services 6 159 6,342,602 39,890
1241 Coal Mining Services 6 159 6,342,602 39,890
13 Oil and Gas Extraction 51 832 41,407,981 49,769
138 Oil and Gas Field Services 24 418 14,147,775 33,846
1389 Oil & Gas Field Services, n.e.c. 21 320 11,151,891 34,849
CONSTRUCTION 640 4,732 156,582,319 33,090
15 General Building Contractors 241 1,335 37,874,873 28,370
152 Residential Building Construction 187 756 15,227,284 20,141
1521 General Contractors-Single-Family 183 693 13,806,226 19,922
154 Nonresidential Building Construction 52 571 22,402,707 39,234
1542 General Contractors-Nonresid. 48 341 13,841,917 40,592
16 Heavy Construction, exc. Building 57 1,023 43,759,563 42,775
162 Heavy Construction, except Highways 50 645 26,359,950 40,868
1622 Bridge,Tunnel,and Elevated Highway 4 28 922,280 32,938
1623 Water, Sewer, and Utility Lines 18 383 16,492,813 43,062
1629 Heavy Construction, n.e.c. 28 233 8,944,857 38,389
17 Special Trade Contractors 343 2,374 74,947,883 31,570
171 Plumbing, Heating, Air-Conditioning 67 600 19,616,339 32,693
1711 Plumbing,Heating,Air-Conditioning 67 600 19,616,339 32,693
172 Painting and Paper Hanging 25 119 4,093,172 34,396
1721 Painting and Paper Hanging 25 119 4,093,172 34,396
173 Electrical Work 53 465 16,897,068 36,337
1731 Electrical Work 53 465 16,897,068 36,337
174 Masonry, Stonework, and Plastering 41 283 7,978,862 28,193
1741 Masonry, and other Stonework 25 119 2,863,454 24,062
175 Carpentry and Floor Work 28 208 4,805,164 23,101
1751 Carpentry Work 17 175 4,173,988 23,851
1752 Floor Laying and Other Floor Work 11 33 631,176 19,126
179 Misc. Special Trade Contractors 74 423 13,972,410 33,031
1794 Excavation Work 35 126 3,203,861 25,427
1796 Installing Building Equip., n.e.c. 5 65 3,691,484 56,792
1799 Special Trade Contractors, n.e.c. 26 182 5,561,707 30,558
MANUFACTURING 146 8,033 411,759,991 51,258
20 Food and Kindred Products 6 232 6,700,202 28,880
24 Lumber and Wood Products 23 203 4,666,556 22,987
241 Logging 11 48 878,971 18,311
2411 Logging 11 48 878,971 18,311
243 Millwork,Plywood&Structural Members 7 69 1,723,572 24,979
27 Printing and Publishing 32 824 22,436,124 27,228
275 Commercial Printing 15 99 2,314,603 23,379
2752 Commercial Printing, Lithography 13 94 2,251,481 23,951
28 Chemicals and Allied Products 20 4,599 298,900,997 64,992
281 Industrial Inorganic Chemicals 7 480 26,585,910 55,387
2819 Industrial Inorganic Chemicals 4 298 18,067,194 60,628
286 Industrial Organic Chemicals 6 2,940 194,188,876 66,050
2869 Industrial Organic Chemicals 6 2,940 194,188,876 66,050
32 Stone, Clay, and Glass Products 10 155 4,125,602 26,616
327 Concrete, Gypsum, & Plaster Products 10 155 4,125,602 26,616
3271 Concrete Block and Brick 3 44 1,105,815 25,132
344 Fabricated Structural Metal Products 12 373 11,061,339 29,655
3441 Fabricated Structural Metal 5 282 8,091,760 28,694
3443 Fabricated Plate Work 3 40 1,146,477 28,661
35 Industrial Machinery and Equipment 13 257 7,934,145 30,872
359 Industrial Machinery, n.e.c. 10 79 2,549,415 32,271
3599 Industrial & Commercial Machinery 9 67 2,243,964 33,492
38 Instruments and Related Products 7 64 2,326,150 36,346
385 Ophthalmic Goods 3 22 441,393 20,063
3851 Ophthalmic Goods 3 22 441,393 20,063
TRANSPORTATION AND PUBLIC UTILITIES 276 7,227 318,664,328 44,093
41 Local and Interurban Passenger 9 99 1,327,243 13,406
42 Trucking and Warehousing 114 1,331 38,805,249 29,154
421 Trucking & Courier Services 107 1,293 37,820,113 29,249
4212 Local Trucking without Storage 55 485 13,046,764 26,900
4213 Trucking, except Local 30 417 16,561,860 39,716
4214 Local Trucking With Storage 4 54 1,419,348 26,284
4215 Courier Services, except by Air 19 338 6,792,141 20,095
422 Public Warehousing and Storage 7 38 985,136 25,924
4225 General Warehousing and Storage 6 22 636,180 28,917
44 Water Transportation 8 297 11,329,218 38,145
449 Water Transportation Services 5 98 3,721,833 37,977
4491 Marine Cargo Handling 3 92 3,702,972 40,249
45 Transportation By Air 15 721 23,348,445 32,383
451 Air Transportation, Scheduled 10 664 21,728,099 32,723
47 Transportation Services 21 105 2,684,582 25,567
478 Miscellaneous Transportation Service 6 22 559,823 25,446
48 Communications 60 2,762 120,237,728 43,532
481 Telephone Communication 44 2,337 106,443,199 45,546
4812 Radiotelephone Communications 14 201 7,438,875 37,009
4813 Telephone Communications 29 2,136 99,004,324 46,350
483 Radio and Television Broadcasting 8 237 8,128,508 34,297
4832 Radio Broadcasting Stations 5 119 3,632,440 30,524
4833 Television Broadcasting Stations 4 119 4,496,068 37,782
484 Cable and other Pay TV Services 7 186 5,611,102 30,167
4841 Cable and other Pay Television 7 186 5,611,102 30,167
49 Electric, Gas, and Sanitary Services 49 1,901 120,580,774 63,430
491 Electric Services 19 578 34,038,226 58,889
4911 Electric Services 19 578 34,038,226 58,889
4924 Natural Gas Distribution 12 293 15,760,918 53,791
WHOLESALE TRADE 528 5,766 215,145,059 37,312
50 Wholesale Trade-Durable Goods 406 4,647 173,665,582 37,371
501 Motor Vehicles, Parts, and Supplies 52 602 15,046,831 24,994
5012 Automobiles & other Motor Vehicles 6 258 4,368,001 16,930
5013 Motor Vehicle Supplies & New Parts 30 215 7,122,442 33,127
5014 Tires and Tubes 12 120 3,430,072 28,583
502 Furniture and Homefurnishings 11 94 3,089,985 32,872
5021 Furniture 6 65 2,099,927 32,306
5023 Homefurnishings 5 30 990,058 33,001
503 Lumber and Construction Material 32 395 11,883,535 30,084
5031 Lumber, Plywood, and Millwork 7 74 2,011,930 27,188
5032 Brick, Stone, & Related Materials 12 141 4,264,476 30,244
5039 Construction Materials, n.e.c. 12 106 3,323,329 31,352
504 Professional & Commercial Equipment 84 936 37,226,784 39,772
5044 Office Equipment 24 412 14,459,300 35,095
5045 Computers and Computer Peripherals 22 249 12,787,123 51,353
5046 Commercial Equipment, n.e.c. 5 41 1,237,552 30,184
5047 Medical, Dental, & Hospital Equip. 23 160 5,836,502 36,478
5049 Professional Equipment, n.e.c. 7 64 2,431,511 37,992
505 Metals & Minerals, except Petroleum 21 470 23,808,581 50,656
506 Electrical Goods 44 430 17,179,034 39,951
5063 Electrical Apparatus and Equipment 24 253 8,413,374 33,254
5065 Electronic Parts and Equipment 17 167 8,516,729 50,998
507 Hardware, Plumbing & Heating Equip. 27 252 8,982,006 35,642
5072 Hardware 8 82 2,071,631 25,263
5074 Plumbing and Heating Equipment 8 64 2,500,314 39,067
5075 Warm Air Heating and Air-Cond. 10 77 3,280,916 42,609
508 Machinery, Equipment, & Supplies 116 1,282 52,434,584 40,900
5082 Construction and Mining Machinery 25 649 29,546,793 45,526
5084 Industrial Machinery and Equipment 38 339 13,326,318 39,310
5085 Industrial Supplies 34 201 7,341,694 36,525
5087 Service Establishment Equipment 19 90 2,163,433 24,038
509 Miscellaneous Durable Goods 22 187 4,014,242 21,466
5093 Scrap and Waste Materials 13 143 3,123,697 21,844
5099 Durable Goods, n.e.c. 3 26 539,692 20,757
51 Wholesale Trade-Nondurable Goods 122 1,119 41,479,477 37,068
511 Paper and Paper Products 18 137 3,375,248 24,636
5112 Stationery and Office Supplies 16 131 3,195,559 24,393
512 Drugs, Proprietaries, and Sundries 9 90 6,479,157 71,990
5122 Drugs, Proprietaries, and Sundries 9 90 6,479,157 71,990
514 Groceries and Related Products 28 353 10,158,893 28,778
5145 Confectionery 10 62 1,387,584 22,380
5149 Groceries and Related Products 9 124 4,638,649 37,408
516 Chemicals and Allied Products 17 222 11,769,033 53,013
5169 Chemicals& Allied Products, n.e.c. 17 222 11,769,033 53,013
517 Petroleum and Petroleum Products 11 45 1,043,708 23,193
5172 Petroleum and Petroleum Products 6 31 645,249 20,814
518 Beer, Wine, and Distilled Beverages 8 130 4,690,856 36,083
5181 Beer and Ale 5 105 4,199,119 39,991
5182 Wine and Distilled Beverages 3 25 491,737 19,669
519 Misc. Nondurable Goods 29 139 3,899,266 28,052
RETAIL TRADE 1,261 20,620 320,851,286 15,560
52 Building Materials & Garden Supplies 56 867 18,379,790 21,199
521 Lumber and other Building Materials 19 622 13,267,306 21,330
5211 Lumber and other Building Material 19 622 13,267,306 21,330
523 Paint, Glass, and Wallpaper Stores 9 58 1,539,150 26,537
5231 Paint, Glass, and Wallpaper Stores 9 58 1,539,150 26,537
525 Hardware Stores 15 82 1,391,514 16,969
5251 Hardware Stores 15 82 1,391,514 16,969
527 Mobile Home Dealers 10 79 1,759,871 22,276
5271 Mobile Home Dealers 10 79 1,759,871 22,276
53 General Merchandise Stores 48 3,120 48,040,207 15,397
531 Department Stores 19 2,862 45,145,863 15,774
5311 Department Stores 19 2,862 45,145,863 15,774
533 Variety Stores 28 218 2,414,381 11,075
5331 Variety Stores 28 218 2,414,381 11,075
54 Food Stores 139 2,642 38,278,958 14,488
541 Grocery Stores 111 2,500 36,191,805 14,476
5411 Grocery Stores 111 2,500 36,191,805 14,476
546 Retail Bakeries 9 99 1,555,624 15,713
5461 Retail Bakeries 9 99 1,555,624 15,713
549 Miscellaneous Food Stores 9 22 255,234 11,601
5499 Miscellaneous Food Stores 9 22 255,234 11,601
55 Automotive Dealers & Service Stations 180 2,549 68,446,193 26,852
551 New and Used Car Dealers 20 1,270 45,015,396 35,445
5511 Motor Vehicle Dealers (new & used) 20 1,270 45,015,396 35,445
552 Used Car Dealers 17 46 950,712 20,667
5521 Motor Vehicle Dealers (used only) 17 46 950,712 20,667
553 Auto and Home Supply Stores 54 552 11,675,435 21,151
5531 Auto and Home Supply Stores 54 552 11,675,435 21,151
554 Gasoline Service Stations 75 585 8,356,398 14,284
5541 Gasoline Service Stations 75 585 8,356,398 14,284
555 Boat Dealers 5 26 650,415 25,015
5551 Boat Dealers 5 26 650,415 25,015
557 Motorcycle Dealers 7 67 1,748,162 26,091
5571 Motorcycle Dealers 7 67 1,748,162 26,091
56 Apparel and Accessory Stores 83 1,045 13,260,001 12,689
562 Women's Clothing Stores 28 236 2,680,425 11,357
5621 Women's Clothing Stores 28 236 2,680,425 11,357
563 Women's Accessory & Specialty 7 50 472,278 9,445
5632 Women's Accessory & Specialty 7 50 472,278 9,445
565 Family Clothing Stores 19 553 6,821,969 12,336
5651 Family Clothing Stores 19 553 6,821,969 12,336
566 Shoe Stores 22 120 1,511,513 12,595
5661 Shoe Stores 22 120 1,511,513 12,595
57 Furniture & Homefurnishings Stores 109 825 17,145,538 20,782
571 Furniture & Homefurnishings Stores 66 483 10,643,691 22,036
5712 Furniture Stores 30 317 7,743,641 24,427
5713 Floor Covering Stores 22 95 2,012,028 21,179
5719 Miscellaneous Homefurnishings 12 66 779,919 11,816
572 Household Appliance Stores 7 68 1,409,066 20,721
5722 Household Appliance Stores 7 68 1,409,066 20,721
573 Radio, Television, & Computer St 36 273 5,092,781 18,654
5731 Radio, Television, & Electronic 12 121 2,545,188 21,034
5734 Computer and Software Stores 10 46 868,556 18,881
5735 Record & Prerecorded Tape Stores 7 56 880,367 15,720
5736 Musical Instrument Stores 7 51 798,670 15,660
58 Eating and Drinking Places 406 7,416 80,509,969 10,856
581 Eating and Drinking Places 406 7,416 80,509,969 10,856
5812 Eating Places 357 7,173 78,100,280 10,888
5813 Drinking Places (alcohol) 49 243 2,409,689 9,916
59 Miscellaneous Retail 242 2,156 36,790,630 17,064
591 Drug Stores & Proprietary Stores 26 618 13,588,323 21,987
5912 Drug Stores & Proprietary Stores 26 618 13,588,323 21,987
594 Miscellaneous Shopping Goods Stores 112 923 13,451,127 14,573
5941 Sporting Goods Stores & Bicycles 25 172 2,735,068 15,901
5942 Book Stores 12 102 1,349,063 13,226
5944 Jewelry Stores 24 250 4,750,335 19,001
5945 Hobby, Toy, and Game Shops 12 131 1,392,666 10,631
5947 Gift, Novelty, and Souvenir Shops 29 183 1,706,298 9,324
596 Nonstore Retailers 10 82 1,590,242 19,393
5962 Merchandising Machine Operators 7 74 1,445,969 19,540
599 Retail Stores, n.e.c. 78 450 6,189,966 13,755
5992 Florists 28 140 1,866,539 13,332
5995 Optical Goods Stores 8 47 905,935 19,275
5999 Miscellaneous Retail Stores,n.e.c. 38 242 3,118,100 12,884
FINANCE, INSURANCE, AND REAL ESTATE 598 6,879 249,697,213 36,298
60 Depository Institutions 99 2,172 75,015,725 34,537
602 Commercial Banks 75 1,945 68,180,231 35,054
6021 National Commercial Banks 56 1,797 64,095,687 35,668
6022 State Commercial Banks 19 148 4,084,544 27,598
606 Credit Unions 21 169 4,651,373 27,522
6061 Federal Credit Unions 19 154 4,329,914 28,116
61 Nondepository Institutions 30 114 4,086,257 35,844
614 Personal Credit Institutions 15 71 2,848,708 40,122
6141 Personal Credit Institutions 15 71 2,848,708 40,122
616 Mortgage Bankers and Brokers 11 36 940,286 26,119
6163 Loan Brokers 5 23 597,077 25,959
62 Security and Commodity Brokers 1/ 30 272 28,469,871 104,668 1/
621 Security Brokers and Dealers 1/ 18 248 27,854,836 112,317 1/
6211 Security Brokers and Dealers 1/ 18 248 27,854,836 112,317 1/
63 Insurance Carriers 54 1,404 58,186,347 41,443
631 Life Insurance 14 121 5,062,882 41,842
6311 Life Insurance 14 121 5,062,882 41,842
632 Medical Service and Health Insurance 19 906 33,877,943 37,392
6324 Hospital and Medical Service P 17 902 33,712,735 37,375
633 Fire, Marine, & Casualty Insurance 13 306 16,934,204 55,340
6331 Fire, Marine, & Casualty Insurance 13 306 16,934,204 55,340
64 Insurance Agents, Brokers, & Service 136 1,754 52,732,398 30,064
641 Insurance Agents, Brokers, & Service 136 1,754 52,732,398 30,064
6411 Insurance Agents, Brokers,&Service 136 1,754 52,732,398 30,064
65 Real Estate 224 1,060 25,059,170 23,640
651 Real Estate Operators and Lessors 143 670 15,622,365 23,316
6512 Operators of Nonresidential Bldgs. 74 312 6,887,636 22,075
6513 Operators of Apartment Buildings 31 247 4,327,306 17,519
6514 Dwelling Operators, exc. Apartment 14 34 454,004 13,353
6519 Real Property Lessors, n.e.c. 22 61 3,766,009 61,737
653 Real Estate Agents and Managers 60 273 6,885,078 25,220
6531 Real Estate Agents and Managers 60 273 6,885,078 25,220
655 Subdividers and Developers 21 116 2,551,727 21,997
6553 Cemetery Subdividers & Developers 13 99 2,096,734 21,179
67 Holding and other Investment Offices 27 103 6,147,445 59,683
6719 Holding Companies Offices, n.e.c. 12 32 2,569,473 80,296
SERVICES 2,387 35,772 945,032,664 26,418
70 Hotels and Other Lodging Places 35 1,140 17,459,479 15,315
701 Hotels and Motels 33 1,134 17,367,665 15,315
7011 Hotels and Motels 33 1,134 17,367,665 15,315
72 Personal Services 136 931 14,859,028 15,960
721 Laundry, Cleaning, & Garment Service 29 311 4,981,105 16,016
7216 Drycleaning Plants, except Rug 14 190 2,627,398 13,828
7217 Carpet and Upholstery Cleaning 8 69 1,220,416 17,687
723 Beauty Shops 43 262 3,531,436 13,478
7231 Beauty Shops 43 262 3,531,436 13,478
726 Funeral Service and Crematories 24 147 3,237,795 22,025
7261 Funeral Service and Crematories 24 147 3,237,795 22,025
7299 Miscellaneous Personal Services 16 81 1,274,571 15,735
73 Business Services 326 7,081 124,516,564 17,584
731 Advertising 19 140 5,537,356 39,552
7311 Advertising Agencies 13 56 1,765,694 31,530
7312 Outdoor Advertising Services 3 38 1,104,326 29,061
732 Credit Reporting and Collection 8 71 1,568,019 22,084
7322 Adjustment and Collection Services 7 39 925,158 23,722
733 Mailing, Reproduction, Stenography 24 175 3,912,705 22,358
7334 Photocopying & Duplicating Service 5 45 1,081,095 24,024
7338 Secretarial and Court Reporting 9 72 1,151,720 15,996
734 Services To Buildings 47 1,303 13,842,149 10,623
7342 Disinfecting and Pest Control 10 131 3,271,077 24,970
7349 Building Cleaning and Maintenance 37 1,172 10,571,072 9,019
735 Misc. Equipment Rental & Leasing 35 317 10,866,778 34,280
7352 Medical Equipment Rental & Leasing 4 51 1,536,334 30,124
7353 Heavy Construction Equip. Rental 6 107 4,392,857 41,054
7359 Equipment Rental and Leasing 26 160 4,937,587 30,859
736 Personnel Supply Services 39 2,214 39,480,100 17,832
7361 Employment Agencies 8 239 3,263,335 13,654
7363 Help Supply Services 31 1,975 36,216,765 18,337
737 Computer and Data Processing Service 69 397 17,658,926 44,480
7371 Computer Programming Services 15 105 5,354,781 50,997
7372 Prepackaged Software 4 28 939,655 33,559
7373 Computer Integrated Systems Design 8 45 1,844,628 40,991
7375 Information Retrieval Services 13 115 4,986,251 43,358
7378 Computer Maintenance and Repair 6 21 832,265 39,631
7379 Computer Related Services, n.e.c. 16 57 2,967,006 52,052
738 Miscellaneous Business Services 85 2,464 31,650,531 12,845
7381 Detective, Guard, and Armored 29 1,127 13,654,838 12,116
7382 Security Systems Services 6 73 2,304,283 31,565
7384 Photofinishing Laboratories 4 29 527,804 18,200
7389 Business Services, n.e.c. 46 1,234 15,121,381 12,253
75 Auto Repair, Services, and Parking 180 1,056 21,030,160 19,914
751 Automotive Rentals, No Drivers 17 196 4,122,987 21,035
7513 Truck Rental & Leasing, No Drivers 5 65 1,695,079 26,078
7514 Passenger Car Rental 11 104 2,058,185 19,790
752 Automobile Parking 16 92 1,206,407 13,113
7521 Automobile Parking 16 92 1,206,407 13,113
753 Automotive Repair Shops 110 555 12,679,156 22,845
7532 Top, Body, and Upholstery Repair 30 127 2,872,134 22,615
7536 Automotive Glass Replacement Shops 5 38 972,509 25,592
7538 General Automotive Repair Shop 60 281 6,107,464 21,734
7539 Automotive Repair Shops, n.e.c 9 58 1,529,052 26,362
754 Automotive Services, except Repair 37 213 3,021,610 14,185
7542 Carwashes 22 106 937,975 8,848
7549 Automotive Services, except Repair 15 107 2,083,635 19,473
76 Miscellaneous Repair Services 48 309 10,223,874 33,086
762 Electrical Repair Shops 8 125 3,373,162 26,985
769 Miscellaneous Repair Shops 35 171 6,690,919 39,128
7692 Welding Repair 6 39 898,618 23,041
7694 Armature Rewinding Shops 7 56 3,039,926 54,284
7699 Repair Shops and Related Services 22 77 2,752,375 35,745
78 Motion Pictures 35 296 3,577,111 12,084
783 Motion Picture Theaters 3 94 777,612 8,272
7832 Motion Picture Theaters,ex DriveIn 3 94 777,612 8,272
784 Video Tape Rental 25 154 1,426,081 9,260
7841 Video Tape Rental 25 154 1,426,081 9,260
79 Amusement & Recreation Services 64 1,908 23,481,557 12,306
793 Bowling Centers 5 69 1,042,336 15,106
7933 Bowling Centers 5 69 1,042,336 15,106
799 Misc. Amusement, Recreation Services 42 1,340 13,988,944 10,439
7991 Physical Fitness Facilities 6 61 1,049,582 17,206
7993 Coin-Operated Amusement Devices 8 53 1,084,967 20,471
7997 Membership Sports and Recreation 17 282 3,784,928 13,421
80 Health Services 526 12,631 434,615,878 34,408
801 Offices & Clinics of Medical Doctors 266 2,369 143,073,331 60,393
8011 Offices and Clinics of Doctors 266 2,369 143,073,331 60,393
802 Offices and Clinics of Dentists 101 576 15,359,546 26,665
8021 Offices and Clinics of Dentists 101 576 15,359,546 26,665
803 Offices of Osteopathic Physicians 5 21 428,902 20,423
8031 Offices and Clinics of Doctors 5 21 428,902 20,423
804 Offices, other Health Practitioners 62 412 9,253,886 22,460
8041 Offices & Clinics of Chiropractors 17 98 1,961,063 20,010
8042 Offices & Clinics of Optometrists 18 88 1,631,538 18,540
8049 Offices, Health Practitioners, nec 21 206 5,248,469 25,478
805 Nursing and Personal Care Facilities 29 1,158 21,284,115 18,380
8051 Skilled Nursing Care Facilities 11 817 15,179,538 18,579
8059 Nursing & Personal Care Facilities 13 266 4,838,554 18,190
806 Hospitals 11 6,823 213,824,685 31,338
8062 General Medical & Surgical Hosp. 8 6,407 204,523,843 31,921
807 Medical and Dental Laboratories 17 373 11,026,625 29,562
8071 Medical Laboratories 12 271 8,508,423 31,396
8072 Dental Laboratories 5 102 2,518,202 24,688
808 Home Health Care Services 23 778 17,202,146 22,110
8082 Home Health Care Services 23 778 17,202,146 22,110
809 Health and Allied Services, n.e.c. 13 121 3,162,642 26,137
8099 Health and Allied Services, n.e.c. 8 56 1,400,160 25,002
81 Legal Services 223 1,954 70,378,907 36,017
811 Legal Services 223 1,954 70,378,907 36,017
8111 Legal Services 223 1,954 70,378,907 36,017
82 Educational Services 31 938 22,079,097 23,538
822 Colleges and Universities 4 641 15,330,694 23,916
8221 Colleges and Universities 4 641 15,330,694 23,916
824 Vocational Schools 11 147 3,641,025 24,768
8243 Data Processing Schools 3 32 1,017,209 31,787
8249 Vocational Schools, n.e.c. 7 83 2,036,293 24,533
829 Schools & Educational Services 14 132 2,848,404 21,578
8299 Schools & Educational Services 14 132 2,848,404 21,578
83 Social Services 128 2,833 52,219,893 18,432
832 Individual and Family Services 33 598 10,435,291 17,450
8322 Individual and Family Services 33 598 10,435,291 17,450
833 Job Training and Related Services 22 1,215 22,680,258 18,666
8331 Job Training and Related Services 22 1,215 22,680,258 18,666
835 Child Day Care Services 21 233 3,675,897 15,776
8351 Child Day Care Services 21 233 3,675,897 15,776
836 Residential Care 17 301 5,031,521 16,716
8361 Residential Care 17 301 5,031,521 16,716
839 Social Services, n.e.c. 36 486 10,396,926 21,392
8399 Social Services, n.e.c. 36 486 10,396,926 21,392
86 Membership Organizations 166 1,241 30,917,229 24,913
861 Business Associations 45 188 6,733,992 35,819
8611 Business Associations 45 188 6,733,992 35,819
862 Professional Organizations 14 149 6,436,388 43,197
8621 Professional Membership Organiz. 14 149 6,436,388 43,197
863 Labor Organizations 56 367 9,865,836 26,882
8631 Labor Unions and Similar Labor 56 367 9,865,836 26,882
864 Civic and Social Associations 39 441 5,805,309 13,163
8641 Civic, Social, and Fraternal 39 441 5,805,309 13,163
865 Political Organizations 8 31 945,595 30,503
8651 Political Organizations 8 31 945,595 30,503
87 Engineering & Management Services 273 3,072 113,793,780 37,042
871 Engineering & Architectural Services 74 970 44,977,548 46,368
8711 Engineering Services 53 862 40,597,992 47,097
8712 Architectural Services 11 78 3,773,103 48,373
8713 Surveying Services 10 30 606,453 20,215
872 Accounting, Auditing, & Bookkeeping 72 529 19,080,827 36,069
8721 Accounting, Auditing,& Bookkeeping 72 529 19,080,827 36,069
873 Research and Testing Services 23 855 20,031,728 23,428
8732 Commercial Nonphysical Research 5 440 4,313,459 9,803
8734 Testing Laboratories 12 196 6,441,387 32,864
874 Management and Public Relations 105 717 29,703,677 41,427
8741 Management Services 31 183 6,596,884 36,048
8742 Management Consulting Services 54 451 20,542,050 45,547
8748 Business Consulting Services,n.e.c 13 48 1,313,318 27,360
88 Private Households 213 321 4,604,230 14,343
881 Private Households 213 321 4,604,230 14,343
8811 Private Households 213 321 4,604,230 14,343
89 Services, n.e.c. 4 39 660,708 16,941
899 Services, n.e.c. 4 39 660,708 16,941
8999 Services, n.e.c. 4 39 660,708 16,941
GOVERNMENT 195 21,339 659,019,192 30,883
Federal Government 51 2,470 105,617,621 42,760
U S Postal Service 17 1,346 51,261,701 38,084
Other Federal 34 1,124 54,355,920 48,359
State Government 91 10,644 335,831,931 31,551
Education 8 1,319 46,502,512 35,255
Other State 83 9,325 289,329,419 31,027
Local Government 54 8,226 217,569,640 26,449
Education 3 5,092 140,479,044 27,588
Other Local 51 3,133 77,090,596 24,606

1/ Data were revised on 5-16-2002. Industry 62, Security and Commodity Brokers, Industry 621, Security Brokers and Dealers, and Industry 6211, Security Brokers and Dealers contained errors in the published annual wages for Kanawha County and Workforce Investment Area 3 for the year 2000. The corrected wages should read as follows:

62 $104,668
621 $112, 317
6211 $112,317

Truncation of the data occurred due to software limitations. These anomalies pertain only to Kanawha County and Workforce Investment Area 3 and for these specific industries.