| Kanawha - Employment & Wages 2000 1/ | ||||
| INDUSTRY | UNITS | EMPLOY- MENT | TOTAL WAGES | AVERAGE ANNUAL WAGE |
|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 6,193 | 113,019 | 3,408,180,576 | 30,155 |
| AGRICULTURE | 68 | 397 | 7,445,410 | 18,754 |
| 07 Agricultural Services | 62 | 389 | 7,188,883 | 18,480 |
| MINING | 79 | 2,235 | 123,585,642 | 55,295 |
| 12 Coal Mining | 27 | 1,394 | 82,021,604 | 58,839 |
| 13 Oil and Gas Extraction | 51 | 832 | 41,407,981 | 49,769 |
| CONSTRUCTION | 640 | 4,732 | 156,582,319 | 33,090 |
| 15 General Building Contractors | 241 | 1,335 | 37,874,873 | 28,370 |
| 16 Heavy Construction, exc. Building | 57 | 1,023 | 43,759,563 | 42,775 |
| 17 Special Trade Contractors | 343 | 2,374 | 74,947,883 | 31,570 |
| MANUFACTURING | 146 | 8,033 | 411,759,991 | 51,258 |
| 20 Food and Kindred Products | 6 | 232 | 6,700,202 | 28,880 |
| 24 Lumber and Wood Products | 23 | 203 | 4,666,556 | 22,987 |
| 27 Printing and Publishing | 32 | 824 | 22,436,124 | 27,228 |
| 28 Chemicals and Allied Products | 20 | 4,599 | 298,900,997 | 64,992 |
| 32 Stone, Clay, and Glass Products | 10 | 155 | 4,125,602 | 26,616 |
| 35 Industrial Machinery and Equipment | 13 | 257 | 7,934,145 | 30,872 |
| 38 Instruments and Related Products | 7 | 64 | 2,326,150 | 36,346 |
| TRANSPORTATION AND PUBLIC UTILITIES | 276 | 7,227 | 318,664,328 | 44,093 |
| 41 Local and Interurban Passenger | 9 | 99 | 1,327,243 | 13,406 |
| 42 Trucking and Warehousing | 114 | 1,331 | 38,805,249 | 29,154 |
| 44 Water Transportation | 8 | 297 | 11,329,218 | 38,145 |
| 45 Transportation By Air | 15 | 721 | 23,348,445 | 32,383 |
| 47 Transportation Services | 21 | 105 | 2,684,582 | 25,567 |
| 48 Communications | 60 | 2,762 | 120,237,728 | 43,532 |
| 49 Electric, Gas, and Sanitary Services | 49 | 1,901 | 120,580,774 | 63,430 |
| WHOLESALE TRADE | 528 | 5,766 | 215,145,059 | 37,312 |
| 50 Wholesale Trade-Durable Goods | 406 | 4,647 | 173,665,582 | 37,371 |
| 51 Wholesale Trade-Nondurable Goods | 122 | 1,119 | 41,479,477 | 37,068 |
| RETAIL TRADE | 1,261 | 20,620 | 320,851,286 | 15,560 |
| 52 Building Materials & Garden Supplies | 56 | 867 | 18,379,790 | 21,199 |
| 53 General Merchandise Stores | 48 | 3,120 | 48,040,207 | 15,397 |
| 54 Food Stores | 139 | 2,642 | 38,278,958 | 14,488 |
| 55 Automotive Dealers & Service Stations | 180 | 2,549 | 68,446,193 | 26,852 |
| 56 Apparel and Accessory Stores | 83 | 1,045 | 13,260,001 | 12,689 |
| 57 Furniture & Homefurnishings Stores | 109 | 825 | 17,145,538 | 20,782 |
| 58 Eating and Drinking Places | 406 | 7,416 | 80,509,969 | 10,856 |
| 59 Miscellaneous Retail | 242 | 2,156 | 36,790,630 | 17,064 |
| FINANCE, INSURANCE, AND REAL ESTATE | 598 | 6,879 | 249,697,213 | 36,298 |
| 60 Depository Institutions | 99 | 2,172 | 75,015,725 | 34,537 |
| 61 Nondepository Institutions | 30 | 114 | 4,086,257 | 35,844 |
| 62 Security and Commodity Brokers 1/ | 30 | 272 | 28,469,871 | 104,668 1/ |
| 63 Insurance Carriers | 54 | 1,404 | 58,186,347 | 41,443 |
| 64 Insurance Agents, Brokers, & Service | 136 | 1,754 | 52,732,398 | 30,064 |
| 65 Real Estate | 224 | 1,060 | 25,059,170 | 23,640 |
| 67 Holding and other Investment Offices | 27 | 103 | 6,147,445 | 59,683 |
| SERVICES | 2,387 | 35,772 | 945,032,664 | 26,418 |
| 70 Hotels and Other Lodging Places | 35 | 1,140 | 17,459,479 | 15,315 |
| 72 Personal Services | 136 | 931 | 14,859,028 | 15,960 |
| 73 Business Services | 326 | 7,081 | 124,516,564 | 17,584 |
| 75 Auto Repair, Services, and Parking | 180 | 1,056 | 21,030,160 | 19,914 |
| 76 Miscellaneous Repair Services | 48 | 309 | 10,223,874 | 33,086 |
| 78 Motion Pictures | 35 | 296 | 3,577,111 | 12,084 |
| 79 Amusement & Recreation Services | 64 | 1,908 | 23,481,557 | 12,306 |
| 80 Health Services | 526 | 12,631 | 434,615,878 | 34,408 |
| 81 Legal Services | 223 | 1,954 | 70,378,907 | 36,017 |
| 82 Educational Services | 31 | 938 | 22,079,097 | 23,538 |
| 83 Social Services | 128 | 2,833 | 52,219,893 | 18,432 |
| 86 Membership Organizations | 166 | 1,241 | 30,917,229 | 24,913 |
| 87 Engineering & Management Services | 273 | 3,072 | 113,793,780 | 37,042 |
| 88 Private Households | 213 | 321 | 4,604,230 | 14,343 |
| 89 Services, n.e.c. | 4 | 39 | 660,708 | 16,941 |
| GOVERNMENT | 195 | 21,339 | 659,019,192 | 30,883 |
| Federal Government | 51 | 2,470 | 105,617,621 | 42,760 |
| State Government | 91 | 10,644 | 335,831,931 | 31,551 |
| Local Government | 54 | 8,226 | 217,569,640 | 26,449 |
1/ Data were revised on 5-16-2002. Industry 62, Security and Commodity Brokers, Industry 621, Security Brokers and Dealers, and Industry 6211, Security Brokers and Dealers contained errors in the published annual wages for Kanawha County and Workforce Investment Area 3 for the year 2000. The corrected wages should read as follows:
| 62 | $104,668 |
| 621 | $112, 317 |
| 6211 | $112,317 |
Truncation of the data occurred due to software limitations. These anomalies pertain only to Kanawha County and Workforce Investment Area 3 and for these specific industries.