WEST VIRGINIA LABOR FORCE STATISTICS - Seasonally Adjusted
(In Thousands)
ITEM JAN. FEB. MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANN. AVG.
1976

 

 

 

 

 

 

 

 

 

 

 

 

 

Civilian Labor Force  

680.1

680.5

683.8

692.3

710.1

707.8

718.4

 

 

700.1

700.4

698.9

698.0

 Total Employment     

616.3

618.7

627.5

641.0

662.3

657.5

664.2

651.9

657.9

655.6

652.3

647.0

647.0

 Total Unemployment   

63.8

61.8

56.3

51.3

47.8

50.3

54.1

49.8

44.1

44.5

48.2

52.0

51.0

Unemployment Rate     

9.4

9.1

8.2

7.4

6.7

7.1

7.5

7.1

6.3

6.4

6.9

7.4

7.4

1977

 

 

 

 

 

 

 

 

 

 

 

 

 

Civilian Labor Force  

684.6

702.6

689.6

701.7

704.9

712.0

719.2

723.8

715.5

709.2

708.9

723.9

718.0

 Total Employment     

620.8

614.1

632.8

652.8

665.6

673.2

674.1

680.6

674.4

670.9

668.5

668.2

671.0

 Total Unemployment   

63.8

88.5

56.8

48.9

39.3

38.8

45.0

43.2

41.1

38.4

40.4

55.7

48.0

Unemployment Rate     

9.3

12.6

8.2

7.0

5.6

5.5

6.3

6.0

5.7

5.4

5.7

7.7

6.6

1978                          
Civilian Labor Force   735.4 736.6 741.6 732.5 734.0 735.9 739.3 745.3 750.1 746.9 749.9 752.4 742.0
 Total Employment     685.6 688.0 690.3 692.6 694.8 696.9 698.9 700.8 702.6 704.2 705.7 707.0 697.0
 Total Unemployment    49.7 48.6 51.3 40.0 39.3 39.0 40.4 44.5 47.5 42.6 44.1 45.3 44.0
Unemployment Rate      6.8 6.6 6.9 5.5 5.4 5.3 5.5 6.0 6.3 5.7 5.9 6.0 6.0
1979                          
Civilian Labor Force   755.9 758.0 758.0 760.7 761.8 764.3 765.9 763.8 765.4 767.0 768.8 769.2 763.0
 Total Employment     708.2 709.2 710.1 710.7 711.2 711.5 711.6 711.5 711.2 710.7 709.9 709.0 710.0
 Total Unemployment    47.7 48.8 48.0 50.0 50.6 52.8 54.3 52.3 54.2 56.3 58.9 60.2 53.0
Unemployment Rate      6.3 6.4 6.3 6.6 6.6 6.9 7.1 6.8 7.1 7.3 7.7 7.8 6.9
1980                          
Civilian Labor Force   770.3 770.8 773.3 776.5 774.0 777.2 780.5 780.4 779.0 778.6 778.8 779.8 777.0
 Total Employment      707.9 706.7 705.6 704.4 703.3 702.1 701.1 700.0 699.0 698.1 697.2 696.4 702.0
 Total Unemployment    62.4 64.0 67.7 72.0 70.7 75.0 79.5 80.4 79.9 80.5 81.5 83.4 75.0
Unemployment Rate      8.1 8.3 8.8 9.3 9.1 9.7 10.2 10.3 10.3 10.3 10.5 10.7 9.6
1981                          
Civilian Labor Force   782.4 779.3 780.1 780.4 781.0 770.3 764.2 763.0 762.7 761.4 761.4 762.1 771.0
 Total Employment      695.6 694.7 693.6 692.5 691.2 689.8 688.3 686.7 684.9 682.8 680.7 678.3 688.0
 Total Unemployment    86.8 84.7 86.4 87.9 89.8 80.5 75.8 76.3 77.8 78.6 80.7 83.8 82.0
Unemployment Rate      11.1 10.9 11.1 11.3 11.5 10.4 9.9 10.0 10.2 10.3 10.6 11.0 10.7
1982                          
Civilian Labor Force   766.1 763.1 763.7 765.5 766.8 770.7 772.6 772.5 774.7 778.3 779.6 781.6 771.0
 Total Employment      675.8 673.2 670.5 667.8 665.0 662.2 659.4 656.6 653.9 651.2 648.7 646.3 661.0
 Total Unemployment    90.3 89.9 93.1 97.8 101.9 108.5 113.2 115.9 120.8 127.1 130.9 135.3 110.0
Unemployment Rate      11.8 11.8 12.2 12.8 13.3 14.1 14.7 15.0 15.6 16.3 16.8 17.3 14.3
1983                          
Civilian Labor Force   784.6 784.6 782.9 780.5 778.0 775.8 774.2 773.8 768.4 766.8 765.2 764.4 775.0
 Total Employment      644.0 642.1 640.5 639.3 638.4 637.9 637.8 637.9 638.4 639.1 640.1 641.3 640.0
 Total Unemployment    140.6 142.6 142.5 141.2 139.6 137.8 136.4 135.9 130.0 127.7 125.1 123.1 135.0
Unemployment Rate      17.9 18.2 18.2 18.1 17.9 17.8 17.6 17.6 16.9 16.7 16.3 16.1 17.4
1984                          
Civilian Labor Force 762.5 758.8 759.5 760.0 759.7 757.5 756.5 755.9 755.7 761.5 761.9 761.3 759.0
 Total Employment 642.8 644.2 645.4 646.5 647.5 648.3 648.9 649.4 649.6 649.7 649.5 649.3 648.0
 Total Unemployment 119.7 114.6 114.1 113.5 112.2 109.2 107.6 106.6 106.1 111.8 112.4 112.0 112.0
Unemployment Rate 15.7 15.1 15.0 14.9 14.8 14.4 14.2 14.1 14.0 14.7 14.8 14.7 14.7
1985                          
Civilian Labor Force 757.7 756.0 753.3 752.7 749.5 748.7 749.0 745.7 746.0 745.5 746.6 743.4 750.0
 Total Employment 648.8 648.5 648.2 648.1 648.1 648.2 648.3 648.6 648.9 649.3 649.9 650.5 649.0
 Total Unemployment 108.9 107.5 105.1 104.6 101.4 100.6 100.6 97.2 97.1 96.2 96.7 92.9 101.0
Unemployment Rate 14.4 14.2 13.9 13.9 13.5 13.4 13.4 13.0 13.0 12.9 13.0 12.5 13.4
1986                          
Civilian Labor Force   742.5 743.7 744.9 744.9 745.0 745.4 744.9 744.7 745.0 744.0 743.9 742.6 744.0
 Total Employment      651.2 651.9 652.6 653.3 654.0 654.7 655.3 656.0 656.6 657.3 657.9 658.6 655.0
 Total Unemployment    91.2 91.8 92.2 91.6 91.0 90.8 89.6 88.7 88.4 86.8 86.0 84.0 89.0
Unemployment Rate      12.3 12.3 12.4 12.3 12.2 12.2 12.0 11.9 11.9 11.7 11.6 11.3 12.0
1987                          
Civilian Labor Force  741.9 742.4 743.5 744.1 743.6 744.4 744.0 744.5 745.0 744.8 744.8 743.9 744.0
 Total Employment      659.3 660.0 660.7 661.4 662.1 662.9 663.7 664.5 665.4 666.3 667.2 668.1 663.0
 Total Unemployment    82.7 82.4 82.8 82.7 81.5 81.5 80.3 80.0 79.6 78.5 77.7 75.8 80.0
Unemployment Rate      11.1 11.1 11.1 11.1 11.0 11.0 10.8 10.7 10.7 10.5 10.4 10.2 10.8
1988                          
Civilian Labor Force   743.1 744.6 745.9 746.4 747.3 747.2 746.6 747.7 747.8 748.0 747.2 746.3 747.0
 Total Employment      669.0 669.9 670.9 671.8 672.8 673.7 674.6 675.5 676.4 677.3 678.2 679.1 674.0
 Total Unemployment    74.1 74.6 75.0 74.6 74.5 73.6 72.0 72.2 71.4 70.7 68.9 67.2 72.0
Unemployment Rate      10.0 10.0 10.1 10.0 10.0 9.8 9.6 9.7 9.5 9.4 9.2 9.0 9.7
1989                          
Civilian Labor Force   745.4 746.2 746.2 748.3 750.1 750.1 751.5 750.8 751.3 751.7 750.8 750.9 749.0
 Total Employment      680.0 680.9 681.7 682.5 683.3 684.1 684.9 685.7 686.5 687.3 688.1 688.9 684.0
 Total Unemployment    65.4 65.4 64.5 65.8 66.8 66.0 66.7 65.1 64.8 64.4 62.6 62.0 65.0
Unemployment Rate      8.8 8.8 8.6 8.8 8.9 8.8 8.9 8.7 8.6 8.6 8.3 8.3 8.7
1990                          
Civilian Labor Force   751.2 749.9 749.9 752.6 754.5 755.6 756.4 758.0 760.1 761.1 762.7 763.8 756.0
 Total Employment      689.7 690.4 690.9 691.3 691.6 691.8 691.9 691.8 691.6 691.4 691.1 690.7 691.0
 Total Unemployment    61.5 59.5 59.0 61.3 62.8 63.8 64.5 66.2 68.4 69.7 71.6 73.1 65.0
Unemployment Rate      8.2 7.9 7.9 8.1 8.3 8.4 8.5 8.7 9.0 9.2 9.4 9.6 8.6
1991                          
Civilian Labor Force   762.8 764.5 766.6 767.6 768.1 768.4 770.0 771.1 771.7 772.2 772.9 775.5 769.0
 Total Employment      690.2 689.7 689.3 688.9 688.5 688.3 688.0 687.9 687.8 687.8 687.8 687.9 689.0
 Total Unemployment    72.7 74.8 77.4 78.7 79.5 80.1 81.9 83.3 83.9 84.4 85.1 87.6 81.0
Unemployment Rate      9.5 9.8 10.1 10.3 10.4 10.4 10.6 10.8 10.9 10.9 11.0 11.3 10.5
1992                          
Civilian Labor Force   775.2 774.9 777.2 776.9 777.3 778.6 777.8 778.5 779.2 778.5 777.5 777.6 777.0
 Total Employment      688.1 688.4 688.6 688.8 689.1 689.4 689.6 690.0 690.3 690.7 691.1 691.5 690.0
 Total Unemployment    87.1 86.5 88.6 88.1 88.2 89.2 88.2 88.5 88.9 87.9 86.4 86.0 88.0
Unemployment Rate      11.2 11.2 11.4 11.3 11.3 11.5 11.3 11.4 11.4 11.3 11.1 11.1 11.3
1993                          
Civilian Labor Force   774.5 775.1 777.1 778.7 779.2 778.4 778.0 779.2 779.2 779.2 779.0 778.7 778.0
 Total Employment      692.0 692.5 693.1 693.9 694.7 695.7 696.7 697.9 699.1 700.5 701.9 703.5 697.0
 Total Unemployment    82.5 82.6 83.9 84.8 84.5 82.8 81.3 81.3 80.0 78.7 77.0 75.2 81.0
Unemployment Rate      10.7 10.7 10.8 10.9 10.8 10.6 10.4 10.4 10.3 10.1 9.9 9.7 10.4
1994                          
Civilian Labor Force   780.4 780.8 781.2 780.0 780.5 781.4 781.0 781.4 780.4 780.8 779.8 781.5 781.0
 Total Employment      705.1 706.7 708.2 709.7 711.2 712.5 713.8 715.0 716.1 717.0 717.9 718.7 713.0
 Total Unemployment    75.3 74.2 73.0 70.2 69.3 68.9 67.2 66.4 64.4 63.8 61.8 62.8 68.0
Unemployment Rate      9.7 9.5 9.3 9.0 8.9 8.8 8.6 8.5 8.2 8.2 7.9 8.0 8.7
1995                          
Civilian Labor Force   780.0 782.5 780.7 782.2 784.8 786.0 787.2 787.8 787.6 788.0 790.6 789.7 786.0
 Total Employment      719.4 720.1 720.9 721.7 722.4 723.3 724.2 725.1 726.0 726.9 727.9 728.9 724.0
 Total Unemployment    60.6 62.3 59.8 60.6 62.4 62.7 63.0 62.7 61.6 61.1 62.6 60.7 62.0
Unemployment Rate      7.8 8.0 7.7 7.7 7.9 8.0 8.0 8.0 7.8 7.7 7.9 7.7 7.9
1996                          
Civilian Labor Force   795.9 792.7 792.1 792.7 792.3 792.9 793.4 795.0 795.7 796.9 797.4 798.1 795.0
 Total Employment      730.0 731.1 732.1 733.2 734.3 735.3 736.3 737.3 738.3 739.3 740.2 741.1 736.0
 Total Unemployment    65.9 61.6 60.0 59.5 58.0 57.6 57.0 57.7 57.4 57.7 57.2 57.0 59.0
Unemployment Rate      8.3 7.8 7.6 7.5 7.3 7.3 7.2 7.3 7.2 7.2 7.2 7.1 7.4
1997                          
Civilian Labor Force   798.7 798.9 797.9 798.9 798.4 800.2 801.2 801.8 802.1 802.8 803.6 804.2 801.0
 Total Employment      742.1 742.9 743.8 744.6 745.4 746.2 747.0 747.7 748.4 749.1 749.7 750.4 746.0
 Total Unemployment    56.6 55.9 54.1 54.2 53.0 54.0 54.2 54.1 53.7 53.7 53.9 53.9 54.0
Unemployment Rate      7.1 7.0 6.8 6.8 6.6 6.7 6.8 6.7 6.7 6.7 6.7 6.7 6.8
1998                          
Civilian Labor Force   802.5 803.7 806.7 805.3 805.7 807.3 807.9 808.7 809.0 809.2 809.2 809.8 807.0
 Total Employment      751.0 751.6 752.2 752.9 753.5 754.2 754.9 755.6 756.3 757.0 757.8 758.5 755.0
 Total Unemployment    51.5 52.1 54.5 52.5 52.2 53.1 53.0 53.1 52.7 52.2 51.4 51.3 52.0
Unemployment Rate      6.4 6.5 6.8 6.5 6.5 6.6 6.6 6.6 6.5 6.4 6.4 6.3 6.5
1999                          
Civilian Labor Force   811.6 810.0 814.2 813.2 813.7 814.2 814.0 815.0 814.7 814.5 813.4 812.1 813.0
 Total Employment      759.3 760.0 760.6 761.3 761.9 762.4 762.9 763.4 763.8 764.1 764.4 764.6 762.0
 Total Unemployment    52.3 50.0 53.6 51.9 51.9 51.7 51.1 51.6 51.0 50.3 48.9 47.4 51.0
Unemployment Rate      6.4 6.2 6.6 6.4 6.4 6.4 6.3 6.3 6.3 6.2 6.0 5.8 6.3
2000                          
Civilian Labor Force   813.7 814.3 811.3 810.7 809.1 806.6 802.5 803.5 805.6 806.2 807.2 812.1 809.0
 Total Employment      768.3 767.6 766.3 767.4 762.6 762.1 758.2 758.8 762.3 764.2 765.0 770.0 765.0
 Total Unemployment    45.4 46.7 45.0 43.3 46.5 44.4 44.3 44.7 43.3 42.0 42.3 42.0 44.0
Unemployment Rate      5.6 5.7 5.5 5.3 5.7 5.5 5.5 5.6 5.4 5.2 5.2 5.2 5.5
2001                          
Civilian Labor Force   815.5 814.0 815.5 801.5 797.7 795.4 794.6 791.0 796.9 798.2 797.8 799.3 801.0
 Total Employment      773.2 773.3 773.4 758.9 757.5 754.9 754.1 748.1 754.4 757.0 755.7 757.0 759.0
 Total Unemployment    42.2 40.7 42.1 42.5 40.2 40.5 40.6 42.8 42.4 41.2 42.1 42.3 42.0
Unemployment Rate      5.2 5.0 5.2 5.3 5.0 5.1 5.1 5.4 5.3 5.2 5.3 5.3 5.2
2002                          
Civilian Labor Force   798.5 802.2 801.1 801.3 801.6 797.9 795.8 795.8 799.7 797.5 795.4 796.9 796.0
 Total Employment      754.1 758.7 755.4 753.6 753.6 749.8 747.8 748.2 753.8 751.5 747.3 748.2 749.0
 Total Unemployment    44.4 43.5 45.7 47.7 48.0 48.1 48.0 47.6 45.9 46.0 48.1 48.6 47.0
Unemployment Rate      5.6 5.4 5.7 6.0 6.0 6.0 6.0 6.0 5.7 5.8 6.0 6.1 5.9
2003                          
Civilian Labor Force   798.5 799.6 797.1 798.5 795.1 794.8 790.6 790.0 790.8 791.2 793.0 792.0 790.0
 Total Employment      750.6 751.3 749.5 749.9 747.1 744.7 742.0 742.2 744.9 746.5 748.7 749.2 742.0
 Total Unemployment    47.9 48.3 47.6 48.6 48.0 50.1 48.7 47.8 45.9 44.7 44.3 42.8 47.0
Unemployment Rate      6.0 6.0 6.0 6.1 6.0 6.3 6.2 6.1 5.8 5.6 5.6 5.4 6.0
2004                          
Civilian Labor Force   792.5 792.7 792.2 791.6 791.0 789.9 790.3 790.4 791.3 793.8 794.7 795.3 788.0
 Total Employment      750.2 750.9 749.0 749.6 749.2 747.5 748.2 749.0 752.2 753.6 754.8 754.9 747.0
 Total Unemployment    42.3 41.8 43.2 42.0 41.8 42.4 42.2 41.4 39.1 40.2 39.9 40.4 41.0
Unemployment Rate      5.3 5.3 5.5 5.3 5.3 5.4 5.3 5.2 4.9 5.1 5.0 5.1 5.3
2005                          
Civilian Labor Force   794.0 795.8 798.2 800.0 801.3 800.4 803.1 804.3 807.7 809.1 809.3 808.7 803.0
 Total Employment      755.9 756.7 758.3 761.7 763.0 761.8 762.7 764.6 767.2 770.2 770.1 772.0 764.0
 Total Unemployment    38.1 39.1 39.9 38.2 38.3 38.6 40.4 39.7 40.5 38.9 39.2 36.7 39.0
Unemployment Rate      4.8 4.9 5.0 4.8 4.8 4.8 5.0 4.9 5.0 4.8 4.8 4.5 4.9
2006                          
Civilian Labor Force   805.3 807.8 808.9 811.3 813.3 812.7 814.4 816.2 818.4 819.4 819.7 819.9 814.0
 Total Employment      771.9 773.1 774.4 775.2 775.7 775.4 774.5 776.1 779.7 782.7 782.7 784.9 777.0
 Total Unemployment    33.4 34.7 34.5 36.1 37.6 37.3 39.9 40.0 38.6 36.8 37.0 35.0 37.0
Unemployment Rate      4.1 4.3 4.3 4.5 4.6 4.6 4.9 4.9 4.7 4.5 4.5 4.3 4.5
2007                          
Civilian Labor Force   808.9 810.0 809.2 808.3 807.8 806.4 808.5 805.7 810.5 809.0 810.4 809.7 809.0
 Total Employment      775.5 775.0 776.4 774.4 774.3 773.2 772.7 770.5 775.3 774.4 776.9 774.6 774.0
 Total Unemployment    33.4 35.0 32.8 33.9 33.6 33.3 35.8 35.2 35.2 34.6 33.4 35.1 34.0
Unemployment Rate      4.1 4.3 4.1 4.2 4.2 4.1 4.4 4.4 4.3 4.3 4.1 4.3 4.2
2008                          
Civilian Labor Force   808.3 805.4 806.8 808.6 807.8 804.4 803.3 801.6 803.3 803.6 801.8 801.8 805.0
 Total Employment      777.0 774.7 775.0 777.5 774.3 771.6 769.9 767.3 768.2 767.5 764.1 759.6 771.0
 Total Unemployment    31.4 30.7 31.7 31.1 33.5 32.8 33.4 34.3 35.1 36.1 37.7 42.1 34.0
Unemployment Rate      3.9 3.8 3.9 3.9 4.2 4.1 4.2 4.3 4.4 4.5 4.7 5.3 4.2
2009                          
Civilian Labor Force   802.3 804.3 804.6 811.2 810.8 808.8 807.8 804.7 803.5 802.3 800.5 797.9 805.0
 Total Employment      756.2 753.5 749.9 751.8 747.5 743.1 741.0 738.4 736.9 734.6 735.2 730.5 743.0
 Total Unemployment    46.2 50.8 54.6 59.4 63.4 65.7 66.7 66.3 66.6 67.7 65.4 67.4 62.0
Unemployment Rate      5.8 6.3 6.8 7.3 7.8 8.1 8.3 8.2 8.3 8.4 8.2 8.4 7.7
2010                          
Civilian Labor Force   802.2 804.2 802.5 805.2 803.3 797.8 798.3 801.5 803.7 800.2 801.0 802.1 802.0
 Total Employment      733.2 733.9 734.0 739.3 736.2 732.0 730.4 732.3 735.7 733.1 732.2 733.1 734.0
 Total Unemployment    69.0 70.4 68.5 65.9 67.2 65.8 67.9 69.1 68.0 67.1 68.8 69.0 68.0
Unemployment Rate      8.6 8.8 8.5 8.2 8.4 8.2 8.5 8.6 8.5 8.4 8.6 8.6 8.5
2011                          
Civilian Labor Force   801.5 799.5 800.4 800.0 800.4 795.9 794.1 798.3 803.9 801.9 800.4 802.1 800.0
 Total Employment      734.8 735.3 736.8 738.0 737.3 731.7 730.2 732.9 738.4 738.4 739.4 739.8 736.0
 Total Unemployment    66.7 64.2 63.6 62.0 63.1 64.2 64.0 65.4 65.5 63.5 61.0 62.3 64.0
Unemployment Rate      8.3 8.0 7.9 7.8 7.9 8.1 8.1 8.2 8.1 7.9 7.6 7.8 8.0
SEASONALLY ADJUSTED    March 2011 Benchmark.