B    6   NONFARM PAYROLL EMPLOYMENT BY INDUSTRY  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 Annual Averages 
 TOTAL NONFARM PAYROLL  630.0 628.8 639.8 652.4 674.4 687.8 698.6 707.8 719.3 726.0
 PRIVATE SECTOR  502.6 501.2 507.5 519.6 537.9 551.4 559.9 568.7 578.5 585.1
 GOODS-PRODUCING  144.2 139.1 137.1 136.0 139.1 139.2 138.1 136.9 136.7 133.0
   Natural Resources & Mining  34.0 32.6 30.9 26.2 28.2 27.7 26.2 25.1 24.6 22.3
     Mining  32.8 31.5 29.7 24.9 26.8 26.3 24.8 23.7 23.1 20.8
   Construction  28.2 27.5 27.9 31.1 33.7 33.1 34.3 34.9 34.4 33.8
   Manufacturing  82.0 79.0 78.3 78.8 77.2 78.4 77.6 76.9 77.7 76.9
     Durable Goods  46.3 44.0 44.0 44.3 43.6 45.2 45.5 45.6 46.5 46.7
     Nondurable Goods  35.7 35.1 34.3 34.5 33.5 33.3 32.1 31.3 31.2 30.2
                     
 SERVICE-PROVIDING  485.8 489.7 502.7 516.4 535.3 548.6 560.5 570.9 582.5 593.0
 PRIVATE SERVICE-PROVIDING  ** ** 370.4 383.6 398.8 412.2 421.8 431.8 441.7 452.1
   Trade, Transportation, & Utilities  135.6 133.8 134.2 137.6 142.5 144.0 143.9 143.4 143.8 145.2
     Wholesale Trade  24.0 23.5 22.7 22.3 22.5 22.8 22.8 24.0 24.3 24.3
     Retail Trade  82.3 81.4 81.9 84.2 86.9 89.8 90.7 90.3 91.1 92.7
     Transportation, Warehousing, & Utilities  29.3 28.9 29.6 31.1 33.2 31.5 30.4 29.0 28.5 28.3
       Utilities  8.4 8.3 8.4 8.4 8.4 8.4 7.7 7.4 7.4 7.3
       Transportation & Warehousing  20.9 20.6 21.2 22.7 24.8 23.1 22.7 21.7 21.1 21.0
   Information  12.0 12.0 12.0 12.0 12.3 12.4 12.8 12.9 13.4 14.0
   Financial Activities  26.2 26.1 26.0 26.6 27.3 27.9 28.3 29.4 29.8 30.6
     Finance & Insurance  20.3 20.3 20.1 20.5 21.0 21.3 21.7 22.7 23.0 23.8
     Real Estate & Rental & Leasing  5.9 5.8 6.0 6.1 6.3 6.7 6.6 6.7 6.7 6.8
   Professional & Business Services  32.7 33.3 35.0 37.4 39.7 43.1 45.5 47.8 51.0 53.7
     Professional, Scientific & Technical Service  14.5 14.9 15.6 16.4 17.3 18.4 18.8 19.6 20.6 21.0
     Administrative & Support & Waste Management & Remediation  15.5 15.6 16.5 17.9 19.3 21.2 22.9 24.6 27.6 29.9
   Educational & Health Services  70.0 75.0 79.2 83.5 86.7 89.6 91.0 93.6 96.8 98.0
     Educational Services  5.5 5.7 5.8 5.8 6.2 7.0 7.0 7.3 7.5 7.7
     Health Care & Social Assistance  64.5 69.3 73.4 77.7 80.4 82.6 84.0 86.3 89.3 90.3
   Leisure & Hospitality  47.8 47.7 49.5 51.4 53.8 57.2 58.3 59.2 60.3 60.6
     Arts, Entertainment, & Recreation  5.2 5.2 5.4 5.6 5.9 6.3 6.1 6.2 6.6 6.9
     Accommodation & Food Service  42.6 42.5 44.1 45.9 47.9 50.9 52.2 53.0 53.7 53.7
   Other Services  34.1 34.1 34.4 35.0 36.5 38.0 42.0 45.5 46.6 49.9
   Government  127.4 127.7 132.3 132.8 136.5 136.4 138.7 139.1 140.8 140.9
     Federal Government  17.2 16.9 17.5 17.7 18.3 19.3 19.9 21.1 21.8 21.7
     State Government  38.9 39.9 42.5 42.8 43.1 43.6 43.9 43.8 44.1 44.8
     Local Government  71.3 70.9 72.2 72.3 75.1 73.5 74.9 74.1 74.9 74.4
 
 B    7   NONFARM PAYROLL EMPLOYMENT BY INDUSTRY  2000 2001 2002 2003 2004 2005 2006 2007 2008
 Annual Averages 
 TOTAL NONFARM PAYROLL  735.8 735.3 733.1 727.6 736.9 746.5 756.0 758.3 761.1
 PRIVATE SECTOR  592.7 594.2 590.2 585.1 593.7 602.8 611.3 613.0 614.4
 GOODS-PRODUCING  131.2 130.6 125.2 119.2 121.4 125.1 128.4 126.5 125.5
   Mining and Logging  21.4 23.5 23.1 22.0 23.8 26.0 28.0 28.6 30.7
   Construction  34.0 34.9 33.4 32.7 34.6 36.8 39.4 38.9 38.4
   Manufacturing  75.9 72.2 68.7 64.5 63.0 62.2 61.0 59.0 56.3
     Durable Goods  46.6 44.5 42.2 39.7 39.2 39.2 38.4 37.1 35.2
     Nondurable Goods  29.2 27.7 26.5 24.9 23.8 23.1 22.6 21.9 21.1
                   
 SERVICE-PROVIDING  604.6 604.7 607.8 608.4 615.5 621.4 627.6 631.8 635.6
 PRIVATE SERVICE-PROVIDING  461.5 463.6 465.0 465.9 472.3 477.8 482.9 486.5 488.9
   Trade, Transportation, & Utilities  144.7 140.0 136.9 135.5 137.3 139.5 141.8 143.3 141.9
     Wholesale Trade  24.1 23.9 23.2 22.7 23.2 24.2 24.9 25.1 24.8
     Retail Trade  93.3 89.7 88.2 87.7 88.7 89.4 90.4 91.3 89.8
     Transportation, Warehousing, & Utilities  27.4 26.4 25.6 25.1 25.4 26.0 26.5 26.9 27.3
   Information  14.1 14.1 13.3 12.5 11.9 11.7 11.5 11.4 11.2
   Financial Activities  31.2 30.7 31.2 30.8 30.3 29.7 30.1 29.9 29.7
     Finance & Insurance  24.3 23.7 24.0 23.6 23.1 22.3 22.6 22.3 22.2
     Real Estate & Rental & Leasing  6.9 7.0 7.2 7.2 7.2 7.3 7.5 7.6 7.5
   Professional & Business Services  55.9 57.4 56.7 56.7 58.4 58.9 59.9 60.7 60.6
     Professional, Scientific & Technical Service  21.4 22.2 22.8 23.0 23.6 24.2 24.5 24.4 24.7
     Management of Companies & Enterprises  "** " "** " "** " 2.9 3.2 3.7 4.2 4.7 5.0
     Administrative & Support & Waste Management & Remediation  31.7 31.7 30.3 30.9 31.6 31.0 31.2 31.7 30.9
   Educational & Health Services  99.8 103.2 107.2 108.8 110.8 113.0 113.0 114.1 116.9
     Educational Services  8.2 8.8 9.2 9.5 10.0 10.9 10.6 10.3 10.4
     Health Care & Social Assistance  91.7 94.5 98.0 99.3 100.8 102.1 102.4 103.8 106.5
   Leisure & Hospitality  62.0 63.0 64.4 66.4 68.2 69.3 71.0 71.7 72.8
     Arts, Entertainment, & Recreation  7.7 8.3 9.1 9.5 10.3 11.2 11.1 10.2 9.0
     Accommodation & Food Service  54.3 54.6 55.3 56.9 57.9 58.1 59.9 61.5 63.8
   Other Services  53.7 55.3 55.3 55.2 55.5 55.7 55.7 55.5 55.8
   Government  143.1 141.1 142.8 142.5 143.2 143.7 144.7 145.3 146.7
     Federal Government  22.5 21.8 21.9 21.9 21.8 21.9 22.1 22.6 22.9
     State Government  45.2 45.1 45.8 45.9 46.3 46.6 46.2 46.0 46.4
     Local Government  75.4 74.1 75.2 74.7 75.1 75.2 76.4 76.7 77.4
   
 Benchmark March 2008