2007 West Virginia Gross Hours and Earnings of Production Workers, by Industry
Average Weekly Earnings  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Avg
PRIVATE SECTOR $494.87 $489.52 $497.95 $503.27 $500.86 $508.70 $512.87 $510.00 $511.04 $516.34 $514.40 $517.96 $507.15
Goods Producing 783.21 787.48 801.22 807.59 810.08 816.21 817.74 819.84 817.89 826.70 828.89 839.90 813.15
  Mining and Logging 978.80 983.92 1,012.45 1,003.68 996.74 987.48 953.45 1,007.96 1,009.15 1,001.78 1,002.54 1,027.43 998.03
  Construction 739.05 725.80 746.52 753.10 763.14 795.48 798.05 788.13 772.63 790.00 777.55 795.93 772.62
  Manufacturing 757.27 762.60 769.39 778.32 777.08 767.97 779.09 764.05 771.49 779.76 788.98 786.01 772.72
    Durable Goods 740.36 742.72 743.25 740.87 747.68 745.34 754.31 739.39 746.96 749.08 768.18 770.70 748.51
    Nondurable Goods 787.16 800.32 813.96 843.36 827.24 809.52 822.94 807.20 814.80 833.85 828.48 814.03 817.41
Private Service-Providing 427.05 422.16 425.75 430.01 425.43 431.65 435.60 431.64 434.27 435.89 435.24 438.18 431.64
  Trade, Transportation, and Utilities 448.80 444.02 454.97 459.31 458.44 462.64 463.25 461.60 461.82 463.61 462.18 464.19 458.75
    Wholesale Trade 657.20 657.10 649.20 666.06 660.85 666.60 674.73 656.90 658.35 668.66 674.22 663.66 663.30
    Retail Trade 328.81 320.74 338.83 341.32 343.02 349.98 346.13 347.33 348.26 347.43 349.89 354.09 342.88
  Financial Activities 412.61 413.75 415.25 415.25 421.01 424.18 434.18 423.85 426.22 432.39 426.31 423.18 423.02
    Finance and Insurance 431.87 431.46 434.24 428.66 434.78 445.65 454.84 441.86 447.42 458.31 448.12 442.64 441.26
    Real Estate and Rental and Leasing 356.69 363.26 360.85 378.23 385.88 367.23 379.29 375.60 370.49 360.59 365.42 367.53 369.56
  Professional and Business Services 520.18 510.89 514.34 529.23 515.74 534.19 547.77 547.56 542.81 538.68 537.25 549.97 532.22
    Health Care and Social Assistance 507.52 496.66 500.49 507.19 497.00 504.64 508.82 504.11 509.35 518.25 516.48 516.92 507.68
  Leisure and Hospitality                          
    Accommodation and Food Service 208.74 203.99 200.21 195.82 196.68 198.30 200.83 198.49 199.64 201.93 199.55 203.26 200.64
Benchmark March 2008