2006 West Virginia Gross Hours and Earnings of Production Workers, by Industry
Average Hourly Earnings  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Avg
PRIVATE SECTOR $13.84 $13.91 $13.92 $14.05 $14.02 $14.06 $13.72 $13.77 $13.91 $14.13 $14.12 $14.18 $13.97
Goods Producing 18.28 18.35 18.58 18.57 18.70 18.91 18.31 18.33 18.48 18.62 18.82 18.94 18.58
  Natural Resources and Mining 20.28 20.05 20.43 20.24 20.54 20.86 20.66 20.46 20.42 20.82 20.57 20.58 20.45
  Construction 17.90 17.98 18.21 18.36 18.48 18.61 18.44 18.66 18.77 18.94 19.13 19.32 18.59
  Manufacturing 17.35 17.56 17.72 17.73 17.78 17.99 18.16 17.92 18.02 17.98 18.22 18.24 17.89
    Durable Goods 16.96 17.15 17.30 17.21 17.31 17.27 17.47 17.28 17.58 17.34 17.58 17.66 17.34
    Nondurable Goods 18.08 18.31 18.48 18.61 18.59 19.28 19.39 19.06 18.79 19.10 19.33 19.30 18.87
Private Service-Providing 12.42 12.47 12.38 12.54 12.43 12.43 12.55 12.57 12.67 12.86 12.80 12.84 12.58
  Trade, Transportation, and Utilities 12.23 12.35 12.27 12.43 12.48 12.50 12.60 12.62 12.68 12.84 12.55 12.51 12.51
    Wholesale Trade 16.11 15.84 16.15 16.29 16.41 16.28 16.15 16.14 16.21 16.42 16.61 16.43 16.26
    Retail Trade 9.76 9.90 9.75 10.01 10.06 10.12 10.25 10.34 10.37 10.51 10.18 10.25 10.13
  Financial Activities 11.96 11.93 11.91 12.10 12.01 12.12 12.19 12.12 12.22 12.34 12.15 12.37 12.12
    Finance and Insurance 12.30 12.22 12.01 12.32 12.31 12.24 12.31 12.11 12.31 12.40 12.22 12.45 12.27
    Real Estate and Rental and Leasing 10.80 11.00 11.56 11.43 11.20 11.74 11.84 12.14 11.96 12.16 11.92 12.14 11.67
  Professional and Business Services 13.94 14.02 13.52 14.11 13.53 13.68 14.22 14.36 14.33 14.46 14.74 14.67 14.14
    Health Care and Social Assistance 14.73 14.63 14.62 14.59 14.61 14.45 14.75 14.60 14.66 14.95 14.97 15.04 14.72
  Leisure and Hospitality 7.37 7.47 7.42 7.46 7.42 7.36 7.31 7.41 7.63 7.76 7.78 7.73 7.51
    Arts, Entertainment, and Recreation 8.16 8.28 8.34 8.47 8.25 8.15 8.18 8.07 8.92 8.92 8.64 8.48 8.40
    Accommodation and Food Service 7.19 7.28 7.22 7.23 7.22 7.14 7.08 7.23 7.28 7.48 7.58 7.57 7.29
Benchmark March 2006
C       17 2006 West Virginia Gross Hours and Earnings of Production Workers, by Industry
Average Hourly Earnings  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Avg
PRIVATE SECTOR $13.94 $14.02 $14.01 $14.15 $14.14 $14.19 $13.85 $13.91 $14.02 $14.24 $14.23 $14.32 $14.09
Goods Producing 18.28 18.35 18.58 18.57 18.70 18.91 18.31 18.33 18.48 18.62 18.82 18.94 18.58
  Natural Resources and Mining 20.28 20.05 20.43 20.24 20.54 20.86 20.66 20.46 20.42 20.82 20.57 20.58 20.44
  Construction 17.90 17.98 18.21 18.36 18.48 18.61 18.44 18.66 18.77 18.94 19.13 19.32 18.60
  Manufacturing 17.35 17.56 17.72 17.73 17.78 17.99 18.15 17.92 18.02 17.98 18.21 18.23 17.89
    Durable Goods 16.96 17.15 17.30 17.21 17.31 17.27 17.47 17.28 17.58 17.34 17.58 17.66 17.34
    Nondurable Goods 18.08 18.31 18.48 18.61 18.59 19.28 19.39 19.06 18.79 19.10 19.33 19.30 18.87
Private Service-Providing 12.53 12.57 12.47 12.64 12.54 12.55 12.68 12.70 12.78 12.97 12.90 12.96 12.69
  Trade, Transportation, and Utilities 12.23 12.35 12.27 12.44 12.49 12.51 12.60 12.63 12.69 12.85 12.56 12.54 12.52
    Wholesale Trade 16.11 15.84 16.15 16.29 16.41 16.28 16.15 16.14 16.21 16.42 16.61 16.43 16.26
    Retail Trade 9.76 9.90 9.75 10.01 10.06 10.12 10.25 10.34 10.37 10.51 10.18 10.25 10.13
  Financial Activities 11.96 11.93 11.91 12.10 12.01 12.12 12.19 12.12 12.22 12.34 12.15 12.37 12.12
    Finance and Insurance 12.30 12.22 12.01 12.32 12.31 12.24 12.31 12.11 12.31 12.40 12.22 12.45 12.27
    Real Estate and Rental and Leasing 10.80 11.00 11.56 11.43 11.20 11.74 11.84 12.14 11.96 12.16 11.92 12.14 11.67
  Professional and Business Services 13.94 14.02 13.52 14.10 13.52 13.67 14.20 14.34 14.30 14.49 14.77 14.77 14.14
    Health Care and Social Assistance 14.73 14.63 14.62 14.59 14.61 14.45 14.75 14.60 14.66 14.95 14.97 15.04 14.72
  Leisure and Hospitality                          
    Accommodation and Food Service 7.19 7.28 7.22 7.23 7.22 7.14 7.08 7.23 7.28 7.48 7.58 7.57 7.29
Benchmark March 2007