West Virginia Nonfarm Payroll Employment
by County
 
  Total Nonfarm Payroll Goods Producing Service Providing
Jan
2010
Dec
2009
Jan
2009
Jan
2010
Dec
2009
Jan
2009
Jan
2010
Dec
2009
Jan
2009
                   
Barbour 3,790 4,110 3,690 550 550 570 3,240 3,560 3,120
Berkeley 28,900 29,480 28,880 2,460 2,470 2,790 26,440 27,010 26,100
Boone 8,800 8,960 9,510 3,720 3,780 4,400 5,090 5,170 5,110
Braxton 4,390 4,440 4,280 680 690 700 3,710 3,750 3,590
Brooke 8,700 8,940 8,680 2,120 2,110 2,210 6,570 6,830 6,470
Cabell 53,350 54,620 54,120 6,690 6,810 7,160 46,660 47,810 46,970
Calhoun 1,440 1,600 1,480 240 340 290 1,190 1,260 1,190
Clay 2,150 2,170 2,210 600 600 630 1,550 1,560 1,590
Doddridge 1,290 1,310 1,260 180 180 190 1,110 1,130 1,080
Fayette 12,640 12,870 12,680 1,710 1,670 2,110 10,940 11,200 10,570
Gilmer 2,380 2,470 2,360 520 530 510 1,860 1,940 1,850
Grant 3,680 3,740 3,850 770 790 890 2,910 2,950 2,960
Greenbrier 13,390 13,490 13,060 1,300 1,310 1,410 12,100 12,190 11,650
Hampshire 4,180 4,190 4,110 400 420 380 3,790 3,760 3,720
Hancock 11,780 11,890 12,010 2,940 2,980 3,050 8,840 8,910 8,960
Hardy 5,880 5,910 6,180 2,840 2,830 3,160 3,040 3,080 3,020
Harrison 34,540 35,130 34,200 4,100 4,290 4,410 30,440 30,840 29,790
Jackson 7,820 8,050 8,810 1,640 1,660 2,590 6,180 6,380 6,220
Jefferson 14,510 14,830 14,380 1,280 1,320 1,400 13,240 13,510 12,980
Kanawha 109,570 112,050 113,450 8,730 9,860 11,370 100,850 102,190 102,090
Lewis 6,410 6,480 6,390 1,090 1,100 1,190 5,320 5,390 5,200
Lincoln 3,360 3,340 3,650 820 820 910 2,550 2,530 2,740
Logan 11,560 11,840 12,300 2,170 2,180 2,730 9,390 9,660 9,570
McDowell 6,480 6,600 6,690 1,640 1,640 1,980 4,830 4,950 4,700
Marion 21,350 22,020 21,750 3,610 3,650 4,060 17,750 18,370 17,690
Marshall 11,380 11,500 11,360 2,860 2,880 2,870 8,530 8,620 8,480
Mason 6,860 6,970 7,060 820 850 880 6,050 6,120 6,180
Mercer 24,120 23,980 24,080 2,230 2,260 2,250 21,890 21,730 21,820
Mineral 8,240 8,500 8,200 2,340 2,380 2,270 5,910 6,120 5,930
Mingo 8,400 8,560 9,350 3,030 3,040 3,880 5,360 5,520 5,470
Monongalia 54,320 57,030 53,060 5,670 6,090 6,060 48,650 50,940 47,000
Monroe 2,380 2,400 2,420 580 580 600 1,800 1,820 1,820
Morgan 3,140 3,150 3,090 420 420 420 2,720 2,730 2,670
Nicholas 8,820 8,930 9,110 1,890 1,940 2,240 6,930 6,990 6,870
Ohio 30,930 32,160 31,070 2,370 2,430 2,370 28,560 29,730 28,690
Pendleton 1,840 1,870 1,830 150 150 170 1,690 1,720 1,660
Pleasants 2,950 2,970 3,060 610 610 730 2,340 2,360 2,330
Pocahontas 3,820 3,820 3,870 450 450 440 3,370 3,360 3,430
Preston 7,250 7,320 7,570 1,190 1,220 1,640 6,070 6,100 5,930
Putnam 20,090 20,580 20,420 4,760 4,900 4,880 15,330 15,670 15,540
Raleigh 32,070 32,880 32,750 3,990 3,960 4,540 28,070 28,920 28,220
Randolph 12,140 12,500 12,070 2,000 1,990 1,990 10,150 10,520 10,080
Ritchie 3,190 3,260 3,200 1,280 1,330 1,290 1,910 1,930 1,900
Roane 3,240 3,270 3,350 470 480 640 2,770 2,790 2,700
Summers 2,540 2,670 2,500 130 130 100 2,410 2,550 2,400
Taylor 3,190 3,170 3,020 330 330 300 2,860 2,830 2,720
Tucker 2,730 2,670 2,910 310 350 350 2,420 2,320 2,570
Tyler 2,650 2,650 2,550 710 710 680 1,940 1,950 1,860
Upshur 8,560 8,930 8,670 1,930 1,960 2,170 6,630 6,970 6,500
Wayne 10,110 10,200 10,160 1,740 1,750 1,790 8,370 8,450 8,370
Webster 2,350 2,380 2,410 620 620 660 1,730 1,760 1,750
Wetzel 4,860 4,910 4,880 380 410 370 4,480 4,500 4,510
Wirt 850 840 840 160 160 160 690 680 680
Wood 40,720 42,160 40,490 6,410 6,660 5,980 34,310 35,500 34,510
Wyoming 5,720 5,640 5,790 1,410 1,440 1,700 4,310 4,200 4,100
                   
Statewide 717,400 739,700 740,400 105,000 110,800 118,900 612,400 628,900 621,500
All data have been revised to March 2009 benchmark.