West Virginia Nonfarm Payroll Employment
by County
 
  Total Nonfarm Payroll Goods Producing Service Providing
Oct
2009
Sep
2009
Oct
2008
Oct
2009
Sep
2009
Oct
2008
Oct
2009
Sep
2009
Oct
2008
                   
Barbour 3,970 3,970 4,050 610 610 610 3,360 3,360 3,450
Berkeley 29,320 29,360 30,180 2,860 2,920 3,450 26,460 26,430 26,730
Boone 9,120 9,090 9,500 3,920 3,900 4,360 5,200 5,190 5,140
Braxton 4,510 4,470 4,510 800 780 810 3,720 3,690 3,690
Brooke 8,580 8,560 9,740 2,060 2,060 2,460 6,520 6,500 7,280
Cabell 55,730 55,070 56,220 7,150 7,250 7,970 48,590 47,810 48,240
Calhoun 1,620 1,580 1,630 420 420 390 1,200 1,160 1,240
Clay 2,010 2,030 2,170 410 440 530 1,600 1,590 1,640
Doddridge 1,350 1,340 1,360 190 190 210 1,160 1,150 1,150
Fayette 13,620 14,200 14,380 1,750 1,950 2,050 11,880 12,250 12,320
Gilmer 2,350 2,320 2,360 500 490 550 1,860 1,840 1,810
Grant 4,160 4,170 4,600 1,220 1,220 1,590 2,940 2,950 3,010
Greenbrier 14,440 14,440 14,260 1,740 1,720 1,710 12,710 12,720 12,550
Hampshire 4,400 4,350 4,450 460 460 460 3,940 3,890 3,990
Hancock 12,440 12,410 12,640 3,100 3,100 3,100 9,340 9,320 9,540
Hardy 5,970 5,950 6,280 3,010 2,980 3,260 2,960 2,970 3,010
Harrison 35,520 35,230 34,870 4,740 4,730 4,520 30,790 30,500 30,350
Jackson 8,300 8,250 9,160 1,820 1,810 2,730 6,480 6,440 6,430
Jefferson 15,070 14,890 14,970 1,740 1,740 1,600 13,330 13,150 13,370
Kanawha 114,550 114,060 116,390 12,340 12,500 12,960 102,210 101,560 103,420
Lewis 6,590 6,510 6,570 1,020 1,040 1,180 5,570 5,470 5,400
Lincoln 3,380 3,400 3,600 810 830 840 2,570 2,570 2,770
Logan 12,190 12,440 12,810 2,570 2,800 2,910 9,630 9,640 9,900
McDowell 6,690 6,660 6,870 1,760 1,750 1,850 4,930 4,910 5,030
Marion 22,200 22,020 22,710 3,830 3,840 4,220 18,370 18,170 18,500
Marshall 11,460 11,460 11,520 2,980 3,000 3,060 8,480 8,460 8,450
Mason 7,300 7,320 7,130 1,070 1,080 880 6,230 6,230 6,250
Mercer 24,320 23,740 24,180 2,410 2,380 2,440 21,920 21,360 21,740
Mineral 8,550 8,430 8,390 2,390 2,440 2,270 6,160 5,990 6,120
Mingo 8,670 8,760 9,730 3,110 3,230 3,970 5,560 5,540 5,760
Monongalia 57,810 56,270 56,990 6,320 6,310 6,400 51,490 49,960 50,590
Monroe 2,590 2,610 2,560 620 620 620 1,970 1,980 1,940
Morgan 3,180 3,190 3,200 430 410 460 2,750 2,780 2,740
Nicholas 9,260 9,220 9,490 2,190 2,150 2,270 7,070 7,070 7,230
Ohio 31,650 31,400 32,150 2,370 2,410 2,510 29,270 29,000 29,630
Pendleton 1,900 1,890 1,910 160 160 180 1,740 1,730 1,730
Pleasants 3,030 3,010 3,200 800 800 870 2,220 2,210 2,330
Pocahontas 3,250 3,300 3,320 480 480 520 2,770 2,820 2,800
Preston 7,250 7,130 8,150 1,280 1,250 2,000 5,960 5,880 6,150
Putnam 20,910 20,800 21,830 4,970 4,840 5,880 15,940 15,960 15,960
Raleigh 33,200 32,900 33,870 4,880 4,900 4,830 28,320 28,000 29,040
Randolph 12,220 12,270 12,640 2,170 2,170 2,290 10,060 10,100 10,350
Ritchie 3,380 3,370 3,490 1,460 1,460 1,530 1,920 1,910 1,950
Roane 3,360 3,430 3,580 590 670 810 2,780 2,760 2,770
Summers 2,780 2,770 2,760 140 140 150 2,630 2,630 2,610
Taylor 2,900 2,920 3,190 190 190 370 2,720 2,730 2,820
Tucker 2,750 2,790 2,710 410 430 440 2,340 2,350 2,270
Tyler 2,650 2,640 2,680 780 790 770 1,880 1,850 1,910
Upshur 8,750 8,710 9,340 1,990 2,000 2,390 6,760 6,710 6,950
Wayne 10,280 10,470 10,460 1,790 1,850 1,960 8,490 8,620 8,500
Webster 2,520 2,520 2,560 740 740 750 1,780 1,780 1,810
Wetzel 4,890 4,880 5,240 260 270 610 4,630 4,620 4,630
Wirt 900 900 920 200 190 210 690 710 710
Wood 42,410 41,670 42,480 6,480 6,420 6,490 35,920 35,260 36,000
Wyoming 5,700 5,570 6,000 1,280 1,190 1,800 4,420 4,380 4,200
                   
Statewide 747,400 742,900 769,700 114,300 114,200 128,700 633,100 628,700 641,000
All data have been revised to March 2008 benchmark.