West Virginia Labor Force Statistics by County
 
County Civilian Labor Force Total Employment Total Unemployment Unemployment Rate
Oct
2009
Sep
2009
Oct
2008
Oct
2009
Sep
2009
Oct
2008
Oct
2009
Sep
2009
Oct
2008
Oct
2009
Sep
2009
Oct
2008
 
Barbour 6,660 6,700 6,710 6,090 6,090 6,440 570 610 270 8.6 9.1 4.1
Berkeley 44,140 44,510 44,950 40,460 40,760 42,840 3,690 3,750 2,110 8.4 8.4 4.7
Boone 9,300 9,350 9,340 8,490 8,490 9,030 810 860 310 8.7 9.2 3.3
Braxton 5,800 5,730 5,800 5,320 5,280 5,570 480 460 230 8.3 8.0 4.0
Brooke 10,820 10,800 11,050 9,620 9,630 10,470 1,200 1,180 580 11.1 10.9 5.2
Cabell 43,150 43,230 44,950 40,430 40,420 43,420 2,720 2,810 1,540 6.3 6.5 3.4
Calhoun 2,780 2,770 2,720 2,460 2,440 2,590 320 340 130 11.6 12.1 4.8
Clay 3,590 3,480 3,440 3,070 3,070 3,260 520 410 180 14.6 11.8 5.2
Doddridge 2,770 2,790 2,780 2,590 2,580 2,670 180 210 110 6.6 7.6 4.1
Fayette 17,790 18,280 18,210 16,270 16,740 17,570 1,520 1,540 650 8.5 8.4 3.6
Gilmer 3,010 2,970 3,020 2,800 2,780 2,920 210 190 90 7.0 6.5 3.1
Grant 5,020 5,100 5,300 4,530 4,540 5,090 490 560 220 9.8 10.9 4.1
Greenbrier 14,910 15,050 14,720 13,760 13,810 14,110 1,150 1,240 610 7.7 8.2 4.2
Hampshire 9,030 9,010 9,240 8,310 8,330 8,890 720 690 350 7.9 7.6 3.8
Hancock 14,290 14,390 14,570 12,690 12,700 13,820 1,600 1,680 760 11.2 11.7 5.2
Hardy 6,400 6,410 6,610 5,840 5,850 6,340 560 570 260 8.7 8.8 4.0
Harrison 30,530 30,460 30,330 28,410 28,310 29,300 2,120 2,150 1,030 6.9 7.1 3.4
Jackson 11,330 11,480 11,750 10,040 10,020 11,250 1,290 1,460 510 11.4 12.7 4.3
Jefferson 24,090 24,130 24,360 22,600 22,550 23,420 1,490 1,580 940 6.2 6.6 3.9
Kanawha 89,230 89,630 91,440 83,310 83,300 88,610 5,920 6,330 2,830 6.6 7.1 3.1
Lewis 7,390 7,330 7,370 6,840 6,780 7,120 550 550 240 7.4 7.5 3.3
Lincoln 7,940 7,990 7,910 7,150 7,150 7,600 790 840 300 9.9 10.5 3.8
Logan 13,010 13,280 13,300 11,780 12,000 12,850 1,240 1,290 460 9.5 9.7 3.4
McDowell 7,270 7,360 7,270 6,470 6,430 6,910 810 930 360 11.1 12.6 5.0
Marion 25,710 25,530 26,210 24,090 23,900 25,410 1,620 1,640 800 6.3 6.4 3.0
Marshall 14,630 14,640 14,710 13,390 13,390 14,080 1,240 1,250 630 8.5 8.5 4.3
Mason 9,980 10,110 9,730 8,880 8,900 9,150 1,100 1,220 580 11.0 12.0 5.9
Mercer 24,780 24,650 24,930 23,200 22,970 24,050 1,580 1,680 880 6.4 6.8 3.5
Mineral 13,290 13,340 13,340 12,280 12,290 12,840 1,010 1,050 500 7.6 7.9 3.7
Mingo 8,560 8,680 9,080 7,680 7,760 8,740 880 920 340 10.2 10.6 3.7
Monongalia 48,410 47,460 49,300 46,140 45,270 48,080 2,270 2,200 1,210 4.7 4.6 2.5
Monroe 5,760 5,790 5,840 5,410 5,420 5,630 350 380 210 6.1 6.5 3.6
Morgan 6,750 6,870 6,870 6,190 6,240 6,560 560 630 320 8.2 9.1 4.6
Nicholas 10,710 10,520 10,600 9,560 9,570 10,190 1,150 950 420 10.8 9.1 3.9
Ohio 20,730 20,810 21,010 19,210 19,200 20,200 1,520 1,600 810 7.3 7.7 3.8
Pendleton 3,560 3,550 3,600 3,300 3,290 3,470 260 270 130 7.2 7.5 3.7
Pleasants 3,080 3,110 3,080 2,800 2,790 2,940 280 320 140 9.0 10.2 4.5
Pocahontas 3,320 3,370 3,320 2,950 2,990 3,120 370 370 200 11.1 11.1 6.1
Preston 15,270 15,050 15,340 14,280 14,010 14,880 980 1,040 460 6.4 6.9 3.0
Putnam 26,460 26,610 27,290 24,930 24,930 26,520 1,520 1,680 760 5.7 6.3 2.8
Raleigh 31,930 31,930 32,430 29,530 29,400 31,360 2,400 2,530 1,070 7.5 7.9 3.3
Randolph 12,080 12,130 12,460 11,040 11,110 11,840 1,030 1,020 630 8.5 8.4 5.0
Ritchie 4,310 4,350 4,420 3,970 3,960 4,250 350 390 170 8.0 8.9 3.8
Roane 5,340 5,450 5,420 4,680 4,740 5,160 660 710 260 12.3 13.0 4.9
Summers 4,610 4,620 4,610 4,280 4,270 4,430 340 350 180 7.3 7.6 4.0
Taylor 6,830 6,880 6,840 6,370 6,350 6,570 450 530 260 6.6 7.7 3.9
Tucker 2,810 2,880 2,750 2,520 2,560 2,600 290 310 150 10.3 10.9 5.3
Tyler 3,470 3,500 3,500 3,130 3,130 3,320 340 380 180 9.7 10.8 5.1
Upshur 10,260 10,330 10,710 9,430 9,420 10,310 830 910 400 8.1 8.8 3.8
Wayne 16,860 16,920 17,450 15,620 15,620 16,770 1,250 1,310 680 7.4 7.7 3.9
Webster 3,240 3,230 3,190 2,890 2,890 3,040 340 340 150 10.6 10.4 4.8
Wetzel 5,990 6,060 6,160 5,320 5,320 5,820 670 740 340 11.2 12.2 5.5
Wirt 2,450 2,470 2,430 2,200 2,190 2,310 250 280 120 10.3 11.4 4.9
Wood 40,020 40,280 40,310 36,810 36,750 38,670 3,210 3,530 1,650 8.0 8.8 4.1
Wyoming 8,070 8,030 8,170 7,230 7,120 7,860 840 910 300 10.4 11.4 3.7
                         
Statewide 789,500 791,400 802,200 728,600 727,700 772,300 60,900 63,600 30,000 7.7 8.0 3.7
All data have been revised to March 2008 benchmark.
County Civilian Labor Force Total Employment Total Unemployment Unemployment Rate
Aug
2008
July
2008
Aug
2007
Aug
2008
July
2008
Aug
2007
Aug
2008
July
2008
Aug
2007
Aug
2008
July
2008
Aug
2007
 
Barbour 6,490 6,590 6,530 6,230 6,310 6,170 260 280 360 4.1 4.2 5.5
Berkeley 45,910 46,950 45,210 44,000 44,630 43,500 1,910 2,320 1,720 4.2 4.9 3.8
Boone 9,480 9,590 9,650 9,120 9,230 9,160 360 360 500 3.8 3.8 5.2
Braxton 5,960 6,050 6,070 5,730 5,800 5,760 230 240 310 3.9 4.0 5.1
Brooke 10,670 10,880 10,840 10,130 10,270 10,200 540 610 640 5.1 5.6 5.9
Cabell 45,330 45,890 45,020 43,690 43,990 43,210 1,640 1,900 1,810 3.6 4.1 4.0
Calhoun 2,780 2,760 2,750 2,640 2,610 2,570 140 150 180 5.1 5.6 6.4
Clay 3,480 3,540 3,540 3,300 3,340 3,310 180 210 230 5.3 5.8 6.5
Doddridge 2,880 2,940 2,890 2,780 2,820 2,760 100 120 130 3.6 4.1 4.6
Fayette 18,500 18,700 18,740 17,790 17,950 17,810 710 750 930 3.8 4.0 5.0
Gilmer 3,040 3,110 3,000 2,930 2,990 2,870 110 120 130 3.6 3.9 4.3
Grant 5,210 5,280 5,280 4,970 5,010 5,000 240 270 280 4.7 5.2 5.3
Greenbrier 15,890 16,160 16,060 15,270 15,520 15,330 620 640 730 3.9 3.9 4.5
Hampshire 10,000 10,200 9,830 9,660 9,770 9,490 340 430 340 3.4 4.3 3.5
Hancock 14,190 14,500 14,310 13,420 13,600 13,510 770 900 800 5.4 6.2 5.6
Hardy 7,050 7,130 7,240 6,800 6,850 6,910 250 280 340 3.5 3.9 4.6
Harrison 30,960 31,410 30,960 29,860 30,270 29,630 1,090 1,140 1,330 3.5 3.6 4.3
Jackson 11,920 12,050 12,040 11,410 11,510 11,460 510 540 580 4.3 4.5 4.8
Jefferson 24,950 25,310 25,100 24,080 24,390 24,190 860 920 910 3.5 3.6 3.6
Kanawha 91,890 92,950 93,040 88,860 89,910 89,230 3,030 3,040 3,800 3.3 3.3 4.1
Lewis 7,480 7,620 7,440 7,220 7,340 7,090 260 280 350 3.5 3.7 4.7
Lincoln 7,940 8,050 8,080 7,590 7,680 7,620 350 370 460 4.4 4.6 5.6
Logan 12,830 13,030 13,020 12,310 12,480 12,280 520 550 740 4.0 4.2 5.7
McDowell 7,030 7,150 7,040 6,620 6,690 6,460 410 470 570 5.8 6.6 8.1
Marion 26,210 26,550 26,300 25,370 25,640 25,160 840 910 1,150 3.2 3.4 4.4
Marshall 15,000 15,280 14,860 14,340 14,480 14,090 670 790 770 4.4 5.2 5.2
Mason 10,080 10,310 10,120 9,450 9,550 9,420 630 760 700 6.3 7.4 6.9
Mercer 24,400 24,780 24,470 23,480 23,720 23,390 920 1,060 1,090 3.8 4.3 4.4
Mineral 13,390 13,710 13,330 12,900 13,070 12,800 490 640 540 3.7 4.7 4.0
Mingo 8,520 8,610 8,920 8,150 8,210 8,350 370 400 570 4.4 4.6 6.4
Monongalia 47,560 47,800 46,980 46,330 46,590 45,360 1,230 1,210 1,620 2.6 2.5 3.4
Monroe 5,930 5,990 5,930 5,710 5,750 5,660 220 240 270 3.7 4.0 4.5
Morgan 7,210 7,380 7,130 6,880 6,980 6,800 330 400 330 4.5 5.4 4.6
Nicholas 11,070 11,140 10,930 10,640 10,690 10,400 430 460 530 3.9 4.1 4.9
Ohio 21,040 21,340 20,780 20,230 20,440 19,880 810 900 900 3.9 4.2 4.3
Pendleton 3,960 3,970 3,770 3,820 3,820 3,620 140 150 160 3.6 3.9 4.1
Pleasants 3,150 3,190 3,180 2,980 3,000 3,020 170 190 170 5.4 5.8 5.3
Pocahontas 3,680 3,710 3,590 3,470 3,490 3,340 200 220 250 5.5 5.9 6.9
Preston 15,380 15,480 15,170 14,870 14,960 14,560 510 530 610 3.3 3.4 4.0
Putnam 27,250 27,590 27,590 26,430 26,750 26,540 810 850 1,050 3.0 3.1 3.8
Raleigh 32,640 33,160 33,050 31,430 31,890 31,510 1,210 1,270 1,540 3.7 3.8 4.6
Randolph 12,800 13,030 12,890 12,220 12,370 12,250 580 650 640 4.5 5.0 4.9
Ritchie 4,520 4,600 4,660 4,320 4,380 4,430 200 220 220 4.5 4.8 4.8
Roane 5,500 5,580 5,530 5,230 5,270 5,170 280 300 360 5.0 5.4 6.5
Summers 4,870 4,970 4,850 4,680 4,770 4,590 190 200 260 3.9 4.1 5.3
Taylor 7,030 7,130 7,020 6,730 6,830 6,680 290 300 340 4.2 4.3 4.9
Tucker 2,970 3,010 2,990 2,820 2,850 2,840 140 160 160 4.8 5.5 5.3
Tyler 3,720 3,750 3,710 3,520 3,530 3,480 200 220 230 5.3 5.8 6.3
Upshur 10,590 10,590 10,780 10,200 10,180 10,310 380 400 470 3.6 3.8 4.4
Wayne 17,860 18,130 17,760 17,150 17,260 16,960 720 870 800 4.0 4.8 4.5
Webster 3,390 3,370 3,370 3,210 3,200 3,180 180 170 190 5.2 5.2 5.6
Wetzel 6,570 6,580 6,360 6,170 6,140 5,900 400 440 460 6.0 6.6 7.2
Wirt 2,500 2,550 2,560 2,370 2,400 2,400 130 150 150 5.1 6.0 5.9
Wood 40,630 41,170 41,240 38,850 39,200 39,360 1,780 1,960 1,880 4.4 4.8 4.6
Wyoming 8,150 8,240 8,230 7,770 7,830 7,680 380 410 550 4.7 5.0 6.7
                         
Statewide 809,400 820,500 811,700 778,100 786,200 774,600 31,300 34,300 37,100 3.9 4.2 4.6