West Virginia Labor Force Statistics by County
 
County Civilian Labor Force Total Employment Total Unemployment Unemployment Rate
Dec
2012
Nov
2012
Dec
2011
Dec
2012
Nov
2012
Dec
2011
Dec
2012
Nov
2012
Dec
2011
Dec
2012
Nov
2012
Dec
2011
 
Barbour 6,750 6,740 6,760 6,210 6,270 6,170 540 470 580 7.9 7.0 8.6
Berkeley 44,630 44,880 45,340 41,860 42,280 41,930 2,770 2,590 3,410 6.2 5.8 7.5
Boone 9,160 9,050 8,880 8,190 8,240 8,270 980 820 620 10.6 9.0 6.9
Braxton 5,530 5,480 5,570 4,960 4,970 5,000 570 520 570 10.3 9.4 10.3
Brooke 10,160 10,280 10,130 9,200 9,280 9,100 950 1,010 1,030 9.4 9.8 10.2
Cabell 43,520 44,090 43,010 40,880 41,550 40,250 2,640 2,540 2,760 6.1 5.8 6.4
Calhoun 2,960 2,900 2,870 2,600 2,620 2,510 370 290 360 12.3 9.8 12.5
Clay 3,300 3,290 3,180 2,810 2,830 2,840 490 460 350 14.9 14.1 10.8
Doddridge 3,210 3,200 3,220 2,980 2,990 2,970 230 210 250 7.1 6.4 7.7
Fayette 18,190 18,160 17,810 16,540 16,730 16,270 1,650 1,430 1,540 9.1 7.9 8.7
Gilmer 3,240 3,210 3,340 3,000 3,000 3,120 240 220 230 7.3 6.8 6.8
Grant 4,990 5,000 5,130 4,430 4,490 4,540 550 520 580 11.1 10.3 11.4
Greenbrier 14,700 14,610 14,870 13,450 13,560 13,610 1,250 1,040 1,260 8.5 7.1 8.4
Hampshire 9,510 9,500 9,370 8,790 8,860 8,700 730 640 670 7.7 6.7 7.2
Hancock 13,370 13,400 13,410 12,130 12,230 11,990 1,240 1,170 1,420 9.3 8.7 10.6
Hardy 6,240 6,230 6,450 5,690 5,730 5,920 560 490 530 8.9 7.9 8.2
Harrison 31,240 31,100 31,260 29,260 29,370 29,180 1,980 1,730 2,080 6.3 5.6 6.7
Jackson 10,720 10,680 10,940 9,770 9,870 9,870 950 810 1,070 8.8 7.6 9.8
Jefferson 24,860 24,790 24,800 23,660 23,780 23,420 1,200 1,010 1,380 4.8 4.1 5.6
Kanawha 88,760 88,560 89,690 82,950 83,450 83,750 5,810 5,120 5,940 6.5 5.8 6.6
Lewis 8,080 8,120 8,180 7,550 7,650 7,680 530 460 500 6.6 5.7 6.1
Lincoln 7,640 7,540 7,660 6,860 6,900 6,930 780 640 730 10.2 8.5 9.6
Logan 13,090 13,040 13,180 11,780 11,830 12,130 1,310 1,210 1,050 10.0 9.3 7.9
McDowell 7,890 7,890 7,810 7,060 7,140 7,110 830 750 700 10.5 9.6 9.0
Marion 26,130 26,190 26,870 24,430 24,700 25,180 1,700 1,490 1,690 6.5 5.7 6.3
Marshall 14,170 14,260 14,180 12,950 13,130 13,050 1,220 1,130 1,130 8.6 8.0 8.0
Mason 9,690 9,740 9,880 8,710 8,790 8,790 980 950 1,090 10.1 9.7 11.0
Mercer 23,970 23,940 24,210 22,190 22,320 22,410 1,780 1,620 1,800 7.4 6.8 7.4
Mineral 14,160 14,240 14,140 13,250 13,360 13,140 910 870 1,000 6.4 6.1 7.1
Mingo 9,080 8,980 8,790 8,090 8,090 8,080 980 880 710 10.8 9.8 8.1
Monongalia 50,720 50,760 50,240 48,270 48,740 47,770 2,460 2,020 2,470 4.8 4.0 4.9
Monroe 5,830 5,820 5,720 5,470 5,500 5,320 360 310 400 6.2 5.3 6.9
Morgan 7,100 7,150 7,110 6,580 6,650 6,590 510 500 510 7.2 7.0 7.2
Nicholas 10,530 10,720 10,770 9,440 9,730 9,800 1,090 990 970 10.3 9.2 9.0
Ohio 19,950 20,150 20,090 18,620 18,870 18,760 1,340 1,280 1,330 6.7 6.3 6.6
Pendleton 3,420 3,390 3,470 3,210 3,200 3,240 220 180 230 6.3 5.4 6.6
Pleasants 3,010 3,040 3,090 2,780 2,820 2,830 230 220 260 7.7 7.3 8.3
Pocahontas 3,250 3,310 3,500 2,910 2,930 3,130 340 380 370 10.5 11.3 10.5
Preston 16,160 16,180 16,020 15,060 15,210 14,910 1,100 980 1,120 6.8 6.0 7.0
Putnam 26,370 26,320 26,770 24,820 24,970 25,060 1,550 1,360 1,720 5.9 5.2 6.4
Raleigh 33,150 33,150 33,170 30,550 30,880 30,960 2,600 2,270 2,210 7.8 6.8 6.7
Randolph 11,750 11,800 12,270 10,740 10,860 11,070 1,010 950 1,200 8.6 8.0 9.8
Ritchie 4,310 4,290 4,400 3,990 4,030 4,070 320 270 330 7.4 6.3 7.6
Roane 5,270 5,150 5,310 4,650 4,640 4,680 610 510 630 11.7 9.9 11.9
Summers 4,500 4,500 4,530 4,050 4,110 4,110 440 390 420 9.9 8.6 9.3
Taylor 7,320 7,280 7,350 6,800 6,830 6,780 520 460 560 7.1 6.3 7.7
Tucker 2,740 2,750 2,680 2,480 2,500 2,400 260 250 280 9.3 9.1 10.4
Tyler 3,540 3,540 3,610 3,200 3,230 3,250 340 310 360 9.7 8.8 9.9
Upshur 10,550 10,600 10,750 9,780 9,920 9,950 770 680 790 7.3 6.4 7.4
Wayne 17,190 17,390 16,970 15,950 16,220 15,710 1,230 1,180 1,260 7.2 6.8 7.4
Webster 2,960 2,960 3,060 2,550 2,580 2,690 410 390 370 13.7 13.0 12.0
Wetzel 6,350 6,270 6,250 5,620 5,630 5,560 730 640 690 11.5 10.3 11.1
Wirt 2,270 2,280 2,330 2,030 2,060 2,070 250 220 260 10.8 9.7 11.2
Wood 37,380 37,810 38,420 34,830 35,370 35,560 2,550 2,440 2,860 6.8 6.4 7.4
Wyoming 8,280 8,290 8,000 7,340 7,480 7,380 940 810 630 11.3 9.8 7.9
                         
Statewide 792,800 794,000 796,800 733,900 740,900 737,500 58,800 53,100 59,200 7.4 6.7 7.4
All data have been revised to March 2011 benchmark.