WEST VIRGINIA LABOR FORCE STATISTICS
(In Thousands)
  JAN. FEB. MAR. APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANN. AVG.
1976                          
Civilian Labor Force   685.0 685.4 681.7 693.9 696.8 714.3 716.6 705.8 696.0 697.9 702.2 701.0 698.0
 Total Employment      616.8 620.7 623.3 640.1 647.7 660.2 668.6 659.3 654.4 657.0 655.9 655.6 647.0
 Total Unemployment    68.2 64.7 58.4 53.8 49.1 54.1 48.0 46.5 41.6 40.9 46.3 45.4 51.0
Unemployment Rate      10.0 9.4 8.6 7.8 7.0 7.6 6.7 6.6 6.0 5.9 6.6 6.5 7.4
1977                          
Civilian Labor Force   692.7 712.5 698.1 707.2 710.7 733.7 730.7 725.4 720.1 724.4 730.3 731.0 718.0
 Total Employment      638.7 642.2 644.8 662.3 670.3 684.1 688.7 681.7 679.6 683.0 684.9 685.8 671.0
 Total Unemployment    54.0 70.3 53.2 44.9 40.4 49.6 42.0 43.7 40.5 41.4 45.4 45.1 48.0
Unemployment Rate      7.8 9.9 7.6 6.3 5.7 6.8 5.8 6.0 5.6 5.7 6.2 6.2 6.6
1978                          
Civilian Labor Force   723.7 725.6 726.9 729.4 734.6 756.8 757.5 751.1 748.4 746.1 749.8 749.8 742.0
 Total Employment     667.8 669.8 671.5 690.6 697.9 714.9 717.4 709.9 706.5 708.9 707.1 705.1 697.0
 Total Unemployment    56.0 55.8 55.4 38.8 36.7 41.9 40.1 41.2 41.8 37.2 42.8 44.7 44.0
Unemployment Rate      7.7 7.7 7.6 5.3 5.0 5.5 5.3 5.5 5.6 5.0 5.7 6.0 6.0
1979                          
Civilian Labor Force   745.9 752.0 748.1 754.2 757.5 779.2 782.1 769.0 766.4 768.4 767.5 768.5 763.0
 Total Employment     688.7 692.7 693.4 703.7 709.8 723.8 731.3 719.0 718.8 717.0 713.9 712.6 710.0
 Total Unemployment    57.2 59.3 54.6 50.5 47.7 55.3 50.8 50.0 47.6 51.4 53.7 55.9 53.0
Unemployment Rate      7.7 7.9 7.3 6.7 6.3 7.1 6.5 6.5 6.2 6.7 7.0 7.3 6.9
1980                          
Civilian Labor Force   760.4 762.5 761.6 774.4 774.5 794.0 797.7 787.1 778.0 778.3 778.2 772.3 777.0
 Total Employment      691.6 692.2 690.3 699.6 703.7 714.0 719.1 708.0 705.4 702.7 699.7 695.5 702.0
 Total Unemployment    68.8 70.3 71.3 74.8 70.8 80.0 78.6 79.1 72.5 75.6 78.4 76.8 75.0
Unemployment Rate      9.0 9.2 9.4 9.7 9.1 10.1 9.8 10.1 9.3 9.7 10.1 9.9 9.6
1981                          
Civilian Labor Force   770.5 772.8 771.5 778.8 787.5 785.9 779.7 768.8 759.3 758.0 760.8 754.7 771.0
 Total Employment      677.6 678.4 679.1 691.0 696.3 701.0 708.9 697.7 687.9 685.5 682.2 673.4 688.0
 Total Unemployment    92.9 94.4 92.4 87.8 91.1 84.9 70.7 71.1 71.4 72.5 78.7 81.3 82.0
Unemployment Rate      12.1 12.2 12.0 11.3 11.6 10.8 9.1 9.2 9.4 9.6 10.3 10.8 10.7
1982                          
Civilian Labor Force   749.1 752.6 749.8 761.2 771.1 784.9 787.7 777.6 777.3 779.4 783.2 781.1 771.0
 Total Employment      655.2 654.3 652.6 662.1 670.0 675.4 679.0 667.6 663.3 656.4 651.1 643.4 661.0
 Total Unemployment    93.9 98.4 97.2 99.1 101.0 109.5 108.8 110.0 114.0 122.9 132.1 137.7 110.0
Unemployment Rate      12.5 13.1 13.0 13.0 13.1 14.0 13.8 14.1 14.7 15.8 16.9 17.6 14.3
1983                          
Civilian Labor Force   773.4 775.0 765.4 772.6 774.3 794.6 791.3 784.2 772.2 768.8 766.5 760.7 775.0
 Total Employment      624.4 623.2 620.2 632.1 637.3 652.2 659.0 651.0 647.6 643.8 644.7 641.0 640.0
 Total Unemployment    149.0 151.8 145.2 140.5 137.0 142.4 132.3 133.1 124.6 125.0 121.8 119.8 135.0
Unemployment Rate      19.3 19.6 19.0 18.2 17.7 17.9 16.7 17.0 16.1 16.3 15.9 15.7 17.4
1984                          
Civilian Labor Force 747.5 746.6 742.0 754.8 763.7 776.7 777.8 764.1 756.0 762.3 760.0 759.5 759.0
 Total Employment 622.2 626.2 627.3 641.8 653.1 665.4 670.3 657.6 654.9 652.8 651.5 648.0 648.0
 Total Unemployment 125.3 120.4 114.7 113.0 110.6 111.3 107.5 106.5 101.1 109.5 108.5 111.5 112.0
Unemployment Rate 16.8 16.1 15.5 15.0 14.5 14.3 13.8 13.9 13.4 14.4 14.3 14.7 14.7
1985                          
Civilian Labor Force 749.8 746.4 741.3 751.6 753.7 765.8 767.7 751.7 746.5 742.5 741.6 735.5 750.0
 Total Employment 630.6 631.0 633.5 644.6 651.6 660.1 667.1 658.0 656.0 653.9 651.3 647.5 649.0
 Total Unemployment 119.1 115.4 107.8 107.0 102.2 105.7 100.6 93.6 90.5 88.6 90.4 88.0 101.0
Unemployment Rate 15.9 15.5 14.5 14.2 13.6 13.8 13.1 12.5 12.1 11.9 12.2 12.0 13.4
1986                          
Civilian Labor Force   725.0 731.8 730.9 739.8 748.6 765.0 763.7 751.0 746.7 745.9 746.7 736.5 744.0
 Total Employment      631.9 632.5 635.2 648.1 656.8 670.6 676.9 667.0 662.3 661.4 659.9 657.0 655.0
 Total Unemployment    93.2 99.3 95.7 91.8 91.9 94.4 86.8 84.0 84.5 84.5 86.8 79.4 89.0
Unemployment Rate      12.9 13.6 13.1 12.4 12.3 12.3 11.4 11.2 11.3 11.3 11.6 10.8 12.0
1987                          
Civilian Labor Force  730.3 734.5 732.4 739.5 748.7 757.3 760.2 751.1 742.9 745.2 744.7 740.5 744.0
 Total Employment      639.3 642.3 642.7 656.3 667.4 676.7 684.0 675.0 670.2 670.8 669.6 667.2 663.0
 Total Unemployment    91.0 92.2 89.7 83.3 81.3 80.5 76.2 76.1 72.7 74.3 75.1 73.2 80.0
Unemployment Rate      12.5 12.5 12.2 11.3 10.9 10.6 10.0 10.1 9.8 10.0 10.1 9.9 10.8
1988                          
Civilian Labor Force   731.9 737.5 732.6 745.1 751.7 762.2 763.3 754.6 745.9 746.3 746.7 740.3 747.0
 Total Employment      650.9 653.2 653.1 668.7 675.2 689.4 695.4 685.2 680.4 681.1 680.3 676.5 674.0
 Total Unemployment    81.0 84.3 79.5 76.3 76.6 72.9 67.9 69.4 65.4 65.2 66.4 63.8 72.0
Unemployment Rate      11.1 11.4 10.9 10.2 10.2 9.6 8.9 9.2 8.8 8.7 8.9 8.6 9.7
1989                          
Civilian Labor Force   735.4 736.9 731.4 746.3 753.9 768.4 769.0 757.0 748.9 750.1 750.8 745.2 749.0
 Total Employment      661.6 662.9 665.7 678.5 686.7 699.3 705.7 696.0 690.1 690.6 690.5 686.2 684.0
 Total Unemployment    73.8 73.9 65.7 67.8 67.2 69.0 63.4 61.0 58.8 59.5 60.3 59.0 65.0
Unemployment Rate      10.0 10.0 9.0 9.1 8.9 9.0 8.2 8.1 7.8 7.9 8.0 7.9 8.7
1990                          
Civilian Labor Force   739.7 741.1 736.3 749.0 757.9 771.2 772.7 764.1 760.5 759.9 762.6 760.6 756.0
 Total Employment      670.8 673.3 675.8 686.9 696.0 706.8 711.8 699.2 697.3 696.5 691.7 688.0 691.0
 Total Unemployment    68.9 67.8 60.5 62.1 61.9 64.4 60.9 64.8 63.2 63.4 70.8 72.7 65.0
Unemployment Rate      9.3 9.2 8.2 8.3 8.2 8.4 7.9 8.5 8.3 8.3 9.3 9.6 8.6
1991                          
Civilian Labor Force   750.1 754.5 752.6 764.1 771.8 786.7 787.3 776.4 772.7 771.8 772.5 771.0 769.0
 Total Employment      668.7 670.4 672.1 687.7 691.2 704.0 708.6 695.4 695.4 692.9 690.2 685.4 689.0
 Total Unemployment    81.4 84.0 80.5 76.4 80.6 82.7 78.7 81.0 77.4 78.9 82.3 85.5 81.0
Unemployment Rate      10.9 11.1 10.7 10.0 10.4 10.5 10.0 10.4 10.0 10.2 10.6 11.1 10.5
1992                          
Civilian Labor Force   766.7 766.1 763.3 772.6 779.2 796.3 796.5 784.6 775.8 775.7 777.8 774.4 777.0
 Total Employment      668.0 669.0 671.0 686.5 693.2 704.4 711.0 699.5 695.8 693.5 692.9 690.6 690.0
 Total Unemployment    98.7 97.1 92.4 86.2 86.0 91.9 85.4 85.0 80.0 82.2 84.9 83.7 88.0
Unemployment Rate      12.9 12.7 12.1 11.2 11.0 11.5 10.7 10.8 10.3 10.6 10.9 10.8 11.3
1993                          
Civilian Labor Force   763.3 769.4 765.8 773.2 783.0 797.0 796.3 786.8 775.4 777.1 775.9 773.0 778.0
 Total Employment      670.6 674.8 676.7 688.0 699.8 711.2 716.4 708.0 703.9 704.2 704.7 703.1 697.0
 Total Unemployment    92.7 94.6 89.1 85.2 83.2 85.8 79.9 78.8 71.4 72.9 71.2 69.9 81.0
Unemployment Rate      12.1 12.3 11.6 11.0 10.6 10.8 10.0 10.0 9.2 9.4 9.2 9.0 10.4
1994                          
Civilian Labor Force   773.0 777.0 769.9 777.1 783.6 794.1 793.7 785.9 778.4 780.5 780.3 775.8 781.0
 Total Employment      685.5 690.5 689.4 703.5 715.4 724.1 729.6 722.5 721.6 724.2 724.2 721.5 713.0
 Total Unemployment    87.5 86.5 80.5 73.6 68.1 70.0 64.1 63.4 56.8 56.3 56.1 54.3 68.0
Unemployment Rate      11.3 11.1 10.5 9.5 8.7 8.8 8.1 8.1 7.3 7.2 7.2 7.0 8.7
1995                          
Civilian Labor Force   768.2 776.0 771.5 785.1 789.3 800.9 804.3 792.3 785.6 785.8 787.8 780.2 786.0
 Total Employment      702.0 707.2 708.4 720.6 726.5 736.1 742.6 731.9 730.0 730.6 728.0 723.0 724.0
 Total Unemployment    66.2 68.8 63.1 64.5 62.8 64.8 61.7 60.4 55.7 55.2 59.8 57.2 62.0
Unemployment Rate      8.6 8.9 8.2 8.2 8.0 8.1 7.7 7.6 7.1 7.0 7.6 7.3 7.9
1996                          
Civilian Labor Force   781.5 784.4 781.2 789.2 796.9 806.8 811.9 798.7 794.8 797.4 798.1 794.1 795.0
 Total Employment      707.8 714.3 715.7 728.6 737.8 748.8 755.8 745.3 744.9 746.0 743.6 740.0 736.0
 Total Unemployment    73.8 70.1 65.4 60.6 59.1 58.0 56.0 53.4 49.9 51.4 54.5 54.1 59.0
Unemployment Rate      9.4 8.9 8.4 7.7 7.4 7.2 6.9 6.7 6.3 6.5 6.8 6.8 7.4
1997                          
Civilian Labor Force   788.5 791.8 790.6 796.6 802.7 815.5 816.4 806.1 798.5 798.5 802.3 801.0 801.0
 Total Employment      720.9 724.5 729.2 741.3 750.5 759.5 766.0 755.3 752.3 753.0 754.1 750.6 746.0
 Total Unemployment    67.6 67.3 61.3 55.3 52.2 56.0 50.4 50.8 46.2 45.5 48.2 50.5 54.0
Unemployment Rate      8.6 8.5 7.8 6.9 6.5 6.9 6.2 6.3 5.8 5.7 6.0 6.3 6.8
1998                          
Civilian Labor Force   792.1 798.3 799.9 801.5 809.5 821.9 822.2 811.1 807.1 807.9 808.3 805.4 807.0
 Total Employment      731.4 736.1 737.7 750.8 759.0 766.8 771.0 760.3 761.5 760.6 760.5 759.9 755.0
 Total Unemployment    60.8 62.2 62.2 50.6 50.5 55.1 51.2 50.8 45.5 47.3 47.8 45.5 52.0
Unemployment Rate      7.7 7.8 7.8 6.3 6.2 6.7 6.2 6.3 5.6 5.9 5.9 5.7 6.5
1999                          
Civilian Labor Force   802.9 806.0 803.1 811.1 816.8 827.1 828.3 817.7 812.2 812.4 813.8 809.1 813.0
 Total Employment      743.2 744.5 745.2 756.8 766.5 775.7 779.1 768.1 767.7 767.9 767.8 766.1 762.0
 Total Unemployment    59.7 61.5 57.8 54.2 50.3 51.4 49.2 49.6 44.5 44.4 46.0 43.0 51.0
Unemployment Rate      7.4 7.6 7.2 6.7 6.2 6.2 5.9 6.1 5.5 5.5 5.7 5.3 6.3
2000                          
Civilian Labor Force   802.1 806.6 800.3 808.0 810.8 822.9 819.1 809.8 805.5 806.5 807.5 807.1 809.0
 Total Employment      749.2 750.8 750.6 764.3 766.3 775.9 776.5 767.2 768.1 769.8 768.5 768.6 765.0
 Total Unemployment    52.9 55.7 49.7 43.7 44.6 46.9 42.6 42.6 37.4 36.7 39.1 38.5 44.0
Unemployment Rate      6.6 6.9 6.2 5.4 5.5 5.7 5.2 5.3 4.6 4.6 4.8 4.8 5.5
2001                          
Civilian Labor Force   802.9 804.5 802.6 798.7 799.3 810.9 810.0 796.0 795.3 797.0 796.7 793.544 801.0
 Total Employment      753.1 754.8 755.8 755.5 760.7 767.8 770.9 755.1 758.9 761.4 757.9 754.938 759.0
 Total Unemployment    49.9 49.7 46.8 43.2 38.6 43.1 39.1 40.8 36.4 35.6 38.8 38.6 42.0
Unemployment Rate      6.2 6.2 5.8 5.4 4.8 5.3 4.8 5.1 4.6 4.5 4.9 4.9 5.2
2002                          
Civilian Labor Force   785.2 792.4 789.0 796.9 801.2 811.4 809.5 798.6 796.7 794.0 791.6 788.2 796.0
 Total Employment      733.8 739.6 738.6 748.4 754.3 760.3 762.7 752.3 756.4 753.3 747.0 743.3 749.0
 Total Unemployment    51.4 52.8 50.4 48.5 46.9 51.0 46.8 46.3 40.3 40.7 44.6 44.9 47.0
Unemployment Rate      6.6 6.7 6.4 6.1 5.9 6.3 5.8 5.8 5.1 5.1 5.6 5.7 5.9
2003                          
Civilian Labor Force   781.9 787.8 783.4 792.1 793.0 806.2 802.0 791.1 785.0 785.6 785.9 780.8 790.0
 Total Employment      728.1 730.8 731.2 742.8 746.1 753.5 754.3 744.5 745.1 746.0 745.1 741.6 742.0
 Total Unemployment    53.8 57.0 52.2 49.3 47.0 52.7 47.6 46.7 39.9 39.6 40.8 39.2 47.0
Unemployment Rate      6.9 7.2 6.7 6.2 5.9 6.5 5.9 5.9 5.1 5.0 5.2 5.0 6.0
2004                          
Civilian Labor Force   777.0 781.7 779.4 786.3 789.4 802.0 801.6 792.0 787.3 789.7 788.9 784.6 788.0
 Total Employment      728.7 731.0 731.4 743.0 748.5 756.9 761.1 752.5 753.9 754.6 752.5 748.1 747.0
 Total Unemployment    48.3 50.7 48.1 43.3 40.9 45.1 40.5 39.5 33.5 35.1 36.4 36.5 41.0
Unemployment Rate      6.2 6.5 6.2 5.5 5.2 5.6 5.1 5.0 4.2 4.4 4.6 4.6 5.3
2005                          
Civilian Labor Force   782.4 788.6 788.5 797.6 802.3 815.5 817.8 810.1 808.2 810.0 808.7 803.1 803.0
 Total Employment      738.4 739.7 743.4 757.7 764.9 774.1 779.4 772.5 773.9 776.9 773.4 770.2 764.0
 Total Unemployment    44.0 48.9 45.2 39.9 37.5 41.4 38.4 37.6 34.3 33.1 35.3 32.8 39.0
Unemployment Rate      5.6 6.2 5.7 5.0 4.7 5.1 4.7 4.6 4.2 4.1 4.4 4.1 4.9
2006                          
Civilian Labor Force   795.0 802.0 800.9 810.6 816.3 829.7 831.4 824.3 821.6 823.0 822.1 817.0 816.0
 Total Employment      756.0 757.8 761.2 773.0 779.6 789.6 793.5 786.3 789.0 792.1 789.0 785.9 779.0
 Total Unemployment    39.0 44.1 39.7 37.6 36.8 40.0 37.9 38.0 32.6 31.0 33.1 31.1 37.0
Unemployment Rate      4.9 5.5 5.0 4.6 4.5 4.8 4.6 4.6 4.0 3.8 4.0 3.8 4.5
2007                          
Civilian Labor Force   807.7 812.4 809.1 815.3 818.8 830.9 832.8 820.6 821.0 819.2 818.5 811.8 818.0
 Total Employment      768.6 768.3 771.4 780.3 786.1 795.0 799.0 787.4 791.7 790.3 788.9 780.6 784.0
 Total Unemployment    39.1 44.1 37.7 35.0 32.6 35.9 33.8 33.2 29.4 28.9 29.7 31.2 34.0
Unemployment Rate      4.8 5.4 4.7 4.3 4.0 4.3 4.1 4.0 3.6 3.5 3.6 3.8 4.2
2008                          
Civilian Labor Force   803.5 803.3 802.7 811.3 814.1 823.8 821.7 810.0 806.6 806.2 802.6 796.3 809.0
 Total Employment      766.5 763.9 765.8 778.8 781.0 787.9 789.8 777.2 776.9 775.3 768.1 757.7 774.0
 Total Unemployment    37.0 39.4 36.9 32.5 33.1 35.9 31.9 32.8 29.8 30.9 34.5 38.6 34.0
Unemployment Rate      4.6 4.9 4.6 4.0 4.1 4.4 3.9 4.1 3.7 3.8 4.3 4.8 4.3
2009                          
Civilian Labor Force   790.2 795.6 792.5 804.0 806.9 817.6 814.9 802.1 794.8 790.9 787.2 778.6 798.0
 Total Employment      737.4 734.6 732.1 743.0 743.3 747.6 748.5 735.9 727.7 726.5 722.3 711.5 735.0
 Total Unemployment    52.8 61.0 60.4 61.1 63.5 70.0 66.3 66.3 62.8 64.5 64.8 67.1 63.0
Unemployment Rate      6.7 7.7 7.6 7.6 7.9 8.6 8.1 8.3 7.9 8.1 8.2 8.6 7.9
2010                          
Civilian Labor Force   781.2  783.3                      
 Total Employment      698.8  696.9                      
 Total Unemployment    81.4  86.4                      
Unemployment Rate      10.4 11.0                       
March 2009 Benchmark.