West Virginia
CALENDAR YEAR 2010
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 778,500 782,600 778,200 784,300 785,100 791,600 791,100 784,600 782,700 778,500 777,200 773,600 782,300
  Total Employment 702,300 702,000 703,300 716,000 717,400 721,000 721,900 714,000 716,200 712,000 706,100 700,600 711,100
  Total Unemployment 76,200 80,600 74,900 68,300 67,700 70,700 69,100 70,600 66,500 66,500 71,100 73,000 71,300
    Unemployment Rate 9.8 10.3 9.6 8.7 8.6 8.9 8.7 9.0 8.5 8.5 9.1 9.4 9.1
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 724,700 725,000 737,300 744,400 751,700 752,400 748,200 748,900 753,100 757,700 758,400 751,100 746,100
Goods Producing 104,700 104,000 107,500 110,700 111,100 113,400 114,800 115,300 115,800 116,900 115,600 109,200 111,600
  Mining & Logging 28,200 28,400 28,800 29,200 29,300 30,100 30,500 30,900 31,000 30,800 31,000 31,000 29,900
  Construction 28,300 27,500 30,300 32,700 32,800 33,800 34,700 34,800 35,400 36,500 35,100 29,300 32,600
  Manufacturing 48,200 48,100 48,400 48,800 49,000 49,500 49,600 49,600 49,400 49,600 49,500 48,900 49,100
    Durable Goods 28,800 28,700 29,100 29,500 29,600 29,900 29,900 30,000 29,900 30,100 30,000 29,600 29,600
    Nondurable Goods 19,400 19,400 19,300 19,300 19,400 19,600 19,700 19,600 19,500 19,500 19,500 19,300 19,500
Service Providing 620,000 621,000 629,800 633,700 640,600 639,000 633,400 633,600 637,300 640,800 642,800 641,900 634,500
Private Service Providing 470,900 469,300 474,800 479,300 482,200 484,800 484,900 485,600 485,800 487,700 488,900 488,100 481,900
  Trade, Transportation And Utilities 132,500 131,100 132,500 133,200 134,400 134,900 134,900 134,800 134,200 135,500 137,800 138,400 134,500
    Wholesale Trade 22,400 22,300 22,500 22,600 22,700 22,800 23,000 22,900 23,000 23,200 23,200 23,200 22,800
    Retail Trade 85,300 84,000 84,900 85,300 86,100 86,400 86,500 86,500 85,900 86,900 89,000 89,500 86,400
    Trans. And Utilities 24,800 24,800 25,100 25,300 25,600 25,700 25,400 25,400 25,300 25,400 25,600 25,700 25,300
  Information 10,100 10,000 10,000 9,800 10,100 10,300 10,600 10,500 10,400 10,500 10,800 10,700 10,300
  Financial Activities 28,100 28,100 28,400 28,300 28,300 28,400 28,200 28,200 28,100 28,200 28,100 28,200 28,200
  Professional And Business Services 59,300 59,000 59,700 61,000 60,000 60,600 61,200 61,300 60,900 62,000 61,700 61,800 60,700
  Education & Health Servs 118,500 119,400 120,400 120,500 121,200 119,900 119,800 120,000 122,200 122,500 122,800 121,700 120,700
  Leisure And Hospitality 67,700 67,300 69,200 71,500 72,900 75,000 75,000 75,700 74,700 73,800 72,800 72,200 72,300
  Other Services 54,700 54,400 54,600 55,000 55,300 55,700 55,200 55,100 55,300 55,200 54,900 55,100 55,000
  Total Government 149,100 151,700 155,000 154,400 158,400 154,200 148,500 148,000 151,500 153,100 153,900 153,800 152,600
    Federal Government 23,600 23,500 25,200 24,500 27,000 25,600 25,200 23,900 23,500 23,400 23,200 23,400 24,300
    State Government 47,200 49,400 50,600 50,300 50,200 45,700 46,000 45,400 48,900 50,000 50,400 50,000 48,700
    Local Government 78,300 78,800 79,200 79,600 81,200 82,900 77,300 78,700 79,100 79,700 80,300 80,400 79,600
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 100 100 100 100 XX
 
2010 Benchmark
 
** Nondisclosure
Date last revised: 02/28/11