West Virginia
CALENDAR YEAR 2009
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 790,200 795,600 792,500 804,000 806,900 817,600 814,900 802,100 794,800 790,900 787,200 778,600 797,900
  Total Employment 737,400 734,600 732,100 743,000 743,300 747,600 748,500 735,900 732,000 726,500 722,300 711,500 734,600
  Total Unemployment 52,800 61,000 60,400 61,100 63,500 70,000 66,300 66,300 62,800 64,500 64,800 67,100 63,400
    Unemployment Rate 6.7 7.7 7.6 7.6 7.9 8.6 8.1 8.3 7.9 8.1 8.2 8.6 7.9
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 740,400 740,800 744,800 746,300 751,100 753,100 739,400 741,100 743,200 744,600 744,600 739,700 744,100
Goods Producing 118,900 116,800 116,800 116,400 116,000 114,300 112,700 112,900 112,200 112,700 112,900 110,800 114,500
  Mining & Logging 32,700 32,000 31,800 30,900 29,900 29,300 28,400 28,400 28,300 28,000 27,800 28,100 29,600
  Construction 32,600 32,600 33,900 33,800 35,100 34,600 34,800 34,500 34,200 35,100 35,200 33,300 34,100
  Manufacturing 53,600 52,200 51,100 51,700 51,000 50,400 49,500 50,000 49,700 49,600 49,900 49,400 50,700
    Durable Goods 33,500 32,400 31,500 31,800 31,200 30,500 29,800 30,300 30,100 29,900 30,000 29,600 30,900
    Nondurable Goods 20,100 19,800 19,600 19,900 19,800 19,900 19,700 19,700 19,600 19,700 19,900 19,800 19,800
Service Providing 621,500 624,000 628,000 629,900 635,100 638,800 626,700 628,200 631,000 631,900 631,700 628,900 629,600
Private Service Providing 476,200 475,100 477,000 479,400 482,400 483,700 481,100 481,800 482,500 481,100 480,100 477,800 479,900
  Trade, Transportation And Utilities 136,500 134,600 134,600 135,000 135,900 136,400 135,600 135,800 136,100 136,100 137,500 137,200 135,900
    Wholesale Trade 23,800 23,500 23,500 23,400 23,500 23,400 23,300 23,200 23,100 23,200 23,100 23,300 23,400
    Retail Trade 86,400 84,800 85,000 85,600 86,400 87,000 86,500 86,800 87,100 87,000 88,500 88,600 86,600
    Trans. And Utilities 26,300 26,300 26,100 26,000 26,000 26,000 25,800 25,800 25,900 25,900 25,900 25,300 25,900
  Information 10,900 10,700 10,700 10,600 10,500 10,400 10,300 10,200 10,300 10,200 10,100 10,200 10,400
  Financial Activities 28,900 28,700 28,700 28,400 28,500 28,700 28,300 28,300 28,000 27,900 27,900 28,000 28,400
  Professional And Business Services 60,000 59,900 59,600 59,900 59,600 59,600 59,100 59,200 59,100 59,900 59,900 58,800 59,600
  Education & Health Servs 115,500 117,000 117,700 118,300 118,500 118,100 117,500 118,100 119,800 120,500 120,900 120,300 118,500
  Leisure And Hospitality 68,800 68,700 70,300 71,300 73,400 74,500 74,600 74,900 73,700 71,300 68,900 68,500 71,600
  Other Services 55,600 55,500 55,400 55,900 56,000 56,000 55,700 55,300 55,500 55,200 54,900 54,800 55,500
  Total Government 145,300 148,900 151,000 150,500 152,700 155,100 145,600 146,400 148,500 150,800 151,600 151,100 149,800
    Federal Government 23,200 23,200 23,100 24,000 24,300 23,800 23,700 23,600 23,500 23,700 23,400 23,400 23,600
    State Government 44,800 47,700 49,200 47,900 48,600 47,000 45,200 44,700 46,700 48,700 49,000 48,800 47,400
    Local Government 77,300 78,000 78,700 78,600 79,800 84,300 76,700 78,100 78,300 78,400 79,200 78,900 78,900
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2009 Benchmark.
 
** Nondisclosure
Date last revised: 04/09/10