Monongalia County
CALENDAR YEAR 2009
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 46,370 47,950 48,230 48,380 48,740 48,300 48,560 47,910 48,450 48,960 48,540 47,710 48,180
  Total Employment 44,770 46,080 46,260 46,390 46,500 45,650 46,470 45,550 46,180 46,450 46,260 45,520 46,010
  Total Unemployment 1,590 1,870 1,970 1,980 2,240 2,650 2,090 2,370 2,280 2,510 2,290 2,190 2,170
    Unemployment Rate 3.4 3.9 4.1 4.1 4.6 5.5 4.3 4.9 4.7 5.1 4.7 4.6 4.5
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 53,060 55,250 56,140 55,540 55,970 54,250 54,570 54,650 56,190 57,150 57,330 57,030 55,590
Goods Producing 6,060 6,090 6,000 6,150 6,180 6,210 6,290 6,250 6,220 6,260 6,230 6,090 6,170
  Mining & Logging 650 660 640 640 640 650 640 640 650 650 650 650 650
  Construction 2,100 2,100 2,130 2,250 2,280 2,290 2,380 2,330 2,380 2,420 2,360 2,230 2,270
  Manufacturing 3,310 3,320 3,230 3,260 3,260 3,270 3,270 3,280 3,190 3,200 3,220 3,210 3,250
Service Providing 47,000 49,160 50,140 49,390 49,780 48,050 48,280 48,410 49,970 50,890 51,100 50,940 49,430
Private Service Providing 33,360 33,660 34,070 34,000 34,050 34,310 34,280 34,410 34,850 34,690 34,820 34,640 34,260
  Trade, Transportation And Utilities 7,420 7,400 7,470 7,470 7,400 7,460 7,430 7,470 7,610 7,590 7,760 7,800 7,520
    Wholesale Trade 1,020 1,030 1,060 1,030 1,040 1,050 1,050 1,040 1,040 1,040 1,060 1,070 1,050
    Retail Trade 5,640 5,600 5,630 5,650 5,560 5,610 5,540 5,580 5,730 5,700 5,850 5,880 5,660
    Trans. And Utilities 760 770 780 800 800 800 840 850 840 850 840 860 820
  Information 570 560 570 570 570 580 560 560 560 560 570 570 570
  Financial Activities 1,390 1,350 1,350 1,360 1,410 1,400 1,390 1,370 1,340 1,340 1,340 1,360 1,370
  Professional And Business Services 4,470 4,470 4,470 4,400 4,420 4,490 4,620 4,650 4,720 4,780 4,760 4,710 4,580
  Education & Health Servs 11,830 11,850 12,040 11,790 11,800 11,990 12,000 11,940 11,950 11,950 11,960 11,910 11,920
  Leisure And Hospitality 5,310 5,640 5,780 5,990 6,060 6,000 5,900 6,010 6,220 6,050 5,990 5,850 5,900
  Other Services 2,370 2,380 2,400 2,410 2,390 2,390 2,400 2,410 2,440 2,420 2,430 2,440 2,410
  Total Government 13,650 15,500 16,070 15,390 15,730 13,740 14,000 14,000 15,130 16,200 16,280 16,290 15,160
    Federal Government 1,270 1,280 1,270 1,290 1,310 1,310 1,320 1,320 1,320 1,330 1,330 1,340 1,310
    State Government 9,510 11,330 11,890 11,250 11,540 9,410 9,830 9,760 10,920 12,010 12,080 12,080 10,970
    Local Government 2,860 2,880 2,910 2,860 2,880 3,020 2,850 2,920 2,880 2,860 2,870 2,880 2,890
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2009 Benchmark.
 
** Nondisclosure
Date last revised: 04/09/10