Cabell County
CALENDAR YEAR 2009
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 44,140 44,270 44,020 44,420 44,750 45,200 44,630 44,500 43,970 43,750 43,600 43,060 44,190
  Total Employment 41,590 41,240 41,110 41,610 41,650 41,830 41,320 41,260 41,150 40,830 40,680 40,110 41,200
  Total Unemployment 2,550 3,040 2,910 2,810 3,100 3,370 3,310 3,240 2,830 2,920 2,920 2,960 3,000
    Unemployment Rate 5.8 6.9 6.6 6.3 6.9 7.5 7.4 7.3 6.4 6.7 6.7 6.9 6.8
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 54,120 53,840 54,280 54,310 54,430 54,090 52,740 53,170 53,830 54,180 54,710 54,620 54,030
Goods Producing 7,160 7,160 7,230 6,910 6,910 6,940 6,830 6,990 6,930 6,800 6,830 6,810 6,960
  Mining & Logging 40 40 40 40 40 40 50 50 50 50 50 50 40
  Construction 2,270 2,380 2,420 2,050 2,080 2,160 2,420 2,220 2,200 2,130 2,170 2,200 2,220
  Manufacturing 4,840 4,750 4,780 4,820 4,780 4,740 4,370 4,720 4,690 4,630 4,610 4,560 4,690
Service Providing 46,970 46,680 47,050 47,410 47,520 47,150 45,910 46,180 46,900 47,380 47,880 47,810 47,070
Private Service Providing 38,600 38,420 38,580 38,700 38,910 38,740 38,480 38,610 38,730 38,590 39,080 38,790 38,690
  Trade, Transportation And Utilities 10,180 9,930 9,860 9,840 9,970 9,990 9,980 10,150 10,070 9,790 10,160 10,220 10,010
    Wholesale Trade 1,920 1,920 1,910 1,920 1,940 1,900 1,880 1,860 1,850 1,850 1,860 1,860 1,890
    Retail Trade 7,120 6,870 6,820 6,800 6,920 6,980 6,980 7,200 7,110 6,830 7,180 7,230 7,000
    Trans. And Utilities 1,150 1,140 1,130 1,120 1,110 1,110 1,110 1,090 1,110 1,120 1,120 1,130 1,120
  Information 720 720 730 690 710 730 700 690 680 670 660 680 700
  Financial Activities 1,960 1,930 1,980 1,970 1,990 2,030 2,010 1,990 1,960 1,950 1,960 1,920 1,970
  Professional And Business Services 6,010 6,030 5,940 6,140 6,020 5,730 5,720 5,640 5,760 5,840 5,920 5,590 5,860
  Education & Health Servs 11,320 11,330 11,370 11,450 11,510 11,610 11,580 11,700 11,690 11,820 11,920 11,920 11,600
  Leisure And Hospitality 5,520 5,560 5,740 5,710 5,830 5,770 5,660 5,670 5,730 5,640 5,590 5,570 5,670
  Other Services 2,900 2,920 2,960 2,900 2,890 2,890 2,820 2,770 2,870 2,880 2,870 2,890 2,880
  Total Government 8,370 8,260 8,470 8,710 8,610 8,410 7,430 7,570 8,170 8,790 8,800 9,020 8,380
    Federal Government 1,050 1,060 1,070 1,120 1,140 1,120 1,140 1,150 1,140 1,160 1,140 1,140 1,120
    State Government 4,030 3,880 4,070 4,230 4,100 3,770 3,140 3,150 3,680 4,250 4,260 4,460 3,920
    Local Government 3,280 3,320 3,340 3,360 3,370 3,520 3,150 3,270 3,350 3,390 3,400 3,420 3,350
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2009 Benchmark.
 
** Nondisclosure
Date last revised: 04/09/10