West Virginia
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 803,500 803,300 802,700 811,300 814,100 823,800 821,700 810,000 806,600 806,200 802,600 796,300 808,500
  Total Employment 766,500 763,900 765,800 778,800 781,000 787,900 789,800 777,200 776,900 775,300 768,100 757,700 774,100
  Total Unemployment 37,000 39,400 36,900 32,500 33,100 35,900 31,900 32,800 29,800 30,900 34,500 38,600 34,400
    Unemployment Rate 4.6 4.9 4.6 4.0 4.1 4.4 3.9 4.1 3.7 3.8 4.3 4.8 4.3
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 746,700 750,600 754,900 760,400 766,700 763,300 761,400 763,300 768,700 770,400 770,000 767,700 762,000
Goods Producing 120,900 119,800 121,100 124,900 126,300 127,700 128,500 129,400 130,400 132,000 130,400 127,400 126,600
  Mining & Logging 28,700 28,800 29,200 29,800 30,500 31,100 31,300 31,700 32,500 33,300 33,400 33,400 31,100
  Construction 34,900 34,200 35,300 38,200 39,000 39,600 40,400 41,000 41,600 42,500 41,500 38,700 38,900
  Manufacturing 57,300 56,800 56,600 56,900 56,800 57,000 56,800 56,700 56,300 56,200 55,500 55,300 56,500
    Durable Goods 36,100 35,700 35,500 35,600 35,600 35,700 35,500 35,400 35,200 35,000 34,600 34,400 35,400
    Nondurable Goods 21,200 21,100 21,100 21,300 21,200 21,300 21,300 21,300 21,100 21,200 20,900 20,900 21,200
Service Providing 625,800 630,800 633,800 635,500 640,400 635,600 632,900 633,900 638,300 638,400 639,600 640,300 635,400
Private Service Providing 482,500 484,300 485,900 487,400 490,000 491,100 490,700 490,700 491,000 488,600 489,200 489,800 488,400
  Trade, Transportation And Utilities 141,700 140,800 141,500 140,900 141,400 141,900 141,700 141,500 141,500 141,000 142,600 143,300 141,700
    Wholesale Trade 24,500 24,500 24,600 24,600 24,800 24,800 24,600 24,600 24,700 24,500 24,400 24,400 24,600
    Retail Trade 90,400 89,400 90,100 89,100 89,300 89,600 89,600 89,400 89,300 89,100 90,900 91,500 89,800
    Trans. And Utilities 26,800 26,900 26,800 27,200 27,300 27,500 27,500 27,500 27,500 27,400 27,300 27,400 27,300
  Information 11,300 11,300 11,200 11,200 11,200 11,200 11,200 11,200 11,100 11,100 11,000 10,900 11,200
  Financial Activities 29,800 29,800 29,700 29,900 29,800 29,900 29,900 29,700 29,600 29,600 29,600 29,600 29,700
  Professional And Business Services 60,200 60,400 60,400 61,400 61,300 61,500 61,400 61,300 60,800 61,100 61,100 61,300 61,000
  Education & Health Servs 114,900 116,600 116,500 116,400 116,400 115,800 115,300 115,600 117,400 117,100 117,600 117,400 116,400
  Leisure And Hospitality 69,300 69,900 70,900 72,200 74,100 75,000 75,600 76,000 75,200 73,200 71,600 71,600 72,900
  Other Services 55,300 55,500 55,700 55,400 55,800 55,800 55,600 55,400 55,400 55,500 55,700 55,700 55,600
  Total Government 143,300 146,500 147,900 148,100 150,400 144,500 142,200 143,200 147,300 149,800 150,400 150,500 147,000
    Federal Government 22,500 22,500 22,600 22,700 22,900 22,900 23,200 23,200 23,100 23,300 23,200 23,200 22,900
    State Government 44,000 46,800 47,700 47,700 49,100 41,900 44,600 44,100 46,900 48,500 48,800 48,900 46,600
    Local Government 76,800 77,200 77,600 77,700 78,400 79,700 74,400 75,900 77,300 78,000 78,400 78,400 77,500
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10