Monongalia County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 46,650 47,870 48,190 48,610 49,410 47,900 48,690 47,890 49,440 49,180 48,680 47,920 48,370
  Total Employment 45,450 46,450 46,740 47,370 48,030 46,320 47,500 46,520 48,190 47,890 47,420 46,740 47,050
  Total Unemployment 1,200 1,420 1,450 1,240 1,370 1,580 1,190 1,370 1,250 1,290 1,270 1,190 1,320
    Unemployment Rate 2.6 3.0 3.0 2.5 2.8 3.3 2.4 2.9 2.5 2.6 2.6 2.5 2.7
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 51,990 54,140 54,580 54,620 55,770 52,710 53,680 53,790 56,540 56,320 56,640 56,300 54,760
Goods Producing 5,840 5,830 6,030 6,170 6,280 6,430 6,430 6,400 6,370 6,340 6,310 6,290 6,230
  Mining & Logging 660 640 640 640 650 650 670 640 630 620 620 620 640
  Construction 1,940 1,930 2,090 2,170 2,230 2,330 2,370 2,360 2,370 2,380 2,310 2,280 2,230
  Manufacturing 3,240 3,260 3,300 3,360 3,400 3,440 3,390 3,400 3,370 3,350 3,380 3,380 3,360
Service Providing 46,140 48,310 48,550 48,460 49,490 46,290 47,250 47,390 50,180 49,980 50,330 50,010 48,530
Private Service Providing 32,730 33,270 33,320 33,360 33,270 33,590 33,850 34,100 34,650 34,390 34,720 34,570 33,820
  Trade, Transportation And Utilities 7,630 7,690 7,720 7,680 7,550 7,520 7,590 7,630 7,720 7,690 7,800 7,860 7,670
    Wholesale Trade 1,030 1,060 1,080 1,080 1,070 1,070 1,080 1,060 1,050 1,040 1,050 1,070 1,060
    Retail Trade 5,870 5,910 5,900 5,870 5,740 5,680 5,740 5,780 5,900 5,860 5,980 6,010 5,850
    Trans. And Utilities 730 730 730 740 750 760 770 780 770 780 770 780 760
  Information 580 590 580 580 590 590 590 590 580 580 590 580 580
  Financial Activities 1,450 1,420 1,440 1,460 1,480 1,500 1,440 1,440 1,460 1,430 1,410 1,420 1,450
  Professional And Business Services 4,210 4,270 4,310 4,370 4,310 4,400 4,520 4,460 4,460 4,430 4,510 4,530 4,400
  Education & Health Servs 11,280 11,510 11,430 11,250 11,310 11,440 11,620 11,740 11,810 11,930 12,010 12,050 11,610
  Leisure And Hospitality 5,270 5,410 5,490 5,620 5,630 5,760 5,760 5,890 6,240 5,970 6,020 5,740 5,730
  Other Services 2,310 2,370 2,360 2,390 2,390 2,390 2,340 2,340 2,380 2,370 2,380 2,400 2,370
  Total Government 13,420 15,040 15,230 15,100 16,220 12,700 13,400 13,300 15,530 15,590 15,620 15,440 14,710
    Federal Government 1,270 1,260 1,260 1,270 1,280 1,290 1,290 1,290 1,270 1,270 1,270 1,260 1,270
    State Government 9,360 10,980 11,160 11,060 12,100 8,510 9,380 9,230 11,470 11,480 11,490 11,310 10,630
    Local Government 2,790 2,810 2,810 2,770 2,840 2,900 2,720 2,780 2,790 2,840 2,860 2,870 2,810
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10