Cabell County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 45,420 44,950 45,090 45,470 45,530 45,880 45,480 45,180 45,020 45,180 44,890 44,260 45,200
  Total Employment 43,690 43,120 43,420 43,990 43,830 44,030 43,680 43,450 43,440 43,580 43,130 42,430 43,480
  Total Unemployment 1,730 1,830 1,670 1,480 1,700 1,840 1,790 1,730 1,580 1,600 1,770 1,830 1,710
    Unemployment Rate 3.8 4.1 3.7 3.3 3.7 4.0 3.9 3.8 3.5 3.5 3.9 4.1 3.8
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 55,270 55,100 55,700 56,020 56,130 55,360 54,900 54,980 55,610 56,180 56,690 56,550 55,710
Goods Producing 7,420 7,450 7,660 8,010 7,920 7,820 8,040 8,150 8,170 8,210 8,040 7,730 7,890
  Mining & Logging 40 40 40 40 40 40 40 40 40 40 40 40 40
  Construction 2,270 2,320 2,490 2,830 2,740 2,650 2,860 2,930 2,970 2,980 2,950 2,660 2,720
  Manufacturing 5,120 5,090 5,130 5,140 5,140 5,130 5,140 5,190 5,160 5,190 5,050 5,030 5,130
Service Providing 47,840 47,650 48,030 48,010 48,200 47,540 46,850 46,830 47,430 47,980 48,650 48,820 47,820
Private Service Providing 39,570 39,450 39,630 39,610 39,750 39,890 39,580 39,550 39,680 39,570 40,010 40,120 39,700
  Trade, Transportation And Utilities 10,630 10,370 10,420 10,370 10,310 10,310 10,360 10,390 10,390 10,460 10,830 10,970 10,480
    Wholesale Trade 1,970 1,970 1,990 2,000 2,030 2,030 2,040 2,010 2,010 1,980 1,940 1,920 1,990
    Retail Trade 7,510 7,230 7,280 7,210 7,130 7,120 7,150 7,210 7,240 7,330 7,740 7,850 7,330
    Trans. And Utilities 1,160 1,170 1,150 1,170 1,150 1,170 1,170 1,170 1,150 1,150 1,150 1,200 1,160
  Information 770 780 780 790 780 780 790 780 780 750 740 740 770
  Financial Activities 2,010 2,030 2,040 2,060 2,050 2,060 2,030 2,010 2,020 1,970 1,970 1,960 2,020
  Professional And Business Services 6,600 6,580 6,500 6,320 6,420 6,460 6,200 6,100 6,190 6,340 6,300 6,280 6,360
  Education & Health Servs 11,120 11,140 11,160 11,210 11,250 11,380 11,370 11,500 11,510 11,360 11,420 11,510 11,330
  Leisure And Hospitality 5,590 5,660 5,790 5,940 6,030 5,960 5,880 5,850 5,850 5,780 5,820 5,730 5,820
  Other Services 2,850 2,890 2,950 2,910 2,900 2,950 2,960 2,920 2,930 2,920 2,920 2,930 2,920
  Total Government 8,270 8,200 8,400 8,410 8,460 7,660 7,280 7,280 7,750 8,410 8,640 8,700 8,120
    Federal Government 980 990 1,000 1,020 1,030 1,030 1,040 1,050 1,050 1,050 1,050 1,050 1,030
    State Government 4,040 3,940 4,120 4,110 4,150 3,330 3,160 3,110 3,410 4,100 4,300 4,330 3,840
    Local Government 3,250 3,270 3,290 3,270 3,280 3,290 3,080 3,130 3,290 3,260 3,290 3,320 3,250
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10