Berkeley County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 46,330 46,040 45,970 46,500 46,710 47,280 47,290 46,160 45,530 45,680 45,680 45,450 46,220
  Total Employment 44,330 44,030 44,000 44,500 44,600 45,040 45,120 44,180 43,670 43,510 43,130 42,610 44,060
  Total Unemployment 2,000 2,000 1,970 2,000 2,110 2,240 2,160 1,980 1,870 2,170 2,550 2,850 2,160
    Unemployment Rate 4.3 4.4 4.3 4.3 4.5 4.7 4.6 4.3 4.1 4.7 5.6 6.3 4.7
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 30,270 30,550 30,720 30,380 30,410 30,400 30,050 30,060 30,190 30,150 29,930 30,020 30,260
Goods Producing 3,590 3,540 3,590 3,580 3,560 3,550 3,510 3,510 3,480 3,410 3,220 3,100 3,470
  Mining & Logging ** ** ** ** ** ** ** ** ** ** ** ** **
  Construction 1,490 1,500 1,560 1,600 1,600 1,620 1,640 1,620 1,590 1,540 1,450 1,370 1,550
  Manufacturing 2,070 2,010 2,010 1,950 1,930 1,900 1,850 1,860 1,870 1,850 1,750 1,710 1,900
Service Providing 26,680 27,010 27,130 26,800 26,850 26,850 26,550 26,550 26,710 26,740 26,710 26,920 26,790
Private Service Providing 18,870 19,160 19,220 18,790 18,810 18,760 18,690 18,630 18,540 18,420 18,370 18,600 18,740
  Trade, Transportation And Utilities 5,800 5,920 5,970 5,650 5,620 5,670 5,630 5,540 5,510 5,470 5,500 5,500 5,650
    Wholesale Trade 930 930 920 930 940 980 970 960 950 920 920 910 940
    Retail Trade 3,930 4,070 4,130 3,810 3,820 3,840 3,820 3,740 3,710 3,690 3,700 3,750 3,830
    Trans. And Utilities 950 920 910 900 860 850 840 850 840 860 880 840 870
  Information 1,600 1,580 1,550 1,530 1,520 1,490 1,550 1,530 1,550 1,540 1,480 1,460 1,530
  Financial Activities 1,210 1,220 1,210 1,070 1,090 1,090 1,050 1,040 1,040 1,040 1,020 1,020 1,090
  Professional And Business Services 2,780 2,870 2,780 2,780 2,740 2,670 2,650 2,720 2,700 2,640 2,680 2,970 2,750
  Education & Health Servs 3,480 3,510 3,540 3,550 3,530 3,560 3,570 3,570 3,540 3,600 3,570 3,610 3,550
  Leisure And Hospitality 2,720 2,780 2,870 2,900 2,970 2,960 2,930 2,910 2,900 2,860 2,830 2,800 2,870
  Other Services 1,290 1,300 1,310 1,320 1,340 1,330 1,310 1,310 1,310 1,280 1,270 1,260 1,300
  Total Government 7,810 7,850 7,900 8,020 8,040 8,090 7,860 7,920 8,170 8,310 8,350 8,320 8,050
    Federal Government 3,410 3,400 3,410 3,520 3,560 3,570 3,640 3,680 3,670 3,710 3,710 3,710 3,580
    State Government 590 600 620 620 620 620 630 630 630 640 640 640 620
    Local Government 3,820 3,850 3,880 3,870 3,860 3,900 3,590 3,620 3,870 3,960 4,000 3,980 3,850
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10