Wirt County
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 2,430 2,450 2,420 2,470 2,470 2,520 2,500 2,450 2,430 2,420 2,430 2,400 2,450
  Total Employment 2,270 2,260 2,270 2,330 2,330 2,370 2,360 2,310 2,310 2,300 2,290 2,250 2,300
  Total Unemployment 170 190 150 140 140 150 140 130 120 120 140 150 150
    Unemployment Rate 6.9 7.6 6.2 5.5 5.8 6.0 5.6 5.4 4.9 5.0 5.7 6.4 5.9
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 850 850 860 860 870 900 890 890 900 890 900 910 880
Goods Producing 190 190 190 180 180 190 210 210 210 210 210 210 200
  Mining & Logging 40 40 40 50 40 50 50 50 50 60 50 50 50
  Construction 40 40 40 40 40 50 50 50 50 50 50 50 40
  Manufacturing ** ** ** ** ** ** ** ** ** ** ** ** **
Service Providing 670 660 670 690 700 700 680 670 690 680 690 700 680
Private Service Providing 370 380 380 390 400 400 400 390 390 380 390 400 390
  Trade, Transportation And Utilities 90 90 90 80 80 90 90 90 90 90 90 90 90
    Wholesale Trade ** ** ** ** ** ** ** ** ** ** ** ** **
    Retail Trade 70 70 70 70 70 70 80 80 80 70 70 80 70
    Trans. And Utilities ** ** ** ** ** ** ** ** ** ** ** ** **
  Information ** ** ** ** ** ** ** ** ** ** ** ** **
  Financial Activities 20 20 20 20 30 30 30 30 20 20 20 20 20
  Professional And Business Services 10 10 10 10 10 10 10 10 10 20 20 10 10
  Education & Health Servs 70 70 70 80 80 70 70 60 70 80 80 80 70
  Leisure And Hospitality 50 50 60 60 70 70 70 70 60 50 50 60 60
  Other Services 130 130 130 130 130 130 130 130 130 130 120 130 130
  Total Government 290 290 290 290 290 300 280 290 300 300 300 300 290
    Federal Government 10 10 10 10 10 10 10 10 10 10 10 10 10
    State Government 40 40 50 50 50 50 50 50 50 50 50 50 50
    Local Government 240 230 230 230 230 240 210 220 240 230 240 240 230
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10