West Virginia
CALENDAR YEAR 2007
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 807,700 812,400 809,100 815,300 818,800 830,900 832,800 820,600 821,000 819,200 818,500 811,800 818,200
  Total Employment 768,600 768,300 771,400 780,300 786,100 795,000 799,000 787,400 791,700 790,300 788,900 780,600 784,000
  Total Unemployment 39,100 44,100 37,700 35,000 32,600 35,900 33,800 33,200 29,400 28,900 29,700 31,200 34,200
    Unemployment Rate 4.8 5.4 4.7 4.3 4.0 4.3 4.1 4.0 3.6 3.5 3.6 3.8 4.2
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 740,500 741,500 752,000 755,900 761,800 764,000 755,700 760,200 764,300 765,900 769,200 768,600 758,300
Goods Producing 123,400 121,000 124,300 125,900 127,300 129,400 128,600 128,700 128,200 128,400 127,800 125,500 126,500
  Mining & Logging 28,100 27,900 27,900 28,200 28,200 28,900 28,900 29,200 28,900 28,900 29,100 29,100 28,600
  Construction 36,200 34,200 37,200 38,700 39,900 40,800 40,200 40,300 40,200 40,900 40,300 38,300 38,900
  Manufacturing 59,100 58,900 59,200 59,000 59,200 59,700 59,500 59,200 59,100 58,600 58,400 58,100 59,000
    Durable Goods 37,300 37,000 37,300 37,200 37,300 37,500 37,300 37,100 37,100 37,000 36,800 36,600 37,100
    Nondurable Goods 21,800 21,900 21,900 21,800 21,900 22,200 22,200 22,100 22,000 21,600 21,600 21,500 21,800
Service Providing 617,100 620,500 627,700 630,000 634,500 634,600 627,100 631,500 636,100 637,500 641,400 643,100 631,700
Private Service Providing 474,700 474,700 480,300 482,800 486,400 490,200 487,200 490,400 491,500 490,500 493,500 495,400 486,400
  Trade, Transportation And Utilities 141,300 140,100 141,600 141,400 142,600 143,300 142,700 143,400 143,600 144,400 147,200 147,800 143,200
    Wholesale Trade 24,800 24,700 24,900 24,800 24,800 24,900 25,000 25,100 25,200 25,500 25,600 25,700 25,000
    Retail Trade 90,000 89,000 90,200 89,900 90,800 91,200 90,700 91,200 91,200 91,900 94,500 94,900 91,200
    Trans. And Utilities 26,500 26,400 26,500 26,700 27,000 27,200 27,000 27,100 27,200 27,000 27,100 27,200 26,900
  Information 11,300 11,300 11,200 11,300 11,400 11,500 11,600 11,500 11,500 11,400 11,400 11,500 11,400
  Financial Activities 29,500 29,500 29,600 29,800 30,000 30,200 30,000 30,100 30,000 29,900 29,900 30,100 29,800
  Professional And Business Services 59,100 58,800 59,700 60,700 60,700 61,100 60,900 61,400 61,200 61,100 61,400 62,400 60,700
  Education & Health Servs 111,300 112,700 113,500 113,100 113,600 113,500 112,600 113,500 115,500 116,200 116,800 116,400 114,000
  Leisure And Hospitality 67,000 66,900 69,000 70,900 72,600 74,600 74,000 75,300 74,300 72,100 71,300 71,900 71,600
  Other Services 55,200 55,400 55,700 55,600 55,500 56,000 55,400 55,200 55,400 55,400 55,500 55,300 55,400
  Total Government 142,400 145,800 147,400 147,200 148,100 144,400 139,900 141,100 144,600 147,000 147,900 147,700 145,200
    Federal Government 22,400 22,300 22,400 22,500 22,600 22,600 22,700 22,600 22,500 22,600 22,700 22,700 22,500
    State Government 43,400 47,100 47,900 47,400 47,600 43,200 43,600 43,500 45,500 47,600 47,900 47,600 46,000
    Local Government 76,600 76,400 77,100 77,300 77,900 78,600 73,600 75,000 76,600 76,800 77,300 77,400 76,700
Labor - Management Dispute (LMD) Status 0 0 0 300 0 0 0 0 0 100 100 100 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10