Kanawha County
CALENDAR YEAR 2007
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 91,420 91,790 91,880 92,230 92,970 94,880 95,210 93,940 93,110 92,910 92,450 91,860 92,890
  Total Employment 87,690 87,540 88,080 88,700 89,660 91,360 91,850 90,510 90,130 89,970 89,520 89,000 89,500
  Total Unemployment 3,730 4,250 3,800 3,530 3,320 3,530 3,370 3,430 2,980 2,950 2,940 2,850 3,390
    Unemployment Rate 4.1 4.6 4.1 3.8 3.6 3.7 3.5 3.6 3.2 3.2 3.2 3.1 3.6
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 113,710 113,850 115,650 115,250 116,430 117,590 115,990 116,310 115,840 115,630 116,070 116,260 115,710
Goods Producing 11,680 11,480 11,860 12,040 12,430 12,640 12,580 12,540 12,500 12,570 12,380 12,210 12,240
  Mining & Logging 2,970 2,960 2,930 2,930 2,940 3,000 3,030 3,030 3,020 3,030 3,080 3,070 3,000
  Construction 4,670 4,430 4,780 5,030 5,400 5,530 5,480 5,480 5,450 5,490 5,280 5,110 5,180
  Manufacturing 4,040 4,100 4,150 4,090 4,090 4,110 4,070 4,040 4,030 4,050 4,020 4,030 4,070
Service Providing 102,040 102,370 103,790 103,200 104,000 104,950 103,410 103,770 103,340 103,060 103,690 104,050 103,470
Private Service Providing 80,210 80,190 81,370 81,100 81,730 82,660 81,840 81,920 81,520 81,160 81,660 82,000 81,450
  Trade, Transportation And Utilities 21,170 21,080 21,350 21,120 21,330 21,300 21,250 21,280 21,160 21,230 21,760 22,050 21,340
    Wholesale Trade 4,590 4,590 4,650 4,520 4,490 4,470 4,430 4,400 4,340 4,260 4,190 4,210 4,430
    Retail Trade 12,640 12,530 12,730 12,610 12,780 12,770 12,720 12,800 12,680 12,850 13,450 13,670 12,850
    Trans. And Utilities 3,950 3,960 3,980 4,000 4,060 4,070 4,100 4,080 4,140 4,120 4,120 4,180 4,060
  Information 2,380 2,350 2,340 2,310 2,330 2,350 2,430 2,440 2,410 2,360 2,360 2,370 2,370
  Financial Activities 7,220 7,220 7,250 7,170 7,160 7,130 7,100 7,110 7,040 6,980 6,940 6,910 7,100
  Professional And Business Services 12,760 12,740 12,880 12,770 12,830 12,950 12,660 12,630 12,470 12,430 12,350 12,520 12,670
  Education & Health Servs 18,190 18,340 18,600 18,450 18,530 18,890 18,650 18,730 18,900 19,140 19,200 19,060 18,720
  Leisure And Hospitality 9,470 9,390 9,810 10,110 10,340 10,740 10,510 10,600 10,410 9,830 9,890 9,870 10,080
  Other Services 9,040 9,080 9,140 9,160 9,220 9,280 9,250 9,140 9,140 9,190 9,170 9,220 9,170
  Total Government 21,830 22,180 22,420 22,100 22,270 22,290 21,570 21,850 21,820 21,900 22,030 22,050 22,030
    Federal Government 2,410 2,490 2,500 2,490 2,490 2,450 2,440 2,430 2,400 2,440 2,480 2,470 2,460
    State Government 10,810 11,090 11,220 10,930 10,970 11,020 10,920 11,000 10,820 10,890 10,940 11,030 10,970
    Local Government 8,620 8,610 8,700 8,690 8,810 8,830 8,200 8,430 8,600 8,570 8,610 8,560 8,600
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10