Cabell County
CALENDAR YEAR 2007
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 45,100 45,260 45,340 45,790 46,030 46,760 46,320 46,070 46,520 46,690 46,690 46,250 46,070
  Total Employment 43,180 43,170 43,570 44,040 44,340 44,820 44,540 44,440 44,980 45,240 45,180 44,780 44,360
  Total Unemployment 1,920 2,090 1,770 1,750 1,690 1,940 1,770 1,630 1,550 1,450 1,510 1,470 1,710
    Unemployment Rate 4.3 4.6 3.9 3.8 3.7 4.1 3.8 3.5 3.3 3.1 3.2 3.2 3.7
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 53,640 54,010 55,200 55,540 55,600 55,610 54,790 55,350 56,070 56,540 57,270 57,270 55,570
Goods Producing 7,410 7,330 7,520 7,550 7,630 7,730 7,640 7,660 7,680 7,850 7,870 7,790 7,640
  Mining & Logging 50 50 50 50 60 60 40 40 40 40 40 40 50
  Construction 2,150 2,060 2,250 2,220 2,290 2,420 2,370 2,400 2,420 2,560 2,580 2,500 2,350
  Manufacturing 5,210 5,220 5,230 5,280 5,290 5,250 5,230 5,220 5,220 5,250 5,250 5,250 5,240
Service Providing 46,230 46,690 47,670 47,990 47,970 47,880 47,150 47,690 48,390 48,690 49,400 49,470 47,940
Private Service Providing 38,520 38,350 39,220 39,450 39,660 40,180 39,860 40,300 40,400 40,320 40,970 41,070 39,860
  Trade, Transportation And Utilities 10,590 10,420 10,490 10,360 10,460 10,580 10,500 10,580 10,530 10,700 11,240 11,380 10,650
    Wholesale Trade 1,950 1,960 1,980 1,960 1,960 2,000 1,950 1,990 2,010 2,000 2,010 2,010 1,980
    Retail Trade 7,490 7,320 7,380 7,290 7,360 7,410 7,390 7,390 7,350 7,560 8,070 8,180 7,510
    Trans. And Utilities 1,160 1,140 1,140 1,110 1,140 1,160 1,170 1,200 1,170 1,150 1,170 1,190 1,160
  Information 790 780 780 800 800 780 760 760 740 750 750 760 770
  Financial Activities 2,150 2,120 2,150 2,100 2,120 2,150 2,100 2,100 2,090 2,050 2,030 2,020 2,100
  Professional And Business Services 5,790 5,820 6,260 6,650 6,660 6,910 6,780 6,940 7,050 7,000 6,960 6,960 6,650
  Education & Health Servs 10,710 10,710 10,810 10,840 10,820 10,920 11,000 11,020 11,010 11,100 11,120 11,140 10,930
  Leisure And Hospitality 5,660 5,640 5,830 5,830 5,920 5,920 5,860 6,100 6,110 5,830 5,970 5,940 5,880
  Other Services 2,840 2,870 2,900 2,890 2,890 2,930 2,860 2,800 2,890 2,890 2,900 2,880 2,880
  Total Government 7,710 8,340 8,450 8,540 8,310 7,700 7,290 7,390 7,990 8,360 8,430 8,400 8,080
    Federal Government 1,010 1,010 1,010 1,020 1,010 1,000 1,020 1,000 1,000 1,000 990 990 1,000
    State Government 3,390 4,020 4,140 4,180 3,970 3,380 3,170 3,210 3,690 4,080 4,150 4,140 3,790
    Local Government 3,310 3,310 3,300 3,340 3,330 3,320 3,100 3,180 3,300 3,280 3,300 3,280 3,280
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10