Berkeley County
CALENDAR YEAR 2007
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 46,160 45,610 45,490 46,090 46,690 47,370 47,560 46,260 46,280 46,320 46,530 46,560 46,410
  Total Employment 44,090 43,480 43,640 44,320 44,960 45,470 45,850 44,740 44,780 44,820 44,950 44,940 44,670
  Total Unemployment 2,080 2,130 1,850 1,770 1,730 1,900 1,700 1,520 1,490 1,510 1,580 1,620 1,740
    Unemployment Rate 4.5 4.7 4.1 3.8 3.7 4.0 3.6 3.3 3.2 3.2 3.4 3.5 3.7
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 29,860 29,700 29,960 30,330 30,710 30,730 30,320 30,380 30,600 30,770 30,840 30,820 30,420
Goods Producing 4,020 3,970 4,080 4,130 4,180 4,240 4,140 4,080 3,970 3,980 3,890 3,790 4,040
  Mining & Logging ** ** ** ** ** ** ** ** ** ** ** ** **
  Construction 1,540 1,510 1,590 1,650 1,700 1,710 1,680 1,690 1,610 1,690 1,670 1,610 1,640
  Manufacturing 2,450 2,430 2,460 2,450 2,450 2,500 2,430 2,360 2,330 2,270 2,190 2,150 2,370
Service Providing 25,830 25,740 25,880 26,200 26,530 26,490 26,180 26,300 26,630 26,790 26,950 27,030 26,380
Private Service Providing 18,480 18,370 18,470 18,680 18,970 19,000 18,960 19,050 19,020 19,050 19,150 19,230 18,870
  Trade, Transportation And Utilities 5,670 5,570 5,660 5,720 5,790 5,820 5,670 5,690 5,620 5,740 5,900 6,010 5,740
    Wholesale Trade 980 970 960 950 960 990 980 980 960 960 960 970 970
    Retail Trade 3,780 3,720 3,810 3,850 3,910 3,920 3,810 3,830 3,790 3,900 4,000 4,080 3,870
    Trans. And Utilities 910 890 900 920 920 920 880 880 870 880 940 970 910
  Information 1,650 1,650 1,640 1,630 1,630 1,600 1,640 1,640 1,660 1,620 1,600 1,630 1,630
  Financial Activities 1,030 1,040 1,050 1,080 1,120 1,150 1,170 1,180 1,210 1,180 1,210 1,210 1,130
  Professional And Business Services 2,620 2,630 2,560 2,590 2,650 2,710 2,800 2,810 2,830 2,800 2,800 2,780 2,710
  Education & Health Servs 3,460 3,440 3,430 3,420 3,480 3,440 3,470 3,490 3,470 3,480 3,480 3,480 3,460
  Leisure And Hospitality 2,780 2,740 2,840 2,950 3,010 2,980 2,910 2,910 2,950 2,890 2,860 2,820 2,890
  Other Services 1,270 1,290 1,290 1,280 1,300 1,300 1,320 1,330 1,300 1,320 1,320 1,310 1,300
  Total Government 7,360 7,370 7,420 7,520 7,570 7,490 7,220 7,250 7,610 7,740 7,800 7,800 7,510
    Federal Government 3,190 3,180 3,180 3,240 3,270 3,280 3,260 3,280 3,310 3,360 3,380 3,370 3,280
    State Government 550 550 560 580 580 580 570 580 570 590 600 600 580
    Local Government 3,610 3,640 3,670 3,700 3,720 3,630 3,390 3,390 3,730 3,800 3,830 3,830 3,660
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10