Wirt County
CALENDAR YEAR 2007
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 2,480 2,490 2,470 2,490 2,500 2,560 2,550 2,520 2,510 2,520 2,530 2,510 2,510
  Total Employment 2,310 2,310 2,330 2,350 2,380 2,400 2,410 2,380 2,400 2,420 2,410 2,360 2,370
  Total Unemployment 160 180 140 140 120 160 130 140 110 100 120 150 140
    Unemployment Rate 6.6 7.3 5.7 5.5 4.6 6.2 5.3 5.4 4.4 4.1 4.6 5.8 5.5
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 850 840 860 860 880 930 900 870 870 850 850 860 870
Goods Producing 170 170 180 160 180 220 230 180 180 170 190 180 180
  Mining & Logging 40 40 40 40 40 40 40 40 40 40 40 50 40
  Construction 40 40 40 40 40 50 40 40 40 40 40 40 40
  Manufacturing ** ** ** ** ** ** ** ** ** ** ** ** **
Service Providing 680 670 680 700 710 710 670 690 690 680 670 680 690
Private Service Providing 380 380 390 410 410 410 390 400 390 380 380 380 390
  Trade, Transportation And Utilities 80 80 80 80 80 80 80 90 80 80 80 80 80
    Wholesale Trade ** ** ** ** ** ** ** ** ** ** ** ** **
    Retail Trade 70 70 70 70 70 70 70 80 70 70 70 70 70
    Trans. And Utilities ** ** ** ** ** ** ** ** ** ** ** ** **
  Information ** ** ** ** ** ** ** ** ** ** ** ** **
  Financial Activities 20 20 20 20 30 20 30 20 20 20 20 20 20
  Professional And Business Services 20 10 10 10 10 10 10 10 10 10 10 10 10
  Education & Health Servs 80 70 70 80 80 70 60 60 60 70 70 80 70
  Leisure And Hospitality 50 50 60 70 70 70 70 70 70 60 50 50 60
  Other Services 130 130 140 140 140 140 140 130 140 130 130 130 130
  Total Government 300 290 290 300 300 300 280 290 300 300 290 300 290
    Federal Government 20 20 20 20 20 20 20 20 20 20 20 20 20
    State Government 40 50 50 50 50 40 50 50 50 40 40 40 50
    Local Government 240 230 230 230 240 240 220 230 240 240 230 240 230
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10