West Virginia
CALENDAR YEAR 2006
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 795,000 802,000 800,900 810,600 816,300 829,700 831,400 824,300 821,600 823,000 822,100 817,000 816,100
  Total Employment 756,000 757,800 761,200 773,000 779,600 789,600 793,500 786,300 789,000 792,100 789,000 785,900 779,400
  Total Unemployment 39,000 44,100 39,700 37,600 36,800 40,000 37,900 38,000 32,600 31,000 33,100 31,100 36,700
    Unemployment Rate 4.9 5.5 5.0 4.6 4.5 4.8 4.6 4.6 4.0 3.8 4.0 3.8 4.5
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 738,200 741,300 750,400 754,300 759,300 762,500 752,800 756,800 761,600 762,100 766,400 766,100 755,900
Goods Producing 122,700 122,700 125,500 128,100 129,900 131,600 130,100 130,500 130,500 130,200 130,000 129,200 128,400
  Mining & Logging 27,200 27,400 27,700 27,800 27,900 28,300 28,300 28,200 28,300 28,000 28,300 28,400 27,900
    Mining 26,100 26,300 26,500 26,600 26,800 27,100 27,100 27,000 27,100 26,800 27,200 27,200 26,800
  Construction 34,300 34,000 36,200 39,100 40,800 42,000 40,800 41,300 41,200 41,800 41,300 40,300 39,400
  Manufacturing 61,200 61,300 61,600 61,200 61,200 61,300 61,000 61,000 61,000 60,400 60,400 60,500 61,000
    Durable Goods 38,500 38,500 38,800 38,300 38,500 38,800 38,600 38,600 38,500 38,100 38,000 38,100 38,400
    Nondurable Goods 22,700 22,800 22,800 22,900 22,700 22,500 22,400 22,400 22,500 22,300 22,400 22,400 22,500
Service Providing 615,500 618,600 624,900 626,200 629,400 630,900 622,700 626,300 631,100 631,900 636,400 636,900 627,500
Private Service Providing 474,200 473,800 478,400 479,800 482,900 487,300 483,500 485,300 487,000 484,900 488,500 488,900 482,800
  Trade, Transportation And Utilities 139,000 138,100 139,600 140,300 141,100 142,100 141,200 141,600 142,200 143,200 146,500 147,200 141,800
    Wholesale Trade 24,300 24,300 24,500 24,700 24,800 25,300 24,900 25,000 25,100 25,200 25,500 25,600 24,900
    Retail Trade 88,800 87,900 89,000 89,200 89,700 90,000 89,700 89,900 90,400 91,300 94,200 94,600 90,300
    Trans. And Utilities 25,900 25,900 26,100 26,400 26,600 26,800 26,600 26,700 26,700 26,700 26,800 27,000 26,500
  Information 11,700 11,500 11,500 11,400 11,500 11,600 11,500 11,600 11,500 11,500 11,400 11,400 11,500
  Financial Activities 29,900 29,900 30,000 30,100 30,300 30,700 30,100 30,100 30,000 30,000 29,900 30,000 30,000
  Professional And Business Services 59,400 59,500 59,700 60,000 59,500 60,600 60,200 60,300 60,200 59,400 59,800 59,600 59,800
  Education & Health Servs 112,700 113,100 113,600 113,400 113,300 112,100 111,100 111,500 113,200 113,600 114,100 114,100 112,900
  Leisure And Hospitality 66,900 67,000 68,700 69,300 71,700 74,100 73,800 74,400 73,700 70,900 70,500 70,500 70,900
  Other Services 54,600 54,700 55,300 55,300 55,500 56,100 55,600 55,800 56,200 56,300 56,300 56,100 55,600
  Total Government 141,300 144,800 146,500 146,400 146,500 143,600 139,200 141,000 144,100 147,000 147,900 148,000 144,600
    Federal Government 21,900 21,800 21,900 21,900 22,000 22,200 22,200 22,200 22,300 22,300 22,300 22,400 22,100
    State Government 43,700 46,700 48,000 47,700 47,200 43,500 43,700 43,700 45,700 48,000 48,400 47,900 46,100
    Local Government 75,700 76,300 76,600 76,800 77,300 77,900 73,300 75,100 76,100 76,700 77,200 77,700 76,300
Labor - Management Dispute (LMD) Status 400 400 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10