West Virginia
CALENDAR YEAR 2004
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 777,000 781,700 779,400 786,300 789,400 802,000 801,600 792,000 787,300 789,700 788,900 784,600 788,300
  Total Employment 728,700 731,000 731,400 743,000 748,500 756,900 761,100 752,500 753,900 754,600 752,500 748,100 746,900
  Total Unemployment 48,300 50,700 48,100 43,300 40,900 45,100 40,500 39,500 33,500 35,100 36,400 36,500 41,500
    Unemployment Rate 6.2 6.5 6.2 5.5 5.2 5.6 5.1 5.0 4.2 4.4 4.6 4.6 5.3
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 716,200 717,400 728,000 736,800 742,100 741,200 739,300 739,900 742,100 746,200 745,900 747,300 736,800
Goods Producing 114,500 114,200 117,000 121,600 123,700 123,300 124,100 124,300 124,200 124,200 123,300 122,300 121,300
  Mining & Logging 22,400 22,100 22,500 23,400 23,900 24,100 24,200 24,200 24,500 24,600 24,600 24,700 23,700
    Mining 21,200 20,900 21,300 22,100 22,600 22,900 22,900 23,000 23,200 23,300 23,400 23,400 22,500
    Coal Mining 15,200 14,900 15,100 15,600 15,800 16,100 16,000 16,000 16,200 16,300 16,300 16,400 15,800
  Construction 29,100 29,200 31,700 34,700 36,000 36,200 36,800 37,000 36,600 36,900 36,200 34,900 34,600
  Manufacturing 63,000 62,900 62,800 63,500 63,800 63,000 63,100 63,100 63,100 62,700 62,500 62,700 63,000
    Durable Goods 38,800 38,900 38,800 39,500 39,800 39,000 39,200 39,400 39,400 39,300 39,300 39,500 39,200
    Nondurable Goods 24,200 24,000 24,000 24,000 24,000 24,000 23,900 23,700 23,700 23,400 23,200 23,200 23,700
Service Providing 601,700 603,200 611,000 615,200 618,400 617,900 615,200 615,600 617,900 622,000 622,600 625,000 615,400
Private Service Providing 461,300 461,200 466,300 470,000 473,400 474,600 475,200 475,700 476,100 476,200 477,200 479,900 472,200
  Trade, Transportation And Utilities 134,700 133,300 134,200 135,300 136,500 137,000 137,400 137,900 138,000 139,000 141,400 142,300 137,200
    Wholesale Trade 22,700 22,800 23,000 23,200 23,200 23,200 23,200 23,100 23,300 23,500 23,600 23,700 23,200
    Retail Trade 87,400 85,900 86,400 87,000 88,100 88,400 88,700 89,100 88,900 89,600 92,000 92,700 88,600
    Trans. And Utilities 24,600 24,600 24,800 25,100 25,200 25,400 25,500 25,700 25,800 25,900 25,800 25,900 25,300
  Information 11,800 11,700 12,000 11,900 11,900 12,000 12,000 12,000 11,800 11,700 11,800 11,800 11,800
  Financial Activities 30,300 30,100 30,400 30,500 30,500 30,700 30,700 30,400 30,100 30,100 29,900 30,000 30,300
  Professional And Business Services 57,300 57,200 57,600 57,700 57,600 58,400 59,000 59,200 59,000 59,100 58,500 60,100 58,300
  Education & Health Servs 108,500 110,000 111,000 110,900 111,000 109,900 109,500 109,700 111,200 112,400 112,800 112,700 110,800
  Leisure And Hospitality 64,100 64,300 65,800 67,800 69,600 70,800 71,200 71,500 70,300 68,300 67,100 67,400 68,100
  Other Services 54,600 54,600 55,300 55,900 56,300 55,800 55,400 55,000 55,700 55,600 55,700 55,600 55,400
  Total Government 140,400 142,000 144,700 145,200 145,000 143,300 140,000 139,900 141,800 145,800 145,400 145,100 143,200
    Federal Government 21,700 21,500 21,600 21,800 21,700 21,900 22,000 21,900 21,800 21,900 22,000 22,000 21,800
    State Government 44,200 45,900 47,600 47,600 46,900 44,300 44,800 44,300 45,700 48,800 48,000 47,700 46,300
    Local Government 74,500 74,600 75,500 75,800 76,400 77,100 73,200 73,700 74,300 75,100 75,400 75,400 75,000
Labor - Management Dispute (LMD) Status 0 100 100 100 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2008 Benchmark.
 
** Nondisclosure
Date last revised: 04/24/09