West Virginia
CALENDAR YEAR 2003
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 781,900 787,800 783,400 792,100 793,000 806,200 802,000 791,100 785,000 785,600 785,900 780,800 789,600
  Total Employment 728,100 730,800 731,200 742,800 746,100 753,500 754,300 744,500 745,100 746,000 745,100 741,600 742,400
  Total Unemployment 53,800 57,000 52,200 49,300 47,000 52,700 47,600 46,700 39,900 39,600 40,800 39,200 47,200
    Unemployment Rate 6.9 7.2 6.7 6.2 5.9 6.5 5.9 5.9 5.1 5.0 5.2 5.0 6.0
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 714,400 711,100 719,600 726,900 731,800 732,700 728,500 730,100 730,500 734,700 733,200 737,300 727,500
Goods Producing 116,000 113,600 116,300 118,400 119,800 121,100 121,500 121,100 121,400 121,300 120,600 118,900 119,100
  Natural Resources And Mining 22,100 21,600 22,100 22,100 22,000 22,100 22,100 21,700 21,800 21,800 22,000 22,200 21,900
  Mining 20,800 20,300 20,800 20,800 20,600 20,800 20,800 20,400 20,500 20,500 20,800 20,900 20,600
  Coal Mining 15,200 14,800 14,900 14,900 14,600 14,700 14,600 14,200 14,300 14,400 14,700 14,900 14,600
  Construction 28,400 27,100 29,300 31,300 32,900 34,100 34,600 34,900 35,300 35,500 34,900 33,600 32,600
  Manufacturing 65,500 64,900 64,900 65,000 64,900 64,900 64,800 64,500 64,300 64,000 63,700 63,100 64,500
    Durable Goods 40,400 40,100 40,000 40,000 39,900 39,900 39,800 39,600 39,500 39,300 39,200 38,500 39,600
    Nondurable Goods 25,100 24,800 24,900 25,000 25,000 25,000 25,000 24,900 24,800 24,700 24,500 24,600 24,800
Service Providing 598,400 597,500 603,300 608,500 612,000 611,600 607,000 609,000 609,100 613,400 612,600 618,400 608,400
Private Service Providing 457,600 455,200 459,300 463,500 466,900 469,400 468,200 469,900 469,400 469,900 467,900 473,600 465,900
  Trade, Transportation And Utilities 133,500 131,700 132,900 134,300 135,500 136,100 135,800 136,300 136,200 136,800 136,700 140,200 135,500
    Wholesale Trade 22,400 22,300 22,600 22,700 22,900 23,000 22,900 22,900 22,800 22,800 22,800 22,800 22,700
    Retail Trade 86,000 84,500 85,300 86,600 87,400 87,900 87,800 88,200 88,200 89,000 89,000 92,500 87,700
    Trans. And Utilities 25,100 24,900 25,000 25,000 25,200 25,200 25,100 25,200 25,200 25,000 24,900 24,900 25,000
  Information 12,900 12,800 12,800 12,700 12,600 12,600 12,600 12,500 12,300 12,200 12,200 12,000 12,500
  Financial Activities 30,800 30,800 30,800 30,900 30,700 31,000 30,600 30,600 30,700 30,700 30,700 30,800 30,700
  Professional And Business Services 55,500 55,400 55,800 56,300 56,300 57,000 56,700 57,100 57,000 57,500 57,400 58,700 56,700
  Education & Health Servs 108,400 108,200 108,700 108,600 109,000 107,900 107,000 107,600 108,600 110,300 110,500 110,800 108,800
  Leisure And Hospitality 61,800 61,700 63,300 65,400 67,600 69,300 70,000 70,400 68,900 66,900 65,400 66,000 66,300
  Other Services 54,700 54,600 55,000 55,300 55,200 55,500 55,500 55,400 55,700 55,500 55,000 55,100 55,200
  Total Government 140,800 142,300 144,000 145,000 145,100 142,200 138,800 139,100 139,700 143,500 144,700 144,800 142,500
    Federal Government 22,000 21,900 21,900 21,900 21,900 22,100 22,100 22,000 21,900 21,800 21,700 22,000 21,900
    State Government 44,600 46,200 47,500 47,500 47,000 43,300 44,000 43,700 44,400 47,200 47,800 47,700 45,900
    Local Government 74,200 74,200 74,600 75,600 76,200 76,800 72,700 73,400 73,400 74,500 75,200 75,100 74,600
Labor - Management Dispute (LMD) Status 0 0 0 0 0 100 100 100 0 0 2,700 700 XX
 
* DATA HAVE BEEN REVISED TO 2007 BENCHMARK.
** NONDISCLOSURE
Date last revised: 04/11/08