WEST VIRGINIA
CALENDAR YEAR 2002
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN* FEB* MAR* APR* MAY* JUN* JUL* AUG* SEP* OCT* NOV* DEC* AVG
LABOR FORCE STATISTICS
CIVILIAN LABOR FORCE 785,200 792,400 789,000 796,900 801,200 811,400 809,500 798,600 796,700 794,000 791,600 788,200 796,200
  TOTAL EMPLOYMENT 733,800 739,600 738,600 748,400 754,300 760,300 762,700 752,300 756,400 753,300 747,000 743,300 749,200
  TOTAL UNEMPLOYMENT 51,400 52,800 50,400 48,500 46,900 51,000 46,800 46,300 40,300 40,700 44,600 44,900 47,100
    UNEMPLOYMENT RATE 6.5 6.7 6.4 6.1 5.9 6.3 5.8 5.8 5.1 5.1 5.6 5.7 5.9
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
TOTAL NONFARM 717,200 719,900 727,500 731,500 747,300 737,100 733,800 735,400 735,600 735,900 738,200 737,200 733,100
GOODS PRODUCING 123,800 123,500 123,900 126,000 126,200 127,000 126,700 127,200 127,000 125,600 124,400 121,300 125,200
  NATURAL RESOURCES AND MINING 24,400 24,100 23,600 23,300 22,900 22,900 22,600 22,800 22,800 22,700 22,900 22,500 23,100
  MINING 23,000 22,700 22,100 21,900 21,500 21,400 21,100 21,300 21,300 21,200 21,400 21,100 21,700
    COAL MINING 17,500 17,300 16,800 16,500 16,100 15,900 15,600 15,600 15,800 15,600 15,600 15,300 16,100
  CONSTRUCTION 29,700 30,000 31,000 33,400 34,000 34,900 35,400 35,800 35,700 35,200 34,300 31,800 33,400
  MANUFACTURING 69,700 69,400 69,300 69,300 69,300 69,200 68,700 68,600 68,500 67,700 67,200 67,000 68,700
    DURABLE GOODS 43,100 42,800 42,900 42,800 42,700 42,400 41,900 41,800 41,900 41,400 41,200 41,100 42,200
    NONDURABLE GOODS 26,600 26,600 26,400 26,500 26,600 26,800 26,800 26,800 26,600 26,300 26,000 25,900 26,500
SERVICE PROVIDING 593,400 596,400 603,600 605,500 621,100 610,100 607,100 608,200 608,600 610,300 613,800 615,900 607,800
PRIVATE SERVICE PROVIDING 454,300 455,400 459,900 462,100 466,600 467,900 469,300 469,800 468,000 467,000 468,700 471,000 465,000
  TRADE, TRANSPORTATION AND UTILITIES 136,100 134,900 135,900 136,200 137,400 137,700 137,100 136,900 136,200 136,600 138,600 139,700 136,900
    WHOLESALE TRADE 23,000 23,200 23,400 23,500 23,500 23,400 23,300 23,200 23,100 23,000 23,000 23,000 23,200
    RETAIL TRADE 87,200 86,000 86,900 87,100 88,100 88,300 88,200 88,100 87,800 88,200 90,400 91,500 88,200
    TRANS. AND UTILITIES 25,900 25,700 25,600 25,600 25,800 26,000 25,600 25,600 25,300 25,400 25,200 25,200 25,600
  INFORMATION 13,400 13,400 13,400 13,200 13,300 13,300 13,300 13,300 13,200 13,200 13,400 13,400 13,300
  FINANCIAL ACTIVITIES 30,200 30,400 30,700 30,800 31,000 31,300 31,500 31,700 31,500 31,600 31,600 31,800 31,200
  PROFESSIONAL AND BUSINESS SERVICES 54,500 54,800 55,600 56,500 56,600 57,400 57,800 58,400 57,700 56,800 57,000 57,500 56,700
  EDUCATION & HEALTH SERVS 105,400 106,700 107,400 106,900 107,300 106,000 106,300 105,900 107,000 108,500 109,300 109,700 107,200
  LEISURE AND HOSPITALITY 59,800 60,200 61,700 63,000 65,300 66,600 67,900 68,200 67,100 65,200 63,800 63,700 64,400
  OTHER SERVICES 54,900 55,000 55,200 55,500 55,700 55,600 55,400 55,400 55,300 55,100 55,000 55,200 55,300
  TOTAL GOVERNMENT 139,100 141,000 143,700 143,400 154,500 142,200 137,800 138,400 140,600 143,300 145,100 144,900 142,800
    FEDERAL GOVERNMENT 21,700 21,600 21,700 21,700 21,800 22,100 22,300 21,900 21,900 21,900 22,100 22,300 21,900
    STATE GOVERNMENT 43,900 45,400 47,400 47,000 46,100 43,900 43,100 43,700 45,300 47,400 48,200 47,800 45,800
    LOCAL GOVERNMENT 73,500 74,000 74,600 74,700 86,600 76,200 72,400 72,800 73,400 74,000 74,800 74,800 75,200
LABOR - MANAGEMENT DISPUTE (LMD) STATUS 0 100 0 100 0 0 0 0 500 0 0 0 XX
2006 BENCHMARK
* MONTHLY ESTIMATES ARE PRELIMINARY AND SUBJECT TO REVISION.
** NONDISCLOSURE
Date last revised: 05/07/2007