BERKELEY COUNTY
CALENDAR YEAR 2002
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN* FEB* MAR* APR* MAY* JUN* JUL* AUG* SEP* OCT* NOV* DEC* AVG
LABOR FORCE STATISTICS
CIVILIAN LABOR FORCE 39,840 40,190 39,960 40,490 40,590 41,390 41,060 40,230 40,730 40,600 40,300 39,890 40,440
  TOTAL EMPLOYMENT 37,990 38,110 37,940 38,450 38,540 39,350 39,070 38,250 39,030 38,970 38,580 38,280 38,550
  TOTAL UNEMPLOYMENT 1,850 2,080 2,020 2,040 2,050 2,040 1,990 1,980 1,700 1,640 1,720 1,610 1,890
    UNEMPLOYMENT RATE 4.7 5.2 5.1 5.0 5.1 4.9 4.8 4.9 4.2 4.0 4.3 4.0 4.7
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
TOTAL NONFARM 26,650 26,680 26,940 27,100 27,610 27,180 26,920 26,970 27,130 27,440 27,420 28,000 27,170
GOODS PRODUCING 3,880 3,910 3,960 4,020 4,050 3,980 3,920 3,910 3,840 3,920 3,930 3,900 3,930
  NATURAL RESOURCES AND MINING ** ** ** ** ** ** ** ** ** ** ** ** **
  CONSTRUCTION 1,080 1,080 1,090 1,120 1,190 1,150 1,200 1,180 1,130 1,210 1,200 1,230 1,160
  MANUFACTURING 2,780 2,810 2,850 2,880 2,840 2,810 2,710 2,710 2,690 2,690 2,710 2,660 2,760
SERVICE PROVIDING 22,770 22,780 22,980 23,080 23,560 23,200 23,000 23,060 23,290 23,510 23,490 24,100 23,240
PRIVATE SERVICE PROVIDING 16,490 16,490 16,650 16,770 16,900 16,800 16,920 17,010 17,100 17,150 17,060 17,730 16,920
  TRADE, TRANSPORTATION AND UTILITIES 5,560 5,420 5,480 5,430 5,480 5,460 5,520 5,450 5,430 5,480 5,610 5,670 5,500
    WHOLESALE TRADE 1,270 1,250 1,240 1,250 1,260 1,250 1,260 1,230 1,210 1,200 1,210 1,230 1,240
    RETAIL TRADE 3,430 3,310 3,370 3,410 3,480 3,470 3,530 3,470 3,470 3,550 3,670 3,720 3,490
    TRANS. AND UTILITIES 870 860 860 770 750 740 730 750 750 730 730 720 770
  INFORMATION 1,430 1,400 1,410 1,360 1,360 1,350 1,390 1,400 1,420 1,420 1,480 1,500 1,410
  FINANCIAL ACTIVITIES 810 820 840 830 850 820 870 860 870 870 900 890 850
  PROFESSIONAL AND BUSINESS SERVICES 2,330 2,440 2,390 2,580 2,620 2,620 2,640 2,790 2,900 2,930 2,650 3,380 2,690
  EDUCATION & HEALTH SERVS 3,080 3,120 3,150 3,080 3,030 2,960 2,910 2,920 2,940 2,970 2,940 2,950 3,000
  LEISURE AND HOSPITALITY 2,080 2,070 2,140 2,240 2,320 2,340 2,370 2,350 2,320 2,260 2,250 2,150 2,240
  OTHER SERVICES 1,210 1,220 1,240 1,260 1,250 1,250 1,220 1,240 1,220 1,220 1,230 1,210 1,230
  TOTAL GOVERNMENT 6,280 6,290 6,330 6,320 6,660 6,400 6,080 6,050 6,200 6,370 6,430 6,370 6,310
    FEDERAL GOVERNMENT 2,960 2,950 2,940 2,960 2,940 2,960 2,950 2,890 2,900 2,970 2,980 2,950 2,950
    STATE GOVERNMENT 440 430 430 430 420 440 430 420 430 420 430 420 430
    LOCAL GOVERNMENT 2,890 2,910 2,950 2,930 3,300 3,000 2,710 2,740 2,870 2,980 3,020 3,000 2,940
LABOR - MANAGEMENT DISPUTE (LMD) STATUS 0 0 0 0 0 0 0 0 0 0 0 0 XX
2006 BENCHMARK
* MONTHLY ESTIMATES ARE PRELIMINARY AND SUBJECT TO REVISION.
** NONDISCLOSURE
Date last revised: 05/07/2007