WEST VIRGINIA
CALENDAR YEAR 2001
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
CIVILIAN LABOR FORCE 802,900 804,500 802,600 798,700 799,300 810,900 810,000 796,000 795,300 797,000 796,700 793,500 800,600
  TOTAL EMPLOYMENT 753,100 754,800 755,800 755,500 760,700 767,800 770,900 755,100 758,900 761,400 757,900 754,900 758,900
  TOTAL UNEMPLOYMENT 49,900 49,700 46,800 43,200 38,600 43,100 39,100 40,800 36,400 35,600 38,800 38,600 41,700
    UNEMPLOYMENT RATE 6.2 6.2 5.8 5.4 4.8 5.3 4.8 5.1 4.6 4.5 4.9 4.9 5.2
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
TOTAL NONFARM 719,000 721,900 730,500 735,200 739,600 742,100 734,800 737,800 737,800 740,300 742,200 741,900 735,300
GOODS PRODUCING 125,000 125,100 127,600 129,900 131,200 132,400 132,000 132,900 133,200 133,800 133,000 131,100 130,600
  NATURAL RESOURCES AND MINING 21,800 21,800 22,100 22,600 23,000 23,800 24,200 24,200 24,300 24,600 24,800 24,900 23,500
  MINING 20,300 20,300 20,500 21,100 21,600 22,400 22,800 22,700 22,900 23,200 23,400 23,500 22,100
    COAL MINING 15,400 15,500 15,600 15,900 16,100 16,800 17,200 17,100 17,200 17,200 17,400 17,400 16,600
  CONSTRUCTION 29,300 29,700 32,100 34,100 35,100 35,600 35,600 37,000 37,800 38,700 37,900 35,800 34,900
  MANUFACTURING 73,900 73,600 73,400 73,200 73,100 73,000 72,200 71,700 71,100 70,500 70,300 70,400 72,200
    DURABLE GOODS 45,500 45,300 45,000 45,000 45,000 44,800 44,500 44,400 44,000 43,700 43,400 43,600 44,500
    NONDURABLE GOODS 28,400 28,300 28,400 28,200 28,100 28,200 27,700 27,300 27,100 26,800 26,900 26,800 27,700
SERVICE PROVIDING 594,000 596,800 602,900 605,300 608,400 609,700 602,800 604,900 604,600 606,500 609,200 610,800 604,700
PRIVATE SERVICE PROVIDING 456,000 456,200 460,100 462,700 466,100 468,800 464,600 466,500 465,600 464,100 465,500 467,100 463,600
  TRADE, TRANSPORTATION AND UTILITIES 140,100 138,400 139,000 139,500 140,500 141,300 139,600 140,000 139,500 139,100 141,300 142,100 140,000
    WHOLESALE TRADE 23,700 23,800 24,000 24,200 24,200 24,500 24,100 23,900 23,900 23,700 23,600 23,700 23,900
    RETAIL TRADE 90,300 88,400 88,800 88,900 89,700 90,000 89,000 89,600 89,200 89,000 91,400 92,100 89,700
    TRANS. AND UTILITIES 26,100 26,200 26,200 26,400 26,600 26,800 26,500 26,500 26,400 26,400 26,300 26,300 26,400
  INFORMATION 14,200 14,300 14,300 14,200 14,200 14,300 14,100 14,100 13,900 13,800 13,800 13,800 14,100
  FINANCIAL ACTIVITIES 30,600 30,500 30,600 30,700 30,800 30,900 30,800 30,600 30,500 30,600 30,500 30,700 30,700
  PROFESSIONAL AND BUSINESS SERVICES 56,100 56,700 57,400 57,400 57,600 58,300 57,700 57,900 57,200 57,300 57,200 57,400 57,400
  EDUCATION & HEALTH SERVS 100,800 101,800 102,700 102,800 102,900 102,400 101,500 102,300 103,900 105,100 105,900 106,700 103,200
  LEISURE AND HOSPITALITY 59,200 59,400 60,800 62,600 64,400 65,800 65,600 66,400 65,300 63,100 61,800 61,200 63,000
  OTHER SERVICES 55,000 55,100 55,300 55,500 55,700 55,800 55,300 55,200 55,300 55,100 55,000 55,200 55,300
  TOTAL GOVERNMENT 138,000 140,600 142,800 142,600 142,300 140,900 138,200 138,400 139,000 142,400 143,700 143,700 141,100
    FEDERAL GOVERNMENT 21,700 21,500 21,500 21,500 21,700 22,000 22,100 22,000 22,000 21,800 21,800 22,000 21,800
    STATE GOVERNMENT 42,600 44,900 46,700 46,500 45,400 42,700 43,600 43,600 44,100 46,700 47,500 47,200 45,100
    LOCAL GOVERNMENT 73,700 74,200 74,600 74,600 75,200 76,200 72,500 72,800 72,900 73,900 74,400 74,500 74,100
LABOR - MANAGEMENT DISPUTE (LMD) STATUS 0 0 0 0 0 100 0 0 0 0 0 0 XX
* DATA HAVE BEEN REVISED TO 2006 BENCHMARK.
** NONDISCLOSURE
Date last revised: 05/07/2007