WEST VIRGINIA
CALENDAR YEAR 2000
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
CIVILIAN LABOR FORCE 802,100 806,600 800,300 808,000 810,800 822,900 819,100 809,800 805,500 806,500 807,500 807,100 808,900
  TOTAL EMPLOYMENT 749,200 750,800 750,600 764,300 766,300 775,900 776,500 767,200 768,100 769,800 768,500 768,600 764,600
  TOTAL UNEMPLOYMENT 52,900 55,700 49,700 43,700 44,600 46,900 42,600 42,600 37,400 36,700 39,100 38,500 44,200
    UNEMPLOYMENT RATE 6.6 6.9 6.2 5.4 5.5 5.7 5.2 5.3 4.6 4.6 4.8 4.8 5.5
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
TOTAL NONFARM 714,100 714,100 728,600 733,100 751,500 741,100 742,100 733,800 739,800 741,700 744,900 744,800 735,800
GOODS PRODUCING 127,200 125,600 129,100 130,900 132,200 132,900 133,000 132,500 134,000 133,800 133,300 130,400 131,200
  NATURAL RESOURCES AND MINING 21,400 21,000 21,000 21,100 21,300 21,000 21,200 21,400 21,700 21,800 21,800 21,800 21,400
  MINING 19,900 19,500 19,400 19,600 19,700 19,400 19,700 19,800 20,100 20,200 20,200 20,300 19,800
    COAL MINING 15,100 14,900 14,800 14,700 14,800 14,400 14,600 14,800 15,100 15,200 15,300 15,400 14,900
  CONSTRUCTION 28,900 28,100 31,600 33,900 35,200 35,500 35,700 35,500 36,800 36,800 36,400 33,700 34,000
  MANUFACTURING 76,900 76,500 76,500 75,900 75,700 76,400 76,100 75,600 75,500 75,200 75,100 74,900 75,900
    DURABLE GOODS 47,000 47,200 47,100 46,600 46,600 47,000 46,700 46,500 46,500 46,300 46,200 46,000 46,600
    NONDURABLE GOODS 29,900 29,300 29,400 29,300 29,100 29,400 29,400 29,100 29,000 28,900 28,900 28,900 29,200
SERVICE PROVIDING 586,900 588,500 599,500 602,200 619,300 608,200 609,100 601,300 605,800 607,900 611,600 614,400 604,600
PRIVATE SERVICE PROVIDING 447,700 448,400 454,600 458,700 461,900 466,200 464,100 463,100 466,700 466,100 468,400 471,300 461,500
  TRADE, TRANSPORTATION AND UTILITIES 142,600 141,300 142,600 142,900 144,300 145,500 144,900 145,400 145,100 145,000 147,900 148,800 144,700
    WHOLESALE TRADE 23,700 23,800 24,000 24,000 24,100 24,100 24,100 24,200 24,300 24,000 24,200 24,100 24,100
    RETAIL TRADE 91,700 90,400 91,200 91,700 92,800 93,700 93,200 93,700 93,200 93,600 96,500 97,700 93,300
    TRANS. AND UTILITIES 27,200 27,100 27,400 27,200 27,400 27,700 27,600 27,500 27,600 27,400 27,200 27,000 27,400
  INFORMATION 14,000 14,100 14,100 14,200 14,200 14,300 14,400 11,700 14,300 14,300 14,500 14,700 14,100
  FINANCIAL ACTIVITIES 30,700 30,800 31,200 31,100 31,300 31,600 31,300 31,400 31,100 31,100 31,200 31,600 31,200
  PROFESSIONAL AND BUSINESS SERVICES 52,900 53,600 54,800 56,500 56,100 57,200 56,600 56,500 56,800 56,300 56,600 57,000 55,900
  EDUCATION & HEALTH SERVS 97,500 98,600 99,600 100,100 99,900 99,100 98,100 98,600 100,100 101,700 102,000 102,600 99,800
  LEISURE AND HOSPITALITY 58,300 57,800 59,400 61,000 62,800 64,700 64,800 65,400 64,800 62,900 61,200 61,200 62,000
  OTHER SERVICES 51,700 52,200 52,900 52,900 53,300 53,800 54,000 54,100 54,500 54,800 55,000 55,400 53,700
  TOTAL GOVERNMENT 139,200 140,100 144,900 143,500 157,400 142,000 145,000 138,200 139,100 141,800 143,200 143,100 143,100
    FEDERAL GOVERNMENT 21,900 21,900 23,600 22,600 25,200 22,700 23,300 22,200 21,700 21,500 21,800 21,900 22,500
    STATE GOVERNMENT 43,100 44,100 46,300 46,000 45,500 42,700 48,700 42,700 43,900 46,200 46,900 46,600 45,200
    LOCAL GOVERNMENT 74,200 74,100 75,000 74,900 86,700 76,600 73,000 73,300 73,500 74,100 74,500 74,600 75,400
LABOR - MANAGEMENT DISPUTE (LMD) STATUS 200 100 100 200 200 200 200 2,600 0 0 0 0 XX
* DATA HAVE BEEN REVISED TO 2006 BENCHMARK.
** NONDISCLOSURE
Date last revised: 05/07/2007