Occupational Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 10-12-2010
DownloadDownload Excel File

West Virginia Occupational Projections
Statewide
2008 - 2018

SOC SOC Title  2008 Estimated Employment   2018 Projected Employment  Annual Growth Openings Annual Replacement Openings Total
Annual Openings
Annual
Growth
Rate
000000 Total, All Occupations            5,559            5,816 30 131 161 0.5
111011 Chief Executives            3,587            3,292 0 101 101 -0.9
111021 General and Operations Managers            8,387            7,782 0 243 243 -0.7
111031 Legislators               453               435 0 13 13 -0.4
112011 Advertising and Promotions Managers               411               377 0 10 10 -0.9
112021 Marketing Managers               261               278 2 6 8 0.6
112022 Sales Managers               654               715 6 14 20 0.9
112031 Public Relations Managers               169               173 0 4 4 0.2
113011 Administrative Services Managers            1,370            1,449 8 29 37 0.6
113021 Computer and Information Systems Managers               701               761 6 11 17 0.8
113031 Financial Managers            1,975            1,922 0 36 36 -0.3
113041 Compensation and Benefits Managers                88                88 0 2 2 0.0
113042 Training and Development Managers                92                96 0 2 2 0.4
113049 Human Resources Managers, All Other               254               258 0 5 5 0.2
113051 Industrial Production Managers               560               508 0 20 20 -1.0
113061 Purchasing Managers               168               165 0 5 5 -0.2
113071 Transportation, Storage, and Distribution Managers               486               445 0 13 13 -0.9
119011 Farm, Ranch, and Other Agricultural Managers               197               208 1 4 5 0.5
119021 Construction Managers               684               752 7 5 12 1.0
119031 Education Administrators, Preschool and Child Care Center/Pr               184               180 0 6 6 -0.2
119032 Education Administrators, Elementary and Secondary School            2,109            2,107 0 63 63 0.0
119033 Education Administrators, Postsecondary               649               614 0 19 19 -0.6
119039 Education Administrators, All Other                87                97 1 3 4 1.1
119041 Engineering Managers               437               439 0 9 9 0.0
119051 Food Service Managers            1,612            1,670 6 31 37 0.4
119061 Funeral Directors               492               436 0 10 10 -1.2
119071 Gaming Managers               177               190 1 4 5 0.7
119081 Lodging Managers               517               535 2 11 13 0.3
119111 Medical and Health Services Managers            1,802            1,952 15 34 49 0.8
119121 Natural Sciences Managers               150               160 1 4 5 0.6
119131 Postmasters and Mail Superintendents               698               666 0 14 14 -0.5
119141 Property, Real Estate, and Community Association Managers            1,087            1,133 5 19 24 0.4
119151 Social and Community Service Managers               983               984 0 23 23 0.0
119199 Managers, All Other            3,124            3,192 7 81 88 0.2
131022 Wholesale and Retail Buyers, Except Farm Products               244               228 0 6 6 -0.7
131023 Purchasing Agents, Except Wholesale, Retail, and Farm Produc            1,191            1,324 13 31 44 1.1
131031 Claims Adjusters, Examiners, and Investigators            1,448            1,575 13 37 50 0.8
131041 Compliance Officers, Except Agriculture, Construction, Healt            1,016            1,288 27 11 38 2.4
131051 Cost Estimators               616               730 11 14 25 1.7
131061 Emergency Management Specialists               158               183 3 4 7 1.5
131071 Employment, Recruitment, and Placement Specialists               434               500 7 11 18 1.4
131072 Compensation, Benefits, and Job Analysis Specialists               399               461 6 10 16 1.5
131073 Training and Development Specialists               787               904 12 21 33 1.4
131079 Human Resources, Training, and Labor Relations Specialists,            1,492            1,693 20 39 59 1.3
131081 Logisticians               301               362 6 7 13 1.9
131111 Management Analysts            1,179            1,232 5 20 25 0.4
131121 Meeting and Convention Planners               308               322 1 7 8 0.4
131199 Business Operations Specialists, All Other            3,644            3,816 17 81 98 0.5
132011 Accountants and Auditors            5,073            5,543 47 86 133 0.9
132021 Appraisers and Assessors of Real Estate               658               658 0 12 12 0.0
132031 Budget Analysts               178               195 2 3 5 0.9
132041 Credit Analysts                95               104 1 2 3 0.9
132051 Financial Analysts               454               529 8 8 16 1.5
132052 Personal Financial Advisors               447               550 10 5 15 2.1
132053 Insurance Underwriters               387               375 0 11 11 -0.3
132061 Financial Examiners                57                80 2 1 3 3.4
132071 Loan Counselors               151               176 3 2 5 1.5
132072 Loan Officers               795               794 0 9 9 0.0
132081 Tax Examiners, Collectors, and Revenue Agents               323               342 2 11 13 0.6
132082 Tax Preparers               508               422 0 8 8 -1.8
132099 Financial Specialists, All Other               483               501 2 9 11 0.4
151021 Computer Programmers            1,507            1,271 0 28 28 -1.7
151031 Computer Software Engineers, Applications               606               744 14 5 19 2.1
151041 Computer Support Specialists            1,683            1,709 3 47 50 0.2
151051 Computer Systems Analysts               946            1,036 9 20 29 0.9
151061 Database Administrators               363               406 4 6 10 1.1
151071 Network and Computer Systems Administrators               898            1,043 15 15 30 1.5
151081 Network Systems and Data Communications Analysts               738            1,046 31 13 44 3.5
151099 Computer Specialists, All Other            1,155            1,253 10 25 35 0.8
152011 Actuaries                34                37 0 1 1 0.8
152031 Operations Research Analysts                35                40 1 1 2 1.3
152041 Statisticians                45                50 1 1 2 1.1
171011 Architects, Except Landscape and Naval               138               135 0 2 2 -0.2
171012 Landscape Architects                44                45 0 1 1 0.2
171021 Cartographers and Photogrammetrists                59                69 1 2 3 1.6
171022 Surveyors               475               446 0 12 12 -0.6
172011 Aerospace Engineers                88               105 2 2 4 1.8
172031 Biomedical Engineers                14                23 1 0 1 5.1
172041 Chemical Engineers               220               197 0 5 5 -1.1
172051 Civil Engineers            1,339            1,427 9 23 32 0.6
172061 Computer Hardware Engineers                77                83 1 2 3 0.8
172071 Electrical Engineers               380               375 0 9 9 -0.1
172072 Electronics Engineers, Except Computer               187               192 1 4 5 0.3
172081 Environmental Engineers               249               275 3 5 8 1.0
172111 Health and Safety Engineers, Except Mining Safety Engineers               306               310 0 8 8 0.1
172112 Industrial Engineers               447               508 6 11 17 1.3
172121 Marine Engineers and Naval Architects                 -                   -   0 0 0 0.0
172131 Materials Engineers               126               144 2 3 5 1.3
172141 Mechanical Engineers               473               473 0 12 12 0.0
172151 Mining and Geological Engineers, Including Mining Safety Eng               336               362 3 7 10 0.7
172171 Petroleum Engineers               166               225 6 3 9 3.1
172199 Engineers, All Other               491               516 3 10 13 0.5
173011 Architectural and Civil Drafters               264               242 0 6 6 -0.9
173012 Electrical and Electronics Drafters               187               177 0 4 4 -0.5
173013 Mechanical Drafters               478               456 0 10 10 -0.5
173019 Drafters, All Other                28                26 0 1 1 -0.7
173022 Civil Engineering Technicians               772               801 3 15 18 0.4
173023 Electrical and Electronic Engineering Technicians               570               552 0 11 11 -0.3
173025 Environmental Engineering Technicians               285               294 1 5 6 0.3
173026 Industrial Engineering Technicians               174               180 1 3 4 0.3
173027 Mechanical Engineering Technicians               109                98 0 2 2 -1.1
173029 Engineering Technicians, Except Drafters, All Other               291               301 1 6 7 0.3
173031 Surveying and Mapping Technicians               656               670 1 12 13 0.2
191013 Soil and Plant Scientists                50                56 1 2 3 1.1
191022 Microbiologists                67                71 0 2 2 0.6
191023 Zoologists and Wildlife Biologists                97               101 0 3 3 0.4
191029 Biological Scientists, All Other               197               231 3 6 9 1.6
191031 Conservation Scientists                75                81 1 1 2 0.8
191032 Foresters               132               127 0 1 1 -0.4
191041 Epidemiologists                44                46 0 1 1 0.4
191042 Medical Scientists, Except Epidemiologists                40                51 1 1 2 2.5
191099 Life Scientists, All Other                28                29 0 1 1 0.4
192012 Physicists                12                14 0 0 0 1.6
192031 Chemists               406               395 0 13 13 -0.3
192041 Environmental Scientists and Specialists, Including Health               541               594 5 15 20 0.9
192042 Geoscientists, Except Hydrologists and Geographers               297               334 4 9 13 1.2
192043 Hydrologists                18                19 0 1 1 0.5
192099 Physical Scientists, All Other               120               123 0 3 3 0.2
193011 Economists                90                85 0 3 3 -0.6
193021 Market Research Analysts               317               376 6 9 15 1.7
193031 Clinical, Counseling, and School Psychologists               849               864 2 24 26 0.2
193039 Psychologists, All Other                77                86 1 2 3 1.1
193051 Urban and Regional Planners               142               154 1 3 4 0.8
193091 Anthropologists and Archeologists                35                37 0 2 2 0.6
193093 Historians                18                18 0 1 1 0.0
193099 Social Scientists and Related Workers, All Other               631               681 5 32 37 0.8
194021 Biological Technicians               226               243 2 8 10 0.7
194031 Chemical Technicians               709               660 0 14 14 -0.7
194061 Social Science Research Assistants                24                25 0 1 1 0.4
194091 Environmental Science and Protection Technicians, Including               325               373 5 14 19 1.4
194099 Life, Physical, and Social Science Technicians, All Other               233               242 1 10 11 0.4
211011 Substance Abuse and Behavioral Disorder Counselors               154               167 1 3 4 0.8
211012 Educational, Vocational, and School Counselors            1,476            1,527 5 30 35 0.3
211013 Marriage and Family Therapists               197               191 0 4 4 -0.3
211014 Mental Health Counselors               708               793 9 14 23 1.1
211015 Rehabilitation Counselors               580               601 2 12 14 0.4
211021 Child, Family, and School Social Workers            3,522            3,565 4 89 93 0.1
211022 Medical and Public Health Social Workers               890            1,011 12 22 34 1.3
211023 Mental Health and Substance Abuse Social Workers            1,205            1,338 13 30 43 1.1
211091 Health Educators               304               338 3 6 9 1.1
211093 Social and Human Service Assistants            3,399            3,612 21 72 93 0.6
211099 Community and Social Service Specialists, All Other               299               303 0 6 6 0.1
212011 Clergy            4,834            4,931 10 96 106 0.2
231011 Lawyers            2,939            2,972 3 55 58 0.1
231023 Judges, Magistrate Judges, and Magistrates               389               365 0 7 7 -0.6
232011 Paralegals and Legal Assistants            2,468            2,724 26 28 54 1.0
232093 Title Examiners, Abstractors, and Searchers               217               206 0 3 3 -0.5
232099 Legal Support Workers, All Other               196               208 1 3 4 0.6
251011 Business Teachers, Postsecondary               432               457 3 8 11 0.6
251021 Computer Science Teachers, Postsecondary               111               117 1 2 3 0.5
251022 Mathematical Science Teachers, Postsecondary               157               167 1 3 4 0.6
251042 Biological Science Teachers, Postsecondary               234               248 1 4 5 0.6
251043 Forestry and Conservation Science Teachers, Postsecondary                28                30 0 1 1 0.7
251051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Pos                12                13 0 0 0 0.8
251052 Chemistry Teachers, Postsecondary                95               101 1 2 3 0.6
251053 Environmental Science Teachers, Postsecondary                15                15 0 0 0 0.0
251054 Physics Teachers, Postsecondary                47                49 0 1 1 0.4
251063 Economics Teachers, Postsecondary                37                40 0 1 1 0.8
251064 Geography Teachers, Postsecondary                19                20 0 0 0 0.5
251065 Political Science Teachers, Postsecondary                60                64 0 1 1 0.6
251066 Psychology Teachers, Postsecondary                74                78 0 1 1 0.5
251067 Sociology Teachers, Postsecondary                39                42 0 1 1 0.7
251069 Social Sciences Teachers, Postsecondary, All Other                72                76 0 1 1 0.5
251072 Nursing Instructors and Teachers, Postsecondary               403               427 2 7 9 0.6
251081 Education Teachers, Postsecondary               241               255 1 4 5 0.6
251111 Criminal Justice and Law Enforcement Teachers, Postsecondary                57                61 0 1 1 0.7
251113 Social Work Teachers, Postsecondary                30                32 0 1 1 0.6
251121 Art, Drama, and Music Teachers, Postsecondary               289               306 2 5 7 0.6
251122 Communications Teachers, Postsecondary                95               101 1 2 3 0.6
251123 English Language and Literature Teachers, Postsecondary               274               291 2 5 7 0.6
251124 Foreign Language and Literature Teachers, Postsecondary                46                49 0 1 1 0.6
251125 History Teachers, Postsecondary                78                83 1 1 2 0.6
251126 Philosophy and Religion Teachers, Postsecondary                66                69 0 1 1 0.4
251192 Home Economics Teachers, Postsecondary                10                11 0 0 0 1.0
251193 Recreation and Fitness Studies Teachers, Postsecondary               132               140 1 2 3 0.6
251194 Vocational Education Teachers, Postsecondary               282               298 2 5 7 0.6
251199 Postsecondary Teachers, All Other               437               463 3 8 11 0.6
252011 Preschool Teachers, Except Special Education            2,644            2,614 0 53 53 -0.1
252012 Kindergarten Teachers, Except Special Education            1,370            1,452 8 28 36 0.6
252021 Elementary School Teachers, Except Special Education            7,982            8,487 51 182 233 0.6
252022 Middle School Teachers, Except Special and Vocational Educat            3,881            4,116 24 88 112 0.6
252031 Secondary School Teachers, Except Special and Vocational Edu            4,557            4,561 0 132 132 0.0
252032 Vocational Education Teachers, Secondary School            1,746            1,762 2 51 53 0.1
252041 Special Education Teachers, Preschool, Kindergarten, and Ele            2,519            2,755 24 65 89 0.9
252043 Special Education Teachers, Secondary School            1,212            1,264 5 31 36 0.4
253021 Self-Enrichment Education Teachers            1,347            1,536 19 21 40 1.3
254013 Museum Technicians and Conservators                64                73 1 2 3 1.3
254021 Librarians               729               727 0 19 19 0.0
254031 Library Technicians               338               342 0 15 15 0.1
259031 Instructional Coordinators               489               558 7 11 18 1.3
259041 Teacher Assistants            4,698            4,709 1 99 100 0.0
259099 Education, Training, and Library Workers, All Other               825               883 6 18 24 0.7
271011 Art Directors               119               115 0 3 3 -0.3
271012 Craft Artists               151               147 0 3 3 -0.3
271014 Multi-Media Artists and Animators                68                71 0 2 2 0.4
271021 Commercial and Industrial Designers                55                51 0 2 2 -0.8
271022 Fashion Designers                 -                   -   0 0 0 0.0
271023 Floral Designers               608               584 0 19 19 -0.4
271024 Graphic Designers               804               823 2 25 27 0.2
271025 Interior Designers               110               105 0 3 3 -0.5
271026 Merchandise Displayers and Window Trimmers               224               209 0 7 7 -0.7
272012 Producers and Directors               279               275 0 9 9 -0.1
272021 Athletes and Sports Competitors                37                41 0 1 1 1.0
272022 Coaches and Scouts               899               995 10 17 27 1.0
272023 Umpires, Referees, and Other Sports Officials               105               112 1 2 3 0.6
272032 Choreographers                 -                   -   0 0 0 0.0
272042 Musicians and Singers            2,036            2,001 0 41 41 -0.2
273011 Radio and Television Announcers               568               462 0 16 16 -2.0
273012 Public Address System and Other Announcers                37                37 0 1 1 0.0
273022 Reporters and Correspondents               445               416 0 12 12 -0.7
273031 Public Relations Specialists            1,285            1,437 15 30 45 1.1
273041 Editors               390               393 0 10 10 0.1
273042 Technical Writers                85                93 1 1 2 0.9
273043 Writers and Authors               495               512 2 10 12 0.3
273091 Interpreters and Translators               170               187 2 4 6 1.0
274011 Audio and Video Equipment Technicians               222               236 1 7 8 0.6
274012 Broadcast Technicians               138               124 0 4 4 -1.1
274014 Sound Engineering Technicians                57                57 0 2 2 0.0
274021 Photographers               589               556 0 12 12 -0.6
274031 Camera Operators, Television, Video, and Motion Picture                61                59 0 2 2 -0.3
274099 Media and Communication Equipment Workers, All Other                46                49 0 1 1 0.6
291011 Chiropractors               156               163 1 3 4 0.4
291021 Dentists, General               593               613 2 17 19 0.3
291023 Orthodontists                40                43 0 1 1 0.7
291031 Dietitians and Nutritionists               366               375 1 12 13 0.2
291041 Optometrists               164               180 2 6 8 0.9
291051 Pharmacists            1,953            2,067 11 43 54 0.6
291061 Anesthesiologists               326               354 3 6 9 0.8
291062 Family and General Practitioners            1,102            1,210 11 19 30 0.9
291063 Internists, General               259               278 2 5 7 0.7
291064 Obstetricians and Gynecologists               110               118 1 2 3 0.7
291065 Pediatricians, General               172               183 1 3 4 0.6
291066 Psychiatrists               200               218 2 4 6 0.9
291067 Surgeons               430               463 3 8 11 0.7
291069 Physicians and Surgeons, All Other            1,549            1,676 13 27 40 0.8
291071 Physician Assistants               689               859 17 13 30 2.2
291081 Podiatrists                22                23 0 0 0 0.4
291111 Registered Nurses          18,500          21,689 319 323 642 1.6
291121 Audiologists               142               163 2 3 5 1.4
291122 Occupational Therapists               402               470 7 7 14 1.6
291123 Physical Therapists               946            1,123 18 11 29 1.7
291124 Radiation Therapists                98               121 2 2 4 2.1
291125 Recreational Therapists                84                90 1 3 4 0.7
291126 Respiratory Therapists               805               956 15 15 30 1.7
291127 Speech-Language Pathologists            1,108            1,156 5 20 25 0.4
291129 Therapists, All Other               105               109 0 2 2 0.4
291131 Veterinarians               252               276 2 4 6 0.9
291199 Health Diagnosing and Treating Practitioners, All Other               141               153 1 3 4 0.8
292011 Medical and Clinical Laboratory Technologists               907               920 1 17 18 0.1
292012 Medical and Clinical Laboratory Technicians            1,021            1,077 6 19 25 0.5
292021 Dental Hygienists               780               921 14 16 30 1.7
292031 Cardiovascular Technologists and Technicians               441               525 8 6 14 1.8
292032 Diagnostic Medical Sonographers               313               347 3 5 8 1.0
292033 Nuclear Medicine Technologists               188               204 2 3 5 0.8
292034 Radiologic Technologists and Technicians            2,154            2,369 22 31 53 1.0
292041 Emergency Medical Technicians and Paramedics            2,087            2,100 1 43 44 0.1
292051 Dietetic Technicians               458               500 4 12 16 0.9
292052 Pharmacy Technicians            2,934            3,462 53 74 127 1.7
292054 Respiratory Therapy Technicians               158               154 0 4 4 -0.3
292055 Surgical Technologists               746               886 14 19 33 1.7
292056 Veterinary Technologists and Technicians               243               269 3 6 9 1.0
292061 Licensed Practical and Licensed Vocational Nurses            6,546            7,424 88 205 293 1.3
292071 Medical Records and Health Information Technicians            1,339            1,486 15 27 42 1.0
292081 Opticians, Dispensing               253               243 0 5 5 -0.4
292099 Health Technologists and Technicians, All Other               357               402 5 7 12 1.2
299011 Occupational Health and Safety Specialists               535               557 2 18 20 0.4
299012 Occupational Health and Safety Technicians                47                47 0 2 2 0.0
299091 Athletic Trainers               112               148 4 4 8 2.8
299099 Healthcare Practitioners and Technical Workers, All Other                94               104 1 3 4 1.0
311012 Nursing Aides, Orderlies, and Attendants            9,243          10,553 131 92 223 1.3
312011 Occupational Therapist Assistants               173               212 4 3 7 2.1
312012 Occupational Therapist Aides                27                29 0 0 0 0.7
312021 Physical Therapist Assistants               622               758 14 9 23 2.0
312022 Physical Therapist Aides               209               252 4 3 7 1.9
319011 Massage Therapists               564               576 1 8 9 0.2
319091 Dental Assistants            1,394            1,646 25 26 51 1.7
319092 Medical Assistants            3,144            3,779 64 35 99 1.9
319093 Medical Equipment Preparers               209               226 2 2 4 0.8
319094 Medical Transcriptionists            1,003            1,000 0 11 11 0.0
319095 Pharmacy Aides               549               454 0 6 6 -1.9
319096 Veterinary Assistants and Laboratory Animal Caretakers               522               524 0 6 6 0.0
319099 Healthcare Support Workers, All Other            1,108            1,202 9 12 21 0.8
331021 First-Line Supervisors/Managers of Fire Fighting and Prevent                69                73 0 4 4 0.6
331099 First-Line Supervisors/Managers, Protective Service Workers,               308               330 2 11 13 0.7
332011 Fire Fighters               748               847 10 23 33 1.3
332021 Fire Inspectors and Investigators                32                33 0 1 1 0.3
333011 Bailiffs               105               108 0 2 2 0.3
333021 Detectives and Criminal Investigators               374               415 4 8 12 1.0
333031 Fish and Game Wardens               105               109 0 3 3 0.4
333041 Parking Enforcement Workers                59                55 0 1 1 -0.7
333051 Police and Sheriff's Patrol Officers            3,060            3,175 12 79 91 0.4
339011 Animal Control Workers               119               122 0 3 3 0.2
339021 Private Detectives and Investigators                34                35 0 1 1 0.3
339032 Security Guards            5,851            6,195 34 120 154 0.6
339091 Crossing Guards               144               146 0 4 4 0.1
339092 Lifeguards, Ski Patrol, and Other Recreational Protective Se               756               793 4 51 55 0.5
351011 Chefs and Head Cooks               494               492 0 5 5 0.0
351012 First-Line Supervisors/Managers of Food Preparation and Serv            5,087            5,323 24 48 72 0.5
352011 Cooks, Fast Food            1,068            1,138 7 27 34 0.6
352012 Cooks, Institution and Cafeteria            4,612            4,462 0 118 118 -0.3
352014 Cooks, Restaurant            5,215            5,549 33 133 166 0.6
352015 Cooks, Short Order               944               960 2 24 26 0.2
352021 Food Preparation Workers            3,636            3,775 14 130 144 0.4
353011 Bartenders            2,583            2,781 20 92 112 0.7
353021 Combined Food Preparation and Serving Workers, Including Fas          21,120          23,791 267 448 715 1.2
353022 Counter Attendants, Cafeteria, Food Concession, and Coffee S            1,532            1,635 10 113 123 0.7
353031 Waiters and Waitresses          12,735          13,381 65 703 768 0.5
353041 Food Servers, Nonrestaurant            1,087            1,215 13 19 32 1.1
359011 Dining Room and Cafeteria Attendants and Bartender Helpers            1,372            1,422 5 60 65 0.4
359021 Dishwashers            2,086            2,281 20 86 106 0.9
359031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop            1,979            2,078 10 138 148 0.5
359099 Food Preparation and Serving Related Workers, All Other               178               167 0 9 9 -0.6
371011 First-Line Supervisors/Managers of Housekeeping and Janitori               966               955 0 10 10 -0.1
371012 First-Line Supervisors/Managers of Landscaping, Lawn Service               775               803 3 8 11 0.4
372011 Janitors and Cleaners, Except Maids and Housekeeping Cleaner          12,569          12,128 0 238 238 -0.4
372012 Maids and Housekeeping Cleaners            7,208            6,991 0 129 129 -0.3
373011 Landscaping and Groundskeeping Workers            4,165            4,488 32 50 82 0.7
373019 Grounds Maintenance Workers, All Other               180               193 1 2 3 0.7
391021 First-Line Supervisors/Managers of Personal Service Workers            1,041            1,067 3 28 31 0.2
392011 Animal Trainers               178               209 3 4 7 1.6
392021 Nonfarm Animal Caretakers            1,236            1,268 3 27 30 0.3
393012 Gaming and Sports Book Writers and Runners               230               263 3 10 13 1.3
393021 Motion Picture Projectionists                15                14 0 1 1 -0.7
393031 Ushers, Lobby Attendants, and Ticket Takers               585               589 0 37 37 0.1
393091 Amusement and Recreation Attendants            1,352            1,502 15 70 85 1.1
393093 Locker Room, Coatroom, and Dressing Room Attendants               285               305 2 15 17 0.7
393099 Entertainment Attendants and Related Workers, All Other               640               668 3 33 36 0.4
394011 Embalmers                35                30 0 2 2 -1.5
394021 Funeral Attendants               501               502 0 24 24 0.0
395011 Barbers                  1                  1 0 0 0 0.0
395012 Hairdressers, Hairstylists, and Cosmetologists            2,866            2,777 0 42 42 -0.3
396011 Baggage Porters and Bellhops               181               190 1 5 6 0.5
396012 Concierges                38                42 0 1 1 1.0
396021 Tour Guides and Escorts               507               553 5 21 26 0.9
396022 Travel Guides                  1                  1 0 0 0 0.0
396032 Transportation Attendants, Except Flight Attendants and Bagg                27                27 0 1 1 0.0
399011 Child Care Workers            5,904            5,753 0 173 173 -0.3
399021 Personal and Home Care Aides            6,177            7,973 180 77 257 2.6
399031 Fitness Trainers and Aerobics Instructors            1,092            1,315 22 20 42 1.9
399032 Recreation Workers            2,080            2,290 21 38 59 1.0
411011 First-Line Supervisors/Managers of Retail Sales Workers            8,687            8,844 16 186 202 0.2
411012 First-Line Supervisors/Managers of Non-Retail Sales Workers            1,488            1,470 0 31 31 -0.1
412011 Cashiers          21,036          21,349 31 945 976 0.1
412012 Gaming Change Persons and Booth Cashiers               381               349 0 17 17 -0.9
412021 Counter and Rental Clerks            1,631            1,602 0 44 44 -0.2
412022 Parts Salespersons            1,239            1,287 5 44 49 0.4
412031 Retail Salespersons          24,985          25,753 77 697 774 0.3
413011 Advertising Sales Agents               741               712 0 15 15 -0.4
413021 Insurance Sales Agents            2,095            2,379 28 49 77 1.3
413031 Securities, Commodities, and Financial Services Sales Agents               485               499 1 15 16 0.3
413041 Travel Agents               165               148 0 1 1 -1.1
413099 Sales Representatives, Services, All Other            2,073            2,078 1 51 52 0.0
414011 Sales Representatives, Wholesale and Manufacturing, Technica            1,002            1,054 5 23 28 0.5
414012 Sales Representatives, Wholesale and Manufacturing, Except T            5,990            6,081 9 139 148 0.2
419011 Demonstrators and Product Promoters               408               391 0 12 12 -0.4
419021 Real Estate Brokers               180               188 1 3 4 0.4
419022 Real Estate Sales Agents            1,659            1,785 13 27 40 0.7
419041 Telemarketers            4,927            4,004 0 124 124 -2.1
419099 Sales and Related Workers, All Other               285               288 0 6 6 0.1
431011 First-Line Supervisors/Managers of Office and Administrative            6,603            6,762 16 149 165 0.2
432011 Switchboard Operators, Including Answering Service               661               557 0 14 14 -1.7
432021 Telephone Operators               336               305 0 6 6 -1.0
432099 Communications Equipment Operators, All Other                33                31 0 1 1 -0.6
433011 Bill and Account Collectors            1,957            2,119 16 37 53 0.8
433021 Billing and Posting Clerks and Machine Operators            3,167            3,365 20 52 72 0.6
433031 Bookkeeping, Accounting, and Auditing Clerks          10,037          10,353 32 121 153 0.3
433051 Payroll and Timekeeping Clerks               829               718 0 20 20 -1.4
433071 Tellers            3,926            3,779 0 162 162 -0.4
434021 Correspondence Clerks                17                15 0 1 1 -1.2
434031 Court, Municipal, and License Clerks               432               446 1 12 13 0.3
434041 Credit Authorizers, Checkers, and Clerks               102                90 0 3 3 -1.2
434051 Customer Service Representatives            8,737            9,708 97 275 372 1.1
434061 Eligibility Interviewers, Government Programs            1,015            1,058 4 24 28 0.4
434071 File Clerks               562               394 0 14 14 -3.5
434081 Hotel, Motel, and Resort Desk Clerks            1,663            1,874 21 56 77 1.2
434111 Interviewers, Except Eligibility and Loan            1,286            1,450 16 31 47 1.2
434121 Library Assistants, Clerical               539               552 1 22 23 0.2
434131 Loan Interviewers and Clerks               736               687 0 18 18 -0.7
434141 New Accounts Clerks               839               759 0 24 24 -1.0
434161 Human Resources Assistants, Except Payroll and Timekeeping               684               599 0 19 19 -1.3
434171 Receptionists and Information Clerks            4,051            4,170 12 109 121 0.3
434181 Reservation and Transportation Ticket Agents and Travel Cler               284               286 0 6 6 0.1
434199 Information and Record Clerks, All Other               980               835 0 28 28 -1.6
435011 Cargo and Freight Agents                57                55 0 1 1 -0.4
435021 Couriers and Messengers               576               540 0 13 13 -0.6
435031 Police, Fire, and Ambulance Dispatchers               834               933 10 17 27 1.1
435032 Dispatchers, Except Police, Fire, and Ambulance               729               649 0 15 15 -1.2
435041 Meter Readers, Utilities               589               472 0 16 16 -2.2
435051 Postal Service Clerks               486               448 0 10 10 -0.8
435052 Postal Service Mail Carriers            1,872            1,825 0 58 58 -0.3
435053 Postal Service Mail Sorters, Processors, and Processing Mach            1,073               841 0 10 10 -2.4
435061 Production, Planning, and Expediting Clerks            1,587            1,595 1 39 40 0.1
435071 Shipping, Receiving, and Traffic Clerks            2,064            1,824 0 51 51 -1.2
435081 Stock Clerks and Order Fillers          11,242          11,277 4 259 263 0.0
435111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping               566               460 0 20 20 -2.1
436011 Executive Secretaries and Administrative Assistants            6,089            6,301 21 82 103 0.3
436012 Legal Secretaries            1,688            1,653 0 23 23 -0.2
436013 Medical Secretaries            1,435            1,617 18 19 37 1.2
436014 Secretaries, Except Legal, Medical, and Executive          10,544          10,135 0 142 142 -0.4
439011 Computer Operators               685               511 0 8 8 -2.9
439021 Data Entry Keyers            1,978            1,665 0 41 41 -1.7
439022 Word Processors and Typists               543               470 0 4 4 -1.4
439031 Desktop Publishers                49                38 0 1 1 -2.5
439041 Insurance Claims and Policy Processing Clerks            1,234            1,249 2 16 18 0.1
439051 Mail Clerks and Mail Machine Operators, Except Postal Servic               649               524 0 12 12 -2.1
439061 Office Clerks, General          30,437          31,728 129 415 544 0.4
439071 Office Machine Operators, Except Computer               408               331 0 14 14 -2.1
439199 Office and Administrative Support Workers, All Other               480               394 0 11 11 -2.0
451011 First-Line Supervisors/Managers of Farming, Fishing, and For                77                80 0 2 2 0.4
451012 Farm Labor Contractors                 -                   -   0 0 0 0.0
452011 Agricultural Inspectors                  2                  2 0 0 0 0.0
452021 Animal Breeders                  1                  1 0 0 0 0.0
452092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse               536               523 0 15 15 -0.2
452093 Farmworkers, Farm and Ranch Animals               201               200 0 5 5 0.0
452099 Agricultural Workers, All Other                  9                  8 0 0 0 -1.2
453011 Fishers and Related Fishing Workers                36                35 0 1 1 -0.3
453021 Hunters and Trappers                 -                   -   0 0 0 0.0
454021 Fallers               389               303 0 11 11 -2.5
454022 Logging Equipment Operators               503               424 0 14 14 -1.7
454023 Log Graders and Scalers               137               131 0 4 4 -0.4
471011 First-Line Supervisors/Managers of Construction Trades and E            3,995            3,998 0 77 77 0.0
472011 Boilermakers               563               673 11 12 23 1.8
472021 Brickmasons and Blockmasons               912               937 3 23 26 0.3
472022 Stonemasons               174               178 0 4 4 0.2
472031 Carpenters            6,798            7,463 67 85 152 0.9
472041 Carpet Installers               162               132 0 4 4 -2.0
472051 Cement Masons and Concrete Finishers               766               793 3 19 22 0.3
472061 Construction Laborers            8,156            9,206 105 55 160 1.2
