Upshur - Employment & Wages 2011
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 630 8,176 295,719,895 695.56
TOTAL, PRIVATE SECTOR 578 6,838 251,497,971 707.29
NATURAL RESOURCES AND MINING 46 811 50,130,256 1,188.71
  11 Agriculture, forestry, fishing and hun 13 46 1,652,787 690.96
    113 Forestry and logging* 10 32 1,004,764 603.83
  21 Mining 33 765 48,477,469 1,218.63
      2111 Oil and gas extraction* 7 89 3,777,434 816.21
    213 Support activities for mining* 23 518 30,854,480 1,145.48
          213112 Support activities for oil and gas 17 293 14,861,804 975.44
CONSTRUCTION 75 486 19,785,111 782.88
  23 Construction 75 486 19,785,111 782.88
    236 Construction of buildings 25 145 4,831,334 640.77
      2361 Residential building construction* 22 72 1,439,465 384.48
          236115 New single-family general contract 12 39 812,934 400.85
          236118 Residential remodelers 10 33 626,531 365.12
      2362 Nonresidential building construction 3 72 3,391,869 905.94
    237 Heavy and civil engineering construct 10 199 10,777,361 1,041.50
    238 Specialty trade contractors 40 142 4,176,416 565.60
      2382 Building equipment contractors 10 61 2,257,765 711.79
        23821 Electrical contractors 6 46 1,780,863 744.50
      2389 Other specialty trade contractors 16 56 1,473,913 506.15
        23891 Site preparation contractors 11 45 1,275,900 545.25
          238912 Nonresidential site preparation co 4 32 919,206 552.40
MANUFACTURING 17 636 29,872,553 903.25
  31-33 Manufacturing 17 636 29,872,553 903.25
    321 Wood product manufacturing 6 309 12,542,625 780.60
TRADE, TRANSPORTATION, AND UTILITIES 142 1,613 51,393,977 612.73
  42 Wholesale trade 24 219 10,519,140 923.71
    423 Merchant wholesalers, durable goods 14 150 8,203,565 1,051.73
      4231 Motor vehicle and parts merchant who 3 31 850,432 527.56
      4238 Machinery and supply merchant wholes 5 76 5,428,188 1,373.54
          423830 Industrial machinery merchant whol 4 68 5,243,565 1,482.90
  44-45 Retail trade 83 1,124 28,268,695 483.65
    441 Motor vehicle and parts dealers 15 198 6,446,116 626.08
      4411 Automobile dealers 7 130 4,707,558 696.38
        44111 New car dealers* 3 117 4,343,392 713.90
          441310 Automotive parts and accessories s 6 56 1,391,070 477.71
    442 Furniture and home furnishings stores* 3 19 356,953 361.29
    443 Electronics and appliance stores* 4 17 484,226 547.77
    444 Building material and garden supply s 9 154 4,167,025 520.37
    445 Food and beverage stores 8 188 5,163,832 528.21
          445110 Supermarkets and other grocery sto 4 115 2,433,766 406.98
    446 Health and personal care stores* 5 39 1,312,466 647.17
    447 Gasoline stations* 12 102 1,655,606 312.13
    448 Clothing and clothing accessories sto 3 21 371,742 340.42
          452990 All other general merchandise stor 6 40 617,273 296.77
    453 Miscellaneous store retailers 13 44 920,965 402.52
  48-49 Transportation and warehousing 32 262 12,294,032 902.38
    484 Truck transportation 25 235 11,362,072 929.79
      4841 General freight trucking 8 93 3,643,728 753.46
        48411 General freight trucking, local* 4 24 635,540 509.25
        48412 General freight trucking, long-dist* 4 68 3,008,188 850.73
      4842 Specialized freight trucking 17 142 7,718,344 1,045.29
        48422 Other specialized trucking, local* 13 103 5,735,710 1,070.90
        48423 Other specialized trucking, long-di* 4 40 1,982,634 953.19
INFORMATION 8 81 4,364,748 1,036.27
  51 Information 8 81 4,364,748 1,036.27
    511 Publishing industries, except Interne* 3 22 425,826 372.23
FINANCIAL ACTIVITIES 42 289 14,538,388 967.42
  52 Finance and insurance 22 125 4,562,983 702.00
    522 Credit intermediation and related act 9 85 2,729,022 617.42
        52211 Commercial banking* 8 81 2,584,120 613.52
    524 Insurance carriers and related activi 7 29 1,160,863 769.81
        52421 Insurance agencies and brokerages* 6 26 982,282 726.54
  53 Real estate and rental and leasing 20 164 9,975,405 1,169.73
    531 Real estate 12 27 652,721 464.90
    532 Rental and leasing services 8 137 9,322,684 1,308.63
PROFESSIONAL AND BUSINESS SERVICES 62 409 13,140,762 617.87
  54 Professional and technical services* 38 225 7,235,490 618.42
      5411 Legal services* 8 26 711,421 526.19
      5412 Accounting and bookkeeping services* 11 79 2,028,314 493.75
          541211 Offices of certified public accoun 5 31 921,065 571.38
          541219 Other accounting services 4 27 741,707 528.29
      5413 Architectural and engineering servic 5 41 2,118,964 993.88
      5415 Computer systems design and related* 4 17 811,039 917.46
      5419 Other professional and technical ser 5 41 956,577 448.67
  55 Management of companies and enterprise* 7 113 4,230,892 720.04
  56 Administrative and waste services* 18 72 1,674,380 447.21
      5617 Services to buildings and dwellings 11 37 602,018 312.90
EDUCATION AND HEALTH SERVICES 74 1,664 55,106,913 636.87
  62 Health care and social assistance 71 1,316 43,742,088 639.21
    621 Ambulatory health care services 28 303 11,108,227 705.02
      6211 Offices of physicians* 8 209 8,221,739 756.50
      6212 Offices of dentists* 6 43 1,671,257 747.42
      6213 Offices of other health practitioner 11 34 654,910 370.42
    623 Nursing and residential care faciliti 23 393 9,536,577 466.65
      6241 Individual and family services 5 101 1,633,692 311.06
      6244 Child day care services* 10 77 1,191,907 297.67
LEISURE AND HOSPITALITY 58 669 8,323,605 239.27
  71 Arts, entertainment, and recreation* 7 26 332,245 245.75
  72 Accommodation and food services 51 643 7,991,360 239.00
    721 Accommodation 6 36 512,156 273.60
          721110 Hotels and motels, except casino h 4 31 439,051 272.37
    722 Food services and drinking places 45 607 7,479,204 236.96
OTHER SERVICES 53 180 4,829,164 515.94
  81 Other services, except public administ 53 180 4,829,164 515.94
    811 Repair and maintenance 16 60 2,536,250 812.90
        81112 Automotive body, interior, and glas* 4 20 624,984 600.94
    812 Personal and laundry services 9 36 864,905 462.02
      8121 Personal care services 3 16 205,075 246.48
      8122 Death care services* 3 17 623,965 705.85
    813 Membership associations and organizat 13 62 1,089,738 338.00
      8134 Civic and social organizations* 6 29 279,479 185.33
    814 Private households* 16 22 338,271 295.69
GOVERNMENT 52 1,337 44,221,924 636.06
  FEDERAL GOVERNMENT 9 120 6,398,574 1,025.40
  STATE GOVERNMENT 13 194 6,409,597 635.37
    HEALTH SERVICES 1 21 602,113 551.38
  LOCAL GOVERNMENT 30 1,023 31,413,753 590.52
    EDUCATION SERVICES 11 555 20,813,678 721.19
    HEALTH SERVICES 2 144 2,366,596 316.06
*This line contains full industry detail.
Date last revised: 05/22/12