Pleasants - Employment & Wages 2011
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 163 2,757 113,127,090 789.10
TOTAL, PRIVATE SECTOR 138 2,096 91,895,067 843.13
NATURAL RESOURCES AND MINING 8 48 1,918,887 768.79
  21 Mining 6 41 1,849,888 867.67
      2111 Oil and gas extraction* 4 36 1,743,432 931.33
MANUFACTURING 4 391 28,549,260 1,404.15
  31-33 Manufacturing 4 391 28,549,260 1,404.15
    325 Chemical manufacturing 3 276 23,992,223 1,671.69
TRADE, TRANSPORTATION, AND UTILITIES 32 573 32,103,213 1,077.44
  44-45 Retail trade 20 225 4,967,466 424.58
    441 Motor vehicle and parts dealers 6 56 1,530,575 525.62
    446 Health and personal care stores* 3 52 1,800,519 665.87
    447 Gasoline stations* 4 23 385,661 322.46
    452 General merchandise stores* 3 22 296,854 259.48
  48-49 Transportation and warehousing 6 85 4,658,959 1,054.06
INFORMATION 5 41 1,154,953 541.73
  51 Information 5 41 1,154,953 541.73
FINANCIAL ACTIVITIES 12 70 1,842,839 506.27
  52 Finance and insurance 11 68 1,815,379 513.40
    522 Credit intermediation and related act* 6 54 1,402,246 499.38
PROFESSIONAL AND BUSINESS SERVICES 15 202 9,021,606 858.87
  54 Professional and technical services* 9 53 1,692,196 614.00
  56 Administrative and waste services 6 149 7,329,410 945.98
EDUCATION AND HEALTH SERVICES 20 389 7,150,127 353.48
  62 Health care and social assistance 20 389 7,150,127 353.48
    621 Ambulatory health care services 11 160 3,424,664 411.62
      6212 Offices of dentists* 4 16 340,880 409.71
        62441 Child day care services* 4 21 179,302 164.19
LEISURE AND HOSPITALITY 14 185 2,123,831 220.77
  71 Arts, entertainment, and recreation* 3 13 168,357 249.06
  72 Accommodation and food services 11 173 1,955,474 217.37
OTHER SERVICES 19 61 916,451 288.92
  81 Other services, except public administ 19 61 916,451 288.92
    811 Repair and maintenance 4 16 498,580 599.25
GOVERNMENT 26 661 21,232,023 617.71
  FEDERAL GOVERNMENT 3 11 492,709 861.38
  STATE GOVERNMENT 11 275 8,971,881 627.40
    HEALTH SERVICES 1 4 107,584 517.23
  LOCAL GOVERNMENT 12 375 11,767,433 603.46
    EDUCATION SERVICES 6 265 9,434,158 684.63
*This line contains full industry detail.
Date last revised: 05/22/12