Greenbrier - Employment & Wages 2011
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,101 13,505 428,318,565 609.92
TOTAL, PRIVATE SECTOR 1,010 11,180 342,983,689 589.96
NATURAL RESOURCES AND MINING 52 246 11,491,764 898.35
  11 Agriculture, forestry, fishing and hun 46 170 6,404,773 724.52
    113 Forestry and logging 19 66 3,131,674 912.50
        11331 Logging* 17 51 1,905,720 718.60
      1153 Support activities for forestry* 3 18 943,512 1,008.02
  21 Mining 6 76 5,086,991 1,287.19
CONSTRUCTION 122 410 12,208,475 572.63
  23 Construction 122 410 12,208,475 572.63
    236 Construction of buildings 51 159 4,402,493 532.48
      2361 Residential building construction* 44 129 3,432,591 511.71
          236115 New single-family general contract 33 111 3,026,881 524.40
      2362 Nonresidential building construction 7 30 969,902 621.73
    237 Heavy and civil engineering construct 8 22 717,275 626.98
      2373 Highway, street, and bridge construc* 4 17 524,861 593.73
    238 Specialty trade contractors 64 229 7,088,707 595.29
      2381 Building foundation and exterior con 12 35 780,548 428.87
      2382 Building equipment contractors 19 53 1,370,091 497.13
        23822 Plumbing and HVAC contractors 12 35 895,671 492.13
      2383 Building finishing contractors 16 41 1,127,111 528.67
      2389 Other specialty trade contractors 17 100 3,810,957 732.88
        23891 Site preparation contractors 10 85 3,484,955 788.44
MANUFACTURING 40 760 28,015,169 708.88
  31-33 Manufacturing 40 760 28,015,169 708.88
    311 Food manufacturing 7 22 262,929 229.83
    321 Wood product manufacturing 8 231 6,169,364 513.60
      3211 Sawmills and wood preservation* 4 95 2,141,556 433.52
      3219 Other wood product manufacturing* 4 136 4,027,808 569.54
    326 Plastics and rubber products manufact* 3 37 698,765 363.19
    327 Nonmetallic mineral product manufactu* 4 48 2,160,717 865.67
    334 Computer and electronic product manuf 6 299 14,188,272 912.54
      3344 Semiconductor and electronic compone* 3 61 2,170,164 684.15
      3345 Electronic instrument manufacturing* 3 238 12,018,108 971.08
TRADE, TRANSPORTATION, AND UTILITIES 232 2,422 66,581,436 528.65
  22 Utilities* 3 52 4,077,373 1,507.90
  42 Wholesale trade 31 208 7,184,802 664.27
    423 Merchant wholesalers, durable goods 15 69 2,010,487 560.33
    424 Merchant wholesalers, nondurable good 13 110 4,924,154 860.87
      4248 Alcoholic beverage merchant wholesal 3 55 3,161,899 1,105.56
      4249 Misc. nondurable goods merchant whol 4 21 405,958 371.75
    425 Electronic markets and agents and bro* 3 29 250,161 165.88
  44-45 Retail trade 173 1,953 46,832,169 461.15
    441 Motor vehicle and parts dealers 14 200 6,892,631 662.75
      4411 Automobile dealers 6 140 5,614,954 771.29
          441110 New car dealers 4 128 5,316,879 798.81
      4413 Auto parts, accessories, and tire st 8 60 1,277,677 409.52
        44131 Automotive parts and accessories st* 5 37 770,139 400.29
        44132 Tire dealers* 3 24 507,538 406.67
    442 Furniture and home furnishings stores 9 41 1,127,904 529.04
        44211 Furniture stores* 7 39 1,089,001 536.98
    443 Electronics and appliance stores* 9 35 1,254,721 689.40
    444 Building material and garden supply s 18 264 7,115,003 518.29
      4441 Building material and supplies deale 14 232 6,349,925 526.35
        44413 Hardware stores* 7 40 729,939 350.92
        44419 Other building material dealers* 4 23 793,598 663.54
      4442 Lawn and garden equipment and suppli 4 33 765,078 445.85
          444220 Nursery, garden, and farm supply s 3 19 344,084 348.27
    445 Food and beverage stores 13 289 5,965,577 396.96
      4451 Grocery stores 8 261 5,603,974 412.90
          445110 Supermarkets and other grocery sto 6 232 5,136,273 425.75
    446 Health and personal care stores* 13 137 5,228,088 733.87
          446110 Pharmacies and drug stores 11 131 5,101,579 748.90
    447 Gasoline stations* 33 266 4,282,101 309.58
          447110 Gasoline stations with convenience 31 260 4,143,575 306.48
    448 Clothing and clothing accessories sto 13 73 1,650,116 434.69
      4481 Clothing stores 7 39 573,447 282.77
    451 Sporting goods, hobby, book and music 10 36 621,567 332.04
        45111 Sporting goods stores* 5 22 433,321 378.77
    452 General merchandise stores 16 519 10,859,496 402.38
          452990 All other general merchandise stor 13 139 2,153,162 297.88
    453 Miscellaneous store retailers 20 72 1,192,219 318.44
      4531 Florists* 7 30 770,831 494.12
      4533 Used merchandise stores* 6 21 189,643 173.67
    454 Nonstore retailers 5 21 642,746 588.60
  48-49 Transportation and warehousing 25 209 8,487,092 780.92
    484 Truck transportation 18 129 5,250,984 782.79
      4841 General freight trucking 7 84 3,131,558 716.92
      4842 Specialized freight trucking* 11 45 2,119,426 905.73
INFORMATION 14 90 3,749,611 801.19
  51 Information 14 90 3,749,611 801.19
    511 Publishing industries, except Interne* 3 35 761,622 418.48
      5121 Motion picture and video industries 3 15 110,867 142.13
    517 Telecommunications* 7 33 2,735,860 1,594.33
FINANCIAL ACTIVITIES 83 338 11,098,191 631.44
  52 Finance and insurance 40 207 7,309,577 679.08
    522 Credit intermediation and related act 21 167 5,917,013 681.37
      5221 Depository credit intermediation* 18 157 5,396,900 661.06
    524 Insurance carriers and related activi 16 34 1,135,405 642.19
        52421 Insurance agencies and brokerages* 15 30 959,441 615.02
  53 Real estate and rental and leasing 43 131 3,788,614 556.17
    531 Real estate 29 76 2,039,018 515.94
      5311 Lessors of real estate 17 43 1,014,689 453.79
        53111 Lessors of residential buildings* 10 23 381,071 318.62
      5312 Offices of real estate agents and br* 9 21 756,952 693.17
    532 Rental and leasing services 14 56 1,749,596 600.83
      5322 Consumer goods rental 8 37 1,352,369 702.90
        53229 Other consumer goods rental 4 27 896,781 638.73
PROFESSIONAL AND BUSINESS SERVICES 116 895 24,307,199 522.29
  54 Professional and technical services* 71 297 11,199,177 725.15
      5411 Legal services* 22 65 2,202,005 651.48
      5412 Accounting and bookkeeping services* 14 55 1,656,744 579.29
          541219 Other accounting services 6 35 920,492 505.77
      5413 Architectural and engineering servic 4 24 937,030 750.83
      5415 Computer systems design and related* 8 29 1,361,592 902.90
          541611 Administrative management consulti 4 18 2,655,736 2,837.33
      5419 Other professional and technical ser 13 89 1,958,985 423.29
        54194 Veterinary services* 9 78 1,815,910 447.71
  55 Management of companies and enterprise* 4 36 1,266,335 676.46
  56 Administrative and waste services 41 562 11,841,687 405.21
    561 Administrative and support services 37 520 10,823,515 400.27
      5614 Business support services 5 62 1,732,843 537.48
      5617 Services to buildings and dwellings 22 126 1,812,948 276.69
        56172 Janitorial services* 8 73 790,008 208.12
          561730 Landscaping services 13 52 1,015,140 375.42
    562 Waste management and remediation serv 4 42 1,018,172 466.19
EDUCATION AND HEALTH SERVICES 142 2,644 95,361,298 693.60
  61 Educational services* 3 31 428,719 265.96
  62 Health care and social assistance 139 2,613 94,932,579 698.67
    621 Ambulatory health care services 88 1,241 53,784,682 833.46
      6211 Offices of physicians* 37 590 34,910,971 1,137.90
      6212 Offices of dentists* 16 97 2,830,781 561.21
      6213 Offices of other health practitioner 21 170 5,316,027 601.37
        62131 Offices of chiropractors* 3 13 243,391 360.04
        62132 Offices of optometrists* 7 30 806,199 516.79
        62134 Offices of specialty therapists* 9 98 3,357,114 658.77
      6214 Outpatient care centers 4 175 4,470,862 491.31
      6216 Home health care services* 4 161 4,437,486 530.04
      6219 Other ambulatory health care service 3 40 1,082,875 520.62
    623 Nursing and residential care faciliti 31 750 19,043,937 488.31
      6231 Nursing care facilities* 5 368 10,395,072 543.21
      6232 Residential mental health facilities 23 317 7,357,677 446.35
      6241 Individual and family services 11 116 1,812,824 300.54
        62412 Services for the elderly and disabl* 5 92 1,180,428 246.75
      6244 Child day care services* 5 28 363,477 249.63
LEISURE AND HOSPITALITY 100 2,985 80,905,489 521.23
  71 Arts, entertainment, and recreation 17 132 2,337,857 340.60
    711 Performing arts and spectator sports 4 65 1,390,688 411.44
      7132 Gambling industries* 7 43 648,788 290.15
      7139 Other amusement and recreation indus 5 20 253,663 243.90
  72 Accommodation and food services 83 2,853 78,567,632 529.60
        72111 Hotels and motels, except casino ho* 14 146 2,585,856 340.60
      7224 Drinking places, alcoholic beverages* 8 56 779,790 267.79
OTHER SERVICES 108 389 9,252,332 457.40
  81 Other services, except public administ 108 389 9,252,332 457.40
    811 Repair and maintenance 22 58 1,334,508 442.48
      8111 Automotive repair and maintenance 16 33 637,360 371.42
        81111 Automotive mechanical and electrica 11 25 449,247 345.58
          811111 General automotive repair 9 21 340,246 311.58
      8113 Commercial machinery repair and main* 4 23 687,548 574.87
    812 Personal and laundry services 23 81 1,732,491 411.33
          812112 Beauty salons 10 30 513,167 328.96
      8122 Death care services 10 39 1,070,506 527.87
          812210 Funeral homes and funeral services 8 33 945,018 550.71
    813 Membership associations and organizat 11 166 4,905,713 568.31
      8134 Civic and social organizations* 3 23 284,104 237.54
    814 Private households* 53 85 1,279,620 289.50
GOVERNMENT 91 2,324 85,334,876 706.13
  FEDERAL GOVERNMENT 28 111 5,489,806 951.12
  STATE GOVERNMENT 25 861 36,838,699 822.81
    EDUCATION SERVICES 3 350 19,183,457 1,054.04
    HEALTH SERVICES 2 75 2,297,001 588.98
  LOCAL GOVERNMENT 39 1,353 43,006,371 611.27
    EDUCATION SERVICES 14 969 32,793,987 650.83
    HEALTH SERVICES 1 27 595,738 424.31
*This line contains full industry detail.
Date last revised: 05/22/12