West Virginia
Employment and Wages - 2009


West Virginia Total Wages by County
2005 - 2009
 
County
2005
2006
2007
2008
2009
 
Barbour $73,214,941 $79,543,863 $86,492,484 $92,838,558 $96,772,575
Berkeley 955,807,886 1,039,977,919 1,071,564,564 1,122,163,693 1,105,000,640
Boone 357,886,290 379,800,010 386,300,994 434,221,686 446,540,198
Braxton 104,868,868 109,478,447 114,369,602 119,626,637 117,018,717
Brooke 289,787,384 276,025,849 279,462,241 288,518,317 265,703,905
Cabell 1,582,666,208 1,662,140,038 1,747,658,981 1,854,524,464 1,852,302,705
Calhoun 34,059,557 37,152,782 39,426,292 43,066,773 41,103,760
Clay 61,001,872 66,108,773 82,755,558 75,369,055 79,387,149
Doddridge 27,053,898 29,094,698 30,636,892 32,440,410 29,762,583
Fayette 322,943,529 345,426,143 364,331,424 396,030,365 395,968,376
Gilmer 56,918,664 59,029,718 62,871,053 68,374,151 69,638,025
Grant 116,419,603 117,029,759 146,559,859 162,531,884 153,716,127
Greenbrier 356,472,826 377,635,554 396,406,672 406,319,600 382,806,556
Hampshire 98,542,545 104,559,154 107,440,142 110,970,498 111,163,175
Hancock 362,862,033 350,856,111 346,068,807 370,864,577 347,552,432
Hardy 163,982,946 169,035,403 170,677,151 164,585,483 160,267,165
Harrison 1,037,885,995 1,109,092,834 1,156,739,706 1,250,964,702 1,276,141,906
Jackson 261,520,444 278,355,849 294,647,776 304,529,299 259,805,752
Jefferson 408,486,509 430,472,179 442,416,810 439,793,087 446,770,631
Kanawha 3,765,653,181 3,930,140,608 4,126,991,805 4,293,170,950 4,296,519,995
Lewis 158,249,567 162,404,255 172,345,848 199,143,478 207,040,518
Lincoln 82,224,803 92,823,518 92,268,544 100,518,432 106,159,427
Logan 350,396,082 377,401,564 374,943,186 425,076,161 427,378,115
McDowell 143,630,311 163,193,523 172,900,651 215,071,850 221,625,672
Marion 640,226,737 678,195,446 709,792,315 746,827,251 756,266,254
Marshall 421,448,530 433,116,220 420,865,430 443,665,364 451,185,864
Mason 205,048,181 250,068,018 249,296,384 257,843,072 262,799,666
Mercer 579,045,235 604,336,072 622,960,382 650,981,347 670,563,453
Mineral 199,970,863 214,360,879 229,131,287 247,625,994 265,201,295
Mingo 272,462,271 312,540,355 342,469,136 395,527,922 375,384,194
Monongalia 1,508,798,578 1,607,936,896 1,726,590,994 1,852,635,295 1,956,875,608
Monroe 55,772,628 59,035,599 61,166,470 62,804,446 65,421,834
Morgan 75,113,322 75,764,038 83,755,932 84,875,723 81,800,454
Nicholas 225,699,133 236,172,301 260,910,596 277,618,010 281,169,171
Ohio 841,790,860 870,401,100 891,579,527 962,214,772 959,412,861
Pendleton 44,617,704 46,622,649 48,274,789 51,690,956 45,188,673
Pleasants 114,919,073 117,263,461 125,850,865 123,473,506 108,519,157
Pocahontas 84,603,272 85,084,529 85,525,964 86,247,949 82,216,136
Preston 191,032,002 208,585,275 219,149,197 235,922,936 219,700,816
Putnam 649,973,048 710,698,651 785,737,385 873,832,614 830,520,177
Raleigh 967,568,795 1,035,916,534 1,062,233,927 1,140,646,950 1,152,202,476
Randolph 305,882,788 329,946,280 332,798,711 337,793,018 332,870,922
Ritchie 86,623,905 95,291,420 95,611,447 100,151,012 93,978,659
Roane 79,085,012 83,938,637 87,578,934 96,606,358 90,030,398
Summers 52,246,722 52,853,143 55,562,508 58,644,008 59,264,478
Taylor 70,714,617 71,843,563 74,119,822 75,855,596 77,000,483
Tucker 60,499,509 62,270,463 60,922,615 60,707,305 58,250,331
Tyler 76,304,767 79,460,639 82,002,101 84,874,620 82,089,064
Upshur 229,086,242 242,996,022 254,811,793 264,615,521 254,012,876
Wayne 309,522,966 322,680,038 344,104,320 369,209,918 379,690,329
Webster 68,169,275 74,411,367 74,798,395 78,315,828 80,098,328
Wetzel 109,819,219 107,486,317 114,183,042 112,331,607 108,534,566
Wirt 14,331,424 15,082,115 16,491,113 17,401,141 17,479,462
Wood 1,249,074,368 1,311,165,871 1,327,686,887 1,376,337,304 1,378,460,573
Wyoming 177,892,432 186,133,066 185,851,748 205,531,553 184,374,307
Statewide $21,793,516,080 $23,079,570,075 $24,083,126,318 $25,534,204,980 $25,528,702,813


WORKFORCE West Virginia
Research, Information and Analysis
112 California Avenue
Charleston, WV 25305-0112
Phone: 304.558.2660
FAX: 304.558.1343