Summers - Employment & Wages
3rd Quarter 2008
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 216 2,385 14,043,176 452.92
TOTAL, PRIVATE SECTOR 177 1,545 9,710,196 483.46
NATURAL RESOURCES AND MINING 5 33 97,851 228.08
  11 Agriculture, forestry, fishing and hunting 5 33 97,851 228.08
CONSTRUCTION 18 76 412,650 417.69
  23 Construction 18 76 412,650 417.69
      2361 Residential building construction* 9 20 82,915 318.92
    238 Specialty trade contractors 7 42 236,322 432.85
      2389 Other specialty trade contractors 3 20 123,970 476.85
MANUFACTURING 8 66 389,722 454.23
  31-33 Manufacturing 8 66 389,722 454.23
    327 Nonmetallic mineral product manufacturing 3 28 170,016 467.08
TRADE, TRANSPORTATION, AND UTILITIES 47 407 2,602,795 491.92
  42 Wholesale trade 5 75 633,326 649.54
  44-45 Retail trade 29 273 1,387,849 391.08
    444 Building material and garden supply stores 4 16 98,320 472.69
    445 Food and beverage stores* 5 103 509,766 380.69
          445120 Convenience stores 3 15 49,571 254.23
    447 Gasoline stations* 10 60 193,790 248.46
          447110 Gasoline stations with convenience stores 9 56 179,188 246.15
    452 General merchandise stores* 3 49 182,238 286.08
  48-49 Transportation and warehousing 11 39 220,118 434.15
    484 Truck transportation 8 23 141,937 474.69
INFORMATION 6 57 523,181 706.08
  51 Information 6 57 523,181 706.08
FINANCIAL ACTIVITIES 15 84 417,400 382.23
  52 Finance and insurance 9 48 328,930 527.15
    522 Credit intermediation and related activities 5 33 207,617 483.92
          522110 Commercial banking 3 26 187,706 555.31
      5242 Insurance agencies, brokerages, and related* 3 14 120,473 661.92
  53 Real estate and rental and leasing 6 36 88,470 189.08
PROFESSIONAL AND BUSINESS SERVICES 23 187 1,650,553 678.92
  54 Professional and technical services* 18 167 1,551,888 714.85
  56 Administrative and waste services 3 20 98,665 379.46
EDUCATION AND HEALTH SERVICES 22 331 2,691,800 625.54
  62 Health care and social assistance 22 331 2,691,800 625.54
    621 Ambulatory health care services 11 58 491,911 652.38
      6211 Offices of physicians* 6 35 343,940 755.92
    624 Social assistance 9 37 115,064 239.23
      6244 Child day care services* 3 24 72,092 231.08
LEISURE AND HOSPITALITY 17 258 691,519 206.15
  72 Accommodation and food services 12 243 647,226 204.85
        72211 Full-service restaurants* 4 114 296,887 200.31
      7222 Limited-service eating places* 5 116 300,695 199.38
OTHER SERVICES 16 46 232,725 389.15
  81 Other services, except public administration 16 46 232,725 389.15
    812 Personal and laundry services 7 24 137,280 440.00
          812210 Funeral homes and funeral services 3 13 99,795 590.54
GOVERNMENT 39 840 4,332,980 396.77
  FEDERAL GOVERNMENT 13 46 450,311 753.00
  STATE GOVERNMENT 8 307 1,696,985 425.23
    62 Health care and social assistance 1 20 148,558 571.38
  LOCAL GOVERNMENT 18 488 2,185,684 344.54
    61 Educational services 6 240 1,015,500 325.46
    62 Health care and social assistance 2 113 448,674 305.46
*This line contains full industry detail.
Date last revised: 02/26/09