West Virginia
Employment and Wages - 2008


WEST VIRGINIA AVERAGE EMPLOYMENT, TOTAL WAGES, AVERAGE ANNUAL AND WEEKLY WAGES 
BY COUNTY
2008
 
Average
Average
    
Average
Total
Annual
Weekly
 
County
Employment
Wages
Wage
Wage

  Barbour 3,274 $92,838,558 $28,356 $545.31
  Berkeley 29,649 1,122,163,693 37,848 727.85
  Boone 8,743 434,221,686 49,665 955.1
  Braxton 4,160 119,626,637 28,756 553
  Brooke 8,144 288,518,317 35,427 681.29
  Cabell 52,935 1,854,524,464 35,034 673.73
  Calhoun 1,443 43,066,773 29,845 573.94
  Clay 2,098 75,369,055 35,924 690.85
  Doddridge 1,175 32,440,410 27,609 530.94
  Fayette 12,418 396,030,365 31,892 613.31
  Gilmer 2,098 68,374,151 32,590 626.73
  Grant 4,113 162,531,884 39,517 759.94
  Greenbrier 13,393 406,319,600 30,338 583.42
  Hampshire 4,119 110,970,498 26,941 518.1
  Hancock 11,766 370,864,577 31,520 606.15
  Hardy 6,223 164,585,483 26,448 508.62
  Harrison 33,475 1,250,964,702 37,370 718.65
  Jackson 8,694 304,529,299 35,028 673.62
  Jefferson 14,294 439,793,087 30,768 591.69
  Kanawha 108,224 4,293,170,950 39,669 762.87
  Lewis 6,169 199,143,478 32,281 620.79
  Lincoln 3,123 100,518,432 32,186 618.96
  Logan 11,780 425,076,161 36,085 693.94
  McDowell 5,810 215,071,850 37,018 711.88
  Marion 20,746 746,827,251 35,999 692.29
  Marshall 10,572 443,665,364 41,966 807.04
  Mason 6,798 257,843,072 37,929 729.4
  Mercer 21,625 650,981,347 30,103 578.9
  Mineral 7,580 247,625,994 32,668 628.23
  Mingo 8,844 395,527,922 44,723 860.06
  Monongalia 49,001 1,852,635,295 37,808 727.08
  Monroe 2,071 62,804,446 30,326 583.19
  Morgan 2,991 84,875,723 28,377 545.71
  Nicholas 8,704 277,618,010 31,895 613.37
  Ohio 30,009 962,214,772 32,064 616.62
  Pendleton 1,712 51,690,956 30,193 580.63
  Pleasants 3,024 123,473,506 40,831 785.21
  Pocahontas 3,270 86,247,949 26,376 507.23
  Preston 7,298 235,922,936 32,327 621.67
  Putnam 20,798 873,832,614 42,015 807.98
  Raleigh 32,194 1,140,646,950 35,430 681.35
  Randolph 12,067 337,793,018 27,993 538.33
  Ritchie 3,168 100,151,012 31,613 607.94
  Roane 3,236 96,606,358 29,854 574.12
  Summers 2,296 58,644,008 25,542 491.19
  Taylor 2,820 75,855,596 26,899 517.29
  Tucker 2,612 60,707,305 23,242 446.96
  Tyler 2,237 84,874,620 37,941 729.63
  Upshur 8,291 264,615,521 31,916 613.77
  Wayne 9,119 369,209,918 40,488 778.62
  Webster 2,364 78,315,828 33,129 637.1
  Wetzel 4,425 112,331,607 25,386 488.19
  Wirt 734 17,401,141 23,707 455.9
  Wood 40,054 1,376,337,304 34,362 660.81
  Wyoming 5,124 205,531,553 40,112 771.38
 
  Statewide 709,575 $25,534,204,980 $35,985 $692.02


WORKFORCE West Virginia
Research, Information and Analysis
112 California Avenue
Charleston, WV 25305-0112
Phone: 304.558.2660
FAX: 304.558.1343