Wirt - Employment & Wages 2007
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 94 725 16,491,113 437.42
TOTAL, PRIVATE SECTOR 71 455 8,930,671 377.46
NATURAL RESOURCES AND MINING 9 43 717,664 320.96
  21 Mining 8 42 698,344 319.75
      2111 Oil and gas extraction* 6 23 404,346 338.08
CONSTRUCTION 9 38 1,323,393 669.73
  23 Construction 9 38 1,323,393 669.73
    238 Specialty trade contractors 5 35 1,267,223 696.27
TRADE, TRANSPORTATION, AND UTILITIES 16 75 1,185,757 304.04
  44-45 Retail trade 14 69 841,593 234.56
    445 Food and beverage stores* 4 27 285,986 203.69
          445110 Supermarkets and other grocery sto 3 26 274,630 203.13
    447 Gasoline stations* 3 21 251,956 230.73
FINANCIAL ACTIVITIES 6 24 444,634 356.27
  52 Finance and insurance 4 20 410,172 394.40
EDUCATION AND HEALTH SERVICES 5 72 1,257,266 335.81
  62 Health care and social assistance 5 72 1,257,266 335.81
LEISURE AND HOSPITALITY 7 63 982,763 299.98
  71 Arts, entertainment, and recreation* 3 35 729,027 400.56
  72 Accommodation and food services* 4 29 253,736 168.27
OTHER SERVICES 8 21 247,126 226.31
  81 Other services, except public administ 8 21 247,126 226.31
GOVERNMENT 23 270 7,560,442 538.50
  FEDERAL GOVERNMENT 5 15 572,389 733.83
  STATE GOVERNMENT 7 45 1,274,418 544.62
    HEALTH SERVICES 1 7 175,613 482.46
  LOCAL GOVERNMENT 11 210 5,713,635 523.23
    EDUCATION SERVICES 4 160 4,905,082 589.56
*This line contains full industry detail.
Date last revised: 06/27/08