Summers County - Employment & Wages 2005
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 224 2,393 52,246,722 419.87
TOTAL, PRIVATE SECTOR 191 1,620 34,039,382 404.08
NATURAL RESOURCES AND MINING 9 50 736,818 283.38
  11 Agriculture, forestry, fishing and hunting 9 50 736,818 283.38
CONSTRUCTION 34 96 2,057,463 412.15
  23 Construction 34 96 2,057,463 412.15
   236 Construction of buildings 15 44 985,000 430.50
     23611 Residential building construction 14 38 776,613 393.02
      236115 New single-family general contractors 9 26 549,261 406.25
   238 Specialty trade contractors 13 42 805,676 368.90
MANUFACTURING 6 177 2,686,578 291.88
  31-33 Manufacturing 6 177 2,686,578 291.88
TRADE, TRANSPORTATION, AND UTILITIES 49 402 9,278,191 443.85
  42 Wholesale trade 3 70 2,481,901 681.85
  44-45 Retail trade 36 289 5,169,617 344.00
   441 Motor vehicle and parts dealers* 3 12 253,956 406.98
   444 Building material and garden supply stores 4 23 487,090 407.27
   445 Food and beverage stores 6 93 1,664,668 344.23
      445120 Convenience stores 3 17 175,957 199.04
   447 Gasoline stations* 12 60 730,473 234.13
      447110 Gasoline stations with convenience stores 11 56 672,852 231.06
   452 General merchandise stores* 3 49 659,808 258.94
   453 Miscellaneous store retailers 3 16 135,173 162.46
  48-49 Transportation and warehousing 8 26 643,217 475.75
FINANCIAL ACTIVITIES 12 67 1,448,650 415.81
  52 Finance and insurance 8 48 1,256,637 503.46
   522 Credit intermediation and related activities 5 32 836,900 502.94
      522110 Commercial banking 3 27 786,867 560.44
   524 Insurance carriers and related activities* 3 16 419,737 504.50
  53 Real estate and rental and leasing 4 19 192,013 194.35
PROFESSIONAL AND BUSINESS SERVICES 20 123 3,133,829 489.96
  54 Professional and technical services* 14 100 2,733,075 525.60
  56 Administrative and waste services 3 19 326,271 330.23
EDUCATION AND HEALTH SERVICES 17 358 9,951,906 534.60
  62 Health care and social assistance 16 343 9,665,190 541.88
   621 Ambulatory health care services 7 45 1,217,697 520.38
    6211 Offices of physicians* 4 24 729,156 584.27
   624 Social assistance 6 31 335,987 208.42
LEISURE AND HOSPITALITY 24 267 2,530,001 182.23
  72 Accommodation and food services 17 249 2,322,368 179.37
     72211 Full-service restaurants* 7 108 1,011,771 180.15
    7222 Limited-service eating places* 6 110 1,004,867 175.67
OTHER SERVICES 17 56 980,872 336.85
  81 Other services, except public administration 17 56 980,872 336.85
   812 Personal and laundry services 7 20 420,915 404.73
      812210 Funeral homes and funeral services 3 12 313,750 502.81
   813 Membership associations and organizations 4 21 307,669 281.75
GOVERNMENT 33 773 18,207,340 452.96
  FEDERAL GOVERNMENT 7 40 1,708,125 821.21
  STATE GOVERNMENT 9 259 5,072,842 376.65
   62 Health care and social assistance 1 19 510,179 516.38
  LOCAL GOVERNMENT 17 474 11,426,373 463.58
   61 Educational services 6 269 8,164,825 583.71
   62 Health care and social assistance 2 99 1,420,839 276.00
*This line contains full industry detail.