Workforce Investment Area 7 - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 4,460 65,509 1,752,693,169 26,755 514.52
TOTAL, PRIVATE SECTOR 4,050 50,402 1,241,266,589 24,627 473.60
NATURAL RESOURCES AND MINING 109 1,129 33,789,198 29,928 575.54
  11 Agriculture, forestry, fishing and hunting 86 622 11,316,680 18,194 349.88
   111 Crop production 34 375 5,822,679 15,527 298.60
    1111 Oilseed and grain farming 4 17 266,041 15,649 300.94
    1113 Fruit and tree nut farming* 23 324 5,178,918 15,984 307.38
    1114 Greenhouse and nursery production* 7 34 377,720 11,109 213.63
      111422 Floriculture production 6 28 250,280 8,939 171.90
   112 Animal production 16 83 2,029,138 24,447 470.13
    1121 Cattle ranching and farming 9 51 1,309,519 25,677 493.79
     11211 Beef cattle ranching, farming, and feedlots* 5 25 550,660 22,026 423.58
     11212 Dairy cattle and milk production* 4 26 758,859 29,187 561.29
   113 Forestry and logging 24 109 2,663,117 24,432 469.85
    1133 Logging* 23 108 2,654,877 24,582 472.73
   115 Agriculture and forestry support activities 12 52 723,354 13,911 267.52
    1151 Support activities for crop production* 6 28 299,045 10,680 205.38
    1152 Support activities for animal production* 4 21 396,483 18,880 363.08
  21 Mining 23 507 22,472,518 44,324 852.38
   212 Mining, except oil and gas 17 486 21,738,026 44,728 860.15
    2123 Nonmetallic mineral mining and quarrying 14 374 16,749,794 44,786 861.27
     21231 Stone mining and quarrying 10 197 6,231,284 31,631 608.29
      212312 Crushed and broken limestone mining 9 184 5,581,266 30,333 583.33
     21232 Sand, gravel, clay, and refractory mining 3 176 10,448,409 59,3661,141.65
CONSTRUCTION 611 3,143 89,092,554 28,346 545.12
  23 Construction 611 3,143 89,092,554 28,346 545.12
   236 Construction of buildings 239 1,047 25,391,089 24,251 466.37
    2361 Residential building construction* 212 761 15,812,226 20,778 399.58
      236115 New single-family general contractors 166 662 14,034,603 21,200 407.69
      236118 Residential remodelers 43 94 1,645,176 17,502 336.58
    2362 Nonresidential building construction 27 286 9,578,863 33,493 644.10
     23621 Industrial building construction* 7 187 6,459,987 34,545 664.33
     23622 Commercial building construction* 20 99 3,118,876 31,504 605.85
   237 Heavy and civil engineering construction 52 394 13,379,078 33,957 653.02
    2371 Utility system construction 17 178 6,191,639 34,784 668.92
     23711 Water and sewer system construction* 10 81 2,580,801 31,862 612.73
     23713 Power and communication system construction* 7 96 3,607,638 37,580 722.69
    2372 Land subdivision* 21 77 3,137,485 40,747 783.60
    2373 Highway, street, and bridge construction* 11 119 3,771,020 31,689 609.40
    2379 Other heavy construction* 3 21 278,934 13,283 255.44
   238 Specialty trade contractors 320 1,702 50,322,387 29,567 568.60
    2381 Building foundation and exterior contractors 68 270 5,811,356 21,524 413.92
     23811 Poured concrete structure contractors 8 28 517,739 18,491 355.60
      238111 Residential poured foundation contractors 7 23 431,873 18,777 361.10
     23813 Framing contractors* 12 72 1,653,427 22,964 441.62
     23814 Masonry contractors 24 73 1,413,406 19,362 372.35
      238141 Residential masonry contractors 21 67 1,075,443 16,051 308.67
     23816 Roofing contractors 11 58 1,249,084 21,536 414.15
      238161 Residential roofing contractors 9 31 473,465 15,273 293.71
    2382 Building equipment contractors 118 732 26,367,573 36,021 692.71
     23821 Electrical contractors 52 294 9,892,831 33,649 647.10
      238211 Residential electrical contractors 35 140 3,375,251 24,109 463.63
      238212 Nonresidential electrical contractors 17 155 6,517,580 42,049 808.63
     23822 Plumbing and HVAC contractors 66 438 16,474,742 37,614 723.35
      238221 Residential plumbing and HVAC contractors 51 342 13,490,236 39,445 758.56
      238222 Nonresidential plumbing and HVAC contractors 15 96 2,984,506 31,089 597.87
    2383 Building finishing contractors 45 208 5,318,504 25,570 491.73
     23831 Drywall and insulation contractors 8 74 2,561,723 34,618 665.73
      238312 Nonresidential drywall contractors 5 65 2,393,929 36,830 708.27
     23832 Painting and wall covering contractors 12 53 1,058,833 19,978 384.19
      238321 Residential painting contractors 10 45 870,465 19,344 372.00
     23835 Finish carpentry contractors 11 54 1,189,799 22,033 423.71
      238351 Residential finish carpentry contractors 10 50 1,094,587 21,892 421.00
    2389 Other specialty trade contractors 90 493 12,824,954 26,014 500.27
     23891 Site preparation contractors 73 405 10,405,143 25,692 494.08
      238911 Residential site preparation contractors 57 287 6,614,093 23,046 443.19
      238912 Nonresidential site preparation contractors 16 117 3,791,050 32,402 623.12
     23899 All other specialty trade contractors 17 88 2,419,811 27,498 528.81
      238991 All other residential trade contractors 12 49 1,508,977 30,795 592.21
      238992 All other nonresidential trade contractors 5 39 910,834 23,355 449.13
MANUFACTURING 158 10,374 308,621,760 29,750 572.12
  31-33 Manufacturing 158 10,374 308,621,760 29,750 572.12
   311 Food manufacturing 10 2,897 66,673,037 23,015 442.60
    3116 Animal slaughtering and processing* 5 2,744 63,618,788 23,185 445.87
      311615 Poultry processing 3 2,733 63,533,644 23,247 447.06
   312 Beverage and tobacco product manufacturing* 5 59 1,355,090 22,968 441.69
      312112 Bottled water manufacturing 4 33 735,998 22,303 428.90
   321 Wood product manufacturing 36 1,025 26,132,003 25,495 490.29
    3211 Sawmills and wood preservation* 18 471 14,998,346 31,844 612.38
      321113 Sawmills 16 390 11,990,343 30,744 591.23
    3212 Plywood and engineered wood product mfg.* 4 83 2,163,455 26,066 501.27
      321214 Truss manufacturing 3 80 2,011,779 25,147 483.60
    3219 Other wood product manufacturing 14 471 8,970,202 19,045 366.25
     32191 Millwork 5 133 2,489,891 18,721 360.02
     32192 Wood container and pallet manufacturing* 6 211 3,381,348 16,025 308.17
   323 Printing and related support activities* 10 689 21,778,856 31,609 607.87
     32311 Printing 9 645 19,783,122 30,672 589.85
   324 Petroleum and coal products manufacturing* 4 75 2,723,053 36,307 698.21
   325 Chemical manufacturing 8 284 11,380,244 40,071 770.60
   326 Plastics and rubber products manufacturing 6 964 28,349,259 29,408 565.54
    3261 Plastics product manufacturing 5 942 27,718,510 29,425 565.87
     32619 Other plastics product manufacturing 3 787 20,270,193 25,756 495.31
   327 Nonmetallic mineral product manufacturing 21 711 28,407,152 39,954 768.35
    3273 Cement and concrete product manufacturing 13 380 15,028,644 39,549 760.56
     32732 Ready-mix concrete manufacturing* 9 90 2,489,930 27,666 532.04
   332 Fabricated metal product manufacturing 13 291 7,453,136 25,612 492.54
    3327 Machine shops and threaded product mfg.* 6 104 2,113,761 20,325 390.87
      336411 Aircraft manufacturing 3 119 4,737,930 39,815 765.67
     33712 Other household and institutional furniture* 5 173 3,516,804 20,328 390.92
  22 Utilities* 16 480 28,728,492 59,8511,150.98
    2211 Power generation and supply 9 448 27,852,011 62,1701,195.58
     22131 Water supply and irrigation systems* 3 14 170,689 12,192 234.46
TRADE, TRANSPORTATION, AND UTILITIES 1,023 12,153 296,446,413 24,393 469.10
  42 Wholesale trade 135 1,987 82,050,875 41,294 794.12
   423 Merchant wholesalers, durable goods 71 1,380 65,198,813 47,246 908.58
     42314 Used motor vehicle parts merchant wholesalers* 6 27 448,664 16,617 319.56
    4233 Lumber and const. supply merchant wholesalers 4 32 841,019 26,282 505.42
    4234 Commercial equip. merchant wholesalers 9 81 4,094,433 50,549 972.10
     42372 Plumbing equip. merchant wholesalers* 3 24 1,151,605 47,984 922.77
    4238 Machinery and supply merchant wholesalers 22 130 3,516,441 27,050 520.19
     42382 Farm and garden equip. merchant wholesalers* 10 62 1,189,164 19,180 368.85
     42384 Industrial supplies merchant wholesalers* 4 28 1,132,331 40,440 777.69
    4239 Misc. durable goods merchant wholesalers 13 161 4,890,125 30,373 584.10
     42391 Sporting goods merchant wholesalers* 4 23 535,841 23,297 448.02
   424 Merchant wholesalers, nondurable goods 51 587 16,141,724 27,499 528.83
    4244 Grocery and Related Product Wholesalers 7 59 1,717,437 29,109 559.79
     42449 Other grocery product merchant wholesalers* 4 29 758,548 26,157 503.02
    4246 Chemical merchant wholesalers* 5 36 1,281,679 35,602 684.65
    4247 Petroleum merchant wholesalers 8 116 3,211,191 27,683 532.37
     42472 Other petroleum merchant wholesalers* 7 109 3,025,675 27,758 533.81
    4248 Alcoholic beverage merchant wholesalers* 4 82 3,602,171 43,929 844.79
    4249 Misc. nondurable goods merchant wholesalers 17 196 3,967,266 20,241 389.25
     42491 Farm supplies merchant wholesalers* 15 186 3,830,545 20,594 396.04
   425 Electronic markets and agents and brokers* 13 20 710,338 35,517 683.02
  44-45 Retail trade 719 8,466 153,279,395 18,105 348.17
   441 Motor vehicle and parts dealers 114 936 24,698,082 26,387 507.44
    4411 Automobile dealers 54 527 15,718,827 29,827 573.60
     44111 New car dealers* 18 437 13,886,645 31,777 611.10
     44112 Used car dealers* 36 90 1,832,182 20,358 391.50
    4412 Other motor vehicle dealers 8 55 1,301,413 23,662 455.04
     44121 Recreational vehicle dealers* 3 21 424,366 20,208 388.62
     44122 Motorcycle, boat, and other vehicle dealers 5 34 877,047 25,796 496.08
      441221 Motorcycle dealers 3 29 811,171 27,971 537.90
    4413 Auto parts, accessories, and tire stores 52 354 7,677,842 21,689 417.10
     44131 Automotive parts and accessories stores* 39 245 4,576,135 18,678 359.19
     44132 Tire dealers* 13 109 3,101,707 28,456 547.23
   442 Furniture and home furnishings stores 33 209 5,283,401 25,279 486.13
    4421 Furniture stores* 18 160 4,250,762 26,567 510.90
    4422 Home furnishings stores 15 49 1,032,639 21,074 405.27
     44221 Floor covering stores* 10 35 801,823 22,909 440.56
   443 Electronics and appliance stores* 28 120 2,696,854 22,474 432.19
     44311 Appliance, TV, and other electronics stores 15 83 1,907,475 22,982 441.96
      443111 Household appliance stores 9 53 1,122,679 21,183 407.37
      443112 Radio, TV, and other electronics stores 6 31 784,796 25,316 486.85
     44312 Computer and software stores* 11 27 675,255 25,009 480.94
   444 Building material and garden supply stores 58 548 13,227,963 24,139 464.21
    4441 Building material and supplies dealers 44 449 11,629,101 25,900 498.08
     44411 Home centers* 9 242 5,003,581 20,676 397.62
     44413 Hardware stores* 15 87 1,598,980 18,379 353.44
     44419 Other building material dealers* 17 107 4,634,668 43,315 832.98
    4442 Lawn and garden equipment and supplies stores 14 99 1,598,862 16,150 310.58
     44422 Nursery, garden, and farm supply stores* 9 84 1,418,127 16,882 324.65
   445 Food and beverage stores 79 1,468 21,625,433 14,731 283.29
    4451 Grocery stores 67 1,375 19,582,568 14,242 273.88
     44511 Supermarkets and other grocery stores* 36 1,223 17,934,274 14,664 282.00
     44512 Convenience stores* 31 152 1,648,294 10,844 208.54
    4452 Specialty food stores 8 58 1,451,765 25,030 481.35
     44529 Other specialty food stores 7 57 1,449,070 25,422 488.88
      445299 All other specialty food stores 4 26 671,853 25,841 496.94
    4453 Beer, wine, and liquor stores* 4 36 591,100 16,419 315.75
   446 Health and personal care stores* 56 499 11,460,090 22,966 441.65
     44611 Pharmacies and drug stores* 38 407 9,717,341 23,876 459.15
     44613 Optical goods stores* 4 33 816,052 24,729 475.56
     44619 Other health and personal care stores 11 32 746,024 23,313 448.33
      446191 Food, health, supplement stores 5 20 505,032 25,252 485.62
   447 Gasoline stations* 93 901 12,556,438 13,936 268.00
     44711 Gasoline stations with convenience stores* 81 797 10,605,821 13,307 255.90
     44719 Other gasoline stations* 12 104 1,950,617 18,756 360.69
   448 Clothing and clothing accessories stores 47 265 3,057,624 11,538 221.88
    4481 Clothing stores 26 145 1,649,434 11,375 218.75
     44812 Women's clothing stores* 14 105 1,067,908 10,171 195.60
     44815 Clothing accessories stores* 4 22 339,662 15,439 296.90
    4482 Shoe stores* 9 73 738,707 10,119 194.60
    4483 Jewelry, luggage, and leather goods stores 12 48 669,483 13,948 268.23
     44831 Jewelry stores* 9 36 552,670 15,352 295.23
   451 Sporting goods, hobby, book and music stores 34 131 1,623,396 12,392 238.31
    4511 Sporting goods and musical instrument stores 18 62 899,802 14,513 279.10
     45111 Sporting goods stores* 12 36 635,554 17,654 339.50
     45112 Hobby, toy, and game stores* 4 22 217,149 9,870 189.81
    4512 Book, periodical, and music stores 16 68 723,594 10,641 204.63
     45121 Book stores and news dealers 15 59 616,881 10,456 201.08
      451211 Book stores 12 46 484,531 10,533 202.56
      451212 News dealers and newsstands 3 13 132,350 10,181 195.79
   452 General merchandise stores 43 2,034 31,300,478 15,389 295.94
    4521 Department stores* 6 409 5,911,342 14,453 277.94
      452111 Department stores, except discount 4 265 3,281,317 12,382 238.12
     45299 All other general merchandise stores* 32 237 2,848,110 12,017 231.10
   453 Miscellaneous store retailers 88 356 4,759,505 13,369 257.10
    4531 Florists* 20 84 817,826 9,736 187.23
    4532 Office supplies, stationery, and gift stores 23 137 1,899,222 13,863 266.60
     45321 Office supplies and stationery stores* 4 61 1,172,905 19,228 369.77
     45322 Gift, novelty, and souvenir stores* 19 76 726,317 9,557 183.79
    4533 Used merchandise stores* 11 23 281,043 12,219 234.98
    4539 Other miscellaneous store retailers 35 112 1,761,414 15,727 302.44
     45393 Manufactured, mobile, home dealers* 12 46 799,873 17,389 334.40
     45399 All other miscellaneous store retailers 15 43 772,867 17,974 345.65
      453998 Store retailers not specified elsewhere 12 38 692,102 18,213 350.25
   454 Nonstore retailers 46 1,000 20,990,131 20,990 403.65
    4541 Electronic shopping and mail-order houses* 6 585 13,697,422 23,414 450.27
    4542 Vending machine operators* 6 40 696,836 17,421 335.02
    4543 Direct selling establishments 35 376 6,595,873 17,542 337.35
     45431 Fuel dealers 5 51 1,593,820 31,251 600.98
      454312 Liquefied petroleum gas, bottled gas, dealers 3 28 888,499 31,732 610.23
  48-49 Transportation and warehousing 154 1,221 32,387,651 26,526 510.12
   484 Truck transportation 122 892 24,346,052 27,294 524.88
    4841 General freight trucking 66 536 16,235,628 30,290 582.50
     48411 General freight trucking, local* 27 109 2,856,231 26,204 503.92
     48412 General freight trucking, long-distance 40 427 13,379,397 31,333 602.56
      484121 General freight trucking, long-distance TL 35 415 12,906,911 31,101 598.10
    4842 Specialized freight trucking 56 357 8,110,424 22,718 436.88
     48422 Other specialized trucking, local* 49 229 4,996,844 21,820 419.62
     48423 Other specialized trucking, long-distance* 6 117 2,911,965 24,889 478.63
   488 Support activities for transportation 14 111 2,934,210 26,434 508.35
    4881 Support activities for air transportation 3 21 683,433 32,544 625.85
    4884 Support activities for road transportation 8 67 1,573,873 23,491 451.75
     48841 Motor vehicle towing* 7 65 1,533,841 23,598 453.81
INFORMATION 73 2,048 65,907,443 32,181 618.87
  51 Information 73 2,048 65,907,443 32,181 618.87
   511 Publishing industries, except Internet 17 1,220 35,625,626 29,201 561.56
    5111 Newspaper, book, and directory publishers 17 1,220 35,598,847 29,179 561.13
     51111 Newspaper publishers* 11 300 5,345,333 17,818 342.65
   512 Motion picture and sound recording industries* 5 52 507,315 9,756 187.62
     51213 Motion picture and video exhibition* 3 50 365,315 7,306 140.50
   515 Broadcasting, except Internet* 7 92 1,646,264 17,894 344.12
   517 Telecommunications 32 371 17,484,072 47,127 906.29
    5171 Wired telecommunications carriers* 21 277 14,372,203 51,885 997.79
    5173 Telecommunications resellers* 3 29 811,682 27,989 538.25
    5175 Cable and other program distribution* 5 48 1,491,161 31,066 597.42
   518 ISPs, search portals, and data processing 8 286 10,205,732 35,684 686.23
    5182 Data processing and related services* 7 284 10,147,254 35,730 687.12
   519 Other information services* 4 26 438,434 16,863 324.29
     51912 Libraries and archives* 3 21 237,754 11,322 217.73
FINANCIAL ACTIVITIES 351 2,129 60,171,656 28,263 543.52
  52 Finance and insurance 208 1,589 48,993,942 30,833 592.94
   522 Credit intermediation and related activities 111 1,234 36,728,776 29,764 572.38
    5221 Depository credit intermediation 83 1,099 29,702,025 27,026 519.73
     52211 Commercial banking* 74 1,047 28,430,757 27,154 522.19
     52213 Credit unions* 9 52 1,271,268 24,447 470.13
    5222 Nondepository credit intermediation* 24 118 5,429,210 46,010 884.81
      522291 Consumer lending 5 23 1,152,135 50,093 963.33
      522292 Real estate credit 15 79 3,760,681 47,604 915.46
      522298 All other nondepository credit intermediation 4 16 516,394 32,275 620.67
     52231 Mortgage and nonmortgage loan brokers* 3 12 1,375,496 114,6252,204.33
   523 Securities, commodity contracts, investments 17 42 1,813,439 43,177 830.33
    5231 Securities and commodity contracts brokerage 9 21 800,492 38,119 733.06
    5239 Other financial investment activities 8 21 1,012,947 48,236 927.62
   524 Insurance carriers and related activities 80 313 10,451,727 33,392 642.15
    5241 Insurance carriers 11 63 2,891,231 45,893 882.56
     52412 Direct insurers, except life and health* 8 57 2,683,887 47,086 905.50
    5242 Insurance agencies, brokerages, and related 69 250 7,560,496 30,242 581.58
     52421 Insurance agencies and brokerages* 68 240 7,330,193 30,542 587.35
  53 Real estate and rental and leasing 144 540 11,177,714 20,699 398.06
   531 Real estate 113 357 7,765,322 21,752 418.31
    5311 Lessors of real estate 51 139 2,055,887 14,791 284.44
     53111 Lessors of residential buildings* 19 52 839,254 16,140 310.38
     53112 Lessors of nonresidential buildings* 19 70 881,407 12,592 242.15
    5312 Offices of real estate agents and brokers* 42 158 4,350,700 27,536 529.54
    5313 Activities related to real estate 20 61 1,358,735 22,274 428.35
     53131 Real estate property managers 11 40 873,540 21,839 419.98
      531311 Residential property managers 9 33 550,651 16,686 320.88
   532 Rental and leasing services 31 182 3,375,665 18,548 356.69
    5321 Automotive equipment rental and leasing 3 23 716,736 31,162 599.27
    5322 Consumer goods rental 19 126 1,781,113 14,136 271.85
     53223 Video tape and disc rental* 11 89 786,141 8,833 169.87
     53229 Other consumer goods rental 6 29 860,421 29,670 570.58
      532291 Home health equipment rental 4 24 627,286 26,137 502.63
    5323 General rental centers* 4 18 336,984 18,721 360.02
PROFESSIONAL AND BUSINESS SERVICES 452 4,220 107,115,702 25,383 488.13
  54 Professional and technical services* 293 1,809 63,711,764 35,219 677.29
    5411 Legal services 96 521 17,162,296 32,941 633.48
     54111 Offices of lawyers* 94 502 16,309,951 32,490 624.81
    5412 Accounting and bookkeeping services* 44 179 4,979,904 27,821 535.02
      541211 Offices of certified public accountants 21 77 2,112,954 27,441 527.71
      541213 Tax preparation services 7 43 581,578 13,525 260.10
      541219 Other accounting services 15 51 2,081,587 40,815 784.90
    5413 Architectural and engineering services 47 270 9,770,652 36,188 695.92
     54133 Engineering services* 16 159 6,776,222 42,618 819.58
     54137 Other surveying and mapping services* 17 64 1,665,539 26,024 500.46
    5415 Computer systems design and related services* 31 546 22,945,593 42,025 808.17
      541511 Custom computer programming services 10 470 19,621,326 41,748 802.85
      541512 Computer systems design services 18 70 3,081,314 44,019 846.52
    5416 Management and technical consulting services 34 57 2,547,250 44,689 859.40
     54161 Management consulting services 27 48 2,130,093 44,377 853.40
      541611 Administrative management consulting services 15 30 1,495,882 49,863 958.90
    5419 Other professional and technical services 27 207 5,456,157 26,358 506.88
     54192 Photographic services 8 55 1,100,503 20,009 384.79
      541921 Photography studios, portrait 6 29 212,622 7,332 141.00
     54194 Veterinary services* 18 151 4,169,004 27,609 530.94
  55 Management of companies and enterprises* 12 234 4,700,193 20,086 386.27
      551114 Managing offices 6 205 2,608,848 12,726 244.73
  56 Administrative and waste services 147 2,177 38,703,745 17,778 341.88
   561 Administrative and support services 130 2,005 33,736,804 16,826 323.58
    5611 Office administrative services* 11 95 2,211,863 23,283 447.75
    5613 Employment services 18 1,213 22,905,990 18,884 363.15
     56132 Temporary help services* 13 1,205 22,747,328 18,877 363.02
    5614 Business support services 6 288 2,590,586 8,995 172.98
     56142 Telephone call centers 3 283 2,496,784 8,823 169.67
    5616 Investigation and security services 10 87 872,900 10,033 192.94
     56161 Security and armored car services 9 84 821,226 9,777 188.02
      561612 Security guards and patrol services 7 82 809,780 9,875 189.90
    5617 Services to buildings and dwellings 76 295 4,696,619 15,921 306.17
     56171 Exterminating and pest control services* 4 23 642,162 27,920 536.92
     56172 Janitorial services* 31 189 2,737,734 14,485 278.56
     56173 Landscaping services* 36 64 1,132,222 17,691 340.21
     56174 Carpet and upholstery cleaning services* 4 18 164,765 9,154 176.04
   562 Waste management and remediation services 17 172 4,966,941 28,878 555.35
    5621 Waste collection* 6 101 3,352,460 33,193 638.33
    5622 Waste treatment and disposal* 3 27 834,893 30,922 594.65
    5629 Remediation and other waste services 8 43 779,588 18,130 348.65
     56299 All other waste management services* 6 26 572,954 22,037 423.79
EDUCATION AND HEALTH SERVICES 413 6,696 165,552,975 24,724 475.46
  61 Educational services* 24 242 5,342,613 22,077 424.56
    6116 Other schools and instruction 10 70 1,231,120 17,587 338.21
     61169 All other schools and instruction 5 54 1,086,508 20,121 386.94
    6117 Educational support services* 3 14 153,482 10,963 210.83
  62 Health care and social assistance 389 6,454 160,210,362 24,823 477.37
   621 Ambulatory health care services 228 1,633 50,272,415 30,785 592.02
    6211 Offices of physicians* 102 610 23,636,184 38,748 745.15
      621111 Offices of physicians, except mental health 100 606 23,559,401 38,877 747.63
    6212 Offices of dentists* 53 302 8,466,967 28,036 539.15
    6213 Offices of other health practitioners 45 179 4,708,922 26,307 505.90
     62131 Offices of chiropractors* 13 54 1,426,579 26,418 508.04
     62132 Offices of optometrists* 8 29 522,124 18,004 346.23
     62134 Offices of specialty therapists* 11 57 1,780,693 31,240 600.77
     62139 Offices of all other health practitioners 7 22 570,210 25,919 498.44
    6214 Outpatient care centers 10 225 7,277,738 32,346 622.04
    6216 Home health care services* 8 193 4,187,860 21,699 417.29
    6219 Other ambulatory health care services* 9 120 1,907,121 15,893 305.63
   622 Hospitals* 5 1,653 51,795,838 31,334 602.58
   623 Nursing and residential care facilities 53 1,820 37,266,605 20,476 393.77
    6231 Nursing care facilities* 15 1,261 26,463,345 20,986 403.58
    6232 Residential mental health facilities 29 386 8,052,601 20,862 401.19
     62321 Residential mental retardation facilities* 17 308 5,978,204 19,410 373.27
     62322 Residential mental and substance abuse care* 12 79 2,074,397 26,258 504.96
    6233 Community care facilities for the elderly* 3 38 278,639 7,333 141.02
    6239 Other residential care facilities* 6 136 2,472,020 18,177 349.56
   624 Social assistance 103 1,348 20,875,504 15,486 297.81
    6241 Individual and family services 21 434 5,991,746 13,806 265.50
     62411 Child and youth services* 8 56 1,085,026 19,375 372.60
     62412 Services for the elderly and disabled* 8 219 2,157,248 9,850 189.42
     62419 Other individual and family services* 5 159 2,749,472 17,292 332.54
    6242 Emergency and other relief services* 4 33 639,509 19,379 372.67
    6243 Vocational rehabilitation services* 30 405 8,962,874 22,131 425.60
    6244 Child day care services* 48 477 5,281,375 11,072 212.92
LEISURE AND HOSPITALITY 445 6,882 85,163,927 12,375 237.98
  71 Arts, entertainment, and recreation 55 1,469 26,736,891 18,201 350.02
      711219 Other spectator sports 10 28 538,555 19,234 369.88
   713 Amusements, gambling, and recreation 39 416 4,586,259 11,025 212.02
    7139 Other amusement and recreation industries 36 390 4,029,089 10,331 198.67
     71391 Golf courses and country clubs* 8 119 1,567,047 13,168 253.23
     71394 Fitness and recreational sports centers* 11 121 1,121,879 9,272 178.31
     71395 Bowling centers* 6 84 666,433 7,934 152.58
     71399 All other amusement and recreation industries* 12 66 673,730 10,208 196.31
  72 Accommodation and food services 390 5,413 58,427,036 10,794 207.58
   721 Accommodation 68 1,487 20,544,107 13,816 265.69
    7211 Traveler accommodation 55 1,365 18,869,686 13,824 265.85
     72111 Hotels and motels, except casino hotels* 43 1,332 18,486,305 13,879 266.90
     72119 Other traveler accommodation 12 32 383,381 11,981 230.40
      721191 Bed-and-breakfast inns 11 27 336,063 12,447 239.37
    7212 RV parks and recreational camps* 12 120 1,652,388 13,770 264.81
      721211 RV parks and campgrounds 5 47 511,579 10,885 209.33
      721214 Recreational and vacation camps 7 73 1,140,809 15,628 300.54
   722 Food services and drinking places 322 3,926 37,882,929 9,649 185.56
    7221 Full-service restaurants* 108 1,660 17,072,892 10,285 197.79
    7222 Limited-service eating places* 147 1,954 17,124,622 8,764 168.54
      722211 Limited-service restaurants 136 1,846 16,329,331 8,846 170.12
      722213 Snack and nonalcoholic beverage bars 9 41 314,227 7,664 147.38
    7223 Special food services 9 70 888,722 12,696 244.15
     72231 Food service contractors* 4 33 527,732 15,992 307.54
     72232 Caterers* 5 37 360,990 9,756 187.62
    7224 Drinking places, alcoholic beverages* 58 242 2,796,693 11,557 222.25
OTHER SERVICES 390 1,552 27,729,289 17,867 343.60
  81 Other services, except public administration 390 1,552 27,729,289 17,867 343.60
   811 Repair and maintenance 138 527 11,877,887 22,539 433.44
    8111 Automotive repair and maintenance 112 424 9,725,429 22,937 441.10
     81111 Automotive mechanical and electrical repair 67 221 5,003,549 22,640 435.38
      811111 General automotive repair 61 191 4,435,502 23,223 446.60
     81112 Automotive body, interior, and glass repair* 34 153 3,944,054 25,778 495.73
     81119 Other automotive repair and maintenance 11 50 777,826 15,557 299.17
      811192 Car washes 8 36 497,141 13,809 265.56
    8112 Electronic equipment repair and maintenance* 5 20 546,786 27,339 525.75
      811212 Computer and office machine repair 4 18 389,194 21,622 415.81
    8113 Commercial machinery repair and maintenance* 13 46 929,610 20,209 388.63
    8114 Household goods repair and maintenance 9 38 676,062 17,791 342.13
     81142 Reupholstery and furniture repair* 5 29 583,881 20,134 387.19
   812 Personal and laundry services 112 438 7,242,223 16,535 317.98
    8121 Personal care services 52 220 3,289,857 14,954 287.58
     81211 Hair, nail, and skin care services 47 212 3,204,595 15,116 290.69
      812112 Beauty salons 45 207 3,097,635 14,964 287.77
    8122 Death care services 29 137 2,788,484 20,354 391.42
     81221 Funeral homes and funeral services* 18 101 2,263,635 22,412 431.00
     81222 Cemeteries and crematories* 11 36 524,849 14,579 280.37
    8123 Drycleaning and laundry services 21 61 822,000 13,475 259.13
     81231 Coin-operated laundries and drycleaners* 8 25 274,043 10,962 210.81
     81232 Drycleaning and laundry services* 12 35 547,957 15,656 301.08
    8129 Other personal services* 11 20 341,882 17,094 328.73
   813 Membership associations and organizations 68 469 7,319,421 15,606 300.12
    8133 Social advocacy organizations* 11 129 2,646,080 20,512 394.46
      813312 Environment and conservation organizations 3 42 1,353,619 32,229 619.79
      813319 Other social advocacy organizations 7 26 639,664 24,602 473.12
    8134 Civic and social organizations* 34 243 3,231,534 13,298 255.73
    8139 Professional and similar organizations 20 70 1,050,551 15,008 288.62
     81393 Labor unions and similar labor organizations* 7 34 224,459 6,602 126.96
   814 Private households* 72 117 1,289,758 11,024 212.00
  99 Unclassified establishments* 27 77 1,675,672 21,762 418.50
GOVERNMENT 410 15,107 511,426,580 33,854 651.04
  FEDERAL GOVERNMENT 106 4,135 222,635,038 53,8421,035.42
   62 Health care and social assistance 1 1,304 83,522,725 64,0511,231.75
  STATE GOVERNMENT 101 2,740 68,665,075 25,060 481.92
   61 Educational services 3 1,233 26,390,761 21,404 411.62
   62 Health care and social assistance 11 221 5,918,238 26,779 514.98
  LOCAL GOVERNMENT 203 8,233 220,126,467 26,737 514.17
   61 Educational services 97 5,509 162,684,440 29,531 567.90
   62 Health care and social assistance 5 644 14,894,403 23,128 444.77
*This line contains full industry detail.