Workforce Investment Area 6 - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 9,322142,811 3,877,572,642 27,152 522.15
TOTAL, PRIVATE SECTOR 8,547107,583 2,737,126,681 25,442 489.27
NATURAL RESOURCES AND MINING 358 4,799 200,088,848 41,694 801.81
  11 Agriculture, forestry, fishing and hunting 155 505 8,450,577 16,734 321.81
   111 Crop production* 10 37 678,111 18,327 352.44
      111422 Floriculture production 4 18 179,872 9,993 192.17
   112 Animal production 7 32 455,926 14,248 274.00
    1121 Cattle ranching and farming 4 24 403,429 16,810 323.27
   113 Forestry and logging 124 398 6,596,328 16,574 318.73
    1133 Logging* 123 395 6,454,638 16,341 314.25
   115 Agriculture and forestry support activities 13 39 720,212 18,467 355.13
    1152 Support activities for animal production* 3 13 190,308 14,639 281.52
    1153 Support activities for forestry* 10 26 529,904 20,381 391.94
  21 Mining 203 4,294 191,638,271 44,629 858.25
   211 Oil and gas extraction* 57 520 20,410,990 39,252 754.85
   212 Mining, except oil and gas 85 2,641 131,021,150 49,610 954.04
    2121 Coal mining* 72 2,382 121,897,797 51,175 984.13
      212111 Bituminous coal and lignite surface mining 37 265 7,703,749 29,071 559.06
      212112 Bituminous coal underground mining 35 2,117 114,194,048 53,9411,037.33
    2123 Nonmetallic mineral mining and quarrying 12 253 8,849,119 34,977 672.63
     21231 Stone mining and quarrying 10 241 8,541,284 35,441 681.56
      212312 Crushed and broken limestone mining 9 240 8,525,534 35,523 683.13
   213 Support activities for mining* 61 1,132 40,206,131 35,518 683.04
      213111 Drilling oil and gas wells 12 509 19,450,985 38,214 734.88
      213112 Support activities for oil and gas operations 43 536 17,564,709 32,770 630.19
CONSTRUCTION 1,091 6,923 203,833,780 29,443 566.21
  23 Construction 1,091 6,923 203,833,780 29,443 566.21
   236 Construction of buildings 490 3,089 90,698,463 29,362 564.65
    2361 Residential building construction* 419 1,403 23,587,032 16,812 323.31
      236115 New single-family general contractors 251 1,018 18,248,926 17,926 344.73
      236118 Residential remodelers 161 365 5,060,242 13,864 266.62
    2362 Nonresidential building construction 71 1,687 67,111,431 39,782 765.04
     23621 Industrial building construction* 17 857 39,514,443 46,108 886.69
     23622 Commercial building construction* 54 829 27,596,988 33,289 640.17
   237 Heavy and civil engineering construction 77 698 25,416,473 36,413 700.25
    2371 Utility system construction 29 183 6,312,327 34,494 663.35
     23711 Water and sewer system construction* 16 91 2,988,938 32,845 631.63
     23713 Power and communication system construction* 11 88 3,216,162 36,547 702.83
    2372 Land subdivision* 10 54 1,261,159 23,355 449.13
    2373 Highway, street, and bridge construction* 21 367 14,262,411 38,862 747.35
    2379 Other heavy construction* 17 94 3,580,576 38,091 732.52
   238 Specialty trade contractors 525 3,135 87,718,844 27,980 538.08
    2381 Building foundation and exterior contractors 100 503 10,329,027 20,535 394.90
     23812 Steel and precast concrete contractors* 9 90 2,639,513 29,328 564.00
     23814 Masonry contractors 47 156 2,530,391 16,220 311.92
      238141 Residential masonry contractors 40 121 1,883,621 15,567 299.37
      238142 Nonresidential masonry contractors 8 35 646,770 18,479 355.37
     23815 Glass and glazing contractors 7 50 1,072,774 21,455 412.60
      238151 Residential glass and glazing contractors 5 30 694,944 23,165 445.48
     23816 Roofing contractors 22 104 1,793,462 17,245 331.63
      238161 Residential roofing contractors 14 28 371,591 13,271 255.21
      238162 Nonresidential roofing contractors 8 76 1,421,871 18,709 359.79
    2382 Building equipment contractors 177 1,171 35,017,231 29,904 575.08
     23821 Electrical contractors 82 643 17,955,744 27,925 537.02
      238211 Residential electrical contractors 42 215 3,823,390 17,783 341.98
      238212 Nonresidential electrical contractors 40 428 14,132,354 33,020 635.00
     23822 Plumbing and HVAC contractors 93 526 16,909,218 32,147 618.21
      238221 Residential plumbing and HVAC contractors 66 262 5,381,024 20,538 394.96
      238222 Nonresidential plumbing and HVAC contractors 27 263 11,528,194 43,833 842.94
    2383 Building finishing contractors 92 531 15,036,072 28,317 544.56
     23831 Drywall and insulation contractors 30 317 10,155,403 32,036 616.08
      238311 Residential drywall contractors 12 39 625,209 16,031 308.29
      238312 Nonresidential drywall contractors 18 279 9,530,194 34,158 656.88
     23832 Painting and wall covering contractors 25 93 2,462,942 26,483 509.29
      238321 Residential painting contractors 17 42 595,163 14,171 272.52
      238322 Nonresidential painting contractors 9 51 1,867,779 36,623 704.29
     23835 Finish carpentry contractors 20 85 1,718,996 20,223 388.90
      238351 Residential finish carpentry contractors 16 60 1,217,017 20,284 390.08
    2389 Other specialty trade contractors 157 930 27,336,514 29,394 565.27
     23891 Site preparation contractors 115 738 21,719,961 29,431 565.98
      238911 Residential site preparation contractors 57 138 3,093,870 22,419 431.13
      238912 Nonresidential site preparation contractors 59 600 18,626,091 31,043 596.98
     23899 All other specialty trade contractors 42 192 5,616,553 29,253 562.56
      238991 All other residential trade contractors 26 76 2,101,217 27,648 531.69
      238992 All other nonresidential trade contractors 17 116 3,515,336 30,305 582.79
MANUFACTURING 373 11,976 415,409,836 34,687 667.06
  31-33 Manufacturing 373 11,976 415,409,836 34,687 667.06
   311 Food manufacturing 27 258 3,803,922 14,744 283.54
    3116 Animal slaughtering and processing* 5 29 504,965 17,413 334.87
      311611 Animal, except poultry, slaughtering 4 29 501,842 17,305 332.79
    3118 Bakeries and tortilla manufacturing* 20 199 2,613,412 13,133 252.56
      311811 Retail bakeries 13 105 1,046,918 9,971 191.75
      311812 Commercial bakeries 6 90 1,539,544 17,106 328.96
   314 Textile product mills 4 63 933,549 14,818 284.96
   321 Wood product manufacturing 90 3,529 93,796,804 26,579 511.13
    3211 Sawmills and wood preservation* 55 1,091 25,052,098 22,963 441.60
      321113 Sawmills 54 1,053 23,925,733 22,721 436.94
    3219 Other wood product manufacturing 31 1,834 45,154,162 24,621 473.48
     32191 Millwork 14 1,269 32,321,641 25,470 489.81
      321912 Cut stock, resawing lumber, and planing 8 172 3,516,460 20,445 393.17
      321918 Other millwork, including flooring 6 1,096 28,805,181 26,282 505.42
     32199 All other wood product manufacturing 14 472 10,874,668 23,040 443.08
      321999 Miscellaneous wood product manufacturing 12 376 8,467,302 22,519 433.06
   322 Paper manufacturing 3 264 9,253,267 35,050 674.04
   323 Printing and related support activities* 28 195 4,684,288 24,022 461.96
     32311 Printing 26 191 4,642,734 24,308 467.46
      323110 Commercial lithographic printing 10 125 3,169,135 25,353 487.56
      323113 Commercial screen printing 4 19 353,949 18,629 358.25
      323114 Quick printing 8 29 590,030 20,346 391.27
      323119 Other commercial printing 3 13 208,859 16,066 308.96
   325 Chemical manufacturing 5 1,515 99,451,617 65,6451,262.40
   326 Plastics and rubber products manufacturing 13 586 18,940,309 32,321 621.56
    3261 Plastics product manufacturing 10 383 10,347,326 27,017 519.56
     32612 Plastics pipe, fittings, and profile shapes 5 279 7,694,050 27,577 530.33
      326122 Plastics pipe and pipe fitting manufacturing 4 190 4,862,861 25,594 492.19
     32619 Other plastics product manufacturing* 4 82 2,244,497 27,372 526.38
   327 Nonmetallic mineral product manufacturing 34 1,321 40,823,102 30,903 594.29
    3272 Glass and glass product manufacturing* 14 716 20,674,996 28,876 555.31
      327212 Other pressed and blown glass and glassware 6 346 7,686,765 22,216 427.23
      327215 Glass product mfg. made of purchased glass 7 124 3,150,617 25,408 488.62
    3273 Cement and concrete product manufacturing 16 281 7,508,010 26,719 513.83
     32732 Ready-mix concrete manufacturing* 10 220 6,304,832 28,658 551.12
     32733 Concrete pipe, brick, and block manufacturing* 3 27 482,702 17,878 343.81
     32739 Other concrete product manufacturing* 3 34 720,476 21,190 407.50
   331 Primary metal manufacturing 7 755 28,363,766 37,568 722.46
    3313 Alumina and aluminum production* 3 408 18,083,014 44,321 852.33
   332 Fabricated metal product manufacturing 71 1,252 35,676,522 28,496 548.00
    3323 Architectural and structural metals mfg. 14 389 10,148,501 26,089 501.71
     33231 Plate work and fabricated structural products 11 149 4,601,631 30,883 593.90
      332312 Fabricated structural metal manufacturing 8 123 3,673,695 29,867 574.37
    3327 Machine shops and threaded product mfg. 46 529 14,976,331 28,311 544.44
     33271 Machine shops* 45 448 12,856,839 28,698 551.88
    3329 Other fabricated metal product manufacturing* 5 94 3,739,101 39,778 764.96
   333 Machinery manufacturing 20 245 7,341,683 29,966 576.27
    3331 Ag., construction, and mining machinery mfg. 6 75 2,560,560 34,141 656.56
     33313 Mining and oil and gas field machinery mfg. 5 64 2,303,498 35,992 692.15
      333131 Mining machinery and equipment manufacturing 4 62 2,248,712 36,270 697.50
    3335 Metalworking machinery manufacturing* 4 16 646,695 40,418 777.27
    3339 Other general purpose machinery manufacturing 10 154 4,134,428 26,847 516.29
     33399 All other general purpose machinery mfg. 8 97 2,501,269 25,786 495.88
      333996 Fluid power pump and motor manufacturing 3 40 1,123,076 28,077 539.94
      333999 Miscellaneous general purpose machinery mfg. 4 54 1,315,754 24,366 468.58
   334 Computer and electronic product manufacturing 5 97 2,656,447 27,386 526.65
    3345 Electronic instrument manufacturing* 4 78 2,239,936 28,717 552.25
   335 Electrical equipment and appliance mfg. 4 317 15,075,518 47,557 914.56
   336 Transportation equipment manufacturing 7 902 40,583,406 44,993 865.25
    3364 Aerospace product and parts manufacturing* 4 849 39,597,450 46,640 896.92
   337 Furniture and related product manufacturing 20 170 3,374,522 19,850 381.73
    3371 Household and institutional furniture mfg. 19 166 3,322,544 20,015 384.90
     33711 Wood kitchen cabinet and countertop mfg.* 12 120 2,545,287 21,211 407.90
     33712 Other household and institutional furniture 8 45 777,257 17,272 332.15
      337122 Nonupholstered wood household furniture mfg. 7 37 628,161 16,977 326.48
   339 Miscellaneous manufacturing 26 194 3,914,614 20,178 388.04
    3391 Medical equipment and supplies manufacturing* 7 30 777,410 25,914 498.35
    3399 Other miscellaneous manufacturing 19 164 3,137,204 19,129 367.87
     33995 Sign manufacturing* 5 21 573,122 27,292 524.85
     33999 All other miscellaneous manufacturing 12 141 2,528,528 17,933 344.87
      339999 All other miscellaneous manufacturing 10 45 490,835 10,907 209.75
  22 Utilities* 48 1,932 112,894,331 58,4341,123.73
    2212 Natural gas distribution* 18 446 26,697,358 59,8601,151.15
    2213 Water, sewage and other systems 11 45 1,317,948 29,288 563.23
     22131 Water supply and irrigation systems* 7 35 1,161,763 33,193 638.33
TRADE, TRANSPORTATION, AND UTILITIES 2,309 26,227 623,092,582 23,758 456.88
  42 Wholesale trade 346 3,329 95,746,834 28,761 553.10
   423 Merchant wholesalers, durable goods 193 1,665 49,737,414 29,872 574.46
    4231 Motor vehicle and parts merchant wholesalers 21 141 3,236,323 22,953 441.40
     42311 Motor vehicle merchant wholesalers* 6 44 974,087 22,138 425.73
     42312 New motor vehicle parts merchant wholesalers* 7 51 1,115,863 21,880 420.77
     42314 Used motor vehicle parts merchant wholesalers* 4 17 329,565 19,386 372.81
    4232 Furniture and furnishing merchant wholesalers 6 73 2,268,498 31,075 597.60
     42321 Furniture merchant wholesalers* 4 38 1,249,272 32,876 632.23
    4233 Lumber and const. supply merchant wholesalers 16 309 6,439,919 20,841 400.79
     42331 Lumber and wood merchant wholesalers* 11 274 5,443,132 19,865 382.02
     42339 Other const. material merchant wholesalers* 4 35 996,787 28,480 547.69
    4234 Commercial equip. merchant wholesalers 22 188 6,306,380 33,545 645.10
     42342 Office equipment merchant wholesalers* 6 77 1,593,725 20,698 398.04
     42344 Other commercial equip. merchant wholesalers* 4 21 730,184 34,771 668.67
     42345 Medical equipment merchant wholesalers* 9 76 3,466,716 45,615 877.21
    4235 Metal and mineral merchant wholesalers 11 56 2,628,399 46,936 902.62
     42351 Metal merchant wholesalers* 6 49 1,612,292 32,904 632.77
    4236 Electric goods merchant wholesalers 7 52 1,605,757 30,880 593.85
     42361 Elec. equip. and wiring merchant wholesalers* 4 40 1,348,280 33,707 648.21
     42369 Other electronic parts merchant wholesalers* 3 12 257,477 21,456 412.62
    4237 Hardware and plumbing merchant wholesalers 10 83 2,461,830 29,661 570.40
     42372 Plumbing equip. merchant wholesalers* 6 67 2,055,534 30,680 590.00
     42373 HVAC equip. merchant wholesalers* 3 15 349,316 23,288 447.85
    4238 Machinery and supply merchant wholesalers 70 581 20,359,052 35,041 673.87
     42381 Construction equipment merchant wholesalers* 18 215 8,543,191 39,736 764.15
     42382 Farm and garden equip. merchant wholesalers* 12 28 401,304 14,332 275.62
     42383 Industrial machinery merchant wholesalers* 24 238 9,020,598 37,902 728.88
     42384 Industrial supplies merchant wholesalers* 7 42 1,393,211 33,172 637.92
     42385 Service estab. equip. merchant wholesalers* 9 58 1,000,748 17,254 331.81
    4239 Misc. durable goods merchant wholesalers 32 182 4,431,256 24,348 468.23
     42393 Recyclable material merchant wholesalers* 20 105 1,713,587 16,320 313.85
     42399 All other durable goods merchant wholesalers* 6 50 2,150,633 43,013 827.17
   424 Merchant wholesalers, nondurable goods 109 1,196 35,529,374 29,707 571.29
    4241 Paper and paper product merchant wholesalers 6 21 684,969 32,618 627.27
    4242 Druggists' goods merchant wholesalers* 5 99 4,460,821 45,059 866.52
    4244 Grocery and Related Product Wholesalers 28 347 12,319,458 35,503 682.75
     42445 Confectionery merchant wholesalers* 6 52 1,710,566 32,896 632.62
     42449 Other grocery product merchant wholesalers* 18 279 10,122,479 36,281 697.71
    4245 Farm product raw material merch. whls.* 6 69 657,434 9,528 183.23
    4246 Chemical merchant wholesalers 18 245 6,197,420 25,296 486.46
     42469 Other chemicals merchant wholesalers* 17 137 4,883,492 35,646 685.50
    4247 Petroleum merchant wholesalers 17 170 5,428,573 31,933 614.10
     42471 Petroleum bulk stations and terminals* 6 100 3,304,619 33,046 635.50
     42472 Other petroleum merchant wholesalers* 11 70 2,123,954 30,342 583.50
    4248 Alcoholic beverage merchant wholesalers* 8 86 2,389,629 27,786 534.35
    4249 Misc. nondurable goods merchant wholesalers 20 157 3,219,103 20,504 394.31
     42491 Farm supplies merchant wholesalers* 15 136 2,821,677 20,748 399.00
   425 Electronic markets and agents and brokers* 43 469 10,480,046 22,346 429.73
     42512 Wholesale trade agents and brokers* 42 463 10,355,494 22,366 430.12
  44-45 Retail trade 1,567 18,182 316,867,169 17,428 335.15
   441 Motor vehicle and parts dealers 240 2,605 69,386,701 26,636 512.23
    4411 Automobile dealers 104 1,575 47,298,174 30,031 577.52
     44111 New car dealers* 52 1,416 43,968,820 31,051 597.13
     44112 Used car dealers* 52 159 3,329,354 20,939 402.67
    4412 Other motor vehicle dealers 24 212 5,871,189 27,694 532.58
     44121 Recreational vehicle dealers* 4 48 1,616,142 33,670 647.50
     44122 Motorcycle, boat, and other vehicle dealers 19 163 4,255,047 26,105 502.02
      441221 Motorcycle dealers 12 129 3,496,300 27,103 521.21
      441222 Boat dealers 5 27 704,098 26,078 501.50
    4413 Auto parts, accessories, and tire stores 112 818 16,217,338 19,826 381.27
     44131 Automotive parts and accessories stores* 79 618 11,538,165 18,670 359.04
     44132 Tire dealers* 33 200 4,679,173 23,396 449.92
   442 Furniture and home furnishings stores 67 516 10,701,751 20,740 398.85
    4421 Furniture stores* 34 258 6,115,275 23,703 455.83
    4422 Home furnishings stores 34 259 4,586,476 17,708 340.54
     44221 Floor covering stores* 23 186 3,773,828 20,289 390.17
     44229 Other home furnishings stores 11 73 812,648 11,132 214.08
      442299 All other home furnishings stores 10 72 810,398 11,256 216.46
   443 Electronics and appliance stores* 52 256 4,896,744 19,128 367.85
     44311 Appliance, TV, and other electronics stores 38 179 3,557,827 19,876 382.23
      443111 Household appliance stores 15 42 744,461 17,725 340.87
      443112 Radio, TV, and other electronics stores 24 137 2,813,366 20,536 394.92
     44312 Computer and software stores* 12 63 1,172,441 18,610 357.88
   444 Building material and garden supply stores 130 1,444 31,659,884 21,925 421.63
    4441 Building material and supplies dealers 107 1,296 29,009,631 22,384 430.46
     44411 Home centers* 27 698 14,307,967 20,499 394.21
     44412 Paint and wallpaper stores* 6 29 727,735 25,094 482.58
     44413 Hardware stores* 28 209 3,511,056 16,799 323.06
     44419 Other building material dealers* 46 360 10,462,873 29,064 558.92
    4442 Lawn and garden equipment and supplies stores 23 148 2,650,253 17,907 344.37
     44421 Outdoor power equipment stores* 7 36 1,115,989 31,000 596.15
     44422 Nursery, garden, and farm supply stores* 17 112 1,534,264 13,699 263.44
   445 Food and beverage stores 201 3,739 56,195,869 15,030 289.04
    4451 Grocery stores 166 3,430 48,373,417 14,103 271.21
     44511 Supermarkets and other grocery stores* 95 2,929 42,360,124 14,462 278.12
     44512 Convenience stores* 71 501 6,013,293 12,003 230.83
    4452 Specialty food stores 23 165 3,637,986 22,048 424.00
     44523 Fruit and vegetable markets* 6 30 349,656 11,655 224.13
     44529 Other specialty food stores 16 132 3,259,023 24,690 474.81
      445292 Confectionery and nut stores 3 21 441,588 21,028 404.38
      445299 All other specialty food stores 13 110 2,808,733 25,534 491.04
    4453 Beer, wine, and liquor stores* 12 144 4,184,466 29,059 558.83
   446 Health and personal care stores* 122 1,060 22,578,963 21,301 409.63
     44611 Pharmacies and drug stores* 80 837 19,350,940 23,119 444.60
     44612 Cosmetic and beauty supply stores* 8 90 920,469 10,227 196.67
     44613 Optical goods stores* 14 65 1,052,466 16,192 311.38
     44619 Other health and personal care stores 20 69 1,255,088 18,190 349.81
      446199 All other health and personal care stores 9 38 823,654 21,675 416.83
   447 Gasoline stations* 233 1,785 20,829,256 11,669 224.40
     44711 Gasoline stations with convenience stores* 208 1,596 18,043,836 11,306 217.42
     44719 Other gasoline stations* 26 188 2,785,420 14,816 284.92
   448 Clothing and clothing accessories stores 119 1,058 13,192,650 12,469 239.79
    4481 Clothing stores 69 803 9,670,198 12,043 231.60
     44811 Men's clothing stores* 5 53 774,852 14,620 281.15
     44812 Women's clothing stores* 20 174 1,962,472 11,279 216.90
     44814 Family clothing stores* 21 479 5,969,414 12,462 239.65
     44815 Clothing accessories stores* 6 26 256,323 9,859 189.60
     44819 Other clothing stores* 18 72 707,137 9,821 188.87
    4482 Shoe stores* 25 151 1,673,208 11,081 213.10
    4483 Jewelry, luggage, and leather goods stores 25 103 1,849,244 17,954 345.27
     44831 Jewelry stores* 23 97 1,773,423 18,283 351.60
   451 Sporting goods, hobby, book and music stores 92 560 6,694,011 11,954 229.88
    4511 Sporting goods and musical instrument stores 59 319 4,066,484 12,748 245.15
     45111 Sporting goods stores* 33 124 1,647,371 13,285 255.48
     45112 Hobby, toy, and game stores* 7 101 1,108,073 10,971 210.98
     45113 Sewing, needlework, and piece goods stores* 10 48 495,489 10,323 198.52
     45114 Musical instrument and supplies stores* 9 45 815,551 18,123 348.52
    4512 Book, periodical, and music stores 34 241 2,627,527 10,903 209.67
     45121 Book stores and news dealers 29 200 2,197,438 10,987 211.29
      451211 Book stores 28 199 2,191,978 11,015 211.83
     45122 Precorded tape, CD, and record stores* 5 41 430,089 10,490 201.73
   452 General merchandise stores 87 3,804 58,046,811 15,259 293.44
    4521 Department stores* 16 1,907 29,347,491 15,389 295.94
      452111 Department stores, except discount 7 665 8,666,201 13,032 250.62
      452112 Discount department stores 9 1,241 20,681,290 16,665 320.48
    4529 Other general merchandise stores 72 1,897 28,699,320 15,129 290.94
     45299 All other general merchandise stores* 65 473 6,167,077 13,038 250.73
   453 Miscellaneous store retailers 202 1,153 17,915,797 15,538 298.81
    4531 Florists* 52 200 2,304,586 11,523 221.60
    4532 Office supplies, stationery, and gift stores 59 382 5,447,914 14,262 274.27
     45321 Office supplies and stationery stores* 23 172 3,395,201 19,740 379.62
     45322 Gift, novelty, and souvenir stores* 36 210 2,052,713 9,775 187.98
    4533 Used merchandise stores* 16 40 396,240 9,906 190.50
    4539 Other miscellaneous store retailers 76 532 9,767,057 18,359 353.06
     45391 Pet and pet supplies stores* 8 38 294,184 7,742 148.88
     45393 Manufactured, mobile, home dealers* 18 229 5,644,408 24,648 474.00
     45399 All other miscellaneous store retailers 50 257 3,758,956 14,626 281.27
      453991 Tobacco stores 22 127 1,386,371 10,916 209.92
      453998 Store retailers not specified elsewhere 28 129 2,372,585 18,392 353.69
   454 Nonstore retailers 22 202 4,768,732 23,608 454.00
    4541 Electronic shopping and mail-order houses* 4 23 535,907 23,300 448.08
    4542 Vending machine operators* 4 41 565,098 13,783 265.06
    4543 Direct selling establishments 14 139 3,667,727 26,387 507.44
     45431 Fuel dealers 11 105 2,745,885 26,151 502.90
      454312 Liquefied petroleum gas, bottled gas, dealers 7 90 2,303,786 25,598 492.27
  48-49 Transportation and warehousing 350 2,784 97,584,248 35,052 674.08
   484 Truck transportation 255 1,486 36,856,300 24,802 476.96
    4841 General freight trucking 95 577 15,167,107 26,286 505.50
     48411 General freight trucking, local* 63 341 7,698,240 22,575 434.13
     48412 General freight trucking, long-distance 32 236 7,468,867 31,648 608.62
      484121 General freight trucking, long-distance TL 22 178 5,109,662 28,706 552.04
      484122 General freight trucking, long-distance LTL 10 58 2,359,205 40,676 782.23
    4842 Specialized freight trucking 159 909 21,689,193 23,860 458.85
     48421 Used household and office goods moving* 4 40 1,239,694 30,992 596.00
     48422 Other specialized trucking, local* 155 870 20,449,499 23,505 452.02
   485 Transit and ground passenger transportation 7 44 775,928 17,635 339.13
    4853 Taxi and limousine service 6 30 459,799 15,327 294.75
     48531 Taxi service* 4 24 353,681 14,737 283.40
   486 Pipeline transportation* 35 690 41,671,729 60,3941,161.42
   488 Support activities for transportation 29 200 5,409,531 27,048 520.15
    4881 Support activities for air transportation 11 111 2,916,706 26,277 505.33
     48819 Other support activities for air transport.* 8 105 2,779,926 26,475 509.13
    4884 Support activities for road transportation 14 68 1,630,814 23,983 461.21
     48841 Motor vehicle towing* 12 37 607,555 16,420 315.77
   491 Postal service* 4 16 402,968 25,186 484.35
   492 Couriers and messengers 15 309 11,096,355 35,911 690.60
    4921 Couriers* 13 307 11,044,189 35,975 691.83
   493 Warehousing and storage* 5 23 805,659 35,029 673.63
INFORMATION 166 2,176 70,352,686 32,331 621.75
  51 Information 166 2,176 70,352,686 32,331 621.75
   511 Publishing industries, except Internet 29 598 13,119,177 21,938 421.88
    5111 Newspaper, book, and directory publishers 27 597 13,009,194 21,791 419.06
     51111 Newspaper publishers* 16 523 11,172,163 21,362 410.81
     51112 Periodical publishers* 6 55 1,588,439 28,881 555.40
   512 Motion picture and sound recording industries* 9 118 980,603 8,310 159.81
     51213 Motion picture and video exhibition* 7 111 910,965 8,207 157.83
   515 Broadcasting, except Internet 25 400 9,786,793 24,467 470.52
    5151 Radio and television broadcasting 24 340 8,187,204 24,080 463.08
     51511 Radio broadcasting 20 208 5,279,368 25,382 488.12
      515112 Radio stations 18 187 4,886,185 26,129 502.48
     51512 Television broadcasting* 3 131 2,907,836 22,197 426.87
   517 Telecommunications 77 824 39,317,388 47,715 917.60
    5171 Wired telecommunications carriers* 44 498 28,614,229 57,4581,104.96
    5172 Wireless telecommunications carriers* 19 147 5,342,722 36,345 698.94
      517212 Cellular and other wireless carriers 18 146 5,306,632 36,347 698.98
    5175 Cable and other program distribution* 8 127 4,027,753 31,715 609.90
   518 ISPs, search portals, and data processing 25 232 7,014,874 30,237 581.48
    5181 ISPs and web search portals* 12 86 2,337,285 27,178 522.65
    5182 Data processing and related services* 13 146 4,677,589 32,038 616.12
FINANCIAL ACTIVITIES 679 4,572 121,576,607 26,592 511.38
  52 Finance and insurance 378 3,037 90,809,537 29,901 575.02
   522 Credit intermediation and related activities 173 2,035 54,345,615 26,705 513.56
    5221 Depository credit intermediation 136 1,908 50,068,616 26,241 504.63
     52211 Commercial banking* 110 1,697 45,269,679 26,676 513.00
     52213 Credit unions* 26 211 4,798,937 22,744 437.38
    5222 Nondepository credit intermediation 31 111 3,605,010 32,478 624.58
     52222 Sales financing* 7 23 832,179 36,182 695.81
     52229 Other nondepository credit intermediation 24 88 2,772,831 31,509 605.94
      522291 Consumer lending 10 48 1,860,573 38,762 745.42
      522298 All other nondepository credit intermediation 9 25 348,254 13,930 267.88
   523 Securities, commodity contracts, investments 41 141 7,384,756 52,3741,007.19
    5231 Securities and commodity contracts brokerage 27 100 6,462,479 64,6251,242.79
     52312 Securities brokerage* 23 88 5,711,390 64,9021,248.12
    5239 Other financial investment activities 14 41 922,277 22,495 432.60
     52393 Investment advice* 9 20 471,193 23,560 453.08
   524 Insurance carriers and related activities 160 803 26,046,212 32,436 623.77
    5241 Insurance carriers 22 282 11,462,585 40,647 781.67
     52411 Direct life and health insurance carriers 8 87 2,969,947 34,137 656.48
      524113 Direct life insurance carriers 7 81 2,805,056 34,630 665.96
     52412 Direct insurers, except life and health* 14 195 8,492,638 43,552 837.54
    5242 Insurance agencies, brokerages, and related 138 521 14,583,627 27,992 538.31
     52421 Insurance agencies and brokerages* 131 486 13,162,194 27,083 520.83
     52429 Other insurance related activities 6 35 1,421,433 40,612 781.00
      524291 Claims adjusting 6 35 1,408,330 40,238 773.81
  53 Real estate and rental and leasing 300 1,535 30,767,070 20,044 385.46
   531 Real estate 220 878 15,182,532 17,292 332.54
    5311 Lessors of real estate 147 662 10,909,131 16,479 316.90
     53111 Lessors of residential buildings* 76 375 5,292,220 14,113 271.40
     53112 Lessors of nonresidential buildings* 43 193 3,887,262 20,141 387.33
     53113 Miniwarehouse and self-storage unit operators* 7 23 339,803 14,774 284.12
     53119 Lessors of other real estate property* 21 71 1,389,846 19,575 376.44
    5312 Offices of real estate agents and brokers* 50 151 3,270,351 21,658 416.50
    5313 Activities related to real estate 22 65 1,003,050 15,432 296.77
     53131 Real estate property managers 12 49 676,488 13,806 265.50
      531311 Residential property managers 5 31 378,518 12,210 234.81
   532 Rental and leasing services 80 655 15,364,755 23,458 451.12
    5321 Automotive equipment rental and leasing 12 83 1,239,661 14,936 287.23
     53211 Passenger car rental and leasing* 9 75 1,116,922 14,892 286.38
    5322 Consumer goods rental 47 279 3,905,390 13,998 269.19
     53223 Video tape and disc rental* 29 185 1,471,654 7,955 152.98
     53229 Other consumer goods rental 14 72 2,170,757 30,149 579.79
      532291 Home health equipment rental 8 44 1,281,280 29,120 560.00
      532299 All other consumer goods rental 6 28 889,477 31,767 610.90
    5323 General rental centers* 9 96 2,940,243 30,628 589.00
    5324 Machinery and equipment rental and leasing 12 198 7,279,461 36,765 707.02
     53241 Heavy machinery rental and leasing* 8 166 6,130,608 36,931 710.21
PROFESSIONAL AND BUSINESS SERVICES 934 10,487 258,714,783 24,670 474.42
  54 Professional and technical services* 616 4,508 156,645,923 34,748 668.23
    5411 Legal services 197 914 32,412,408 35,462 681.96
     54111 Offices of lawyers* 191 904 32,181,059 35,599 684.60
    5412 Accounting and bookkeeping services* 115 675 19,460,327 28,830 554.42
      541211 Offices of certified public accountants 59 313 9,234,485 29,503 567.37
      541213 Tax preparation services 13 84 1,330,851 15,843 304.67
      541214 Payroll services 7 28 637,076 22,753 437.56
      541219 Other accounting services 36 251 8,257,915 32,900 632.69
    5413 Architectural and engineering services 97 829 26,245,258 31,659 608.83
     54131 Architectural services* 7 62 2,215,101 35,727 687.06
     54132 Landscape architectural services* 8 39 515,827 13,226 254.35
     54133 Engineering services* 39 490 18,871,233 38,513 740.63
     54136 Geophysical surveying and mapping services* 5 20 276,600 13,830 265.96
     54137 Other surveying and mapping services* 27 135 2,441,095 18,082 347.73
     54138 Testing laboratories* 10 81 1,902,967 23,493 451.79
    5415 Computer systems design and related services* 48 578 27,432,405 47,461 912.71
      541511 Custom computer programming services 16 165 9,612,460 58,2571,120.33
      541512 Computer systems design services 25 352 14,731,099 41,850 804.81
