Workforce Investment Area 4 - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 4,509 69,074 1,976,999,395 28,621 550.40
TOTAL, PRIVATE SECTOR 4,116 57,080 1,603,423,745 28,091 540.21
NATURAL RESOURCES AND MINING 186 1,570 52,597,631 33,502 644.27
  11 Agriculture, forestry, fishing and hunting 43 269 5,488,348 20,403 392.37
   111 Crop production 6 138 2,841,611 20,591 395.98
    1114 Greenhouse and nursery production 5 137 2,823,011 20,606 396.27
     11142 Nursery and floriculture production 4 137 2,816,151 20,556 395.31
      111421 Nursery and tree production 3 29 486,103 16,762 322.35
   113 Forestry and logging* 35 123 2,498,159 20,310 390.58
  21 Mining 143 1,301 47,109,283 36,210 696.35
   211 Oil and gas extraction* 91 441 10,630,996 24,107 463.60
   212 Mining, except oil and gas 6 480 23,959,514 49,916 959.92
    2121 Coal mining* 4 461 23,324,409 50,595 972.98
   213 Support activities for mining* 46 379 12,518,773 33,031 635.21
      213111 Drilling oil and gas wells 8 43 871,842 20,275 389.90
      213112 Support activities for oil and gas operations 38 336 11,646,931 34,663 666.60
CONSTRUCTION 520 3,335 115,228,323 34,551 664.44
  23 Construction 520 3,335 115,228,323 34,551 664.44
   236 Construction of buildings 232 928 21,319,221 22,973 441.79
    2361 Residential building construction* 206 528 7,991,136 15,135 291.06
      236115 New single-family general contractors 120 377 5,872,050 15,576 299.54
      236118 Residential remodelers 81 141 1,984,321 14,073 270.63
    2362 Nonresidential building construction 27 400 13,328,085 33,320 640.77
     23621 Industrial building construction* 6 162 6,737,074 41,587 799.75
     23622 Commercial building construction* 21 238 6,591,011 27,693 532.56
   237 Heavy and civil engineering construction 51 748 36,662,992 49,015 942.60
    2371 Utility system construction 29 422 21,611,943 51,213 984.87
     23712 Oil and gas pipeline construction* 11 241 8,270,914 34,319 659.98
     23713 Power and communication system construction* 9 137 11,562,867 84,4001,623.08
    2372 Land subdivision* 7 26 340,378 13,091 251.75
    2373 Highway, street, and bridge construction* 7 186 8,936,681 48,047 923.98
    2379 Other heavy construction* 8 113 5,773,990 51,097 982.63
   238 Specialty trade contractors 236 1,659 57,246,110 34,506 663.58
    2381 Building foundation and exterior contractors 57 255 7,036,290 27,593 530.63
     23812 Steel and precast concrete contractors 4 39 1,312,575 33,656 647.23
     23814 Masonry contractors 26 58 842,922 14,533 279.48
      238141 Residential masonry contractors 24 46 611,670 13,297 255.71
     23816 Roofing contractors 17 143 4,733,553 33,102 636.58
      238161 Residential roofing contractors 12 40 560,396 14,010 269.42
    2382 Building equipment contractors 72 789 35,077,343 44,458 854.96
     23821 Electrical contractors 26 201 7,409,159 36,861 708.87
      238211 Residential electrical contractors 10 26 423,293 16,281 313.10
      238212 Nonresidential electrical contractors 16 176 6,985,866 39,692 763.31
     23822 Plumbing and HVAC contractors 43 568 27,243,488 47,964 922.38
      238221 Residential plumbing and HVAC contractors 32 117 2,578,199 22,036 423.77
      238222 Nonresidential plumbing and HVAC contractors 11 451 24,665,289 54,6901,051.73
     23829 Other building equipment contractors* 3 20 424,696 21,235 408.37
    2383 Building finishing contractors 39 193 4,846,248 25,110 482.88
     23831 Drywall and insulation contractors 8 81 2,281,853 28,171 541.75
      238312 Nonresidential drywall contractors 5 73 2,139,604 29,310 563.65
     23832 Painting and wall covering contractors 9 38 959,347 25,246 485.50
      238322 Nonresidential painting contractors 4 30 870,190 29,006 557.81
     23835 Finish carpentry contractors 11 46 1,046,542 22,751 437.52
      238351 Residential finish carpentry contractors 8 25 403,159 16,126 310.12
      238352 Nonresidential finish carpentry contractors 3 21 643,383 30,637 589.17
    2389 Other specialty trade contractors 69 422 10,286,229 24,375 468.75
     23891 Site preparation contractors 45 257 5,883,873 22,894 440.27
      238911 Residential site preparation contractors 19 52 1,028,757 19,784 380.46
      238912 Nonresidential site preparation contractors 26 206 4,855,116 23,569 453.25
     23899 All other specialty trade contractors 24 165 4,402,356 26,681 513.10
      238991 All other residential trade contractors 14 41 837,363 20,423 392.75
      238992 All other nonresidential trade contractors 10 124 3,564,993 28,750 552.88
MANUFACTURING 181 11,419 507,734,834 44,464 855.08
  31-33 Manufacturing 181 11,419 507,734,834 44,464 855.08
   311 Food manufacturing 9 122 2,019,184 16,551 318.29
    3116 Animal slaughtering and processing* 4 40 437,462 10,937 210.33
   313 Textile mills 3 147 4,020,021 27,347 525.90
   315 Apparel manufacturing 3 54 634,298 11,746 225.88
   321 Wood product manufacturing 40 565 12,367,314 21,889 420.94
    3211 Sawmills and wood preservation* 24 220 5,509,891 25,045 481.63
      321113 Sawmills 21 129 2,865,251 22,211 427.13
    3212 Plywood and engineered wood product mfg.* 4 159 3,338,145 20,995 403.75
      321214 Truss manufacturing 3 34 850,675 25,020 481.15
    3219 Other wood product manufacturing 11 186 3,519,278 18,921 363.87
     32191 Millwork 4 26 400,322 15,397 296.10
     32192 Wood container and pallet manufacturing* 5 156 3,058,076 19,603 376.98
   323 Printing and related support activities* 7 84 1,892,783 22,533 433.33
      323119 Other commercial printing 3 43 859,177 19,981 384.25
   325 Chemical manufacturing 16 3,690 245,662,315 66,5751,280.29
    3251 Basic chemical manufacturing 6 629 38,079,091 60,5391,164.21
     32518 Other basic inorganic chemical manufacturing 4 568 35,265,274 62,0871,193.98
      325188 All other basic inorganic chemical mfg. 3 513 31,321,257 61,0551,174.13
    3252 Resin, rubber, and artificial fibers mfg.* 6 2,932 201,544,154 68,7391,321.90
   326 Plastics and rubber products manufacturing* 6 1,379 42,397,257 30,745 591.25
     32619 Other plastics product manufacturing* 5 1,344 41,883,004 31,163 599.29
   327 Nonmetallic mineral product manufacturing 17 1,054 34,901,950 33,114 636.81
    3272 Glass and glass product manufacturing* 7 776 24,619,854 31,727 610.13
      327212 Other pressed and blown glass and glassware 6 763 24,434,594 32,024 615.85
    3273 Cement and concrete product manufacturing 8 150 4,129,352 27,529 529.40
     32732 Ready-mix concrete manufacturing* 5 66 1,431,868 21,695 417.21
   331 Primary metal manufacturing 8 1,985 89,761,687 45,220 869.62
    3311 Iron and steel mills and ferroalloy mfg.* 3 173 5,981,428 34,575 664.90
    3313 Alumina and aluminum production* 3 1,788 83,279,811 46,577 895.71
   332 Fabricated metal product manufacturing 28 874 33,145,948 37,924 729.31
    3323 Architectural and structural metals mfg. 8 164 5,125,328 31,252 601.00
     33231 Plate work and fabricated structural products 5 71 2,138,875 30,125 579.33
      332312 Fabricated structural metal manufacturing 4 47 1,376,055 29,278 563.04
     33232 Ornamental and architectural metal products 3 93 2,986,453 32,112 617.54
    3327 Machine shops and threaded product mfg. 9 72 1,990,228 27,642 531.58
     33271 Machine shops* 8 64 1,863,426 29,116 559.92
    3328 Coating, engraving, and heat treating metals* 3 29 702,149 24,212 465.62
   333 Machinery manufacturing 4 114 3,713,093 32,571 626.37
   336 Transportation equipment manufacturing 9 605 15,502,757 25,624 492.77
    3362 Motor vehicle body and trailer manufacturing* 5 217 6,543,055 30,152 579.85
      336211 Motor vehicle body manufacturing 4 175 5,511,380 31,494 605.65
   337 Furniture and related product manufacturing 7 146 4,355,187 29,830 573.65
    3371 Household and institutional furniture mfg.* 5 23 407,989 17,739 341.13
   339 Miscellaneous manufacturing 14 137 2,871,598 20,961 403.10
    3391 Medical equipment and supplies manufacturing* 5 48 727,558 15,157 291.48
    3399 Other miscellaneous manufacturing 9 90 2,144,040 23,823 458.13
     33995 Sign manufacturing* 3 17 256,790 15,105 290.48
  22 Utilities* 28 975 63,063,664 64,6811,243.87
    2211 Power generation and supply 18 871 58,583,080 67,2601,293.46
     22111 Electric power generation 14 762 51,890,769 68,0981,309.58
      221112 Fossil fuel electric power generation 13 756 51,591,246 68,2421,312.35
     22112 Electric power transmission and distribution* 5 108 6,692,311 61,9661,191.65
    2212 Natural gas distribution* 8 99 4,411,681 44,562 856.96
TRADE, TRANSPORTATION, AND UTILITIES 1,134 14,920 359,921,023 24,123 463.90
  42 Wholesale trade 176 1,673 51,967,449 31,062 597.35
   423 Merchant wholesalers, durable goods 108 884 26,930,793 30,465 585.87
    4231 Motor vehicle and parts merchant wholesalers 6 45 1,269,931 28,221 542.71
     42312 New motor vehicle parts merchant wholesalers* 3 30 792,624 26,421 508.10
    4233 Lumber and const. supply merchant wholesalers 17 214 6,100,473 28,507 548.21
     42331 Lumber and wood merchant wholesalers* 6 68 1,663,376 24,461 470.40
     42332 Masonry material merchant wholesalers* 8 125 3,632,978 29,064 558.92
    4234 Commercial equip. merchant wholesalers 15 89 3,276,945 36,820 708.08
     42344 Other commercial equip. merchant wholesalers* 5 50 1,708,990 34,180 657.31
    4236 Electric goods merchant wholesalers 7 22 399,601 18,164 349.31
     42361 Elec. equip. and wiring merchant wholesalers* 4 17 332,549 19,562 376.19
    4237 Hardware and plumbing merchant wholesalers 12 65 1,911,715 29,411 565.60
     42372 Plumbing equip. merchant wholesalers* 7 40 1,322,346 33,059 635.75
    4238 Machinery and supply merchant wholesalers 33 265 9,185,969 34,664 666.62
     42381 Construction equipment merchant wholesalers* 4 44 2,071,139 47,071 905.21
     42382 Farm and garden equip. merchant wholesalers* 6 71 1,607,130 22,636 435.31
     42383 Industrial machinery merchant wholesalers* 17 107 3,896,659 36,417 700.33
     42384 Industrial supplies merchant wholesalers* 3 20 1,148,811 57,4411,104.63
     42385 Service estab. equip. merchant wholesalers* 3 23 462,230 20,097 386.48
    4239 Misc. durable goods merchant wholesalers 14 157 4,111,640 26,189 503.63
     42393 Recyclable material merchant wholesalers* 8 143 3,854,665 26,956 518.38
   424 Merchant wholesalers, nondurable goods 52 728 22,748,926 31,249 600.94
    4241 Paper and paper product merchant wholesalers 8 73 2,160,180 29,592 569.08
     42413 Industrial paper merchant wholesalers* 6 52 1,509,039 29,020 558.08
    4244 Grocery and Related Product Wholesalers 14 292 10,303,175 35,285 678.56
     42445 Confectionery merchant wholesalers* 3 36 1,117,389 31,039 596.90
     42449 Other grocery product merchant wholesalers* 6 213 7,988,460 37,505 721.25
    4245 Farm product raw material merch. whls.* 4 32 232,361 7,261 139.63
    4246 Chemical merchant wholesalers 6 32 1,554,214 48,569 934.02
     42469 Other chemicals merchant wholesalers* 5 30 1,334,422 44,481 855.40
    4247 Petroleum merchant wholesalers 7 78 2,494,783 31,984 615.08
     42471 Petroleum bulk stations and terminals* 3 21 620,620 29,553 568.33
     42472 Other petroleum merchant wholesalers* 4 57 1,874,163 32,880 632.31
    4249 Misc. nondurable goods merchant wholesalers 11 184 4,221,648 22,944 441.23
     42491 Farm supplies merchant wholesalers* 5 28 717,566 25,627 492.83
   425 Electronic markets and agents and brokers* 17 61 2,287,730 37,504 721.23
     42512 Wholesale trade agents and brokers* 16 60 2,274,079 37,901 728.87
  44-45 Retail trade 818 10,577 185,836,503 17,570 337.88
   441 Motor vehicle and parts dealers 118 1,468 40,822,167 27,808 534.77
    4411 Automobile dealers 56 1,032 31,685,305 30,703 590.44
     44111 New car dealers* 23 915 28,964,150 31,655 608.75
     44112 Used car dealers* 33 117 2,721,155 23,258 447.27
    4412 Other motor vehicle dealers 10 84 2,122,528 25,268 485.92
     44121 Recreational vehicle dealers* 5 52 1,338,231 25,735 494.90
     44122 Motorcycle, boat, and other vehicle dealers 5 32 784,297 24,509 471.33
      441221 Motorcycle dealers 3 27 687,877 25,477 489.94
    4413 Auto parts, accessories, and tire stores 52 353 7,014,334 19,871 382.13
     44131 Automotive parts and accessories stores* 32 237 4,458,272 18,811 361.75
     44132 Tire dealers* 21 116 2,556,062 22,035 423.75
   442 Furniture and home furnishings stores 35 308 6,517,687 21,161 406.94
    4421 Furniture stores* 19 120 2,581,849 21,515 413.75
    4422 Home furnishings stores 16 188 3,935,838 20,935 402.60
     44221 Floor covering stores* 10 103 2,627,464 25,509 490.56
     44229 Other home furnishings stores 6 85 1,308,374 15,393 296.02
      442299 All other home furnishings stores 5 84 1,284,061 15,286 293.96
   443 Electronics and appliance stores* 28 184 4,145,981 22,533 433.33
     44311 Appliance, TV, and other electronics stores 18 144 3,013,005 20,924 402.38
      443111 Household appliance stores 7 30 681,906 22,730 437.12
      443112 Radio, TV, and other electronics stores 11 114 2,331,099 20,448 393.23
     44312 Computer and software stores* 8 34 979,657 28,813 554.10
   444 Building material and garden supply stores 73 800 17,535,618 21,920 421.54
    4441 Building material and supplies dealers 62 701 15,662,121 22,343 429.67
     44411 Home centers* 17 417 9,163,900 21,976 422.62
     44413 Hardware stores* 25 106 1,564,409 14,759 283.83
     44419 Other building material dealers* 14 159 4,634,134 29,145 560.48
    4442 Lawn and garden equipment and supplies stores 12 99 1,873,497 18,924 363.92
     44422 Nursery, garden, and farm supply stores* 8 86 1,656,324 19,260 370.38
   445 Food and beverage stores 95 1,332 18,278,091 13,722 263.88
    4451 Grocery stores 80 1,284 17,015,448 13,252 254.85
     44511 Supermarkets and other grocery stores* 54 1,118 15,460,556 13,829 265.94
     44512 Convenience stores* 26 166 1,554,892 9,367 180.13
    4452 Specialty food stores 10 36 879,281 24,424 469.69
   446 Health and personal care stores* 59 608 13,215,149 21,735 417.98
     44611 Pharmacies and drug stores* 37 442 10,105,853 22,864 439.69
     44613 Optical goods stores* 6 50 963,745 19,275 370.67
     44619 Other health and personal care stores 13 76 1,883,851 24,788 476.69
      446191 Food, health, supplement stores 5 20 252,998 12,650 243.27
      446199 All other health and personal care stores 8 55 1,630,853 29,652 570.23
   447 Gasoline stations* 129 1,012 11,411,144 11,276 216.85
     44711 Gasoline stations with convenience stores* 122 936 10,493,530 11,211 215.60
     44719 Other gasoline stations* 8 76 917,614 12,074 232.19
   448 Clothing and clothing accessories stores 67 564 7,918,540 14,040 270.00
    4481 Clothing stores 32 372 4,840,189 13,011 250.21
     44812 Women's clothing stores* 14 80 861,332 10,767 207.06
     44814 Family clothing stores* 10 245 3,485,594 14,227 273.60
     44819 Other clothing stores* 3 18 174,491 9,694 186.42
    4482 Shoe stores* 15 71 893,964 12,591 242.13
    4483 Jewelry, luggage, and leather goods stores 20 121 2,184,387 18,053 347.17
     44831 Jewelry stores* 19 99 1,958,491 19,783 380.44
   451 Sporting goods, hobby, book and music stores 47 297 3,508,940 11,815 227.21
    4511 Sporting goods and musical instrument stores 33 221 2,609,218 11,806 227.04
     45111 Sporting goods stores* 20 67 925,257 13,810 265.58
     45112 Hobby, toy, and game stores* 9 136 1,512,265 11,120 213.85
     45113 Sewing, needlework, and piece goods stores* 4 17 166,213 9,777 188.02
    4512 Book, periodical, and music stores 14 76 899,722 11,838 227.65
     45121 Book stores and news dealers* 12 63 748,449 11,880 228.46
   452 General merchandise stores 58 2,729 40,365,214 14,791 284.44
    4521 Department stores* 7 828 12,434,612 15,018 288.81
      452111 Department stores, except discount 3 439 5,923,533 13,493 259.48
     45299 All other general merchandise stores* 43 295 3,594,162 12,184 234.31
   453 Miscellaneous store retailers 91 451 7,205,200 15,976 307.23
    4531 Florists* 22 90 925,256 10,281 197.71
    4532 Office supplies, stationery, and gift stores 21 165 3,179,534 19,270 370.58
     45321 Office supplies and stationery stores* 9 106 2,584,434 24,381 468.87
     45322 Gift, novelty, and souvenir stores* 12 59 595,100 10,086 193.96
    4533 Used merchandise stores* 6 23 218,790 9,513 182.94
    4539 Other miscellaneous store retailers 43 174 2,881,620 16,561 318.48
     45391 Pet and pet supplies stores* 4 21 335,878 15,994 307.58
     45393 Manufactured, mobile, home dealers* 9 31 745,267 24,041 462.33
     45399 All other miscellaneous store retailers 27 112 1,676,107 14,965 287.79
      453991 Tobacco stores 10 58 936,201 16,141 310.40
      453998 Store retailers not specified elsewhere 17 55 739,906 13,453 258.71
    4542 Vending machine operators* 6 56 964,222 17,218 331.12
    4543 Direct selling establishments 7 46 1,068,712 23,233 446.79
     45431 Fuel dealers 4 28 581,109 20,754 399.12
      454312 Liquefied petroleum gas, bottled gas, dealers 3 21 491,756 23,417 450.33
     45439 Other direct selling establishments* 3 18 487,603 27,089 520.94
  48-49 Transportation and warehousing 112 1,695 59,053,407 34,840 670.00
   484 Truck transportation 66 545 18,776,212 34,452 662.54
    4841 General freight trucking 29 347 13,446,884 38,752 745.23
     48411 General freight trucking, local* 12 36 1,042,528 28,959 556.90
     48412 General freight trucking, long-distance 18 311 12,404,356 39,885 767.02
      484121 General freight trucking, long-distance TL 12 194 8,299,457 42,781 822.71
      484122 General freight trucking, long-distance LTL 6 116 4,104,899 35,387 680.52
    4842 Specialized freight trucking 37 199 5,329,328 26,781 515.02
     48421 Used household and office goods moving* 4 54 1,955,254 36,208 696.31
     48422 Other specialized trucking, local* 33 144 3,374,074 23,431 450.60
   486 Pipeline transportation 12 116 5,609,571 48,358 929.96
    4862 Pipeline transportation of natural gas* 11 86 4,405,078 51,222 985.04
   488 Support activities for transportation 18 132 4,293,813 32,529 625.56
    4882 Support activities for rail transportation* 3 22 830,920 37,769 726.33
    4883 Support activities for water transportation 3 45 1,382,186 30,715 590.67
    4884 Support activities for road transportation 9 44 1,074,936 24,430 469.81
     48841 Motor vehicle towing* 7 20 305,644 15,282 293.88
    4885 Freight transportation arrangement* 3 22 1,005,771 45,717 879.17
   492 Couriers and messengers 4 122 4,027,059 33,009 634.79
    4921 Couriers* 3 120 4,004,509 33,371 641.75
   493 Warehousing and storage* 5 335 7,699,969 22,985 442.02
     49311 General warehousing and storage* 4 334 7,679,038 22,991 442.13
INFORMATION 61 1,114 32,131,855 28,844 554.69
  51 Information 61 1,114 32,131,855 28,844 554.69
   511 Publishing industries, except Internet* 14 359 6,772,110 18,864 362.77
     51111 Newspaper publishers* 13 313 5,281,134 16,873 324.48
   512 Motion picture and sound recording industries* 6 46 410,243 8,918 171.50
   515 Broadcasting, except Internet* 9 177 4,294,716 24,264 466.62
     51511 Radio broadcasting* 8 125 2,682,157 21,457 412.63
   517 Telecommunications 28 492 19,727,488 40,097 771.10
    5171 Wired telecommunications carriers* 16 232 11,191,470 48,239 927.67
    5172 Wireless telecommunications carriers* 7 48 1,605,628 33,451 643.29
      517212 Cellular and other wireless carriers 6 22 949,047 43,139 829.60
   518 ISPs, search portals, and data processing* 4 41 927,298 22,617 434.94
FINANCIAL ACTIVITIES 392 3,203 84,747,662 26,459 508.83
  52 Finance and insurance 238 2,607 72,423,515 27,780 534.23
   522 Credit intermediation and related activities 104 1,513 37,055,730 24,492 471.00
    5221 Depository credit intermediation 81 1,129 29,142,697 25,813 496.40
     52211 Commercial banking* 60 935 24,167,603 25,848 497.08
     52212 Savings institutions* 3 16 272,541 17,034 327.58
     52213 Credit unions* 14 120 2,837,154 23,643 454.67
    5222 Nondepository credit intermediation 16 330 6,749,530 20,453 393.33
     52229 Other nondepository credit intermediation 15 326 6,626,293 20,326 390.88
      522291 Consumer lending 5 21 725,607 34,553 664.48
     52231 Mortgage and nonmortgage loan brokers* 8 54 1,163,503 21,546 414.35
   523 Securities, commodity contracts, investments 22 69 4,328,810 62,7361,206.46
    5231 Securities and commodity contracts brokerage 16 54 4,031,972 74,6661,435.88
     52311 Investment banking and securities dealing* 5 26 2,034,688 78,2571,504.94
     52312 Securities brokerage* 9 22 1,706,279 77,5581,491.50
   524 Insurance carriers and related activities 111 1,021 31,013,917 30,376 584.15
    5241 Insurance carriers 18 678 22,371,474 32,996 634.54
      524113 Direct life insurance carriers 6 71 2,909,507 40,979 788.06
     52412 Direct insurers, except life and health* 11 127 6,376,261 50,207 965.52
    5242 Insurance agencies, brokerages, and related 94 343 8,642,443 25,197 484.56
     52421 Insurance agencies and brokerages* 90 284 6,908,795 24,327 467.83
  53 Real estate and rental and leasing 154 596 12,324,147 20,678 397.65
   531 Real estate 109 289 5,750,395 19,898 382.65
    5311 Lessors of real estate 77 198 3,324,913 16,792 322.92
     53111 Lessors of residential buildings* 42 115 1,505,771 13,094 251.81
     53112 Lessors of nonresidential buildings* 26 64 1,431,885 22,373 430.25
    5312 Offices of real estate agents and brokers* 18 42 793,469 18,892 363.31
    5313 Activities related to real estate 14 49 1,632,013 33,306 640.50
     53132 Offices of real estate appraisers* 9 28 633,850 22,638 435.35
   532 Rental and leasing services 41 300 6,286,227 20,954 402.96
    5321 Automotive equipment rental and leasing 9 74 1,332,377 18,005 346.25
     53211 Passenger car rental and leasing* 4 51 761,474 14,931 287.13
     53212 Truck, trailer, and RV rental and leasing* 4 23 570,903 24,822 477.35
    5322 Consumer goods rental 26 180 3,668,832 20,382 391.96
     53223 Video tape and disc rental* 13 82 1,123,878 13,706 263.58
     53229 Other consumer goods rental 12 94 2,510,033 26,702 513.50
      532291 Home health equipment rental 7 72 2,003,467 27,826 535.12
      532299 All other consumer goods rental 5 22 506,566 23,026 442.81
    5323 General rental centers* 4 44 1,142,566 25,967 499.37
PROFESSIONAL AND BUSINESS SERVICES 416 3,960 93,482,938 23,607 453.98
  54 Professional and technical services* 251 1,217 34,275,475 28,164 541.62
    5411 Legal services 89 302 8,065,155 26,706 513.58
     54111 Offices of lawyers* 81 250 6,663,828 26,655 512.60
     54119 Other legal services* 8 52 1,401,327 26,949 518.25
    5412 Accounting and bookkeeping services* 54 281 6,706,059 23,865 458.94
      541211 Offices of certified public accountants 22 119 2,999,121 25,203 484.67
      541213 Tax preparation services 11 36 465,927 12,942 248.88
      541219 Other accounting services 19 75 1,644,226 21,923 421.60
    5413 Architectural and engineering services 41 267 9,364,908 35,075 674.52
     54133 Engineering services* 14 162 6,744,510 41,633 800.63
     54134 Drafting services* 5 20 815,697 40,785 784.33
     54137 Other surveying and mapping services* 11 29 421,038 14,519 279.21
     54138 Testing laboratories* 9 45 1,124,027 24,978 480.35
    5414 Specialized design services 4 31 1,095,976 35,354 679.88
    5416 Management and technical consulting services 14 121 4,090,618 33,807 650.13
     54161 Management consulting services 11 114 3,937,850 34,543 664.29
    5418 Advertising and related services 14 57 1,940,926 34,051 654.83
     54181 Advertising agencies* 8 47 1,615,715 34,377 661.10
    5419 Other professional and technical services 26 148 2,684,196 18,136 348.77
     54192 Photographic services 10 36 444,870 12,358 237.65
      541921 Photography studios, portrait 9 33 387,111 11,731 225.60
     54194 Veterinary services* 14 108 2,160,547 20,005 384.71
  55 Management of companies and enterprises* 16 321 17,047,422 53,1071,021.29
      551112 Offices of other holding companies 3 51 5,080,947 99,6261,915.88
      551114 Managing offices 11 230 9,242,954 40,187 772.83
  56 Administrative and waste services 150 2,423 42,160,041 17,400 334.62
   561 Administrative and support services 131 2,279 38,306,107 16,808 323.23
    5611 Office administrative services* 9 40 1,167,545 29,189 561.33
    5613 Employment services 17 554 10,069,211 18,175 349.52
     56132 Temporary help services* 12 264 4,532,883 17,170 330.19
     56133 Professional employer organizations* 4 190 4,739,198 24,943 479.67
    5614 Business support services 10 564 7,188,037 12,745 245.10
     56142 Telephone call centers* 5 528 6,388,993 12,100 232.69
    5615 Travel arrangement and reservation services 4 50 1,259,402 25,188 484.38
    5616 Investigation and security services 16 479 8,886,374 18,552 356.77
     56161 Security and armored car services 11 461 8,582,254 18,617 358.02
      561612 Security guards and patrol services 8 447 8,310,421 18,592 357.54
    5617 Services to buildings and dwellings 62 546 9,058,407 16,590 319.04
     56171 Exterminating and pest control services* 6 42 958,428 22,820 438.85
     56172 Janitorial services* 29 348 5,322,151 15,294 294.12
     56173 Landscaping services* 16 65 712,971 10,969 210.94
     56174 Carpet and upholstery cleaning services* 5 34 384,561 11,311 217.52
     56179 Other services to buildings and dwellings* 6 58 1,680,296 28,971 557.13
    5619 Other support services 13 46 677,131 14,720 283.08
     56199 All other support services* 11 30 437,939 14,598 280.73
   562 Waste management and remediation services 19 144 3,853,934 26,763 514.67
    5621 Waste collection* 9 34 459,006 13,500 259.62
      562111 Solid waste collection 8 29 383,188 13,213 254.10
    5622 Waste treatment and disposal* 5 86 2,901,518 33,739 648.83
    5629 Remediation and other waste services 5 24 493,410 20,559 395.37
     56299 All other waste management services 4 23 492,234 21,401 411.56
EDUCATION AND HEALTH SERVICES 454 9,531 257,962,527 27,066 520.50
  61 Educational services* 22 279 5,414,727 19,408 373.23
    6114 Business, computer and management training 3 32 690,901 21,591 415.21
    6115 Technical and trade schools* 6 42 893,430 21,272 409.08
    6116 Other schools and instruction 5 36 360,582 10,016 192.62
     61162 Sports and recreation instruction* 3 19 249,635 13,139 252.67
  62 Health care and social assistance 433 9,253 252,547,800 27,294 524.88
   621 Ambulatory health care services 282 2,283 84,997,043 37,230 715.96
    6211 Offices of physicians* 133 1,135 60,421,732 53,2351,023.75
      621111 Offices of physicians, except mental health 128 1,114 59,998,697 53,8591,035.75
      621112 Offices of mental health physicians 5 21 423,035 20,145 387.40
    6212 Offices of dentists* 53 348 8,942,841 25,698 494.19
    6213 Offices of other health practitioners 59 292 5,785,755 19,814 381.04
     62131 Offices of chiropractors* 19 62 1,278,706 20,624 396.62
     62132 Offices of optometrists* 22 100 2,200,372 22,004 423.15
     62134 Offices of specialty therapists* 7 35 999,488 28,557 549.17
    6214 Outpatient care centers 4 30 2,234,582 74,4861,432.42
    6216 Home health care services* 23 344 5,561,035 16,166 310.88
    6219 Other ambulatory health care services 7 118 1,674,084 14,187 272.83
     62191 Ambulance services* 5 97 1,233,473 12,716 244.54
   622 Hospitals 9 3,843 115,282,866 29,998 576.88
    6221 General medical and surgical hospitals* 7 3,675 110,415,687 30,045 577.79
   623 Nursing and residential care facilities 33 1,513 28,340,745 18,731 360.21
    6231 Nursing care facilities* 12 975 18,859,281 19,343 371.98
    6233 Community care facilities for the elderly* 11 264 3,775,613 14,302 275.04
      623311 Continuing care retirement communities 7 200 2,967,085 14,835 285.29
      623312 Homes for the elderly 4 65 808,528 12,439 239.21
   624 Social assistance 110 1,614 23,927,146 14,825 285.10
    6241 Individual and family services 44 1,109 17,774,247 16,027 308.21
     62411 Child and youth services* 11 145 2,546,703 17,563 337.75
     62412 Services for the elderly and disabled* 12 458 4,913,270 10,728 206.31
     62419 Other individual and family services* 22 507 10,314,274 20,344 391.23
    6243 Vocational rehabilitation services* 19 170 2,469,287 14,525 279.33
    6244 Child day care services* 44 308 3,292,980 10,691 205.60
LEISURE AND HOSPITALITY 363 5,649 58,763,324 10,402 200.04
  71 Arts, entertainment, and recreation 48 382 5,012,130 13,121 252.33
   711 Performing arts and spectator sports 8 21 122,603 5,838 112.27
   713 Amusements, gambling, and recreation 39 357 4,821,907 13,507 259.75
    7139 Other amusement and recreation industries 37 350 4,666,225 13,332 256.38
     71391 Golf courses and country clubs* 12 87 1,064,443 12,235 235.29
     71394 Fitness and recreational sports centers* 7 121 1,606,945 13,281 255.40
     71395 Bowling centers* 4 58 693,724 11,961 230.02
     71399 All other amusement and recreation industries* 11 71 873,542 12,303 236.60
  72 Accommodation and food services 315 5,267 53,751,194 10,205 196.25
   721 Accommodation 30 500 6,348,698 12,697 244.17
    7211 Traveler accommodation 29 496 6,287,065 12,676 243.77
     72111 Hotels and motels, except casino hotels* 27 493 6,261,471 12,701 244.25
   722 Food services and drinking places 284 4,766 47,402,496 9,946 191.27
    7221 Full-service restaurants* 78 1,897 19,845,273 10,461 201.17
    7222 Limited-service eating places* 150 2,634 24,995,947 9,490 182.50
      722211 Limited-service restaurants 133 2,460 23,339,504 9,488 182.46
      722213 Snack and nonalcoholic beverage bars 14 123 964,637 7,843 150.83
    7223 Special food services 6 53 843,317 15,912 306.00
