Wetzel County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 413 4,803 102,966,396 21,438 412.27
TOTAL, PRIVATE SECTOR 367 3,608 69,731,373 19,327 371.67
NATURAL RESOURCES AND MINING 17 33 603,669 18,293 351.79
CONSTRUCTION 32 463 17,754,759 38,347 737.44
  23 Construction 32 463 17,754,759 38,347 737.44
    2361 Residential building construction* 8 21 331,298 15,776 303.38
   238 Specialty trade contractors 22 250 8,332,099 33,328 640.92
    2382 Building equipment contractors 10 82 3,337,209 40,698 782.65
     23822 Plumbing and HVAC contractors 6 27 513,397 19,015 365.67
      238221 Residential plumbing and HVAC contractors 4 24 412,618 17,192 330.62
    2389 Other specialty trade contractors 9 68 1,686,363 24,799 476.90
     23891 Site preparation contractors 7 26 597,266 22,972 441.77
      238912 Nonresidential site preparation contractors 4 24 571,554 23,815 457.98
MANUFACTURING 12 117 2,410,041 20,599 396.13
  31-33 Manufacturing 12 117 2,410,041 20,599 396.13
   321 Wood product manufacturing 4 28 531,362 18,977 364.94
  22 Utilities* 3 13 594,889 45,761 880.02
TRADE, TRANSPORTATION, AND UTILITIES 112 1,324 24,793,916 18,727 360.13
  42 Wholesale trade 10 41 1,183,864 28,875 555.29
   423 Merchant wholesalers, durable goods 6 32 1,024,448 32,014 615.65
  44-45 Retail trade 86 1,175 18,530,646 15,771 303.29
   441 Motor vehicle and parts dealers 13 159 3,391,453 21,330 410.19
    4411 Automobile dealers 4 100 2,361,902 23,619 454.21
     44111 New car dealers* 3 99 2,347,594 23,713 456.02
    4413 Auto parts, accessories, and tire stores 9 59 1,029,551 17,450 335.58
     44131 Automotive parts and accessories stores* 6 35 502,081 14,345 275.87
     44132 Tire dealers* 3 23 527,470 22,933 441.02
   442 Furniture and home furnishings stores 3 21 267,357 12,731 244.83
   444 Building material and garden supply stores 10 100 2,360,922 23,609 454.02
    4441 Building material and supplies dealers 9 94 2,308,655 24,560 472.31
     44419 Other building material dealers* 3 26 668,785 25,723 494.67
   445 Food and beverage stores 13 206 2,901,605 14,085 270.87
    4451 Grocery stores 12 186 2,432,164 13,076 251.46
     44511 Supermarkets and other grocery stores* 9 162 2,215,439 13,676 263.00
     44512 Convenience stores* 3 24 216,725 9,030 173.65
   446 Health and personal care stores* 3 20 373,505 18,675 359.13
   447 Gasoline stations* 13 82 1,096,672 13,374 257.19
     44711 Gasoline stations with convenience stores* 13 81 1,092,869 13,492 259.46
   448 Clothing and clothing accessories stores 6 43 501,154 11,655 224.13
     45299 All other general merchandise stores* 6 42 505,294 12,031 231.37
   453 Miscellaneous store retailers 10 66 934,674 14,162 272.35
    4532 Office supplies, stationery, and gift stores 3 15 112,288 7,486 143.96
  48-49 Transportation and warehousing 14 95 4,484,517 47,205 907.79
INFORMATION 8 55 1,483,132 26,966 518.58
  51 Information 8 55 1,483,132 26,966 518.58
   517 Telecommunications 5 29 1,167,857 40,271 774.44
FINANCIAL ACTIVITIES 35 194 3,815,080 19,665 378.17
  52 Finance and insurance 20 127 2,841,169 22,371 430.21
   522 Credit intermediation and related activities 14 93 1,948,555 20,952 402.92
    5221 Depository credit intermediation 12 88 1,801,802 20,475 393.75
     52211 Commercial banking* 11 71 1,473,073 20,748 399.00
   524 Insurance carriers and related activities* 6 34 892,614 26,253 504.87
  53 Real estate and rental and leasing 16 67 973,911 14,536 279.54
   531 Real estate 11 52 797,251 15,332 294.85
    5322 Consumer goods rental 3 13 150,512 11,578 222.65
PROFESSIONAL AND BUSINESS SERVICES 26 164 3,698,096 22,549 433.63
  54 Professional and technical services* 19 70 1,472,509 21,036 404.54
    5411 Legal services* 8 28 558,507 19,947 383.60
    5412 Accounting and bookkeeping services* 5 20 311,095 15,555 299.13
    5419 Other professional and technical services 3 16 218,298 13,644 262.38
  56 Administrative and waste services 7 94 2,225,587 23,676 455.31
   561 Administrative and support services* 4 28 645,188 23,042 443.12
   562 Waste management and remediation services 3 66 1,580,399 23,945 460.48
EDUCATION AND HEALTH SERVICES 51 593 9,343,358 15,756 303.00
  62 Health care and social assistance 50 587 9,331,503 15,897 305.71
   621 Ambulatory health care services 36 335 5,337,365 15,932 306.38
    6211 Offices of physicians* 6 24 693,669 28,903 555.83
    6212 Offices of dentists* 9 39 577,581 14,810 284.81
    6213 Offices of other health practitioners 11 84 1,736,498 20,673 397.56
   623 Nursing and residential care facilities 5 196 3,387,350 17,282 332.35
   624 Social assistance 8 54 586,564 10,862 208.88
LEISURE AND HOSPITALITY 37 527 4,532,434 8,600 165.38
  72 Accommodation and food services 35 513 4,395,149 8,568 164.77
   721 Accommodation* 4 30 351,827 11,728 225.54
     72111 Hotels and motels, except casino hotels* 3 25 320,187 12,807 246.29
   722 Food services and drinking places 31 483 4,043,322 8,371 160.98
    7221 Full-service restaurants* 11 191 1,621,730 8,491 163.29
    7222 Limited-service eating places* 18 280 2,287,322 8,169 157.10
      722211 Limited-service restaurants 16 256 2,161,487 8,443 162.37
OTHER SERVICES 36 135 1,278,188 9,468 182.08
  81 Other services, except public administration 36 135 1,278,188 9,468 182.08
   812 Personal and laundry services 14 54 586,244 10,856 208.77
    8121 Personal care services* 6 27 324,487 12,018 231.12
    8122 Death care services 6 22 215,415 9,792 188.31
     81221 Funeral homes and funeral services* 4 16 154,170 9,636 185.31
   813 Membership associations and organizations 7 44 303,506 6,898 132.65
    8134 Civic and social organizations* 6 28 235,945 8,427 162.06
   814 Private households* 7 25 193,441 7,738 148.81
GOVERNMENT 46 1,195 33,235,023 27,812 534.85
  FEDERAL GOVERNMENT 9 52 1,818,636 34,974 672.58
  STATE GOVERNMENT 10 120 3,341,537 27,846 535.50
   61 Educational services 1 18 481,947 26,775 514.90
   62 Health care and social assistance 2 39 1,026,058 26,309 505.94
  LOCAL GOVERNMENT 27 1,022 28,074,850 27,470 528.27
   61 Educational services 10 464 14,567,901 31,396 603.77
   62 Health care and social assistance 2 286 8,887,002 31,073 597.56
*This line contains full industry detail.