Summers County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 231 2,316 48,522,472 20,951 402.90
TOTAL, PRIVATE SECTOR 198 1,518 31,156,431 20,525 394.71
NATURAL RESOURCES AND MINING 9 44 640,852 14,565 280.10
  11 Agriculture, forestry, fishing and hunting 9 44 640,852 14,565 280.10
CONSTRUCTION 34 111 3,097,831 27,908 536.69
  23 Construction 34 111 3,097,831 27,908 536.69
   236 Construction of buildings 15 29 480,678 16,575 318.75
    2361 Residential building construction* 15 28 400,867 14,317 275.33
   237 Heavy and civil engineering construction 7 41 1,879,773 45,848 881.69
   238 Specialty trade contractors 13 40 737,380 18,435 354.52
MANUFACTURING 5 35 681,956 19,484 374.69
  31-33 Manufacturing 5 35 681,956 19,484 374.69
TRADE, TRANSPORTATION, AND UTILITIES 56 436 8,972,702 20,580 395.77
  42 Wholesale trade 5 85 2,492,240 29,320 563.85
   423 Merchant wholesalers, durable goods 3 53 1,410,661 26,616 511.85
  44-45 Retail trade 38 285 4,855,400 17,036 327.62
    4413 Auto parts, accessories, and tire stores 3 13 243,126 18,702 359.65
   444 Building material and garden supply stores 4 22 472,417 21,474 412.96
   445 Food and beverage stores 6 88 1,598,450 18,164 349.31
    4451 Grocery stores 5 86 1,595,225 18,549 356.71
     44512 Convenience stores* 3 18 180,243 10,014 192.58
   447 Gasoline stations* 11 56 662,697 11,834 227.58
   452 General merchandise stores* 4 52 653,765 12,572 241.77
  48-49 Transportation and warehousing 9 20 474,933 23,747 456.67
FINANCIAL ACTIVITIES 11 58 1,471,499 25,371 487.90
  52 Finance and insurance 9 48 1,379,176 28,733 552.56
   522 Credit intermediation and related activities 4 33 942,388 28,557 549.17
    5221 Depository credit intermediation 3 30 908,326 30,278 582.27
    5242 Insurance agencies, brokerages, and related* 3 14 341,028 24,359 468.44
PROFESSIONAL AND BUSINESS SERVICES 19 113 2,168,658 19,192 369.08
  54 Professional and technical services* 14 88 1,741,821 19,793 380.63
EDUCATION AND HEALTH SERVICES 20 358 9,742,112 27,213 523.33
  62 Health care and social assistance 19 348 9,528,924 27,382 526.58
   621 Ambulatory health care services 9 47 1,079,247 22,963 441.60
    6211 Offices of physicians* 3 23 551,665 23,985 461.25
   624 Social assistance 7 24 305,712 12,738 244.96
LEISURE AND HOSPITALITY 22 296 2,803,085 9,470 182.12
  71 Arts, entertainment, and recreation 5 34 310,431 9,130 175.58
   713 Amusements, gambling, and recreation* 4 32 281,974 8,812 169.46
  72 Accommodation and food services 17 262 2,492,654 9,514 182.96
   722 Food services and drinking places 15 238 2,293,022 9,635 185.29
    7221 Full-service restaurants* 7 115 1,230,042 10,696 205.69
    7222 Limited-service eating places* 8 122 1,051,337 8,618 165.73
OTHER SERVICES 19 58 939,045 16,190 311.35
  81 Other services, except public administration 19 58 939,045 16,190 311.35
   811 Repair and maintenance* 6 23 391,200 17,009 327.10
   812 Personal and laundry services 8 25 396,847 15,874 305.27
    8122 Death care services 4 16 321,897 20,119 386.90
     81221 Funeral homes and funeral services* 3 14 298,318 21,308 409.77
GOVERNMENT 33 798 17,366,041 21,762 418.50
  FEDERAL GOVERNMENT 7 44 1,683,513 38,262 735.81
  STATE GOVERNMENT 9 276 5,305,614 19,223 369.67
   62 Health care and social assistance 1 19 490,529 25,817 496.48
  LOCAL GOVERNMENT 17 478 10,376,914 21,709 417.48
   61 Educational services 6 266 7,666,402 28,821 554.25
   62 Health care and social assistance 2 109 1,297,049 11,900 228.85
*This line contains full industry detail.