Mason County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 400 6,357 204,966,864 32,243 620.06
TOTAL, PRIVATE SECTOR 342 4,857 163,420,084 33,646 647.04
NATURAL RESOURCES AND MINING 9 172 4,124,543 23,980 461.15
  11 Agriculture, forestry, fishing and hunting 7 153 3,588,779 23,456 451.08
CONSTRUCTION 28 390 19,980,114 51,231 985.21
  23 Construction 28 390 19,980,114 51,231 985.21
   236 Construction of buildings 15 72 1,719,410 23,881 459.25
    2361 Residential building construction* 13 44 685,641 15,583 299.67
      236115 New single-family general contractors 9 39 603,523 15,475 297.60
    2389 Other specialty trade contractors 4 19 334,075 17,583 338.13
MANUFACTURING 18 639 29,377,058 45,973 884.10
  31-33 Manufacturing 18 639 29,377,058 45,973 884.10
   321 Wood product manufacturing 5 63 1,182,857 18,776 361.08
    3211 Sawmills and wood preservation* 3 15 214,208 14,281 274.63
   325 Chemical manufacturing 3 423 24,023,881 56,7941,092.19
   331 Primary metal manufacturing 3 82 2,922,579 35,641 685.40
  22 Utilities* 10 464 32,225,282 69,4511,335.60
    2211 Power generation and supply 9 462 32,182,273 69,6591,339.60
     22111 Electric power generation* 9 461 32,154,899 69,7501,341.35
TRADE, TRANSPORTATION, AND UTILITIES 106 1,817 67,624,919 37,218 715.73
  42 Wholesale trade 12 103 2,967,654 28,812 554.08
   423 Merchant wholesalers, durable goods 6 41 1,052,749 25,677 493.79
   424 Merchant wholesalers, nondurable goods 4 62 1,864,930 30,080 578.46
  44-45 Retail trade 74 755 10,786,820 14,287 274.75
   441 Motor vehicle and parts dealers 7 42 831,994 19,809 380.94
    4413 Auto parts, accessories, and tire stores 6 41 824,796 20,117 386.87
     44132 Tire dealers* 3 20 372,045 18,602 357.73
   442 Furniture and home furnishings stores* 3 13 277,211 21,324 410.08
   444 Building material and garden supply stores* 9 59 1,036,829 17,573 337.94
   445 Food and beverage stores 10 112 1,287,857 11,499 221.13
    4451 Grocery stores 7 109 1,026,987 9,422 181.19
     44511 Supermarkets and other grocery stores* 7 109 1,026,575 9,418 181.12
   446 Health and personal care stores* 4 91 1,832,282 20,135 387.21
     44611 Pharmacies and drug stores* 3 71 1,398,012 19,690 378.65
   447 Gasoline stations* 18 120 1,224,051 10,200 196.15
     44711 Gasoline stations with convenience stores* 17 118 1,185,465 10,046 193.19
   453 Miscellaneous store retailers 11 25 361,539 14,462 278.12
  48-49 Transportation and warehousing 11 495 21,645,163 43,728 840.92
   484 Truck transportation 6 105 4,311,532 41,062 789.65
    4841 General freight trucking 4 102 4,279,550 41,956 806.85
INFORMATION 5 44 1,302,502 29,602 569.27
  51 Information 5 44 1,302,502 29,602 569.27
   517 Telecommunications 3 21 792,934 37,759 726.13
FINANCIAL ACTIVITIES 42 192 4,150,495 21,617 415.71
  52 Finance and insurance 22 124 2,882,018 23,242 446.96
   522 Credit intermediation and related activities 10 86 2,182,351 25,376 488.00
    5221 Depository credit intermediation 9 84 2,176,741 25,914 498.35
     52211 Commercial banking* 8 82 2,139,789 26,095 501.83
   524 Insurance carriers and related activities 11 35 632,534 18,072 347.54
    5242 Insurance agencies, brokerages, and related* 10 32 619,934 19,373 372.56
  53 Real estate and rental and leasing 20 68 1,268,477 18,654 358.73
   531 Real estate 14 22 353,620 16,074 309.12
   532 Rental and leasing services 6 45 914,857 20,330 390.96
    5322 Consumer goods rental 5 40 843,800 21,095 405.67
PROFESSIONAL AND BUSINESS SERVICES 25 138 3,781,547 27,403 526.98
  54 Professional and technical services* 20 72 1,538,616 21,370 410.96
    5411 Legal services* 8 30 693,624 23,121 444.63
      541211 Offices of certified public accountants 3 12 255,280 21,273 409.10
    5419 Other professional and technical services 3 14 284,327 20,309 390.56
EDUCATION AND HEALTH SERVICES 32 905 26,941,193 29,769 572.48
  62 Health care and social assistance 32 905 26,941,193 29,769 572.48
   621 Ambulatory health care services 27 189 6,360,598 33,654 647.19
    6211 Offices of physicians* 16 105 4,786,265 45,583 876.60
    6212 Offices of dentists* 6 24 766,981 31,958 614.58
   624 Social assistance 4 24 417,436 17,393 334.48
LEISURE AND HOSPITALITY 32 319 3,291,963 10,320 198.46
  71 Arts, entertainment, and recreation 8 45 854,104 18,980 365.00
   713 Amusements, gambling, and recreation* 5 39 763,052 19,565 376.25
  72 Accommodation and food services 25 273 2,437,859 8,930 171.73
   722 Food services and drinking places 24 270 2,405,715 8,910 171.35
    7221 Full-service restaurants* 7 55 423,664 7,703 148.13
    7222 Limited-service eating places* 14 203 1,847,838 9,103 175.06
    7224 Drinking places, alcoholic beverages* 3 13 134,213 10,324 198.54
OTHER SERVICES 43 238 2,797,389 11,754 226.04
  81 Other services, except public administration 43 238 2,797,389 11,754 226.04
   811 Repair and maintenance 18 35 552,668 15,791 303.67
    8111 Automotive repair and maintenance 13 25 436,242 17,450 335.58
   812 Personal and laundry services 8 23 371,714 16,161 310.79
   813 Membership associations and organizations 9 165 1,696,765 10,283 197.75
    8134 Civic and social organizations* 3 27 215,746 7,991 153.67
    8139 Professional and similar organizations 4 32 79,480 2,484 47.77
     81393 Labor unions and similar labor organizations* 3 31 64,780 2,090 40.19
GOVERNMENT 59 1,500 41,546,780 27,698 532.65
  FEDERAL GOVERNMENT 14 191 7,934,665 41,543 798.90
  STATE GOVERNMENT 17 348 8,077,278 23,211 446.37
   62 Health care and social assistance 3 208 4,541,160 21,833 419.87
  LOCAL GOVERNMENT 28 961 25,534,837 26,571 510.98
   61 Educational services 15 695 20,897,017 30,068 578.23
*This line contains full industry detail.