Hampshire County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 392 3,958 87,577,892 22,127 425.52
TOTAL, PRIVATE SECTOR 342 2,651 54,775,622 20,662 397.35
NATURAL RESOURCES AND MINING 19 100 2,337,393 23,374 449.50
  11 Agriculture, forestry, fishing and hunting 17 90 1,825,985 20,289 390.17
   111 Crop production 4 30 410,530 13,684 263.15
    1113 Fruit and tree nut farming* 3 26 400,019 15,385 295.87
   113 Forestry and logging* 4 40 1,086,825 27,171 522.52
CONSTRUCTION 60 227 5,623,998 24,775 476.44
  23 Construction 60 227 5,623,998 24,775 476.44
   236 Construction of buildings 17 67 1,371,024 20,463 393.52
    2361 Residential building construction* 14 65 1,323,524 20,362 391.58
      236115 New single-family general contractors 13 62 1,263,892 20,385 392.02
   237 Heavy and civil engineering construction 8 62 2,295,788 37,029 712.10
   238 Specialty trade contractors 36 98 1,957,186 19,971 384.06
    2382 Building equipment contractors 8 28 642,928 22,962 441.58
     23821 Electrical contractors 4 18 406,017 22,557 433.79
    2389 Other specialty trade contractors 18 52 1,054,051 20,270 389.81
     23891 Site preparation contractors 15 46 917,221 19,940 383.46
      238911 Residential site preparation contractors 12 31 519,010 16,742 321.96
      238912 Nonresidential site preparation contractors 3 15 398,211 26,547 510.52
MANUFACTURING 18 265 5,555,631 20,965 403.17
  31-33 Manufacturing 18 265 5,555,631 20,965 403.17
   321 Wood product manufacturing 6 78 2,534,863 32,498 624.96
    3211 Sawmills and wood preservation* 5 78 2,527,357 32,402 623.12
      321113 Sawmills 4 36 912,468 25,346 487.42
TRADE, TRANSPORTATION, AND UTILITIES 83 665 13,988,040 21,035 404.52
  42 Wholesale trade 13 113 2,628,699 23,263 447.37
   424 Merchant wholesalers, nondurable goods 6 93 2,283,371 24,552 472.15
  44-45 Retail trade 53 426 6,674,746 15,668 301.31
   441 Motor vehicle and parts dealers 9 61 1,356,585 22,239 427.67
    4411 Automobile dealers 4 27 667,929 24,738 475.73
    4413 Auto parts, accessories, and tire stores 4 21 405,286 19,299 371.13
     44131 Automotive parts and accessories stores* 3 15 237,771 15,851 304.83
   444 Building material and garden supply stores 4 19 362,424 19,075 366.83
    4441 Building material and supplies dealers 3 16 331,865 20,742 398.88
   445 Food and beverage stores* 7 92 1,174,825 12,770 245.58
     44511 Supermarkets and other grocery stores* 5 77 1,033,717 13,425 258.17
   446 Health and personal care stores* 5 38 922,607 24,279 466.90
   447 Gasoline stations* 11 133 1,608,402 12,093 232.56
     44711 Gasoline stations with convenience stores* 10 130 1,559,134 11,993 230.63
   453 Miscellaneous store retailers 6 31 364,933 11,772 226.38
   454 Nonstore retailers 4 27 572,682 21,210 407.88
    4543 Direct selling establishments 3 21 452,581 21,551 414.44
  48-49 Transportation and warehousing 17 94 2,752,840 29,286 563.19
   484 Truck transportation 15 83 2,649,482 31,921 613.87
    4841 General freight trucking 12 78 2,526,801 32,395 622.98
     48411 General freight trucking, local* 6 21 511,369 24,351 468.29
     48412 General freight trucking, long-distance* 6 57 2,015,432 35,358 679.96
FINANCIAL ACTIVITIES 27 180 3,991,028 22,172 426.38
  52 Finance and insurance 18 148 3,692,306 24,948 479.77
   522 Credit intermediation and related activities 10 128 3,381,975 26,422 508.12
    5221 Depository credit intermediation 8 120 3,125,407 26,045 500.87
     52211 Commercial banking* 7 117 3,065,892 26,204 503.92
  53 Real estate and rental and leasing 9 33 298,722 9,052 174.08
PROFESSIONAL AND BUSINESS SERVICES 35 99 2,034,839 20,554 395.27
  54 Professional and technical services* 21 69 1,625,845 23,563 453.13
    5411 Legal services* 8 31 640,486 20,661 397.33
  56 Administrative and waste services 13 30 387,794 12,926 248.58
   561 Administrative and support services 11 26 301,994 11,615 223.37
EDUCATION AND HEALTH SERVICES 31 608 13,871,601 22,815 438.75
  62 Health care and social assistance 30 607 13,865,601 22,843 439.29
   621 Ambulatory health care services 15 127 4,086,671 32,179 618.83
    6211 Offices of physicians* 7 26 786,600 30,254 581.81
    6213 Offices of other health practitioners 3 18 825,063 45,837 881.48
   623 Nursing and residential care facilities 8 256 5,120,546 20,002 384.65
   624 Social assistance 7 91 1,415,094 15,550 299.04
LEISURE AND HOSPITALITY 30 370 4,176,227 11,287 217.06
  72 Accommodation and food services 29 358 4,032,537 11,264 216.62
   721 Accommodation 10 152 2,473,113 16,270 312.88
    7212 RV parks and recreational camps* 7 73 1,140,632 15,625 300.48
      721214 Recreational and vacation camps 6 72 1,134,309 15,754 302.96
   722 Food services and drinking places 19 206 1,559,424 7,570 145.58
    7221 Full-service restaurants* 7 70 519,414 7,420 142.69
    7222 Limited-service eating places* 11 131 1,009,330 7,705 148.17
      722211 Limited-service restaurants 10 131 1,009,220 7,704 148.15
OTHER SERVICES 33 82 1,255,469 15,311 294.44
  81 Other services, except public administration 33 82 1,255,469 15,311 294.44
   811 Repair and maintenance 13 30 603,860 20,129 387.10
    8111 Automotive repair and maintenance 11 25 529,915 21,197 407.63
    8122 Death care services* 3 14 270,792 19,342 371.96
   813 Membership associations and organizations 7 20 204,192 10,210 196.35
    8134 Civic and social organizations* 4 17 174,333 10,255 197.21
GOVERNMENT 50 1,307 32,802,270 25,097 482.63
  FEDERAL GOVERNMENT 13 50 1,643,748 32,875 632.21
  STATE GOVERNMENT 13 468 12,667,511 27,067 520.52
   61 Educational services 1 264 6,942,008 26,295 505.67
   62 Health care and social assistance 2 29 718,121 24,763 476.21
  LOCAL GOVERNMENT 24 789 18,491,011 23,436 450.69
   61 Educational services 12 512 14,508,548 28,337 544.94
   62 Health care and social assistance 1 102 875,003 8,578 164.96
*This line contains full industry detail.